Wellco 80010-001 Military Boots - Desert Tan Ripple w/ FREE UPS
Wellco 80010-001 Military Boots - Desert Tan Ripple Product Info
Wellco Desert Tan Ripple is on sale and available from our online store.
OpticsPlanet, Inc is an Authorized US Distributor for Wellco Boots & Footwear.
Specifications of Wellco 80010-001 Military Boots - Desert Tan Ripple:
Features of Wellco Desert Tan Ripple:
Wellco Desert Tan Ripple is available with the following options:
We offer complete line of Wellco Boots & Footwear. For our complete selection of products by Wellco on sale please visit our Wellco page. For more Boots & Footwear please visit our Boots & Footwear store section.
Specifications of Wellco 80010-001 Military Boots - Desert Tan Ripple:
| Style: | Tihctr |
| SKU: | 80010-001 |
| Upper: | Desert; Tan; Nylon Cordura / Flesh Out Leather |
| Collar: | Tan Leather |
| Boot Height: | 8.5 - 9" |
| Type & No Of Eyelets: | Two On Each Eyestay, Colt Tan Aa Nylon Coated Brass |
| Type & No Of Speed Hooks: | Five On Each Eyestay - Colt Nylon Coated Brass |
| Leather: | Medium Nap; Five To Six Ounce Weight; Flesh Out |
| Upper Fabric Color: | Desert Tan |
| Upper Fabric Material: | 1000 Denier Basketweave Cordura |
| Hung Lining: | Dri-lex Aerospacer |
| Vamp Lining: | Dri-lex Aerospacer |
| Footbed: | Polyurethane Contour Cushion Insert |
| Sole Construction: | Wellco Tuffkushion Injected Polyurethane |
| Sole Design: | Nitrile Rubber Ripple |
Features of Wellco Desert Tan Ripple:
- Wellco TUFFkushion sole construction with Ripple outsole
- Quarters are 1000 denier CORDURA
- Lace to toe lacing allows better fit in the forefoot
- Pull tab on backstay for easier donning of boot
- Polyurethane contour cushion footbed for added comfort
- Lightweight for fatigue reduction. Boot upper fully lined with moisture wicking AeroSpacer
- Weighs less than the government issue ICB
Wellco Desert Tan Ripple is available with the following options:
- Wellco Military Boots 80010-001 4.0R - Desert Infantry Combat / Ripple, Size: 4.0, Width: R
- Wellco Military Boots 80010-001 4.0W - Desert Infantry Combat / Ripple, Size: 4.0, Width: W
- Wellco Military Boots 80010-001 4.5R - Desert Infantry Combat / Ripple, Size: 4.5, Width: R
- Wellco Military Boots 80010-001 4.5W - Desert Infantry Combat / Ripple, Size: 4.5, Width: W
- Wellco Military Boots 80010-001 5.0R - Desert Infantry Combat / Ripple, Size: 5.0, Width: R
- Wellco Military Boots 80010-001 5.0W - Desert Infantry Combat / Ripple, Size: 5.0, Width: W
- Wellco Military Boots 80010-001 5.5R - Desert Infantry Combat / Ripple, Size: 5.5, Width: R
- Wellco Military Boots 80010-001 5.5W - Desert Infantry Combat / Ripple, Size: 5.5, Width: W
- Wellco Military Boots 80010-001 6.0R - Desert Infantry Combat / Ripple, Size: 6.0, Width: R
- Wellco Military Boots 80010-001 6.0W - Desert Infantry Combat / Ripple, Size: 6.0, Width: W
- Wellco Military Boots 80010-001 6.5R - Desert Infantry Combat / Ripple, Size: 6.5, Width: R
- Wellco Military Boots 80010-001 6.5W - Desert Infantry Combat / Ripple, Size: 6.5, Width: W
- Wellco Military Boots 80010-001 7.0R - Desert Infantry Combat / Ripple, Size: 7.0, Width: R
- Wellco Military Boots 80010-001 7.0W - Desert Infantry Combat / Ripple, Size: 7.0, Width: W
- Wellco Military Boots 80010-001 7.5R - Desert Infantry Combat / Ripple, Size: 7.5, Width: R
- Wellco Military Boots 80010-001 7.5W - Desert Infantry Combat / Ripple, Size: 7.5, Width: W
- Wellco Military Boots 80010-001 8.0R - Desert Infantry Combat / Ripple, Size: 8.0, Width: R
- Wellco Military Boots 80010-001 8.0W - Desert Infantry Combat / Ripple, Size: 8.0, Width: W
- Wellco Military Boots 80010-001 8.5R - Desert Infantry Combat / Ripple, Size: 8.5, Width: R
- Wellco Military Boots 80010-001 8.5W - Desert Infantry Combat / Ripple, Size: 8.5, Width: W
- Wellco Military Boots 80010-001 9.0R - Desert Infantry Combat / Ripple, Size: 9.0, Width: R
- Wellco Military Boots 80010-001 9.0W - Desert Infantry Combat / Ripple, Size: 9.0, Width: W
- Wellco Military Boots 80010-001 9.5R - Desert Infantry Combat / Ripple, Size: 9.5, Width: R
- Wellco Military Boots 80010-001 9.5W - Desert Infantry Combat / Ripple, Size: 9.5, Width: W
- Wellco Military Boots 80010-001 10.0R - Desert Infantry Combat / Ripple, Size: 10.0, Width: R
- Wellco Military Boots 80010-001 10.0W - Desert Infantry Combat / Ripple, Size: 10.0, Width: W
- Wellco Military Boots 80010-001 10.5R - Desert Infantry Combat / Ripple, Size: 10.5, Width: R
- Wellco Military Boots 80010-001 10.5W - Desert Infantry Combat / Ripple, Size: 10.5, Width: W
- Wellco Military Boots 80010-001 11.0R - Desert Infantry Combat / Ripple, Size: 11.0, Width: R
- Wellco Military Boots 80010-001 11.0W - Desert Infantry Combat / Ripple, Size: 11.0, Width: W
- Wellco Military Boots 80010-001 11.5R - Desert Infantry Combat / Ripple, Size: 11.5, Width: R
- Wellco Military Boots 80010-001 11.5W - Desert Infantry Combat / Ripple, Size: 11.5, Width: W
- Wellco Military Boots 80010-001 12.0R - Desert Infantry Combat / Ripple, Size: 12.0, Width: R
- Wellco Military Boots 80010-001 12.0W - Desert Infantry Combat / Ripple, Size: 12.0, Width: W
- Wellco Military Boots 80010-001 12.5R - Desert Infantry Combat / Ripple, Size: 12.5, Width: R
- Wellco Military Boots 80010-001 12.5W - Desert Infantry Combat / Ripple, Size: 12.5, Width: W
- Wellco Military Boots 80010-001 13.0R - Desert Infantry Combat / Ripple, Size: 13.0, Width: R
- Wellco Military Boots 80010-001 13.0W - Desert Infantry Combat / Ripple, Size: 13.0, Width: W
- Wellco Military Boots 80010-001 13.5R - Desert Infantry Combat / Ripple, Size: 13.5, Width: R
- Wellco Military Boots 80010-001 13.5W - Desert Infantry Combat / Ripple, Size: 13.5, Width: W
- Wellco Military Boots 80010-001 14.0R - Desert Infantry Combat / Ripple, Size: 14.0, Width: R
- Wellco Military Boots 80010-001 14.0W - Desert Infantry Combat / Ripple, Size: 14.0, Width: W
- Wellco Military Boots 80010-001 14.5R - Desert Infantry Combat / Ripple, Size: 14.5, Width: R
- Wellco Military Boots 80010-001 14.5W - Desert Infantry Combat / Ripple, Size: 14.5, Width: W
- Wellco Military Boots 80010-001 15.0R - Desert Infantry Combat / Ripple, Size: 15.0, Width: R
- Wellco Military Boots 80010-001 15.0W - Desert Infantry Combat / Ripple, Size: 15.0, Width: W
We offer complete line of Wellco Boots & Footwear. For our complete selection of products by Wellco on sale please visit our Wellco page. For more Boots & Footwear please visit our Boots & Footwear store section.
Wellco 80010-001 Military Boots - Desert Tan Ripple Rating & Reviews
Wellco 80010-001 Military Boots - Desert Tan Ripple Related Items

Wellco 93090-005 Work Boots - Ravenhawk 10in Composite Safety Toe Wellington
List price $94.95
Sale price $69.99

Wellco 80030-002 Military Boots - Black Hot Weather Jungle Boot With Panama Sole
List price $92.95
Sale price $72.99

Wellco 80051-007 Military Boots - Navy Steel Toe Temperate Weather Aviator Boot
List price $185.00
Sale price $147.99

Wellco 80030-001 Military Boots - Tan Hot Weather Army Combat Boot
List price $89.95
Sale price $69.99

Wellco 91170-006 Work Boots - Wyndale 6in Traditional Styled Work Boot
List price $89.95
Sale price $69.99

Wellco 80040-001 Military Boots - US Mil Spec Desert Tan Hot Weather Combat Boot
List price $149.95
Sale price $113.99

Under Armour Socks - Heatgear Cushion Boot 1 pair Tactical Socks 5448
List price $11.19
Sale price $7.99

Under Armour Socks - Men's AllSeasonGear Socks - No Show 4 Pack Socks 3266
List price $20.99
Sale price $15.99

BlackHawk Warrior Wear Light Assault Black Military Police Boots
List price $169.99
Sale price $135.99

Under Armour Socks - HeatGear 2 Pair White Cushion Crew Sock UA5164
List price $19.59
Sale price $13.99

Under Armour Socks - Mens AllSeasonGear Socks - 4 Pack Lo Cut Socks 3271
List price $20.99
Sale price $15.99

Under Armour Socks - Men's All Season Gear Socks - 4 Pack Crew Socks 3274
List price $27.99
Sale price $19.99
Wellco 80010-001 Military Boots - Desert Options
| Product Code | UPC | SKU | Available options |
|---|---|---|---|
| WC-FW-80010-001-80010-001-40R | 80010-001-40R | Wellco Desert Tan Ripple - Size: 4.0, Width: R | |
| WC-FW-80010-001-80010-001-40W | 80010-001-40W | Wellco Desert Tan Ripple - Size: 4.0, Width: W | |
| WC-FW-80010-001-80010-001-45R | 80010-001-45R | Wellco Desert Tan Ripple - Size: 4.5, Width: R | |
| WC-FW-80010-001-80010-001-45W | 80010-001-45W | Wellco Desert Tan Ripple - Size: 4.5, Width: W | |
| WC-FW-80010-001-80010-001-50R | 80010-001-50R | Wellco Desert Tan Ripple - Size: 5.0, Width: R | |
| WC-FW-80010-001-80010-001-50W | 846569030993 | 80010-001-50W | Wellco Desert Tan Ripple - Size: 5.0, Width: W |
| WC-FW-80010-001-80010-001-55R | 80010-001-55R | Wellco Desert Tan Ripple - Size: 5.5, Width: R | |
| WC-FW-80010-001-80010-001-55W | 80010-001-55W | Wellco Desert Tan Ripple - Size: 5.5, Width: W | |
| WC-FW-80010-001-80010-001-60R | 80010-001-60R | Wellco Desert Tan Ripple - Size: 6.0, Width: R | |
| WC-FW-80010-001-80010-001-60W | 80010-001-60W | Wellco Desert Tan Ripple - Size: 6.0, Width: W | |
| WC-FW-80010-001-80010-001-65R | 80010-001-65R | Wellco Desert Tan Ripple - Size: 6.5, Width: R | |
| WC-FW-80010-001-80010-001-65W | 80010-001-65W | Wellco Desert Tan Ripple - Size: 6.5, Width: W | |
| WC-FW-80010-001-80010-001-70R | 80010-001-70R | Wellco Desert Tan Ripple - Size: 7.0, Width: R | |
| WC-FW-80010-001-80010-001-70W | 80010-001-70W | Wellco Desert Tan Ripple - Size: 7.0, Width: W | |
| WC-FW-80010-001-80010-001-75R | 80010-001-75R | Wellco Desert Tan Ripple - Size: 7.5, Width: R | |
| WC-FW-80010-001-80010-001-75W | 80010-001-75W | Wellco Desert Tan Ripple - Size: 7.5, Width: W | |
| WC-FW-80010-001-80010-001-80R | 80010-001-80R | Wellco Desert Tan Ripple - Size: 8.0, Width: R | |
| WC-FW-80010-001-80010-001-80W | 80010-001-80W | Wellco Desert Tan Ripple - Size: 8.0, Width: W | |
| WC-FW-80010-001-80010-001-85R | 846569031266 | 80010-001-85R | Wellco Desert Tan Ripple - Size: 8.5, Width: R |
| WC-FW-80010-001-80010-001-85W | 80010-001-85W | Wellco Desert Tan Ripple - Size: 8.5, Width: W | |
| WC-FW-80010-001-80010-001-90R | 80010-001-90R | Wellco Desert Tan Ripple - Size: 9.0, Width: R | |
| WC-FW-80010-001-80010-001-90W | 80010-001-90W | Wellco Desert Tan Ripple - Size: 9.0, Width: W | |
| WC-FW-80010-001-80010-001-95R | 80010-001-95R | Wellco Desert Tan Ripple - Size: 9.5, Width: R | |
| WC-FW-80010-001-80010-001-95W | 80010-001-95W | Wellco Desert Tan Ripple - Size: 9.5, Width: W | |
| WC-FW-80010-001-80010-001-100R | 80010-001-100R | Wellco Desert Tan Ripple - Size: 10.0, Width: R | |
| WC-FW-80010-001-80010-001-100W | 80010-001-100W | Wellco Desert Tan Ripple - Size: 10.0, Width: W | |
| WC-FW-80010-001-80010-001-105R | 80010-001-105R | Wellco Desert Tan Ripple - Size: 10.5, Width: R | |
| WC-FW-80010-001-80010-001-105W | 80010-001-105W | Wellco Desert Tan Ripple - Size: 10.5, Width: W | |
| WC-FW-80010-001-80010-001-110R | 80010-001-110R | Wellco Desert Tan Ripple - Size: 11.0, Width: R | |
| WC-FW-80010-001-80010-001-110W | 80010-001-110W | Wellco Desert Tan Ripple - Size: 11.0, Width: W | |
| WC-FW-80010-001-80010-001-115R | 846569031501 | 80010-001-115R | Wellco Desert Tan Ripple - Size: 11.5, Width: R |
| WC-FW-80010-001-80010-001-115W | 80010-001-115W | Wellco Desert Tan Ripple - Size: 11.5, Width: W | |
| WC-FW-80010-001-80010-001-120R | 80010-001-120R | Wellco Desert Tan Ripple - Size: 12.0, Width: R | |
| WC-FW-80010-001-80010-001-120W | 80010-001-120W | Wellco Desert Tan Ripple - Size: 12.0, Width: W | |
| WC-FW-80010-001-80010-001-125R | 80010-001-125R | Wellco Desert Tan Ripple - Size: 12.5, Width: R | |
| WC-FW-80010-001-80010-001-125W | 80010-001-125W | Wellco Desert Tan Ripple - Size: 12.5, Width: W | |
| WC-FW-80010-001-80010-001-130R | 80010-001-130R | Wellco Desert Tan Ripple - Size: 13.0, Width: R | |
| WC-FW-80010-001-80010-001-130W | 80010-001-130W | Wellco Desert Tan Ripple - Size: 13.0, Width: W | |
| WC-FW-80010-001-80010-001-135R | 80010-001-135R | Wellco Desert Tan Ripple - Size: 13.5, Width: R | |
| WC-FW-80010-001-80010-001-135W | 80010-001-135W | Wellco Desert Tan Ripple - Size: 13.5, Width: W | |
| WC-FW-80010-001-80010-001-140R | 80010-001-140R | Wellco Desert Tan Ripple - Size: 14.0, Width: R | |
| WC-FW-80010-001-80010-001-140W | 80010-001-140W | Wellco Desert Tan Ripple - Size: 14.0, Width: W | |
| WC-FW-80010-001-80010-001-145R | 80010-001-145R | Wellco Desert Tan Ripple - Size: 14.5, Width: R | |
| WC-FW-80010-001-80010-001-145W | 80010-001-145W | Wellco Desert Tan Ripple - Size: 14.5, Width: W | |
| WC-FW-80010-001-80010-001-150R | 80010-001-150R | Wellco Desert Tan Ripple - Size: 15.0, Width: R | |
| WC-FW-80010-001-80010-001-150W | 80010-001-150W | Wellco Desert Tan Ripple - Size: 15.0, Width: W |




















































