UNICO Spectrophotometers SpectroQuest UV-Vis SQ2800 w/ FREE UPS
UNICO Spectrophotometers SpectroQuest UV-Vis SQ2800 Product Info
UNICO Spectrophotometers SpectroQuest UV-Vis SQ2800 is available with the following options:
| Model SQ2800: | ||
| Wavelength Range: | 190 - 1100 nm | |
| Spectral Bandwidth: | 4 nm | |
| Monochromator: | Single beam Littrow type, grating 1200 lines/mm | |
| Wavelength Accuracy: | ±0.8 nm | |
| Wavelength Repeatability: | ±0.5 nm | |
| Wavelength Calibration: | automatic at start | |
| Light Source: | Tungsten Halogen/Deuterium Lamp | |
| Detector: | Solid Silicon Photodiode | |
| Photometric Readout: | 1/4 VGA 320X240 pixels backlit LCD | |
| Photometric Range: | 0 - 200%T -0.3 - 3.0A 0 - 9999C | |
| Photometric Accuracy: | ±0.5%T | |
| Zero Drift: | < 0.002A per hour after warm-up | |
| Baseline Flatness: | ±0.004A | |
| Stability: | 0.002A/h at 500 nm | |
| Stray Light: | < 0.15%T | |
| Scanning Speed: | Hi, Med., Low. Max. 1000 nm/min | |
| Standard Sample Holder: | 4-position Cell Holder | |
| Analogue/Digital Output: | Digital, RS232 Serial, Centronics Parallel | |
| Dimensions: | 550(L) x 420(W) x 270(H) mm | |
| Weight: | 20 kg / 44 lbs | |
| Shipping Dimensions: | 650(L) x 540(W) x 390(H) mm | |
| Shipping Weight: | 24 kg / 53 lbs | |
| Power Requirements: | 115V/60Hz or 230V/50Hz, switchable | |
| Humidity Range: | less than 85% | |
| Safety Certificate: | CE | |
| Model SQ2800A: | ||
| Wavelength Range: | 190 - 1100 nm | |
| Spectral Bandwidth: | 4 nm | |
| Monochromator: | Single beam Littrow type, grating 1200 lines/mm | |
| Wavelength Accuracy: | ±0.8 nm | |
| Wavelength Repeatability: | ±0.5 nm | |
| Wavelength Calibration: | automatic at start | |
| Light Source: | Tungsten Halogen/Deuterium Lamp | |
| Detector: | Solid Silicon Photodiode | |
| Photometric Readout: | 1/4 VGA 320X240 pixels backlit LCD | |
| Photometric Range: | 0 - 200%T -0.3 - 3.0A 0 - 9999C | |
| Photometric Accuracy: | ±0.5%T | |
| Zero Drift: | < 0.002A per hour after warm-up | |
| Baseline Flatness: | ±0.004A | |
| Stability: | 0.002A/h at 500 nm | |
| Stray Light: | < 0.15%T | |
| Scanning Speed: | Hi, Med., Low. Max. 1000 nm/min | |
| Standard Sample Holder: | 8-position Cell Holder | |
| Analogue/Digital Output: | Digital, RS232 Serial, Centronics Parallel | |
| Dimensions: | 550(L) x 420(W) x 270(H) mm | |
| Weight: | 20 kg / 44 lbs | |
| Shipping Dimensions: | 650(L) x 540(W) x 390(H) mm | |
| Shipping Weight: | 24 kg / 53 lbs | |
| Power Requirements: | 115V/60Hz or 230V/50Hz, switchable | |
| Humidity Range: | less than 85% | |
| Safety Certificate: | CE | |
We offer only genuine UNICO products, authorized for sale in the U.S. and other markets, so you can be sure that you are buying authentic Spectrophotometers with a full manufacturer's warranty in addition to our own 100% Satisfaction Guarantee. We are your premier online distributor for UNICO Spectrophotometers. We are an authorized supplier to all government, research, and educational institutions and can facilitate volume orders on thousands of laboratory equipment, lab consumables, and other products to help fulfill your specific needs. We offer FREE UPS Ground Shipping and FREE USPS shipping to APO and FPO addresses on all orders in our store over $29.95. Please refer to our APO/FPO Shipping and Export Restrictions for more information on export to APO/FPO addresses.
In addition to the UNICO Spectrophotometers SpectroQuest UV-Vis SQ2800, we carry a full complement of Spectrophotometers as well as other product offerings from UNICO. We also carry a full line of UNICO accessories to help meet your laboratory and scientific needs.
For a complete selection of UNICO Spectrophotometers, please visit our UNICO page. For more brand name Spectrophotometers please visit our Spectrophotometers store section. To see our complete line of lab, medical, industrial, and scientific products, please see our science and lab equipment online catalog.
UNICO Spectrophotometers SpectroQuest UV-Vis SQ2800 Rating & Reviews
UNICO Spectrophotometers SpectroQuest UV-Vis SQ2800 Related Items







UNICO Spectrophotometers SpectroQuest UV-Vis Options
| Product Code | UPC | SKU |
|---|---|---|
| UI-SE-AAFEAC-SQ2800 | SQ2800 |




























