Uncle Mike's Kydex Thumb Break Holsters
Uncle Mike's Kydex Thumb Break Holsters Product Info
Uncle Mike's Kydex Thumb Break Holsters on sale and available from our online store. OpticsPlanet, Inc
is an Authorized US Distributor for Uncle Mike's Holsters.
With both an adjustable thumb break and a tension screw, these holsters meet the requirements of agencies or municipalities where either or both devices are required.
- Available in either Paddle or Belt Loop formats
- Uncle Mikes 5616-1 Uncle Mike's Kydex Paddle Holsters w/ Thumb Break - Size 16, Right Hand
- Uncle Mikes 5617-1 Uncle Mike's Kydex Paddle Holsters w/ Thumb Break - Size 17, Right Hand
- Uncle Mikes 5617-2 Uncle Mike's Kydex Paddle Holsters w/ Thumb Break - Size 17, Left Hand
- Uncle Mikes 5620-1 Uncle Mike's Kydex Paddle Holsters w/ Thumb Break - Size 20, Right Hand
- Uncle Mikes 5620-2 Uncle Mike's Kydex Paddle Holsters w/ Thumb Break - Size 20, Left Hand
- Uncle Mikes 5623-1 Uncle Mike's Kydex Paddle Holsters w/ Thumb Break - Size 23, Right Hand
- Uncle Mikes 5623-2 Uncle Mike's Kydex Paddle Holsters w/ Thumb Break - Size 23, Left Hand
- Uncle Mikes 5626-1 Uncle Mike's Kydex Paddle Holsters w/ Thumb Break - Size 26, Right Hand
- Uncle Mikes 5626-2 Uncle Mike's Kydex Paddle Holsters w/ Thumb Break - Size 26, Left Hand
- Uncle Mikes 5627-1 Uncle Mike's Kydex Paddle Holsters w/ Thumb Break - Size 27, Right Hand
- Uncle Mikes 5627-2 Uncle Mike's Kydex Paddle Holsters w/ Thumb Break - Size 27, Left Hand
- Uncle Mikes 5629-1 Uncle Mike's Kydex Paddle Holsters w/ Thumb Break - Size 29, Right Hand
- Uncle Mikes 5630-1 Uncle Mike's Kydex Paddle Holsters w/ Thumb Break - Size 30, Right Hand
- Uncle Mikes 5630-2 Uncle Mike's Kydex Paddle Holsters w/ Thumb Break - Size 30, Left Hand
Package Contents:
- Uncle Mikes Kydex Thumb Break Holsters
Fit chart of Uncle Mike's Kydex Thumb Break Holsters :
| Size | Right /Left | Open Top Design | Thumb Break Design | Fit Information | ||
| Belt Slide | Paddle | Belt Slide | Paddle | |||
| 12 | R | 5312-1 | 5412-1 | 5512-1 | 5612-1 | Glock 16, 27, 33 & other subcompact 9mm/.44 cal |
| L | 5312-1 | 5412-2 | 5512-2 | 5612-2 | ||
| 15 | R | 5315-1 | 5415-1 | 5515-1 | 5615-1 | Ruger P85, P89, P90, P91 |
| L | - | - | - | - | ||
| 16 | R | 5316-1 | 5416-1 | 5516-1 | 5616-1 | Ruger P93, P94, P95, P97 |
| L | - | - | - | - | ||
| 17 | R | 5317-1 | 5417-1 | 5517-1 | 5617-1 | S&W M&P |
| L | 5317-2 | 5417-2 | 5517-2 | 5617-2 | ||
| 18 | R | 5318-1 | 5418-1 | 5518-1 | 5618-1 | S&W 5900 & Certain 4000 Series |
| L | 5318-2 | 5418-2 | 5518-2 | 5618-2 | ||
| 19 | R | 5319-1 | 5419-1 | 5519-1 | 5619-1 | Up to 5" bbl 1911 Types |
| L | 5319-2 | 5419-2 | 5519-2 | 5619-2 | ||
| 20 | R | 5320-1 | 5420-1 | 5520-1 | 5620-1 | Most Baretta 92 & 96 Models |
| L | 5320-2 | 5420-2 | 5520-2 | 5620-2 | ||
| 21 | R | 5321-1 | 5421-1 | 5521-1 | 5621-1 | Glock 17, 22, 19, 23 |
| L | 5321-2 | 5421-2 | 5521-2 | 5621-2 | ||
| 22 | R | 5322-1 | 5422-1 | 5522-1 | 5622-1 | SIGARMS 220, 226 |
| L | 5322-2 | 5422-2 | 5522-2 | 5622-2 | ||
| 23 | R | 5323-1 | 5423-1 | 5523-1 | 5623-1 | SIGRRAMS Pro 2340 |
| L | 5323-2 | 5423-2 | 5523-2 | 5623-2 | ||
| 24 | R | 5324-1 | 5424-1 | 5524-1 | 5624-1 | SIGRAMS 225, 245, 228, 229 |
| L | 5324-2 | 5424-2 | 5524-2 | 5624-2 | ||
| 25 | R | 5325-1 | 5425-1 | 5525-1 | 5625-1 | Glock 21, 20 |
| L | 5325-2 | 5425-2 | 5525-2 | 5625-2 | ||
| 26 | R | 5326-1 | 5426-1 | 5526-1 | 5626-1 | Springfield XD - Full Size |
| L | 5326-2 | 5426-2 | 5526-2 | 5626-2 | ||
| 27 | R | 5327-1 | 5427-1 | 5527-1 | 5627-1 | Springfield XD - Compact |
| L | 5327-2 | 5427-2 | 5527-2 | 5627-2 | ||
| 29 | R | 5329-1 | 5429-1 | 5529-1 | 5629-1 | Walter P99/SW99 Full Size & Compact |
| L | 5329-2 | 5429-2 | 5529-2 | - | ||
| 30 | R | 5330-1 | 5430-1 | 5530-1 | 5630-1 | HK USP Full Size |
| L | 5330-2 | 5430-2 | 5530-2 | 5630-2 | ||
| 31 | R | 5331-1 | 5431-1 | 5531-1 | 5631-1 | HK USP Compact (all calibers) |
| L | 5331-2 | 5431-2 | 5531-2 | 5631-2 | ||
| 36 | R | 5336-1 | 5436-1 | - | - | S&W J Frame 38/357 up to 2 1/8" barrel |
| L | 5336-2 | 5436-2 | - | - | ||
| As much as Optics Planet would like to help you choose a specific Uncle Mike holster, we are limited to recommending only the exact items that are listed in the Uncle Mike Holster Fit Chart provided by the manufacturers. We encourage you to call Uncle Mike experts for information pertaining to any fit applications not listed. Universal holsters offer the widest range of fit for a variety of uses, are not model specific, and may often be your best option, particularly if a variety of weapons need to be carried in the same holster. Be sure to read our article "How to Choose a Holster" for a basic primer on these products. |
Uncle Mike's Kydex Thumb Break Holsters Rating & Reviews
Uncle Mike's Kydex Thumb Break Holsters Related Items

Uncle Mike's Inside The Pant Holster 3 1/4 - 3 3/4 Inch Barrel Auto 76161 76162 89161 89162
List price $19.64
Sale price $9.99

Uncle Mike's 3-4 inch barrel medium and large double action revolvers
List price $17.95
Sale price $13.99

Uncle Mike's Law Enforcement Fitted pistol magazine case with insert
List price $39.22
Sale price $15.99

Uncle Mike's 2-3 inch barrel small/medium double action revolvers except 2 inch 5-shot
List price $17.95
Sale price $13.69

Uncle Mike's Kydex Thumb Break Belt Slide Holster Most Beretta 92 And 96 5520
List price $26.46
Sale price $20.49

Uncle Mike's Kydex Open Top Paddle Holster S&W And 4000 Series 5418
List price $24.34
Sale price $16.09

Uncle Mike's Left Kydex Thumb Break Belt Slide Holster SIGARMS 220, 226 55222
List price $26.46
Sale price $20.49

Uncle Mike's Inside The Pant Holster 2 Inch Barrel Small Frame With Spur
List price $19.64
Sale price $9.99

Uncle Mike's Inside The Pant Holster Small Automatic .22-.25 Caliber
List price $19.64
Sale price $9.89
Uncle Mike's Kydex Thumb Break Holsters Options
| Product Code | UPC | SKU | Available options |
|---|---|---|---|
| UM-HT-DEFDBB-5617-1 | 043699561711 | 56171 | Size 17, Right Hand |
| UM-HT-DEFDBB-5617-2 | 043699561728 | 56172 | Size 17, Left Hand |
| UM-HT-DEFDBB-5620-1 | 043699562015 | 56201 | Size 20, Right Hand |
| UM-HT-DEFDBB-5620-2 | 043699562022 | 56202 | Size 20, Left Hand |
| UM-HT-DEFDBB-5623-1 | 043699562312 | 56231 | Size 23, Right Hand |
| UM-HT-DEFDBB-5623-2 | 043699562329 | 56232 | Size 23, Left Hand |
| UM-HT-DEFDBB-5626-1 | 043699562619 | 56261 | Size 26, Right Hand |
| UM-HT-DEFDBB-5626-2 | 043699562626 | 56262 | Size 26, Left Hand |
| UM-HT-DEFDBB-5627-1 | 043699562718 | 56271 | Size 27, Right Hand |
| UM-HT-DEFDBB-5627-2 | 043699562725 | 56272 | Size 27, Left Hand |
| UM-HT-DEFDBB-5629-1 | 043699562916 | 56291 | Size 29, Right Hand |
| UM-HT-DEFDBB-5630-1 | 043699563012 | 56301 | Size 30, Right Hand |
| UM-HT-DEFDBB-5630-2 | 043699563026 | 56302 | Size 30, Left Hand |
| UM-HT-DEFDBB-5616-1 | 043699561612 | 56161 | Size 16, Right Hand |



































