Thermal Eye 2400xp Advanced II IR Camera Fixed Base 6HFOV w/ FREE UPS
Thermal Eye 2400xp Advanced II IR Camera Fixed Base 6HFOV Product Info
Thermal Eye 2400xp Advanced II IR Camera 1000639-150 with fixed mount is an advanced dual sensor camera that provides unmatched performance for security applications. Thermal imaging cameras are often susceptible to solar damage and cannot handle high intensity heat sources; the Thermal Eye 2400xp features BST (Barium-Strontium Titanate) lens to protect the thermal imaging camera from damage.
The Thermal Eye 2400 XP provides visible and thermal imaging capable of human detection up to 1800 meters and a 6° horizontal FOV. The 2400XP Advanced II Fixed Mount Camera by Thermal Eye has video outputs for seamless integration into any security system. Thermal Eye thermal imaging devices offer the performance and quality necessary for the most intense tactical situations.
Specifications for Thermal Eye 2400 XP 6HFOV:
| Thermal Imaging Camera | ||
|---|---|---|
| Material & Structure: | Uncooled - 320 x 240 | |
| Spectral Response: | 7-14um (filter bandwidth) | |
| Sensitivity: | ≤ 100mK (detector) | |
| Frame Rate: | 30Hz NTSC/25 Hz PAL | |
| Start-Up Time: | ~30 seconds (typical) | |
| Contrast/Brightness: | Automatic or Manual (Gain, level and polarity can be remotely controlled) | |
| Lens Options: | 150mm f/1 | |
| Field of View (HxV): | 6° x 4.4° | |
| Zoom: | Electronic zoom 2x with Peaking and Interpolation | |
| Range to Detect Human Activity: | 150mm / 5900ft (1800m) | |
| Focus Method: | Electronic focus | |
| Visible Camera | ||
| Material & Structure: | 1/4 type Super HAD CCD | |
| Spectral Response: | 350nm-740nm | |
| Sensitivity: | 1.0 lux (0.01 low light) | |
| Start-Up Time: | ~30 seconds (typical) | |
| Contrast/Brightness: | Automatic or Manual (recommended illumination - 3.0 to 100,000 lux) (minimum illumination - 0.01 lux) | |
| Lens Options: | 2.4mm (wide); 6.0mm (tele) | |
| Zoom: | 26x optical zoom plus 12x digital zoom | |
| Focus Method: | Electronic focus (automatic flicker compensation & focusing system) | |
| Both | ||
| Video Output Format: | NTSC or PAL | |
| Video User Configured: | One video output to be used with remote switching between dual-sensor head output from control system or two simultaneous video outputs | |
| Input Voltage: | 12 to 32VDC, Regulated | |
| Input Power: | ~100 watts nominal, Peak 200 watts | |
| Communications Protocol: | Pelco D (RS-422/Rs-485 4 Wire Full Duplex) IP Addressability Option (Pan & Tilt Control) | |
| Communication Speeds (Baud rate): | 2400, 4800, 9600 (factory set) | |
| Operating Temperature (Ambient air temperature): | -40°F to + 167°F (-40°C + 75°C) - Heater engaged | |
| Storage Temperature: | -4°F to + 140°F (-20°C to 60°C) - Visible camera limitation | |
| Weatherproofing: | Ingress Protection Rating IP66 | |
| Size: | 19.4"Lx20.7"Wx18.6"H (49.3cm x 52.6cm x 47.2cm) | |
| Color: | White with Black Pedestal | |
| Weight: | 50lbs (23kg) with pan/tilt | |
| Monitor Type: | 2-phase precision stepper | |
Features of Thermal Eye 2400xp Advanced II 1000639 150:
- Provides highly reliable 24x7 video surveillance for increased confidence
- Integrates easily with existing security infrastructure
- Complete immunity to solar radiation damage
- Human detection range up to 2.2 km
- High-resolution, fully automatic CCD visible camera with 25X optical zoom and 12X digital zoom
- Pelco D compliant
Package Contents:
- Thermal Eye 2400xp Advanced II IR Camera Fixed Mount 1000639-150
Thermal Eye 2400xp Advanced II IR Camera Fixed Base 6HFOV Rating & Reviews
Thermal Eye 2400xp Advanced II IR Camera Fixed Base 6HFOV Related Items










Thermal Eye 2400xp Advanced II IR Camera Options
| Product Code | UPC | SKU | Options |
|---|---|---|---|
| EY-HS-2400XPFB6-1000639-150-N-48 | 1000639-150-N-48 | 150mm (6 Deg HFOV) Lens, NTSC, 4800 Baud | |
| EY-HS-2400XPFB6-1000639-150-P-48 | 1000639-150-P-48 | 150mm (6 Deg HFOV) Lens, PAL, 4800 Baud | |
| EY-HS-2400XPFB6-1000639-150-N-96 | 1000639-150-N-96 | 150mm (6 Deg HFOV) Lens, NTSC, 9600 Baud | |
| EY-HS-2400XPFB6-1000639-150-P-96 | 1000639-150-P-96 | 150mm (6 Deg HFOV) Lens, PAL, 9600 Baud | |
| EY-HS-2400XPFB6-1000639-150-N-24 | 1000639-150-N-24 | 150mm (6 Deg HFOV) Lens, NTSC, 2400 Baud | |
| EY-HS-2400XPFB6-1000639-150-P-24 | 1000639-150-P-24 | 150mm (6 Deg HFOV) Lens, PAL, 2400 Baud |
































