Surefire NSN National Stock Numbers
SureFire provides NSN (Government National Stock Number, National/ NATO Stock Numbers) for numerous SureFire Flashlights, Tactical Weapon Lights, Flash Light Accessories, and some other products, listed below.
| FLASHLIGHTS | ||
| Model # | NSN | Description |
| Incandescent | ||
| 6P-BK | 6230-01-381-3292 | FL, BLACK ANO, MOMNTRY TLCP SW, 6V, 1.25 BEZ |
| A2-HA-BL | 6230-01-532-5463 | FL, AVIATOR, OD HARD ANO, DUAL OUTPUT: BLUE LEDS + INCAND, 6V, 1.13 BEZ |
| A2-HA-RD | 6230-01-531-7033 | FL, AVIATOR, OD HARD ANO, DUAL OUTPUT: RED LEDS + INCAND, 6V, 1.13 BEZ |
| A2-HA-WH | 6230-01-522-6602 | FL, AVIATOR, OD HARD ANO, DUAL OUTPUT: WHITE LEDS + INCAND, 6V, 1.13 BEZ |
| A2-HA-YG | 6230-01-531-7032 | FL, AVIATOR, OD HARD ANO, DUAL OUTPUT: YELLOW-GREEN LEDS + INCAND, 6V, 1.13 BEZ |
| C2-HA | 6230-01-522-6603 | FL, CENTURION, OD HARD ANO, COMBATGRIP BODY, MOMNTRY TLCP SW, CLIP, 6V, 1.25 BEZ |
| C3-HA | 6230-01-522-6606 | FL, CENTURION, OD HARD ANO, COMBATGRIP BODY, MOMNTRY TLCP SW, CLIP, 9V, 1.25 BEZ |
| E1E-HA | 6230-01-531-7034 | FL, EXEC, ELITE, OD HARD ANO, MOMNT TLCP SW, CLIP, 3V, 1.00 BEZ |
| E2D-BK | 6230-01-522-6607 | FL, EXEC DEFENDER, BLACK HARD ANO, CRENELATED BEZ, MOMNTRY TLCP SW, CLIP, 6V, 1.00 BEZ |
| E2E-HA | 6230-01-531-7035 | FL, EXEC, ELITE, OD HARD ANO, MOMNT TLCP SW, CLIP, 6V, 1.00 BEZ |
| G2-BK | 6230-01-522-6609 | FL, BLACK POLYMER, 6V, 1.25 BEZ |
| G2-OD CS | 6230-01-532-4181 | FL, OD POLYMER, 6V, 1.25 BEZ |
| G2-TN | 6230-01-531-7037 | FL, TAN POLYMER, 6V, 1.25 BEZ |
| G2Z-BK | 6230-01-529-5793 | FL, BLACK POLYMER, COMBATGRIP BODY, 6V, 1.25 BEZ |
| G2Z-OD | 6230-01-531-7038 | FL, OD POLYMER, COMBATGRIP BODY, 6V, 1.25 BEZ |
| G2Z-TN | 6230-01-529-4966 | FL, TAN POLYMER, COMBATGRIP BODY, 6V, 1.25 BEZ |
| M1 | 5855-01-529-5375 | FL, INFRARED, LED, 10MW, 3V, 1.00 BEZ |
| M2 | 6230-01-532-3740 | FL, CENTURION, OD HARD ANO, COMBATGRIP BODY, SHOCK ISOL LAMP, CLIP, 6V, 1.47 BEZ |
| M3 | 6230-01-522-6616 | FL, COMBATLIGHT, OD HARD ANO, COMBATGRIP BODY, SHOCK ISOL LAMP, 9V, 1.62 BEZ |
| M4 | 6230-01-522-6617 | FL, DEVASTATOR, TURBOHEAD, OD HARD ANO, SHOCK ISOL LAMP, 12V, 2.50 BEZ |
| M6 | 6230-01-529-6196 | FL, GUARDIAN, OD HARD ANO, TURBOHEAD, SHOCK ISOL LAMP, 18V, 2.50 BEZ |
| Z2-BK | 6230-01-513-6430 | FL, BLACK ANO, COMBATGRIP BODY, MOMNTRY TLCP SW, 6V, 1.25 BEZ |
| LED | ||
| L1-HA-WH | 6230-01-531-7042 | FL, LUMAMAX, OD HARD ANO, DUAL OUTPUT WHITE LED, 3V, 1.00 BEZ |
| L2-HA-WH | 6230-01-522-6610 | FL, LUMAMAX, OD HARD ANO, DUAL OUTPUT WHITE LED, CLIP, 6V, 1.00 BEZ |
| L4-HA-WH | 6230-01-522-6611 | FL, LUMAMAX, OD HARD ANO, WHITE LED, MOMNTRY TLCP SW, CLIP, 6V, 1.00 BEZ |
| L5-HA-WH | 6230-01-522-6612 | FL, LUMAMAX, OD HARD ANO, WHITE LED, COMBATGRIP BODY, CLICK ON/OFF TLCP SW, CLIP, 6V, 1.47 BEZ |
| U2-BK-WH | 6230-01-522-6622 | FL, U2 ULTRA, BLACK HARD ANO, 2-80 LUM VARIABLE OUTPUT LED, CLIP, 6V, 1.47 BEZ |
| RECHARGEABLE FLASHLIGHTS | ||
| Model # | NSN | Description |
| Incandescent | ||
| 8AX415-HA | 6230-01-532-4182 | FL, COMMANDER, RECHG, OD HARD ANO, INCL 2 BATS + CHARGER + AC TRNSFMR + 12V ADPTR, 1.47 BEZ |
| 8NX435 | 6230-01-520-6226 | FL, COMMANDER, RECHG, BLACK POLYMER, INCL 2 BATS + CHARGER + AC TRNSFMR + 12V ADPTR, 1.47 BEZ, EU |
| 9AN415-BK | 6230-01-522-6604 | FL, COMMANDER, RECHG, BLACK HARD ANO, INCL 2 BATS + CHARGER + AC TRNSFMR + 12V ADPTR, 1.62 BEZ |
| 10X911 | 6230-01-522-6601 | FL, 10X DOMINATOR, RECHG, POLYMER DUAL OUTPUT, INCL CHARGER + 1 BAT + AC TRNSFMR + 12VDC ADPTR |
| LED | ||
| L7-415-BK-WH | 6230-01-529-5789 | FL, LUMAMAX, RECHG, BLACK HARD ANO, WHITE LED, INCL 2 BATS + CHARGER + AC TRNSFMR + 12V ADPTR, 1.47 BEZ |
| LED CONVERSION HEADS | ||
| Model # | NSN | Description |
| KL3-BK-WH | 6230-01-529-5787 | CONV HEAD, BLACK ANO, WHITE LED, 19.5 LUM, 6V, 1.47 BEZ, FITS 6P,C2, C3, D2, D3, G2, G2Z, M2, Z2, Z3 |
| KL4-HA-WH | 6230-01-529-5786 | CONV HEAD, OD HARD ANO, WHITE LED, 65 LUM, 6V, 1.00 BEZ, FITS E2E, E2D, E2O |
| HELMET LIGHTS | ||
| Model # | NSN | Description |
| HL1-A-TN | 6220-01-549-4174 | HELMET LIGHT TN, BL/WH/IR LEDS |
| HL1-B-TN | 6220-01-549-4184 | HELMET LIGHT TN, IR/WH/IR LEDS |
| HL1-C-TN | 6220-01-549-4203 | HELMET LIGHT TN, RD/WH/IR LEDS |
| HL1-D-TN | 6220-01-549-4218 | HELMET LIGHT TN, IR/YG/IR LEDS |
| Z71 | 6220-01-549-4288 | MOUNTING CLIP, HL1 |
| WEAPONLIGHTS | ||
| Model # | NSN | Description |
| Rifle, Carbine & SMG WeaponLight Systems | ||
| 628 | 6230-01-519-7549 | WL, DED FRND FOR HK 94/MP5 AND VARIANTS, PRESS PAD SW, 6V, 1.36 BEZ |
| 660 | 6230-01-527-5765 | WL, CLASSIC, FOR COLT M4/ CAR15/M16, BARREL MOUNT, XM TLCP: CLICK ON/OFF + PLUG-IN TAPE SW, 6V, 1.36 BEZ |
| M600A | 6230-01-525-4109 | WL, SCOUT, LED, INCL THMBSCRW RAIL MNT + CLICK-ON/OFF TLCP SW + 7" TAPE SW, 6V, 1.00 BEZ |
| M600 KIT01 | 6240-01-532-4180 | WL, SCOUT, LED, INCL THMBSCRW RAIL MT+CLICK-ON/OFF TLCP SW+7" TAPE SW+INCAND HEAD+IR FLTR, 6V, 1.00 BEZ |
| M900A-RD | 1005-01-529-4968 | WL, VERTICAL FOREGRIP, RED NAVIGT LEDS, THROWLEVER PICTNY RAIL CLAMP, 9V, 1.62 BEZ |
| M910A-BL | 6240-01-532-4186 | WL, VERTICAL FOREGRIP, BLUE NAVIGT LEDS, THUMBSCREW PICTNY RAIL CLAMP, 9V, 1.62 BEZ |
| M910AB-RD | 1005-01-529-5332 | WL, VERTICAL FOREGRIP, TURBOHEAD, RED NAVIGT LEDS, THUMBSCREW PICTNY RAIL CLAMP, 9V, 2.50 BEZ |
| M951 KIT02 | 6240-01-532-4184 | M951XM06/FM63 KIT |
| M961XM07 | 6230-01-528-2989 | WL, MILL UNIV, XM TLCP: CLICK ON/OFF + 7" PLUG-IN TAPE SW, THUMBSCREW PICTNY RAIL CLAMP, 9V, 1.62 BEZ |
| Shotgun WeaponLights | ||
| 618FA | 5930-01-503-1848 | WL, DED FRND FOR REM 870, PRESS PAD + CONST-ON RKR SW, 6V, 1.36 BEZ |
| 618FGA | 6230-01-532-4183 | WL, DED FRND FOR REM 870, PRESS PAD + CONST-ON RKR SW + SYS DISABLE RKR SW, 6V, 1.36 BEZ |
| 623FGA | 6240-01-532-4179 | WL, DED FRND FOR MOSSBG 500/590 REG BBL, PRESS PAD SW + CONST-ON RKR SW + SYS DISABLE RKR SW, 6V, 1.36 BEZ |
| Vertical Foregrip WeaponLights | ||
| M900A-WH | 1005-01-529-4970 | WL, VERTICAL FOREGRIP, WHITE NAVIGT LEDS, THROWLEVER PICTNY RAIL CLAMP, 9V, 1.62 BEZ |
| M910A-WH | 6230-01-533-1021 | WL, VERTICAL FOREGRIP, WHITE NAVIGT LEDS, THUMBSCREW PICTNY RAIL CLAMP, 9V, 1.62 BEZ |
| M910-A-IR | 6240-01-550-3112 | WL, VERTICAL FOREGRIP, INFRARED NAVIGT LEDS, THUMBSCREW PICTNY RAIL CLAMP, 9V, 1.62 BEZ |
| Millennium Universal WeaponLights | ||
| M952XM07 | 6240-01-527-7097 | WL, MILL UNIV, XM TLCP: CLICK ON/OFF + 7" PLUG-IN TAPE SW, THROWLEVER PICTNY RAIL CLAMP, 6V, 1.47 BEZ |
| M952NXM07 | 5855-01-501-3081 | WL, MILL UNIV, XM TLCP: CLICK ON/OFF + 7" PLUG-IN TAPE SW, THROWLEVER PICTNY RAIL CLAMP, 6V, 1.47 BEZ |
| M962KIT01 | 5855-01-552-3289 | M962XM07/MN10/MN11/FM13/FM14/FM15/FM16/FM17 |
| M962XM07 | 6230-01-548-2037 | WL, MILL UNIV, XM TLCP: CLICK ON/OFF + 7" PLUG-IN TAPE SW, THROWLEVER PICTNY RAIL CLAMP, 9V, 1.62 BEZ |
| M971XM07 | 6230-01-533-0692 | WL, MILL UNIV, TRBOHD, XM TLCP: CLICK ON/OFF + 7" PLUG-IN TAPE SW, THUMBSCREW PICTNY RAIL CLAMP, 9V, 2.50 BEZ |
| M981XM07 | 6230-01-548-2022 | WL, MILL UNIV, TRBOHD, XM TLCP: CLICK ON/OFF + 7" PLUG-IN TAPE SW, THUMBSCREW PICTNY RAIL CLAMP, 12V, 2.50 BEZ |
| LASER SIGHTS | ||
| Model # | NSN | Description |
| L72 | 1260-01-527-8984 | LASER SIGHT, MODULE ONLY, VISIBLE RED, 635 NM |
| L75 | 1260-01-527-8983 | LASER SIGHT, MODULE ONLY, INRARED, 830 NM |
| EDGED WEAPONS | ||
| Model # | NSN | Description |
| HellFighter HID (High Intensity Discharge) Arc Lamp and Accessories | ||
| HF1A | 6230-01-549-3979 | HIGH OUTPUT UNIV. SEARCHLIGHT, IR FILTER |
| HF1B | 6230-01-549-3992 | HIGH OUTPUT UNIV. SEARCHLIGHT, AMBER FILTER |
| HF1C | 6230-01-549-4002 | HIGH OUTPUT UNIV. SEARCHLIGHT, OPAQUE FILTER |
| M87 | 6230-01-549-4053 | HELLFIGHTER SHORT BARREL MOUNT |
| M88 | 6230-01-549-4076 | HELLFIGHTER SHORT BARREL MOUNT |
| M89 | 6230-01-549-4066 | HELLFIGHTER MINI GUN MOUNT |
| UH01 | 6220-01-549-4237 | POWER CABLE, HELLFIGHTER, M2 SW. |
| COMPONENTS & ACCESSORIES | ||
| Model # | NSN | Description |
| Turbo Conversion Kits | ||
| KT1-HA | 6230-01-529-4967 | CONV KIT, TURBOHEAD, OD HARD ANO, INC LAMP + REFLECTOR/BEZEL ASSY, FITS M2/OD HARD ANO C2 |
| KT2-HA | 6230-01-529-6265 | CONV KIT TURBOHEAD, OD HARD ANO, INC LAMP + REFLECTOR/BEZEL ASSY, FITS OD HARD ANO C3 |
| KT3-HA | 6230-01-529-4969 | CONV KIT, TURBOHEAD, OD HARD ANO, INCL LAMP + REFLECTOR/BEZEL ASSY, FITS OD HARD ANO 9AN |
| Beam Filters/Diffusers/Covers | ||
| F03 | 5855-01-525-3744 | FILTER, SLIP-ON, INFRA-RED, FITS 1.00 BEZ |
| F05 | 5855-01-525-3745 | FILTER, SLIP-ON, FLIP-UP, RED FILTER, FITS 1.00 BEZ |
| FM-13 | 5855-01-547-6387 | FILTER, CLAMP-ON, FLIP-UP, INFRARED, FITS 1.62 BEZ |
| FM-14 | 6230-01-554-0845 | FILTER, CLAMP-ON, FLIP-UP, DIFFUSER, FITS 1.62 BEZ |
| FM-15 | 6230-01-554-0849 | FILTER, CLAMP-ON, FLIP-UP, RED, FITS 1.62 BEZ |
| FM-16 | 6230-01-554-0854 | FILTER, CLAMP-ON, FLIP-UP, BLUE, FITS 1.62 BEZ |
| FM17 | 5240-01-529-4667 | FILTER, CLAMP-ON, FLIP-UP, OPAQUE COVER, FITS 1.62 BEZ |
| FM-23 | 5855-01-547-6386 | FILTER, CLAMP-ON, FLIP-UP, INFRARED, FITS 2.50 BEZ |
| FM27 | 6240-01-529-4666 | FILTER, CLAMP-ON, FLIP-UP, OPAQUE COVER, FITS 2.50 BEZ |
| FM33 | 5855-01-531-7036 | FILTER, CLAMP-ON, FLIP-UP, INFRARED, FITS 1.25 BEZ |
| FM-35 | 6230-01-532-3679 | FILTER, CLAMP-ON, FLIP-UP, RED, FITS 1.25 BEZ |
| FM37 | 6240-01-529-4668 | FILTER, CLAMP-ON, FLIP-UP, OPAQUE COVER, FITS 1.25 BEZ |
| F38 | 6240-01-522-6676 | DIRECTING WAND, SLIP-ON, RED, FITS 1.62 BEZ: 9AN FLASHLIGHT |
| FM-63 | 5850-01-530-6761 | FILTER, CLAMP-ON, FLIP-UP, INFRARED, FITS 1.47 BEZ |
| FM-65 | 5850-01-530-6861 | FILTER, CLAMP-ON, FLIP-UP, RED, FITS 1.47 BEZ |
| FM-66 | 5850-01-530-6762 | FILTER, CLAMP-ON, FLIP-UP, BLUE, FITS 1.47 BEZ |
| FM67 | 6240-01-529-4669 | FILTER, CLAMP-ON, FLIP-UP, OPAQUE COVER, FITS 1.47 BEZ |
| Spares Carriers | ||
| SC1 | 6240-01-532-4209 | SPARES CARRIER, HOLDS 1 LAMP + 6 123A BATTERIES, FITS LAMPS P60, P61, P90, P91, R30, R60 |
| SC2 | 6240-01-532-4211 | SPARES CARRIER, HOLDS 1 LAMP + 6 123A BATTERIES, FITS LAMPS MA02, MN10/11/15/16/20/21/60/61, N1/2/4/5/62 |
| SC3 | 6240-01-532-4210 | SPARES CARRIER, HOLDS 1 LAMP+ 6 123A BATTERIES, FITS LAMPS MA02, MN01, MN02, MN03 |
| Tailcap Switches | ||
| DG-15 | 5930-01-534-7002 | SW ASSY, REAR CAP, X200/X300-DG, H&K USP 40/45 COMPACT USE W/MR-08 |
| DG-19 | 5930-01-540-3215 | SW ASSY, REAR CAP, X200/X300-DG, H&K USP 40/45 FULL SIZE USE W/MR-09 |
| DG-23 | 5930-01-547-7717 | SW ASSY, REAR CAP, X200/X300-DG, SIG P226 USE W/MR-14 (A&B) |
| ST7 | 5390-01-531-2192 | SWITCH, TAPE, PLUGS INTO UM AND XM TLCP, 7" CABLE |
| ST-07 | 5930-01-531-2192 | SWITCH, TAPE, PLUGS INTO UM AND XM TLCP, 7" CABLE |
| ST-10 | 5855-01-529-4321 | SWITCH, TAPE, PLUGS INTO UM AND XM TLCP, 10" CABLE |
| XM00 | 5930-01-554-0907 | TAILCAP SWITCH ASSY, MILL UNIV, CLICK ON/OFF + PLUG-IN SOCKET, DOES NOT INCL PLUG-IN TAPE SW |
| XM04 | 5340-01-530-6753 | TAILCAP SWITCH ASSY, MILL UNIV, CLICK ON/OFF SW + PLUG-IN SOCKET, INCL PLUG-IN TAPE SW W/ 4" CABLE |
| XM07 | 5340-01-528-3149 | TAILCAP SWITCH ASSY, MILL UNIV, CLICK ON/OFF SW + PLUG-IN SOCKET, INCL PLUG-IN TAPE SW W/ 7" CABLE |
| Adapters | ||
| A12 | 6230-01-521-4821 | ADAPTER, CLASSIC SYS, ALLOWS ATTACHMENT OF L36, L37, L39, L60, OR LASER MODULE TO A21HOUSING |
| A21 | 6250-01-530-6755 | ADAPTER UNIVERSAL HOUSING |
| Holsters | ||
| V70 | 6230-01-523-6437 | FL HOLSTER, POLYMER, BLACK, FITS HEAD UP OR DOWN: 6P, 9P, C2, C3, G2, G2Z, Z2, Z3 / TAIL DOWN ONLY: M2 |
| V70-TN | 8465-01-532-4188 | FL HOLSTER, POLYMER, TAN, FITS HEAD UP OR DOWN: 6P, 9P, C2, C3, G2, G2Z, Z2, Z3 / TAIL DOWN ONLY: M2 |
| V71 | 6230-01-529-6425 | FL HOLSTER, POLYMER, BLACK, FITS HEAD UP OR DOWN: M3 / HEAD UP ONLY: M3T / HEAD DOWN ONLY: 9AN |
| V72 | 6230-01-529-6424 | FL HOLSTER, POLYMER, BLACK, FITS HEAD UP OR DOWN: 8AX, 8NX, L7, L5 / HEAD DOWN ONLY: L5, M2, U2 |
| Lamp Assemblies | ||
| L60 | 6230-01-520-5380 | 6V SUPER XENON LAMP MODULE |
| MA02 | 6240-01-531-7044 | LAMP, INCAND, FOR 6V SYS, 50 LUMENS, FITS A2 AVIATOR |
| MN02 | 6240-01-531-7043 | LAMP, INCAND, FOR 6V SYS, 25 LUMENS, FITS E2E, E2D, E2O |
| MN03 | 6240-01-522-6615 | LAMP, INCAND, 60 LUMENS, FITS E2E, E2D, E2O |
| MN10 | 6240-01-522-6613 | LAMP ASSY, MN10 |
| MN11 | 6240-01-533-1024 | LAMP ASSY, MN11, 225 LUMENS |
| MN20 | 6240-01-533-1022 | LAMP ASSY, MN20, 250 LUMENS |
| MN21 | 6240-01-531-7045 | LAMP, INCAND, FOR 18V SYS, 500 LUMENS, FITS M6 |
| MN30 | 6240-01-522-6614 | LAMP ASSY, MN30 |
| MN31 | 6240-01-522-6618 | LAMP ASSY, MN31 |
| MN60 | 6240-01-522-6619 | LAMP ASSY, MN60 |
| MN61 | 6240-01-531-7046 | LAMP, INCAND, FOR 12V SYS, 350 LUMENS, FITS M4 |
| N90 | 6240-01-522-6620 | LAMP, INCAND, DUAL 20/140 LUMEN OUTPUT, FOR 9AN FLASHLIGHT |
| P60 | 6240-01-513-6526 | LAMP, INCAND, FOR 6V UNITS, 65 LUMENS, INTEGRAL REFLECTOR |
| P61 | 6240-01-521-4822 | LAMP, INCAND, FOR 6V UNITS, 100 LUMENS, INTEGRAL REFLECTOR |
| P90 | 6240-01-522-6621 | LAMP, INCAND, FOR 9V UNITS, 105 LUMENS, INTEGRAL REFLECTOR |
| P91 | 6240-01-532-3744 | LAMP, INCAND, FOR 9V SYS, 200 LUMENS, INTEGRAL REFLECTOR |
| X80 | 6240-01-533-1025 | LAMP, INCAND, 110 LUMENS, FITS 8AX, 8NX, & 8X |
| SUR-L60 | 6230-01-520-5380 | 6V SUPER XENON LAMP MODULE |
| Miscellaneous | ||
| MH90 | 6230-01-528-3150 | BODY ASSEMBLY TAC LIGHT , M9xx |
| Z46 | 6230-01-554-0872 | BEZEL ASSEMBLY M3 PYREX LENS |
| RAILS & MOUNTS | ||
| Model # | NSN | Description |
| M10 | 6230-01-418-0078 | MOUNT, WEAVER, 1" RING |
| M14 | 6230-01-521-4815 | MOUNT WEAVER, RIFLES |
| M23 | 6230-01-521-4819 | MOUNT, UNIV HSG TO MP5SD 1.60" |
| M50 | 5340-01-554-0902 | MOUNT ASSEMBLY RAIL SYSTEM |
| M57 | 1005-01-529-5378 | (TRC) ARMS #TRC TACTICAL RING CAP |
| M58 | 1005-01-529-5376 | (TRR) ARMS #TRR TACTICAL RING RAIL |
| M63 | 1005-01-536-2175 | PICATINNY RAIL ASSY H&K MP5 |
| MR08 | 1005-01-529-4971 | MOUNT, W/INTEG RAIL, ATTACHES X200 WL TO HK USP 9MM/.40/.45 COMPACT |
| MR14B | 2590-01-547-7689 | INTERFACE ADAPT. ASSY. SIG 226 TO X200 |
| MR09 | 1005-01-534-7001 | MOUNT, W/INTEG RAIL, ATTACHES X200 & X300 WL TO HK USP 9MM/.40/.45 FULL SIZE |
| BATTERIES | ||
| Model # | NSN | Description |
| SF12-BB | 6135-01-554-0864 | 12 SF123A BATTERIES, BOXED |
| SOUND SUPPRESSORS, ADAPTERS AND ACCESSORIES | ||
| Model # | NSN | Description |
| 70031-1 | 5365-01-549-7405 | SHIM KIT |
| FH556-213U | 1005-01-553-8383 | FLASH HIDER/ADAPTER, MOUNTS FA556SA SUPPR. ON SA80 |
| M4FA556-BK | 1005-01-529-5377 | 5.56 MM FAST-ATTACH? HIGH ENDURANCE SOUND SUPPRESSOR |
| HEARING PROTECTION ENHANCEMENT | ||
| Model # | NSN | Description |
| EP3-SPR | 6515-01-549-6448 | SONIC DEFENDER SMALL, 1 PAIR |
| EP3-MPR | 6515-01-549-6453 | SONIC DEFENDER MEDIUM, 1 PAIR |
| EP3-LPR | 6515-01-549-6457 | SONIC DEFENDER LARGE, 1 PAIR |






















