Sielc Promix SP Chromatography Columns w/ FREE UPS
Sielc Promix SP Chromatography Columns Product Info
Product Category Description:
Promix SP is a stationary phase for small peptides under 1 kDa with PI value below 6.0.
- Reverse phase and ion-exchange mechanism of interaction.
- Use acidic mobile phase pH from 2 to 5.5.
- Use ion strength at least 20 mM.
- 100Å pore size is available.
Column IDs: 22 mm, 10 mm, 4.6 mm, 3.2 mm, 2.1 mm, 1 mm, 0.5 mm, 0.25 mm
Column Lengths: 250 mm, 150 mm, 100 mm, 50 mm, 25 mm, 10 mm
Particles: 5 um
Pores: 100 A
Options for Promix SP Chromotography Column:
| Model | I.D. (mm) | Length (mm) | Particals size (micrometers) | Pore size (angstroms) | Price |
| SP-10.G.0510 | 1 | G | 5 | 100 | $228.60 |
| SP-21.G.0510 | 2.1 | G | 5 | 100 | $228.60 |
| SP-32.G.0510 | 3.2 | G | 5 | 100 | $228.60 |
| SP-46.G.0510 | 4.6 | G | 5 | 100 | $228.60 |
| SP-10.010.0510 | 1 | 10 | 5 | 100 | $485.10 |
| SP-21.010.0510 | 2.1 | 10 | 5 | 100 | $485.10 |
| SP-32.010.0510 | 3.2 | 10 | 5 | 100 | $485.10 |
| SP-46.010.0510 | 4.6 | 10 | 5 | 100 | $485.10 |
| SP-10.025.0510 | 1 | 25 | 5 | 100 | $533.70 |
| SP-21.025.0510 | 2.1 | 25 | 5 | 100 | $533.70 |
| SP-32.025.0510 | 3.2 | 25 | 5 | 100 | $533.70 |
| SP-46.025.0510 | 4.6 | 25 | 5 | 100 | $533.70 |
| SP-10.050.0510 | 1 | 50 | 5 | 100 | $582.30 |
| SP-21.050.0510 | 2.1 | 50 | 5 | 100 | $582.30 |
| SP-32.050.0510 | 3.2 | 50 | 5 | 100 | $582.30 |
| SP-46.050.0510 | 4.6 | 50 | 5 | 100 | $582.30 |
| SP-10.100.0510 | 1 | 100 | 5 | 100 | $610.20 |
| SP-21.100.0510 | 2.1 | 100 | 5 | 100 | $610.20 |
| SP-32.100.0510 | 3.2 | 100 | 5 | 100 | $616.50 |
| SP-10.150.0510 | 1 | 150 | 5 | 100 | $634.50 |
| SP-21.150.0510 | 2.1 | 150 | 5 | 100 | $634.50 |
| SP-32.150.0510 | 3.2 | 150 | 5 | 100 | $645.30 |
| SP-46.100.0510 | 4.6 | 100 | 5 | 100 | $652.50 |
| SP-10.250.0510 | 1 | 250 | 5 | 100 | $663.30 |
| SP-21.250.0510 | 2.1 | 250 | 5 | 100 | $663.30 |
| SP-46.150.0510 | 4.6 | 150 | 5 | 100 | $685.80 |
| SP-32.250.0510 | 3.2 | 250 | 5 | 100 | $688.50 |
| SP-100.050.0510 | 10 | 50 | 5 | 100 | $712.80 |
| SP-03.100.0510 | 0.3 | 100 | 5 | 100 | $804.60 |
| SP-05.100.0510 | 0.5 | 100 | 5 | 100 | $804.60 |
| SP-46.250.0510 | 4.6 | 250 | 5 | 100 | $804.60 |
| SP-03.150.0510 | 0.3 | 150 | 5 | 100 | $848.70 |
| SP-05.150.0510 | 0.5 | 150 | 5 | 100 | $848.70 |
| SP-03.250.0510 | 0.3 | 250 | 5 | 100 | $883.80 |
| SP-05.250.0510 | 0.5 | 250 | 5 | 100 | $883.80 |
| SP-100.100.0510 | 10 | 100 | 5 | 100 | $1435.50 |
| SP-220.050.0510 | 22 | 50 | 5 | 100 | $1881.00 |
| SP-100.150.0510 | 10 | 150 | 5 | 100 | $1971.00 |
| SP-100.250.0510 | 10 | 250 | 5 | 100 | $2227.50 |
| SP-220.100.0510 | 22 | 100 | 5 | 100 | $3039.30 |
| SP-220.150.0510 | 22 | 150 | 5 | 100 | $3593.70 |
| SP-220.250.0510 | 22 | 250 | 5 | 100 | $4524.30 |
List of Applications for Promix SP Chromatography Columns:
We are an authorized distributor of Sielc products and offer only genuine Sielc HPLC columns , authorized for sale in the U.S. and global markets. You can be sure that you are buying authentic Chromatography columns with a full manufacturer's warranty in addition to our own 100% Satisfaction Guarantee. We are your premier online distributor for Sielc chromatography columns. We are an authorized supplier to all government, research, and educational institutions and can facilitate volume orders on thousands of laboratory equipment, lab consumables, and other products to help fulfill your specific needs. We offer FREE UPS Ground Shipping and FREE USPS shipping to APO and FPO addresses on all orders in our store over $29.95.
In addition to our Sielc Promix SP Chromatography Columns, we carry a full complement of Chromatography products as well as other specialty columns for preparative chromatography from Sielc. Please also see our full list of Chromatography Applications for your research and laboratory needs.
For a complete selection of Sielc HPLC products, please visit our Sielc page. For more brand name chromatography columns please visit our chromatography store section. To see our complete line of lab, medical, industrial, and scientific products, please see our science and lab equipment online catalog.
Sielc Promix SP Chromatography Columns Rating & Reviews
Sielc Promix SP Chromatography Columns Related Items



















Sielc Promix SP Chromatography Columns Options
| Product Code | UPC | SKU | Available Options for Chromotography Column Promix SP |
|---|---|---|---|
| QS-CH-PROMIX-SP-SP-10-G-0510 | SP-10.G.0510 | I.D. = 1 mm / Length = G mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-21-G-0510 | SP-21.G.0510 | I.D. = 2.1 mm / Length = G mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-32-G-0510 | SP-32.G.0510 | I.D. = 3.2 mm / Length = G mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-46-G-0510 | SP-46.G.0510 | I.D. = 4.6 mm / Length = G mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-10-010-0510 | SP-10.010.0510 | I.D. = 1 mm / Length = 10 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-21-010-0510 | SP-21.010.0510 | I.D. = 2.1 mm / Length = 10 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-32-010-0510 | SP-32.010.0510 | I.D. = 3.2 mm / Length = 10 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-46-010-0510 | SP-46.010.0510 | I.D. = 4.6 mm / Length = 10 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-10-025-0510 | SP-10.025.0510 | I.D. = 1 mm / Length = 25 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-21-025-0510 | SP-21.025.0510 | I.D. = 2.1 mm / Length = 25 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-32-025-0510 | SP-32.025.0510 | I.D. = 3.2 mm / Length = 25 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-46-025-0510 | SP-46.025.0510 | I.D. = 4.6 mm / Length = 25 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-10-050-0510 | SP-10.050.0510 | I.D. = 1 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-21-050-0510 | SP-21.050.0510 | I.D. = 2.1 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-32-050-0510 | SP-32.050.0510 | I.D. = 3.2 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-46-050-0510 | SP-46.050.0510 | I.D. = 4.6 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-10-100-0510 | SP-10.100.0510 | I.D. = 1 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-21-100-0510 | SP-21.100.0510 | I.D. = 2.1 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-32-100-0510 | SP-32.100.0510 | I.D. = 3.2 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-10-150-0510 | SP-10.150.0510 | I.D. = 1 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-21-150-0510 | SP-21.150.0510 | I.D. = 2.1 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-32-150-0510 | SP-32.150.0510 | I.D. = 3.2 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-46-100-0510 | SP-46.100.0510 | I.D. = 4.6 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-10-250-0510 | SP-10.250.0510 | I.D. = 1 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-21-250-0510 | SP-21.250.0510 | I.D. = 2.1 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-46-150-0510 | SP-46.150.0510 | I.D. = 4.6 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-32-250-0510 | SP-32.250.0510 | I.D. = 3.2 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-03-100-0510 | SP-03.100.0510 | I.D. = 0.3 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-05-100-0510 | SP-05.100.0510 | I.D. = 0.5 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-46-250-0510 | SP-46.250.0510 | I.D. = 4.6 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-03-150-0510 | SP-03.150.0510 | I.D. = 0.3 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-05-150-0510 | SP-05.150.0510 | I.D. = 0.5 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-03-250-0510 | SP-03.250.0510 | I.D. = 0.3 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-05-250-0510 | SP-05.250.0510 | I.D. = 0.5 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-100-100-0510 | SP-100.100.0510 | I.D. = 10 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-100-150-0510 | SP-100.150.0510 | I.D. = 10 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-100-250-0510 | SP-100.250.0510 | I.D. = 10 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-220-100-0510 | SP-220.100.0510 | I.D. = 22 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-220-150-0510 | SP-220.150.0510 | I.D. = 22 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PROMIX-SP-SP-220-250-0510 | SP-220.250.0510 | I.D. = 22 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms |
















