Sielc Primesep AB Chromatography Columns w/ FREE UPS
Sielc Primesep AB Chromatography Columns Product Info
Product Category Description:
Primesep AB is a reverse-phase column with embedded acidic and basic ion-pairing groups.
- Improves retention of strong acidic compounds and strong basic compounds by ion-exchange mechanism.
- Retains neutral compounds by reverse-phase mechanism.
- All mobile phases are LC-MS and preparative chromatography compatible.
Column IDs: 22 mm, 10 mm, 4.6 mm, 3.2 mm, 2.1 mm, 1 mm
Column Lengths: 250 mm, 150 mm, 100 mm, 50 mm, 25 mm, 10 mm
Particles: 10 um, 5 um
Pores: 100 A
Options for Primesep AB Chromotography Column:
| Model | I.D. (mm) | Length (mm) | Particals size (micrometers) | Pore size (angstroms) | Price |
| AB-10.G.0510 | 1 | G | 5 | 100 | $198.00 |
| AB-21.G.0510 | 2.1 | G | 5 | 100 | $198.00 |
| AB-32.G.0510 | 3.2 | G | 5 | 100 | $198.00 |
| AB-46.G.0510 | 4.6 | G | 5 | 100 | $198.00 |
| AB-10.010.0510 | 1 | 10 | 5 | 100 | $398.70 |
| AB-21.010.0510 | 2.1 | 10 | 5 | 100 | $398.70 |
| AB-32.010.0510 | 3.2 | 10 | 5 | 100 | $398.70 |
| AB-46.010.0510 | 4.6 | 10 | 5 | 100 | $398.70 |
| AB-10.025.0510 | 1 | 25 | 5 | 100 | $447.30 |
| AB-21.025.0510 | 2.1 | 25 | 5 | 100 | $447.30 |
| AB-32.025.0510 | 3.2 | 25 | 5 | 100 | $447.30 |
| AB-46.025.0510 | 4.6 | 25 | 5 | 100 | $447.30 |
| AB-10.050.0510 | 1 | 50 | 5 | 100 | $505.80 |
| AB-21.050.0510 | 2.1 | 50 | 5 | 100 | $505.80 |
| AB-32.050.0510 | 3.2 | 50 | 5 | 100 | $505.80 |
| AB-32.025.1010 | 3.2 | 25 | 10 | 100 | $505.80 |
| AB-32.050.1010 | 3.2 | 50 | 10 | 100 | $505.80 |
| AB-46.050.0510 | 4.6 | 50 | 5 | 100 | $505.80 |
| AB-46.025.1010 | 4.6 | 25 | 10 | 100 | $505.80 |
| AB-46.050.1010 | 4.6 | 50 | 10 | 100 | $505.80 |
| AB-10.100.0510 | 1 | 100 | 5 | 100 | $531.00 |
| AB-21.100.0510 | 2.1 | 100 | 5 | 100 | $531.00 |
| AB-32.100.0510 | 3.2 | 100 | 5 | 100 | $535.50 |
| AB-32.100.1010 | 3.2 | 100 | 10 | 100 | $535.50 |
| AB-10.150.0510 | 1 | 150 | 5 | 100 | $551.70 |
| AB-21.150.0510 | 2.1 | 150 | 5 | 100 | $551.70 |
| AB-32.150.0510 | 3.2 | 150 | 5 | 100 | $560.70 |
| AB-32.150.1010 | 3.2 | 150 | 10 | 100 | $560.70 |
| AB-46.100.0510 | 4.6 | 100 | 5 | 100 | $567.00 |
| AB-46.100.1010 | 4.6 | 100 | 10 | 100 | $567.00 |
| AB-10.250.0510 | 1 | 250 | 5 | 100 | $576.00 |
| AB-21.250.0510 | 2.1 | 250 | 5 | 100 | $576.00 |
| AB-46.150.0510 | 4.6 | 150 | 5 | 100 | $596.70 |
| AB-46.150.1010 | 4.6 | 150 | 10 | 100 | $596.70 |
| AB-32.250.0510 | 3.2 | 250 | 5 | 100 | $600.30 |
| AB-32.250.1010 | 3.2 | 250 | 10 | 100 | $600.30 |
| AB-100.050.1010 | 10 | 50 | 10 | 100 | $621.00 |
| AB-100.050.0510 | 10 | 50 | 5 | 100 | $648.00 |
| AB-46.250.0510 | 4.6 | 250 | 5 | 100 | $699.30 |
| AB-46.250.1010 | 4.6 | 250 | 10 | 100 | $699.30 |
| AB-100.100.1010 | 10 | 100 | 10 | 100 | $1233.00 |
| AB-100.100.0510 | 10 | 100 | 5 | 100 | $1305.00 |
| AB-100.150.1010 | 10 | 150 | 10 | 100 | $1575.00 |
| AB-220.050.1010 | 22 | 50 | 10 | 100 | $1575.00 |
| AB-100.150.0510 | 10 | 150 | 5 | 100 | $1710.00 |
| AB-220.050.0510 | 22 | 50 | 5 | 100 | $1710.00 |
| AB-100.250.1010 | 10 | 250 | 10 | 100 | $1890.00 |
| AB-100.250.0510 | 10 | 250 | 5 | 100 | $2025.00 |
| AB-220.100.1010 | 22 | 100 | 10 | 100 | $2565.00 |
| AB-220.100.0510 | 22 | 100 | 5 | 100 | $2763.00 |
| AB-220.150.1010 | 22 | 150 | 10 | 100 | $3015.00 |
| AB-220.150.0510 | 22 | 150 | 5 | 100 | $3267.00 |
| AB-220.250.1010 | 22 | 250 | 10 | 100 | $3915.00 |
| AB-220.250.0510 | 22 | 250 | 5 | 100 | $4113.00 |
List of Applications for Primesep AB Chromatography Columns:
- HPLC Analysis of Polar Basic and Acetic Compounds on Primesep AB Column
- HPLC Separation of Mixture of Paraquat and Diquat
We are an authorized distributor of Sielc products and offer only genuine Sielc HPLC columns , authorized for sale in the U.S. and global markets. You can be sure that you are buying authentic Chromatography columns with a full manufacturer's warranty in addition to our own 100% Satisfaction Guarantee. We are your premier online distributor for Sielc chromatography columns. We are an authorized supplier to all government, research, and educational institutions and can facilitate volume orders on thousands of laboratory equipment, lab consumables, and other products to help fulfill your specific needs. We offer FREE UPS Ground Shipping and FREE USPS shipping to APO and FPO addresses on all orders in our store over $29.95.
In addition to our Sielc Primesep AB Chromatography Columns, we carry a full complement of Chromatography products as well as other specialty columns for preparative chromatography from Sielc. Please also see our full list of Chromatography Applications for your research and laboratory needs.
For a complete selection of Sielc HPLC products, please visit our Sielc page. For more brand name chromatography columns please visit our chromatography store section. To see our complete line of lab, medical, industrial, and scientific products, please see our science and lab equipment online catalog.
Sielc Primesep AB Chromatography Columns Rating & Reviews
Sielc Primesep AB Chromatography Columns Related Items



















Sielc Primesep AB Chromatography Columns Options
| Product Code | UPC | SKU | Available Options for Chromotography Column Primesep AB |
|---|---|---|---|
| QS-CH-PRIMESEP-AB-AB-10-G-0510 | AB-10.G.0510 | I.D. = 1 mm / Length = G mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-21-G-0510 | AB-21.G.0510 | I.D. = 2.1 mm / Length = G mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-32-G-0510 | AB-32.G.0510 | I.D. = 3.2 mm / Length = G mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-46-G-0510 | AB-46.G.0510 | I.D. = 4.6 mm / Length = G mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-10-010-0510 | AB-10.010.0510 | I.D. = 1 mm / Length = 10 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-21-010-0510 | AB-21.010.0510 | I.D. = 2.1 mm / Length = 10 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-32-010-0510 | AB-32.010.0510 | I.D. = 3.2 mm / Length = 10 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-46-010-0510 | AB-46.010.0510 | I.D. = 4.6 mm / Length = 10 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-10-025-0510 | AB-10.025.0510 | I.D. = 1 mm / Length = 25 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-21-025-0510 | AB-21.025.0510 | I.D. = 2.1 mm / Length = 25 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-32-025-0510 | AB-32.025.0510 | I.D. = 3.2 mm / Length = 25 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-10-050-0510 | AB-10.050.0510 | I.D. = 1 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-21-050-0510 | AB-21.050.0510 | I.D. = 2.1 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-32-025-1010 | AB-32.025.1010 | I.D. = 3.2 mm / Length = 25 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-32-050-0510 | AB-32.050.0510 | I.D. = 3.2 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-32-050-1010 | AB-32.050.1010 | I.D. = 3.2 mm / Length = 50 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-46-050-0510 | AB-46.050.0510 | I.D. = 4.6 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-46-050-1010 | AB-46.050.1010 | I.D. = 4.6 mm / Length = 50 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-10-100-0510 | AB-10.100.0510 | I.D. = 1 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-21-100-0510 | AB-21.100.0510 | I.D. = 2.1 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-32-100-0510 | AB-32.100.0510 | I.D. = 3.2 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-32-100-1010 | AB-32.100.1010 | I.D. = 3.2 mm / Length = 100 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-10-150-0510 | AB-10.150.0510 | I.D. = 1 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-21-150-0510 | AB-21.150.0510 | I.D. = 2.1 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-32-150-0510 | AB-32.150.0510 | I.D. = 3.2 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-32-150-1010 | AB-32.150.1010 | I.D. = 3.2 mm / Length = 150 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-46-100-0510 | AB-46.100.0510 | I.D. = 4.6 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-46-100-1010 | AB-46.100.1010 | I.D. = 4.6 mm / Length = 100 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-10-250-0510 | AB-10.250.0510 | I.D. = 1 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-21-250-0510 | AB-21.250.0510 | I.D. = 2.1 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-46-150-0510 | AB-46.150.0510 | I.D. = 4.6 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-46-150-1010 | AB-46.150.1010 | I.D. = 4.6 mm / Length = 150 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-32-250-0510 | AB-32.250.0510 | I.D. = 3.2 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-32-250-1010 | AB-32.250.1010 | I.D. = 3.2 mm / Length = 250 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-100-050-1010 | AB-100.050.1010 | I.D. = 10 mm / Length = 50 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-100-050-0510 | AB-100.050.0510 | I.D. = 10 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-46-250-0510 | AB-46.250.0510 | I.D. = 4.6 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-46-250-1010 | AB-46.250.1010 | I.D. = 4.6 mm / Length = 250 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-100-100-1010 | AB-100.100.1010 | I.D. = 10 mm / Length = 100 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-100-100-0510 | AB-100.100.0510 | I.D. = 10 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-100-150-1010 | AB-100.150.1010 | I.D. = 10 mm / Length = 150 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-220-050-1010 | AB-220.050.1010 | I.D. = 22 mm / Length = 50 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-100-150-0510 | AB-100.150.0510 | I.D. = 10 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-220-050-0510 | AB-220.050.0510 | I.D. = 22 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-100-250-1010 | AB-100.250.1010 | I.D. = 10 mm / Length = 250 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-100-250-0510 | AB-100.250.0510 | I.D. = 10 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-220-100-1010 | AB-220.100.1010 | I.D. = 22 mm / Length = 100 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-220-100-0510 | AB-220.100.0510 | I.D. = 22 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-220-150-1010 | AB-220.150.1010 | I.D. = 22 mm / Length = 150 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-220-150-0510 | AB-220.150.0510 | I.D. = 22 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-220-250-1010 | AB-220.250.1010 | I.D. = 22 mm / Length = 250 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-AB-AB-220-250-0510 | AB-220.250.0510 | I.D. = 22 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms |
















