Sielc Primesep 200 Chromatography Columns w/ FREE UPS
Sielc Primesep 200 Chromatography Columns Product Info
Product Category Description:
Primesep 200 is a reverse-phase analytical column with embedded weak acidic ion-pairing groups.
- Improves retention of strong basic compounds by cation-exchange mechanism.
- Retains neutral compounds by reverse-phase mechanism.
- Provides an additional interaction with polar molecules offering separation of isomers and structurally-related compounds.
- All mobile phases are LC-MS and preparative chromatography compatible.
Column IDs: 22 mm, 10 mm, 4.6 mm, 3.2 mm, 2.1 mm, 1 mm, 0.5 mm, 0.25 mm
Column Lengths: 250 mm, 150 mm, 100 mm, 50 mm, 25 mm, 10 mm
Particles: 10 um, 5 um
Pores: 100 A
Options for Primesep 200 Chromotography Column:
| Model | I.D. (mm) | Length (mm) | Particals size (micrometers) | Pore size (angstroms) | Price |
| 200-10.G.0510 | 1 | G | 5 | 100 | $198.00 |
| 200-21.G.0510 | 2.1 | G | 5 | 100 | $198.00 |
| 200-32.G.0510 | 3.2 | G | 5 | 100 | $198.00 |
| 200-46.G.0510 | 4.6 | G | 5 | 100 | $198.00 |
| 200-10.010.0510 | 1 | 10 | 5 | 100 | $398.70 |
| 200-21.010.0510 | 2.1 | 10 | 5 | 100 | $398.70 |
| 200-32.010.0510 | 3.2 | 10 | 5 | 100 | $398.70 |
| 200-46.010.0510 | 4.6 | 10 | 5 | 100 | $398.70 |
| 200-10.025.0510 | 1 | 25 | 5 | 100 | $447.30 |
| 200-21.025.0510 | 2.1 | 25 | 5 | 100 | $447.30 |
| 200-32.025.0510 | 3.2 | 25 | 5 | 100 | $447.30 |
| 200-46.025.0510 | 4.6 | 25 | 5 | 100 | $447.30 |
| 200-10.050.0510 | 1 | 50 | 5 | 100 | $505.80 |
| 200-21.050.0510 | 2.1 | 50 | 5 | 100 | $505.80 |
| 200-32.050.0510 | 3.2 | 50 | 5 | 100 | $505.80 |
| 200-32.025.1010 | 3.2 | 25 | 10 | 100 | $505.80 |
| 200-32.050.1010 | 3.2 | 50 | 10 | 100 | $505.80 |
| 200-46.050.0510 | 4.6 | 50 | 5 | 100 | $505.80 |
| 200-46.025.1010 | 4.6 | 25 | 10 | 100 | $505.80 |
| 200-46.050.1010 | 4.6 | 50 | 10 | 100 | $505.80 |
| 200-10.100.0510 | 1 | 100 | 5 | 100 | $531.00 |
| 200-21.100.0510 | 2.1 | 100 | 5 | 100 | $531.00 |
| 200-32.100.0510 | 3.2 | 100 | 5 | 100 | $535.50 |
| 200-32.100.1010 | 3.2 | 100 | 10 | 100 | $535.50 |
| 200-10.150.0510 | 1 | 150 | 5 | 100 | $551.70 |
| 200-21.150.0510 | 2.1 | 150 | 5 | 100 | $551.70 |
| 200-32.150.0510 | 3.2 | 150 | 5 | 100 | $560.70 |
| 200-32.150.1010 | 3.2 | 150 | 10 | 100 | $560.70 |
| 200-46.100.0510 | 4.6 | 100 | 5 | 100 | $567.00 |
| 200-46.100.1010 | 4.6 | 100 | 10 | 100 | $567.00 |
| 200-10.250.0510 | 1 | 250 | 5 | 100 | $576.00 |
| 200-21.250.0510 | 2.1 | 250 | 5 | 100 | $576.00 |
| 200-46.150.0510 | 4.6 | 150 | 5 | 100 | $596.70 |
| 200-46.150.1010 | 4.6 | 150 | 10 | 100 | $596.70 |
| 200-32.250.0510 | 3.2 | 250 | 5 | 100 | $600.30 |
| 200-32.250.1010 | 3.2 | 250 | 10 | 100 | $600.30 |
| 200-100.050.1010 | 10 | 50 | 10 | 100 | $621.00 |
| 200-03.100.0510 | 0.3 | 100 | 5 | 100 | $639.00 |
| 200-05.100.0510 | 0.5 | 100 | 5 | 100 | $639.00 |
| 200-100.050.0510 | 10 | 50 | 5 | 100 | $648.00 |
| 200-03.150.0510 | 0.3 | 150 | 5 | 100 | $675.90 |
| 200-05.150.0510 | 0.5 | 150 | 5 | 100 | $675.90 |
| 200-46.250.0510 | 4.6 | 250 | 5 | 100 | $699.30 |
| 200-46.250.1010 | 4.6 | 250 | 10 | 100 | $699.30 |
| 200-03.250.0510 | 0.3 | 250 | 5 | 100 | $706.50 |
| 200-05.250.0510 | 0.5 | 250 | 5 | 100 | $706.50 |
| 200-100.100.1010 | 10 | 100 | 10 | 100 | $1233.00 |
| 200-100.100.0510 | 10 | 100 | 5 | 100 | $1305.00 |
| 200-100.150.1010 | 10 | 150 | 10 | 100 | $1575.00 |
| 200-220.050.1010 | 22 | 50 | 10 | 100 | $1575.00 |
| 200-100.150.0510 | 10 | 150 | 5 | 100 | $1710.00 |
| 200-220.050.0510 | 22 | 50 | 5 | 100 | $1710.00 |
| 200-100.250.1010 | 10 | 250 | 10 | 100 | $1890.00 |
| 200-100.250.0510 | 10 | 250 | 5 | 100 | $2025.00 |
| 200-220.100.1010 | 22 | 100 | 10 | 100 | $2565.00 |
| 200-220.100.0510 | 22 | 100 | 5 | 100 | $2763.00 |
| 200-220.150.1010 | 22 | 150 | 10 | 100 | $3015.00 |
| 200-220.150.0510 | 22 | 150 | 5 | 100 | $3267.00 |
| 200-220.250.1010 | 22 | 250 | 10 | 100 | $3915.00 |
| 200-220.250.0510 | 22 | 250 | 5 | 100 | $4113.00 |
List of Applications for Primesep 200 Chromatography Columns:
- Bufferless Ion Separation (BLIS™) Chromatography of Amino Acids (1)
- Bufferless Ion Separation (BLIS™) Chromatography of Amino Acids (2)
- Catecholamine Pathway
- Effect of Buffer and Chemistry of Column Stationary Phase on Resolution of Neutral Compounds
- HILIC Separation of Hydroxypiperidine and Impurities
- HPLC Analysis of Apple Extract using Mixed-Mode Chromatography
- HPLC Analysis of Citrulline and Arginine on Primesep Columns
- HPLC Retention of Aminopyrazole
- HPLC Separation of 8 Generic Compounds on Primesep Columns
- HPLC Separation of Acidic, Basic and Zwitterionic Compounds on Special Columns for Retention of Polar Compounds
- HPLC Separation of Acidic, Basic, and Neutral Compounds
- HPLC Separation of Active Compounds in Drug Formulation
- HPLC Separation of Caffeine and Phenylephrine
- HPLC Separation of Citrulline and Arginine
- HPLC Separation of Codeine, Oxycodone, and Hydroxycodone
- HPLC Separation of Compounds of Catecholamine Pathway
- HPLC Separation of Creatine, Creatinine and Histidine
- HPLC Separation of Creatine, Creatinine and Histidine with MS Conditions
- HPLC Separation of Guaifenesin and Terbutaline
- HPLC Separation of Histamine and Phenethylamine
- HPLC Separation of Nucleobases (1)
- HPLC Separation of Nucleobases (2)
- HPLC Separation of Polar Compounds
- HPLC Separation of Tetracyclines
- HPLC Separation of Toluidine Isomers
- Mixed-mode HPLC Separation of Tertiary Amines
- Neurotransmitters
- Neutral, Base, and Acid on Primesep 200 Column
- Retention Characteristics of Betaine in Mixed-Mode HPLC
- Separation of Catecholamines
- Separation of Cotinine Metabolites
- Separation of Deoxyribo Nucleic Acid
- Separation of Diacid Hydrophobic and Ion Exclusion Modes
- Separation of Epinephrine Norepinephrine
- Separation of Gentamicins
- Separation of Nucleic Bases
- Separation of Polyamines
- Separation of Simple Tertiary Amines
We are an authorized distributor of Sielc products and offer only genuine Sielc HPLC columns , authorized for sale in the U.S. and global markets. You can be sure that you are buying authentic Chromatography columns with a full manufacturer's warranty in addition to our own 100% Satisfaction Guarantee. We are your premier online distributor for Sielc chromatography columns. We are an authorized supplier to all government, research, and educational institutions and can facilitate volume orders on thousands of laboratory equipment, lab consumables, and other products to help fulfill your specific needs. We offer FREE UPS Ground Shipping and FREE USPS shipping to APO and FPO addresses on all orders in our store over $29.95.
In addition to our Sielc Primesep 200 Chromatography Columns, we carry a full complement of Chromatography products as well as other specialty columns for preparative chromatography from Sielc. Please also see our full list of Chromatography Applications for your research and laboratory needs.
For a complete selection of Sielc HPLC products, please visit our Sielc page. For more brand name chromatography columns please visit our chromatography store section. To see our complete line of lab, medical, industrial, and scientific products, please see our science and lab equipment online catalog.
Sielc Primesep 200 Chromatography Columns Rating & Reviews
Sielc Primesep 200 Chromatography Columns Related Items



















Sielc Primesep 200 Chromatography Columns Options
| Product Code | UPC | SKU | Available Options for Chromotography Column Primesep 200 |
|---|---|---|---|
| QS-CH-PRIMESEP-200-200-10-G-0510 | 200-10.G.0510 | I.D. = 1 mm / Length = G mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-21-G-0510 | 200-21.G.0510 | I.D. = 2.1 mm / Length = G mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-32-G-0510 | 200-32.G.0510 | I.D. = 3.2 mm / Length = G mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-46-G-0510 | 200-46.G.0510 | I.D. = 4.6 mm / Length = G mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-10-010-0510 | 200-10.010.0510 | I.D. = 1 mm / Length = 10 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-21-010-0510 | 200-21.010.0510 | I.D. = 2.1 mm / Length = 10 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-32-010-0510 | 200-32.010.0510 | I.D. = 3.2 mm / Length = 10 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-46-010-0510 | 200-46.010.0510 | I.D. = 4.6 mm / Length = 10 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-10-025-0510 | 200-10.025.0510 | I.D. = 1 mm / Length = 25 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-21-025-0510 | 200-21.025.0510 | I.D. = 2.1 mm / Length = 25 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-32-025-0510 | 200-32.025.0510 | I.D. = 3.2 mm / Length = 25 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-10-050-0510 | 200-10.050.0510 | I.D. = 1 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-21-050-0510 | 200-21.050.0510 | I.D. = 2.1 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-32-025-1010 | 200-32.025.1010 | I.D. = 3.2 mm / Length = 25 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-32-050-0510 | 200-32.050.0510 | I.D. = 3.2 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-32-050-1010 | 200-32.050.1010 | I.D. = 3.2 mm / Length = 50 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-46-050-0510 | 200-46.050.0510 | I.D. = 4.6 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-46-050-1010 | 200-46.050.1010 | I.D. = 4.6 mm / Length = 50 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-10-100-0510 | 200-10.100.0510 | I.D. = 1 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-21-100-0510 | 200-21.100.0510 | I.D. = 2.1 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-32-100-0510 | 200-32.100.0510 | I.D. = 3.2 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-32-100-1010 | 200-32.100.1010 | I.D. = 3.2 mm / Length = 100 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-10-150-0510 | 200-10.150.0510 | I.D. = 1 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-21-150-0510 | 200-21.150.0510 | I.D. = 2.1 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-32-150-0510 | 200-32.150.0510 | I.D. = 3.2 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-32-150-1010 | 200-32.150.1010 | I.D. = 3.2 mm / Length = 150 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-46-100-0510 | 200-46.100.0510 | I.D. = 4.6 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-46-100-1010 | 200-46.100.1010 | I.D. = 4.6 mm / Length = 100 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-10-250-0510 | 200-10.250.0510 | I.D. = 1 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-21-250-0510 | 200-21.250.0510 | I.D. = 2.1 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-46-150-0510 | 200-46.150.0510 | I.D. = 4.6 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-46-150-1010 | 200-46.150.1010 | I.D. = 4.6 mm / Length = 150 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-32-250-0510 | 200-32.250.0510 | I.D. = 3.2 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-32-250-1010 | 200-32.250.1010 | I.D. = 3.2 mm / Length = 250 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-100-050-1010 | 200-100.050.1010 | I.D. = 10 mm / Length = 50 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-03-100-0510 | 200-03.100.0510 | I.D. = 0.3 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-05-100-0510 | 200-05.100.0510 | I.D. = 0.5 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-100-050-0510 | 200-100.050.0510 | I.D. = 10 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-03-150-0510 | 200-03.150.0510 | I.D. = 0.3 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-05-150-0510 | 200-05.150.0510 | I.D. = 0.5 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-46-250-0510 | 200-46.250.0510 | I.D. = 4.6 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-46-250-1010 | 200-46.250.1010 | I.D. = 4.6 mm / Length = 250 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-03-250-0510 | 200-03.250.0510 | I.D. = 0.3 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-05-250-0510 | 200-05.250.0510 | I.D. = 0.5 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-100-100-1010 | 200-100.100.1010 | I.D. = 10 mm / Length = 100 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-100-100-0510 | 200-100.100.0510 | I.D. = 10 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-100-150-1010 | 200-100.150.1010 | I.D. = 10 mm / Length = 150 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-220-050-1010 | 200-220.050.1010 | I.D. = 22 mm / Length = 50 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-100-150-0510 | 200-100.150.0510 | I.D. = 10 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-220-050-0510 | 200-220.050.0510 | I.D. = 22 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-100-250-1010 | 200-100.250.1010 | I.D. = 10 mm / Length = 250 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-100-250-0510 | 200-100.250.0510 | I.D. = 10 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-220-100-1010 | 200-220.100.1010 | I.D. = 22 mm / Length = 100 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-220-100-0510 | 200-220.100.0510 | I.D. = 22 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-220-150-1010 | 200-220.150.1010 | I.D. = 22 mm / Length = 150 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-220-150-0510 | 200-220.150.0510 | I.D. = 22 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-220-250-1010 | 200-220.250.1010 | I.D. = 22 mm / Length = 250 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-PRIMESEP-200-200-220-250-0510 | 200-220.250.0510 | I.D. = 22 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms |
















