Sielc Obelisc N Chromatography Columns w/ FREE UPS
Sielc Obelisc N Chromatography Columns Product Info
Product Category Description:
Obelisc N is a column which has very polar characteristics and works well for polar and charged analytes.
- Obelisc N offers both positively and negatively charged groups to interact with positively or negatively charged analytes.
- Multiple separation modes (NP, HILIC, IE).
- In HILIC mode, Obelisc N offers different selectivity form other HILIC or bare silica columns.
- Mass spec, ELSD, preparative and low UV (<220 nm) compatible, low concentration buffers.
Column IDs: 22 mm, 10 mm, 4.6 mm, 3.2 mm, 2.1 mm, 1 mm, 0.5 mm, 0.25 mm
Column Lengths: 250 mm, 150 mm, 100 mm, 50 mm, 25 mm, 10 mm
Particles: 10 um, 5 um
Pores: 100 A
Options for Obelisc N Chromotography Column:
| Model | I.D. (mm) | Length (mm) | Particals size (micrometers) | Pore size (angstroms) | Price |
| ON-10.G.0510 | 1 | G | 5 | 100 | $198.00 |
| ON-21.G.0510 | 2.1 | G | 5 | 100 | $198.00 |
| ON-32.G.0510 | 3.2 | G | 5 | 100 | $198.00 |
| ON-46.G.0510 | 4.6 | G | 5 | 100 | $198.00 |
| ON-10.010.0510 | 1 | 10 | 5 | 100 | $408.60 |
| ON-21.010.0510 | 2.1 | 10 | 5 | 100 | $408.60 |
| ON-32.010.0510 | 3.2 | 10 | 5 | 100 | $408.60 |
| ON-46.010.0510 | 4.6 | 10 | 5 | 100 | $408.60 |
| ON-10.025.0510 | 1 | 25 | 5 | 100 | $457.20 |
| ON-21.025.0510 | 2.1 | 25 | 5 | 100 | $457.20 |
| ON-32.025.0510 | 3.2 | 25 | 5 | 100 | $457.20 |
| ON-46.025.0510 | 4.6 | 25 | 5 | 100 | $457.20 |
| ON-10.050.0510 | 1 | 50 | 5 | 100 | $505.80 |
| ON-21.050.0510 | 2.1 | 50 | 5 | 100 | $505.80 |
| ON-32.050.0510 | 3.2 | 50 | 5 | 100 | $505.80 |
| ON-32.050.1010 | 3.2 | 50 | 10 | 100 | $505.80 |
| ON-46.050.0510 | 4.6 | 50 | 5 | 100 | $505.80 |
| ON-46.050.1010 | 4.6 | 50 | 10 | 100 | $505.80 |
| ON-10.100.0510 | 1 | 100 | 5 | 100 | $531.00 |
| ON-21.100.0510 | 2.1 | 100 | 5 | 100 | $531.00 |
| ON-32.100.0510 | 3.2 | 100 | 5 | 100 | $535.50 |
| ON-32.100.1010 | 3.2 | 100 | 10 | 100 | $535.50 |
| ON-10.150.0510 | 1 | 150 | 5 | 100 | $551.70 |
| ON-21.150.0510 | 2.1 | 150 | 5 | 100 | $551.70 |
| ON-32.150.0510 | 3.2 | 150 | 5 | 100 | $560.70 |
| ON-32.150.1010 | 3.2 | 150 | 10 | 100 | $560.70 |
| ON-46.100.0510 | 4.6 | 100 | 5 | 100 | $567.00 |
| ON-46.100.1010 | 4.6 | 100 | 10 | 100 | $567.00 |
| ON-10.250.0510 | 1 | 250 | 5 | 100 | $576.00 |
| ON-21.250.0510 | 2.1 | 250 | 5 | 100 | $576.00 |
| ON-46.150.0510 | 4.6 | 150 | 5 | 100 | $596.70 |
| ON-46.150.1010 | 4.6 | 150 | 10 | 100 | $596.70 |
| ON-32.250.0510 | 3.2 | 250 | 5 | 100 | $600.30 |
| ON-32.250.1010 | 3.2 | 250 | 10 | 100 | $600.30 |
| ON-100.050.1010 | 10 | 50 | 10 | 100 | $621.00 |
| ON-03.100.0510 | 0.3 | 100 | 5 | 100 | $639.00 |
| ON-05.100.0510 | 0.5 | 100 | 5 | 100 | $639.00 |
| ON-100.050.0510 | 10 | 50 | 5 | 100 | $648.00 |
| ON-03.150.0510 | 0.3 | 150 | 5 | 100 | $675.90 |
| ON-05.150.0510 | 0.5 | 150 | 5 | 100 | $675.90 |
| ON-46.250.0510 | 4.6 | 250 | 5 | 100 | $699.30 |
| ON-46.250.1010 | 4.6 | 250 | 10 | 100 | $699.30 |
| ON-03.250.0510 | 0.3 | 250 | 5 | 100 | $706.50 |
| ON-05.250.0510 | 0.5 | 250 | 5 | 100 | $706.50 |
| ON-100.100.1010 | 10 | 100 | 10 | 100 | $1233.00 |
| ON-100.100.0510 | 10 | 100 | 5 | 100 | $1305.00 |
| ON-100.150.1010 | 10 | 150 | 10 | 100 | $1575.00 |
| ON-220.050.1010 | 22 | 50 | 10 | 100 | $1575.00 |
| ON-100.150.0510 | 10 | 150 | 5 | 100 | $1710.00 |
| ON-220.050.0510 | 22 | 50 | 5 | 100 | $1710.00 |
| ON-100.250.1010 | 10 | 250 | 10 | 100 | $1890.00 |
| ON-100.250.0510 | 10 | 250 | 5 | 100 | $2025.00 |
| ON-220.100.1010 | 22 | 100 | 10 | 100 | $2565.00 |
| ON-220.100.0510 | 22 | 100 | 5 | 100 | $2763.00 |
| ON-220.150.1010 | 22 | 150 | 10 | 100 | $3015.00 |
| ON-220.150.0510 | 22 | 150 | 5 | 100 | $3267.00 |
| ON-220.250.1010 | 22 | 250 | 10 | 100 | $3915.00 |
| ON-220.250.0510 | 22 | 250 | 5 | 100 | $4113.00 |
List of Applications for Obelisc N Chromatography Columns:
- Comparison of Obelisc N, SeQuant® HILIC, and Bare Silica
- Effect of Buffer on HPLC Separation of Buffers
- Effect of both pH and Organic Content on a Separation of Sugars, Amino Acids, and Carboxylic Acids
- HILIC Retention of Uridine and Uracil on Sielc's HILIC Columns
- HILIC Separation of Aromatic Acids
- HILIC Separation of Carboxylic Acids
- HILIC Separation of Carboxymethylcysteine and Betaine
- HILIC Separation of Epinephrine and Epinephrine Sulfonate
- HILIC Separation of Polyethylene Glycol
- HILIC Separation of Sugars on Obelisc N
- HILIC Separation of Surfactant Triton X-100
- HILIC Separation of Vitamins Group B
- HPLC Analysis of TFA
- HPLC Retention of Sulfuric Acid on Obelisc N Column
- HPLC Separation of Glyphosate Reaction Intermediates and Impurities
- HPLC Separation of Nucleic Bases at pH 4 and 5 on Obelisc N
- HPLC Separation of Polar and Hydrophobic Drugs on Obelisc R and N
- HPLC Separation of Potassium, Perchlorate, Methanesulfonic, Chloride, Bromide, and Nitrate Ions on Obelisc N
- HPLC Separation of Vitamin C, Vitamin Group B, and Related Impurities
- HPLC Separation of alpha-Aminobutyric, beta-Aminobutyric, and gamma-Aminobutyric acids on Obelisc N
- Retention of TFA on Atlantis and Obelisc N
- Separation of Serotonin, Dopamine, and Related Compounds
We are an authorized distributor of Sielc products and offer only genuine Sielc HPLC columns , authorized for sale in the U.S. and global markets. You can be sure that you are buying authentic Chromatography columns with a full manufacturer's warranty in addition to our own 100% Satisfaction Guarantee. We are your premier online distributor for Sielc chromatography columns. We are an authorized supplier to all government, research, and educational institutions and can facilitate volume orders on thousands of laboratory equipment, lab consumables, and other products to help fulfill your specific needs. We offer FREE UPS Ground Shipping and FREE USPS shipping to APO and FPO addresses on all orders in our store over $29.95.
In addition to our Sielc Obelisc N Chromatography Columns, we carry a full complement of Chromatography products as well as other specialty columns for preparative chromatography from Sielc. Please also see our full list of Chromatography Applications for your research and laboratory needs.
For a complete selection of Sielc HPLC products, please visit our Sielc page. For more brand name chromatography columns please visit our chromatography store section. To see our complete line of lab, medical, industrial, and scientific products, please see our science and lab equipment online catalog.
Sielc Obelisc N Chromatography Columns Rating & Reviews
Sielc Obelisc N Chromatography Columns Related Items





















Sielc Obelisc N Chromatography Columns Options
| Product Code | UPC | SKU | Available Options for Chromotography Column Obelisc N |
|---|---|---|---|
| QS-CH-OBELISC-N-ON-10-G-0510 | ON-10.G.0510 | I.D. = 1 mm / Length = G mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-21-G-0510 | ON-21.G.0510 | I.D. = 2.1 mm / Length = G mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-32-G-0510 | ON-32.G.0510 | I.D. = 3.2 mm / Length = G mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-46-G-0510 | ON-46.G.0510 | I.D. = 4.6 mm / Length = G mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-10-010-0510 | ON-10.010.0510 | I.D. = 1 mm / Length = 10 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-21-010-0510 | ON-21.010.0510 | I.D. = 2.1 mm / Length = 10 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-32-010-0510 | ON-32.010.0510 | I.D. = 3.2 mm / Length = 10 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-46-010-0510 | ON-46.010.0510 | I.D. = 4.6 mm / Length = 10 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-10-025-0510 | ON-10.025.0510 | I.D. = 1 mm / Length = 25 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-21-025-0510 | ON-21.025.0510 | I.D. = 2.1 mm / Length = 25 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-32-025-0510 | ON-32.025.0510 | I.D. = 3.2 mm / Length = 25 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-46-025-0510 | ON-46.025.0510 | I.D. = 4.6 mm / Length = 25 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-10-050-0510 | ON-10.050.0510 | I.D. = 1 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-21-050-0510 | ON-21.050.0510 | I.D. = 2.1 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-32-050-0510 | ON-32.050.0510 | I.D. = 3.2 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-32-050-1010 | ON-32.050.1010 | I.D. = 3.2 mm / Length = 50 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-46-050-0510 | ON-46.050.0510 | I.D. = 4.6 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-46-050-1010 | ON-46.050.1010 | I.D. = 4.6 mm / Length = 50 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-10-100-0510 | ON-10.100.0510 | I.D. = 1 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-21-100-0510 | ON-21.100.0510 | I.D. = 2.1 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-32-100-0510 | ON-32.100.0510 | I.D. = 3.2 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-32-100-1010 | ON-32.100.1010 | I.D. = 3.2 mm / Length = 100 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-10-150-0510 | ON-10.150.0510 | I.D. = 1 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-21-150-0510 | ON-21.150.0510 | I.D. = 2.1 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-32-150-0510 | ON-32.150.0510 | I.D. = 3.2 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-32-150-1010 | ON-32.150.1010 | I.D. = 3.2 mm / Length = 150 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-46-100-0510 | ON-46.100.0510 | I.D. = 4.6 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-46-100-1010 | ON-46.100.1010 | I.D. = 4.6 mm / Length = 100 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-10-250-0510 | ON-10.250.0510 | I.D. = 1 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-21-250-0510 | ON-21.250.0510 | I.D. = 2.1 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-46-150-0510 | ON-46.150.0510 | I.D. = 4.6 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-46-150-1010 | ON-46.150.1010 | I.D. = 4.6 mm / Length = 150 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-32-250-0510 | ON-32.250.0510 | I.D. = 3.2 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-32-250-1010 | ON-32.250.1010 | I.D. = 3.2 mm / Length = 250 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-100-050-1010 | ON-100.050.1010 | I.D. = 10 mm / Length = 50 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-03-100-0510 | ON-03.100.0510 | I.D. = 0.3 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-05-100-0510 | ON-05.100.0510 | I.D. = 0.5 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-100-050-0510 | ON-100.050.0510 | I.D. = 10 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-03-150-0510 | ON-03.150.0510 | I.D. = 0.3 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-05-150-0510 | ON-05.150.0510 | I.D. = 0.5 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-46-250-0510 | ON-46.250.0510 | I.D. = 4.6 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-46-250-1010 | ON-46.250.1010 | I.D. = 4.6 mm / Length = 250 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-03-250-0510 | ON-03.250.0510 | I.D. = 0.3 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-05-250-0510 | ON-05.250.0510 | I.D. = 0.5 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-100-100-1010 | ON-100.100.1010 | I.D. = 10 mm / Length = 100 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-100-100-0510 | ON-100.100.0510 | I.D. = 10 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-100-150-1010 | ON-100.150.1010 | I.D. = 10 mm / Length = 150 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-220-050-1010 | ON-220.050.1010 | I.D. = 22 mm / Length = 50 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-100-150-0510 | ON-100.150.0510 | I.D. = 10 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-220-050-0510 | ON-220.050.0510 | I.D. = 22 mm / Length = 50 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-100-250-1010 | ON-100.250.1010 | I.D. = 10 mm / Length = 250 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-100-250-0510 | ON-100.250.0510 | I.D. = 10 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-220-100-1010 | ON-220.100.1010 | I.D. = 22 mm / Length = 100 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-220-100-0510 | ON-220.100.0510 | I.D. = 22 mm / Length = 100 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-220-150-1010 | ON-220.150.1010 | I.D. = 22 mm / Length = 150 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-220-150-0510 | ON-220.150.0510 | I.D. = 22 mm / Length = 150 mm / Particals size = 5 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-220-250-1010 | ON-220.250.1010 | I.D. = 22 mm / Length = 250 mm / Particals size = 10 micrometers / Pore size = 100 angstroms | |
| QS-CH-OBELISC-N-ON-220-250-0510 | ON-220.250.0510 | I.D. = 22 mm / Length = 250 mm / Particals size = 5 micrometers / Pore size = 100 angstroms |














