Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
Safariland Double Mag Pouch Without Flaps 75 belongs to the huge collection of Safariland.
The Model 75 is an open top double magazine pouch. It's designed to carry two magazines of ammunition on a 2.25" (58mm) duty belt.
The Model 75 rides in a vertical position on the belt and carries the magazine in a butt-up position on the belt for easy access. It features a low cut design and ample space between the formed pouches for quick magazine retrieval. A tension screw allows retention adjustment by the user.
It is constructed of SAFARILAMINATE and is available in four scuff-resistant finishes.
| Gun | Fits | Finish / Color | BBL | Ambidextrous |
| AMT | Hardballer | Plain Cordovan | 75-53-01 | |
| AMT | Hardballer | STX TAC Black | 75-53-13 | |
| AMT | Hardballer | Plain Black | 75-53-2 | |
| AMT | Hardballer | Basket Black | 75-53-4 | |
| AMT | Hardballer | STX Plain Black | 75-53-41 | |
| AMT | Hardballer | STX Basket Weave | 75-53-48 | |
| AMT | Hardballer | STX Hi-Gloss Black | 75-53-49 | |
| AMT | Hardballer | Hi Gloss Black | 75-53-9 | |
| Beretta | 8000, 8040, 90 two, 92 Brigadier, 92D, 92DS, 92F, 92FC, 92FCDA, 92FS, 92FS Centurion, 92G, 96, 96 Brigadier, 96 Centurion, 96D, 96DC, 96DS, 96G | STX TAC Black | 75-76-13 | |
| Beretta | 8000, 8040, 90 two, 92 Brigadier, 92D, 92DS, 92F, 92FC, 92FCDA, 92FS, 92FS Centurion, 92G, 96, 96 Brigadier, 96 Centurion, 96D, 96DC, 96DS, 96G | Plain Black | 75-76-2 | |
| Beretta | 8000, 8040, 90 two, 92 Brigadier, 92D, 92DS, 92F, 92FC, 92FCDA, 92FS, 92FS Centurion, 92G, 96, 96 Brigadier, 96 Centurion, 96D, 96DC, 96DS, 96G | Basket Black | 75-76-4 | |
| Beretta | 8000, 8040, 90 two, 92 Brigadier, 92D, 92DS, 92F, 92FC, 92FCDA, 92FS, 92FS Centurion, 92G, 96, 96 Brigadier, 96 Centurion, 96D, 96DC, 96DS, 96G | Hi Gloss Black | 75-76-9 | |
| Beretta | 8045F | STX TAC Black | 75-83-13 | |
| Beretta | 8045F | Plain Black | 75-83-2 | |
| Beretta | 8045F | Basket Black | 75-83-4 | |
| Beretta | 8045F | Hi Gloss Black | 75-83-9 | |
| Beretta | 92 FCM, 92DM, 92FM | STX TAC Black | 75-53-13 | |
| Beretta | 92 FCM, 92DM, 92FM | Plain Black | 75-53-2 | |
| Beretta | 92 FCM, 92DM, 92FM | Basket Black | 75-53-4 | |
| Beretta | 92 FCM, 92DM, 92FM | Hi Gloss Black | 75-53-9 | |
| Beretta | 92FCM,92FM,92DM | Plain Cordovan | 75-53-01 | |
| Beretta | 92FCM,92FM,92DM | STX Plain Black | 75-53-41 | |
| Beretta | 92FCM,92FM,92DM | STX Basket Weave | 75-53-48 | |
| Beretta | 92FCM,92FM,92DM | STX Hi-Gloss Black | 75-53-49 | |
| Beretta | 96Centurion,8000,8040; 96,96D,96DC,96DS,92SD,96G,Brig.92F S,D, 96Brig.D,G, 96G SD; 92FS,92FSCenturion,92G,; 92FC, 92FCDA; 92D,92DS,92F; 92 Brigadier; 90 Two | Plain Cordovan | 75-76-01 | |
| Beretta | 96Centurion,8000,8040; 96,96D,96DC,96DS,92SD,96G,Brig.92F S,D, 96Brig.D,G, 96G SD; 92FS,92FSCenturion,92G,; 92FC, 92FCDA; 92D,92DS,92F; 92 Brigadier; 90 Two | STX Plain Black | 75-76-41 | |
| Beretta | Cougar8045F | Plain Cordovan | 75-83-01 | |
| Beretta | Cougar8045F | Basketweave Brown | 75-83-03 | |
| Beretta | Cougar8045F | STX Plain Black | 75-83-41 | |
| Beretta | Cougar8045F | STX Basket Weave | 75-83-48 | |
| Beretta | Cougar8045F | STX Hi-Gloss Black | 75-83-49 | |
| Beretta | Cougar8045F | STX Foliage Green | 75-83-54 | |
| Beretta | Cougar8045F | STX FDE Brown | 75-83-55 | |
| Browning | 9mm BDM | STX TAC Black | 75-76-13 | |
| Browning | 9mm BDM | Plain Black | 75-76-2 | |
| Browning | 9mm BDM | Basket Black | 75-76-4 | |
| Browning | 9mm BDM | Hi Gloss Black | 75-76-9 | |
| Browning | BDM9mm | Plain Cordovan | 75-76-01 | |
| Browning | BDM9mm | STX Plain Black | 75-76-41 | |
| Colt | 1911, Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup Nat'l Match, Gov't, Officer's 45 ACP | STX TAC Black | 75-53-13 | |
| Colt | 1911, Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup Nat'l Match, Gov't, Officer's 45 ACP | Plain Black | 75-53-2 | |
| Colt | 1911, Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup Nat'l Match, Gov't, Officer's 45 ACP | Basket Black | 75-53-4 | |
| Colt | 1911, Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup Nat'l Match, Gov't, Officer's 45 ACP | Hi Gloss Black | 75-53-9 | |
| Colt | Officer's.45ACP; Government1911; GoldCupNt'lMatch; DeltaGoldCup; DeltaElite; Commander; CombatElite | Plain Cordovan | 75-53-01 | |
| Colt | Officer's.45ACP; Government1911; GoldCupNt'lMatch; DeltaGoldCup; DeltaElite; Commander; CombatElite | STX Plain Black | 75-53-41 | |
| Colt | Officer's.45ACP; Government1911; GoldCupNt'lMatch; DeltaGoldCup; DeltaElite; Commander; CombatElite | STX Basket Weave | 75-53-48 | |
| Colt | Officer's.45ACP; Government1911; GoldCupNt'lMatch; DeltaGoldCup; DeltaElite; Commander; CombatElite | STX Hi-Gloss Black | 75-53-49 | |
| Glock | 17, 19, 22, 23, 34, 35 | STX TAC Black | 75-83-13 | |
| Glock | 17, 19, 22, 23, 34, 35 | Plain Black | 75-83-2 | |
| Glock | 17, 19, 22, 23, 34, 35 | Basket Black | 75-83-4 | |
| Glock | 17, 19, 22, 23, 34, 35 | Hi Gloss Black | 75-83-9 | |
| Glock | 20, 21 | STX TAC Black | 75-383-13 | |
| Glock | 20, 21 | Plain Black | 75-383-2 | |
| Glock | 20, 21 | Basket Black | 75-383-4 | |
| Glock | 20, 21 | Hi Gloss Black | 75-383-9 | |
| Glock | 20,21 | STX Plain Black | 75-383-41 | |
| Glock | 20,21 | STX Basket Weave | 75-383-48 | |
| Glock | 20,21 | STX FDE Brown | 75-383-55 | |
| Glock | 34,35; 19,23,25,32; 17,22,31; 17, 19, 22, 23 | Plain Cordovan | 75-83-01 | |
| Glock | 34,35; 19,23,25,32; 17,22,31; 17, 19, 22, 23 | Basketweave Brown | 75-83-03 | |
| Glock | 34,35; 19,23,25,32; 17,22,31; 17, 19, 22, 23 | STX Plain Black | 75-83-41 | |
| Glock | 34,35; 19,23,25,32; 17,22,31; 17, 19, 22, 23 | STX Basket Weave | 75-83-48 | |
| Glock | 34,35; 19,23,25,32; 17,22,31; 17, 19, 22, 23 | STX Hi-Gloss Black | 75-83-49 | |
| Glock | 34,35; 19,23,25,32; 17,22,31; 17, 19, 22, 23 | STX Foliage Green | 75-83-54 | |
| Glock | 34,35; 19,23,25,32; 17,22,31; 17, 19, 22, 23 | STX FDE Brown | 75-83-55 | |
| Heckler & Koch | 40C, 9C, USP 40, USP 9 | STX TAC Black | 75-83-13 | |
| Heckler & Koch | 40C, 9C, USP 40, USP 9 | Plain Black | 75-83-2 | |
| Heckler & Koch | 40C, 9C, USP 40, USP 9 | Basket Black | 75-83-4 | |
| Heckler & Koch | 40C, 9C, USP 40, USP 9 | Hi Gloss Black | 75-83-9 | |
| Heckler & Koch | P2000, P7M13 | STX TAC Black | 75-76-13 | |
| Heckler & Koch | P2000, P7M13 | Plain Black | 75-76-2 | |
| Heckler & Koch | P2000, P7M13 | Basket Black | 75-76-4 | |
| Heckler & Koch | P2000, P7M13 | Hi Gloss Black | 75-76-9 | |
| Heckler & Koch | P7, P7M8 | STX TAC Black | 75-53-13 | |
| Heckler & Koch | P7, P7M8 | Plain Black | 75-53-2 | |
| Heckler & Koch | P7, P7M8 | Basket Black | 75-53-4 | |
| Heckler & Koch | P7, P7M8 | Hi Gloss Black | 75-53-9 | |
| Heckler & Koch | USP 40, USP 45, USP 45C, USP 9 | STX TAC Black | 75-383-13 | |
| Heckler & Koch | USP 40, USP 45, USP 45C, USP 9 | Plain Black | 75-383-2 | |
| Heckler & Koch | USP 40, USP 45, USP 45C, USP 9 | Basket Black | 75-383-4 | |
| Heckler & Koch | USP 40, USP 45, USP 45C, USP 9 | Hi Gloss Black | 75-383-9 | |
| Heckler&Koch | P7M13; P2000 (mag round 16); P2000 (mag round 12) | Plain Cordovan | 75-76-01 | |
| Heckler&Koch | P7M13; P2000 (mag round 16); P2000 (mag round 12) | STX Plain Black | 75-76-41 | |
| Heckler&Koch | P7M8; P7 | Plain Cordovan | 75-118-01 | |
| Heckler&Koch | USP45 | STX Plain Black | 75-383-41 | |
| Heckler&Koch | USP45 | STX Basket Weave | 75-383-48 | |
| Heckler&Koch | USP45 | STX FDE Brown | 75-383-55 | |
| Heckler&Koch | USP9C,40C Compact; USP40,USP9 | Plain Cordovan | 75-83-01 | |
| Heckler&Koch | USP9C,40C Compact; USP40,USP9 | Basketweave Brown | 75-83-03 | |
| Heckler&Koch | USP9C,40C Compact; USP40,USP9 | STX Plain Black | 75-83-41 | |
| Heckler&Koch | USP9C,40C Compact; USP40,USP9 | STX Basket Weave | 75-83-48 | |
| Heckler&Koch | USP9C,40C Compact; USP40,USP9 | STX Hi-Gloss Black | 75-83-49 | |
| Heckler&Koch | USP9C,40C Compact; USP40,USP9 | STX Foliage Green | 75-83-54 | |
| Heckler&Koch | USP9C,40C Compact; USP40,USP9 | STX FDE Brown | 75-83-55 | |
| Kimber | KIP45CUS | Plain Cordovan | 75-53-01 | |
| Kimber | KIP45CUS | STX TAC Black | 75-53-13 | |
| Kimber | KIP45CUS | Plain Black | 75-53-2 | |
| Kimber | KIP45CUS | Basket Black | 75-53-4 | |
| Kimber | KIP45CUS | STX Plain Black | 75-53-41 | |
| Kimber | KIP45CUS | STX Basket Weave | 75-53-48 | |
| Kimber | KIP45CUS | STX Hi-Gloss Black | 75-53-49 | |
| Kimber | KIP45CUS | Hi Gloss Black | 75-53-9 | |
| Para-Ordnance | P-14, P-16 | STX TAC Black | 75-383-13 | |
| Para-Ordnance | P-14, P-16 | Plain Black | 75-383-2 | |
| Para-Ordnance | P-14, P-16 | Basket Black | 75-383-4 | |
| Para-Ordnance | P-14, P-16 | Hi Gloss Black | 75-383-9 | |
| ParaOrdance | P-16LDA; P-14,9mm&.45 | STX Plain Black | 75-383-41 | |
| ParaOrdance | P-16LDA; P-14,9mm&.45 | STX Basket Weave | 75-383-48 | |
| ParaOrdance | P-16LDA; P-14,9mm&.45 | STX FDE Brown | 75-383-55 | |
| Ruger | DP-89 DW, KP-89, KP-89 D.A.O., KP-89 DC, KP-89 W, KP-91 DC, KP-95 D, KP-95 D.A.O., P-85, P-89, P-91 D.A.O., P-93, P-94, P-95 D | STX TAC Black | 75-76-13 | |
| Ruger | DP-89 DW, KP-89, KP-89 D.A.O., KP-89 DC, KP-89 W, KP-91 DC, KP-95 D, KP-95 D.A.O., P-85, P-89, P-91 D.A.O., P-93, P-94, P-95 D | Plain Black | 75-76-2 | |
| Ruger | DP-89 DW, KP-89, KP-89 D.A.O., KP-89 DC, KP-89 W, KP-91 DC, KP-95 D, KP-95 D.A.O., P-85, P-89, P-91 D.A.O., P-93, P-94, P-95 D | Basket Black | 75-76-4 | |
| Ruger | DP-89 DW, KP-89, KP-89 D.A.O., KP-89 DC, KP-89 W, KP-91 DC, KP-95 D, KP-95 D.A.O., P-85, P-89, P-91 D.A.O., P-93, P-94, P-95 D | Hi Gloss Black | 75-76-9 | |
| Ruger | P-90 | STX TAC Black | 75-53-13 | |
| Ruger | P-90 | Plain Black | 75-53-2 | |
| Ruger | P-90 | Basket Black | 75-53-4 | |
| Ruger | P-90 | Hi Gloss Black | 75-53-9 | |
| Ruger | P95D,KP95DDecock; P91DC,P91DAO; P85; KP91DC,KP91DAO; KP89DW,KP89DAO; KP89DC,P89W, KP89DW; KP89DAOW,P89DC; KP89,KP89W,P89,P89W; KP-95DAO, P-89, P-94 | Plain Cordovan | 75-76-01 | |
| Ruger | P95D,KP95DDecock; P91DC,P91DAO; P85; KP91DC,KP91DAO; KP89DW,KP89DAO; KP89DC,P89W, KP89DW; KP89DAOW,P89DC; KP89,KP89W,P89,P89W; KP-95DAO, P-89, P-94 | STX Plain Black | 75-76-41 | |
| Ruger | SR9 | Plain Cordovan | 75-83-01 | |
| Ruger | SR9 | Basketweave Brown | 75-83-03 | |
| Ruger | SR9 | STX Plain Black | 75-83-41 | |
| Ruger | SR9 | STX Basket Weave | 75-83-48 | |
| Ruger | SR9 | STX Hi-Gloss Black | 75-83-49 | |
| Ruger | SR9 | STX Foliage Green | 75-83-54 | |
| Ruger | SR9 | STX FDE Brown | 75-83-55 | |
| Sig Sauer | P220 | STX TAC Black | 75-53-13 | |
| Sig Sauer | P220 | Plain Black | 75-53-2 | |
| Sig Sauer | P220 | Basket Black | 75-53-4 | |
| Sig Sauer | P220 | Hi Gloss Black | 75-53-9 | |
| Sig Sauer | P225, P239 | STX TAC Black | 75-118-13 | |
| Sig Sauer | P225, P239 | Plain Black | 75-118-2 | |
| Sig Sauer | P225, P239 | Basket Black | 75-118-4 | |
| Sig Sauer | P225, P239 | Hi Gloss Black | 75-118-9 | |
| Sig Sauer | P226, P228 | STX TAC Black | 75-76-13 | |
| Sig Sauer | P226, P228 | Plain Black | 75-76-2 | |
| Sig Sauer | P226, P228 | Basket Black | 75-76-4 | |
| Sig Sauer | P226, P228 | Hi Gloss Black | 75-76-9 | |
| Sig Sauer | P229, SP2340 | STX TAC Black | 75-83-13 | |
| Sig Sauer | P229, SP2340 | Plain Black | 75-83-2 | |
| Sig Sauer | P229, SP2340 | Basket Black | 75-83-4 | |
| Sig Sauer | P229, SP2340 | Hi Gloss Black | 75-83-9 | |
| SigSauer | P220R Compact; P220/P220ST/P220R | Plain Cordovan | 75-53-01 | |
| SigSauer | P220R Compact; P220/P220ST/P220R | STX Plain Black | 75-53-41 | |
| SigSauer | P220R Compact; P220/P220ST/P220R | STX Basket Weave | 75-53-48 | |
| SigSauer | P220R Compact; P220/P220ST/P220R | STX Hi-Gloss Black | 75-53-49 | |
| SigSauer | P228, P226 | Plain Cordovan | 75-76-01 | |
| SigSauer | P228, P226 | STX Plain Black | 75-76-41 | |
| SigSauer | P239 | Plain Cordovan | 75-118-01 | |
| SigSauer | SIGProSP2340; P229,P229R DASA (SH), P229R DAKA (BH) | Plain Cordovan | 75-83-01 | |
| SigSauer | SIGProSP2340; P229,P229R DASA (SH), P229R DAKA (BH) | Basketweave Brown | 75-83-03 | |
| SigSauer | SIGProSP2340; P229,P229R DASA (SH), P229R DAKA (BH) | STX Plain Black | 75-83-41 | |
| SigSauer | SIGProSP2340; P229,P229R DASA (SH), P229R DAKA (BH) | STX Basket Weave | 75-83-48 | |
| SigSauer | SIGProSP2340; P229,P229R DASA (SH), P229R DAKA (BH) | STX Hi-Gloss Black | 75-83-49 | |
| SigSauer | SIGProSP2340; P229,P229R DASA (SH), P229R DAKA (BH) | STX Foliage Green | 75-83-54 | |
| SigSauer | SIGProSP2340; P229,P229R DASA (SH), P229R DAKA (BH) | STX FDE Brown | 75-83-55 | |
| Smith & Wesson | 1006, 1026, 1046, 1066, 1076, 1086, 4013, 4053, 4506, 4506-1, 4513TSW, 4516-1, 4516-2, 4526, 4536, 4546, 4553TSW, 4556, 4566, 457, 4576, 4586, 645 | STX TAC Black | 75-53-13 | |
| Smith & Wesson | 1006, 1026, 1046, 1066, 1076, 1086, 4013, 4053, 4506, 4506-1, 4513TSW, 4516-1, 4516-2, 4526, 4536, 4546, 4553TSW, 4556, 4566, 457, 4576, 4586, 645 | Plain Black | 75-53-2 | |
| Smith & Wesson | 1006, 1026, 1046, 1066, 1076, 1086, 4013, 4053, 4506, 4506-1, 4513TSW, 4516-1, 4516-2, 4526, 4536, 4546, 4553TSW, 4556, 4566, 457, 4576, 4586, 645 | Basket Black | 75-53-4 | |
| Smith & Wesson | 1006, 1026, 1046, 1066, 1076, 1086, 4013, 4053, 4506, 4506-1, 4513TSW, 4516-1, 4516-2, 4526, 4536, 4546, 4553TSW, 4556, 4566, 457, 4576, 4586, 645 | Hi Gloss Black | 75-53-9 | |
| Smith & Wesson | 39, 3904, 3906, 3913, 3913LS, 3913NL, 3913TSW, 3914, 3914LS, 3953, 3953TSW, 3954, 439, 639, 909 | STX TAC Black | 75-118-13 | |
| Smith & Wesson | 39, 3904, 3906, 3913, 3913LS, 3913NL, 3913TSW, 3914, 3914LS, 3953, 3953TSW, 3954, 439, 639, 909 | Plain Black | 75-118-2 | |
| Smith & Wesson | 39, 3904, 3906, 3913, 3913LS, 3913NL, 3913TSW, 3914, 3914LS, 3953, 3953TSW, 3954, 439, 639, 909 | Basket Black | 75-118-4 | |
| Smith & Wesson | 39, 3904, 3906, 3913, 3913LS, 3913NL, 3913TSW, 3914, 3914LS, 3953, 3953TSW, 3954, 439, 639, 909 | Hi Gloss Black | 75-118-9 | |
| Smith & Wesson | 4006, 4013TSW, 4026, 4053TSW, 459, 469, 59, 5903, 5904, 5906, 5923, 5924, 5926, 5946, 659, 669, 6904, 6906, 6924, 6926, 6946, 910, 915 | STX TAC Black | 75-76-13 | |
| Smith & Wesson | 4006, 4013TSW, 4026, 4053TSW, 459, 469, 59, 5903, 5904, 5906, 5923, 5924, 5926, 5946, 659, 669, 6904, 6906, 6924, 6926, 6946, 910, 915 | Plain Black | 75-76-2 | |
| Smith & Wesson | 4006, 4013TSW, 4026, 4053TSW, 459, 469, 59, 5903, 5904, 5906, 5923, 5924, 5926, 5946, 659, 669, 6904, 6906, 6924, 6926, 6946, 910, 915 | Basket Black | 75-76-4 | |
| Smith & Wesson | 4006, 4013TSW, 4026, 4053TSW, 459, 469, 59, 5903, 5904, 5906, 5923, 5924, 5926, 5946, 659, 669, 6904, 6906, 6924, 6926, 6946, 910, 915 | Hi Gloss Black | 75-76-9 | |
| Smith & Wesson | Sigma 40C, Sigma 40F, Sigma 9C, Sigma 9mm, SW40V, SW99, SW9V | STX TAC Black | 75-83-13 | |
| Smith & Wesson | Sigma 40C, Sigma 40F, Sigma 9C, Sigma 9mm, SW40V, SW99, SW9V | Plain Black | 75-83-2 | |
| Smith & Wesson | Sigma 40C, Sigma 40F, Sigma 9C, Sigma 9mm, SW40V, SW99, SW9V | Basket Black | 75-83-4 | |
| Smith & Wesson | Sigma 40C, Sigma 40F, Sigma 9C, Sigma 9mm, SW40V, SW99, SW9V | Hi Gloss Black | 75-83-9 | |
| Smith&Wesson | 457,4536,4546,4556,4563TSW,4566,45 76,4583TSW,4586TSW,; 4513TSW,4553TSW; 4506,4506-1VersionII,4516-1,4516-2,4526; 10,061,026,104,610,600,000 | Plain Cordovan | 75-53-01 | |
| Smith&Wesson | 457,4536,4546,4556,4563TSW,4566,45 76,4583TSW,4586TSW,; 4513TSW,4553TSW; 4506,4506-1VersionII,4516-1,4516-2,4526; 10,061,026,104,610,600,000 | STX Plain Black | 75-53-41 | |
| Smith&Wesson | 457,4536,4546,4556,4563TSW,4566,45 76,4583TSW,4586TSW,; 4513TSW,4553TSW; 4506,4506-1VersionII,4516-1,4516-2,4526; 10,061,026,104,610,600,000 | STX Basket Weave | 75-53-48 | |
| Smith&Wesson | 457,4536,4546,4556,4563TSW,4566,45 76,4583TSW,4586TSW,; 4513TSW,4553TSW; 4506,4506-1VersionII,4516-1,4516-2,4526; 10,061,026,104,610,600,000 | STX Hi-Gloss Black | 75-53-49 | |
| Smith&Wesson | 908,909,3904,3906,3913,3913LS; 639; 439; 3913TSW,3953TSW; 3913NL,3914,3914LS,3953,3954; 39 | Plain Cordovan | 75-118-01 | |
| Smith&Wesson | 910,5903,5904,5906,5923,; 6904, 6906, 6924, 6926, 6946; 669; 659; 5924, 5926, 5946; 59; 469; 459; 410,910,915; 4013TSW, 4053TSW, 4026; 4006; 40,264,046 | Plain Cordovan | 75-76-01 | |
| Smith&Wesson | 910,5903,5904,5906,5923,; 6904, 6906, 6924, 6926, 6946; 669; 659; 5924, 5926, 5946; 59; 469; 459; 410,910,915; 4013TSW, 4053TSW, 4026; 4006; 40,264,046 | STX Plain Black | 75-76-41 | |
| Smith&Wesson | SW99 -45 cal.; SW99 - 9/40 cal.; Sigma9C,40C,9E; Sigma9,40; Sigma 40F, SW9V, SW40V, SW99 | Plain Cordovan | 75-83-01 | |
| Smith&Wesson | SW99 -45 cal.; SW99 - 9/40 cal.; Sigma9C,40C,9E; Sigma9,40; Sigma 40F, SW9V, SW40V, SW99 | Basketweave Brown | 75-83-03 | |
| Smith&Wesson | SW99 -45 cal.; SW99 - 9/40 cal.; Sigma9C,40C,9E; Sigma9,40; Sigma 40F, SW9V, SW40V, SW99 | STX Plain Black | 75-83-41 | |
| Smith&Wesson | SW99 -45 cal.; SW99 - 9/40 cal.; Sigma9C,40C,9E; Sigma9,40; Sigma 40F, SW9V, SW40V, SW99 | STX Basket Weave | 75-83-48 | |
| Smith&Wesson | SW99 -45 cal.; SW99 - 9/40 cal.; Sigma9C,40C,9E; Sigma9,40; Sigma 40F, SW9V, SW40V, SW99 | STX Hi-Gloss Black | 75-83-49 | |
| Smith&Wesson | SW99 -45 cal.; SW99 - 9/40 cal.; Sigma9C,40C,9E; Sigma9,40; Sigma 40F, SW9V, SW40V, SW99 | STX Foliage Green | 75-83-54 | |
| Smith&Wesson | SW99 -45 cal.; SW99 - 9/40 cal.; Sigma9C,40C,9E; Sigma9,40; Sigma 40F, SW9V, SW40V, SW99 | STX FDE Brown | 75-83-55 | |
| Sphinx | Sphinx 9mm | Plain Cordovan | 75-76-01 | |
| Sphinx | Sphinx 9mm | STX Plain Black | 75-76-41 | |
| Springfield Armory | XD 40, XD9 | STX TAC Black | 75-76-13 | |
| Springfield Armory | XD 40, XD9 | Plain Black | 75-76-2 | |
| Springfield Armory | XD 40, XD9 | Basket Black | 75-76-4 | |
| Springfield Armory | XD 40, XD9 | Hi Gloss Black | 75-76-9 | |
| Springfield Armory | XD 45 | STX TAC Black | 75-383-13 | |
| Springfield Armory | XD 45 | Plain Black | 75-383-2 | |
| Springfield Armory | XD 45 | Basket Black | 75-383-4 | |
| Springfield Armory | XD 45 | Hi Gloss Black | 75-383-9 | |
| Springfield Armory | XD-40 & XD-9 | Plain Cordovan | 75-76-01 | |
| Springfield Armory | XD-40 & XD-9 | STX Plain Black | 75-76-41 | |
| Springfield Armory | XD-45 | STX Plain Black | 75-383-41 | |
| Springfield Armory | XD-45 | STX Basket Weave | 75-383-48 | |
| Springfield Armory | XD-45 | STX FDE Brown | 75-383-55 | |
| Springfield Armory | XDM 9mm & .40 | Plain Cordovan | 75-83-01 | |
| Springfield Armory | XDM 9mm & .40 | Basketweave Brown | 75-83-03 | |
| Springfield Armory | XDM 9mm & .40 | STX Plain Black | 75-83-41 | |
| Springfield Armory | XDM 9mm & .40 | STX Basket Weave | 75-83-48 | |
| Springfield Armory | XDM 9mm & .40 | STX Hi-Gloss Black | 75-83-49 | |
| Springfield Armory | XDM 9mm & .40 | STX Foliage Green | 75-83-54 | |
| Springfield Armory | XDM 9mm & .40 | STX FDE Brown | 75-83-55 | |
| Steyr | STI Tactical | STX Plain Black | 75-383-41 | |
| Steyr | STI Tactical | STX Basket Weave | 75-383-48 | |
| Steyr | STI Tactical | STX FDE Brown | 75-383-55 | |
| Strayer-Voigt | Infinity /STI | STX TAC Black | 75-383-13 | |
| Strayer-Voigt | Infinity /STI | Plain Black | 75-383-2 | |
| Strayer-Voigt | Infinity /STI | Basket Black | 75-383-4 | |
| Strayer-Voigt | Infinity /STI | Hi Gloss Black | 75-383-9 | |
| Taurus | PT101, PT92, PT92C, PT99, PT99C | STX TAC Black | 75-76-13 | |
| Taurus | PT101, PT92, PT92C, PT99, PT99C | Plain Black | 75-76-2 | |
| Taurus | PT101, PT92, PT92C, PT99, PT99C | Basket Black | 75-76-4 | |
| Taurus | PT101, PT92, PT92C, PT99, PT99C | Hi Gloss Black | 75-76-9 | |
| Taurus | PT92,PT99,PT99C,PT92C; PT-101 | Plain Cordovan | 75-76-01 | |
| Taurus | PT92,PT99,PT99C,PT92C; PT-101 | STX Plain Black | 75-76-41 | |
| Walther | P-7, P38, P5 | STX TAC Black | 75-118-13 | |
| Walther | P-7, P38, P5 | Plain Black | 75-118-2 | |
| Walther | P-7, P38, P5 | Basket Black | 75-118-4 | |
| Walther | P-7, P38, P5 | Hi Gloss Black | 75-118-9 | |
| Walther | P5,P7,P38 | Plain Cordovan | 75-118-01 | |
| Walther | P99C QA | Plain Cordovan | 75-76-01 | |
| Walther | P99C QA | STX TAC Black | 75-76-13 | |
| Walther | P99C QA | Plain Black | 75-76-2 | |
| Walther | P99C QA | Basket Black | 75-76-4 | |
| Walther | P99C QA | STX Plain Black | 75-76-41 | |
| Walther | P99C QA | Hi Gloss Black | 75-76-9 |
$19.99
Safariland 75 Double Mag Pouch Without Flaps - Hi Gloss Black, Ambidextrous 75-83-9
$20.87
Safariland 75 Double Mag Pouch Without Flaps - Plain Black, Ambidextrous 75-83-2
$24.50
Safariland 75 Double Mag Pouch Without Flaps - Hi Gloss Black, Ambidextrous 75-383-9
$22.95
Safariland 75 Double Mag Pouch Without Flaps - Plain Black, Ambidextrous 75-76-2
$19.35
Safariland 75 Double Mag Pouch Without Flaps - Plain Black, Ambidextrous 75-53-2
$23.99
Safariland 75 Double Mag Pouch Without Flaps - STX Plain Black, Ambidextrous 75-76-41
$19.99
Safariland 75 Double Mag Pouch Without Flaps - Basket Black, Ambidextrous 75-118-4
$16.99
Safariland 75 Double Mag Pouch Without Flaps - Hi Gloss Black, Ambidextrous 75-118-9
$18.99
Safariland 75 Double Mag Pouch Without Flaps - Plain Cordovan, Ambidextrous 75-83-01
$22.95
Safariland 75 Double Mag Pouch Without Flaps - STX Basket Weave, Ambidextrous 75-383-48
$20.63
Safariland 75 Double Mag Pouch Without Flaps - STX Basket Weave, Ambidextrous 75-83-48
$19.95
Safariland 75 Double Mag Pouch Without Flaps - STX TAC Black, Ambidextrous 75-383-13
$19.95
Safariland 75 Double Mag Pouch Without Flaps - Plain Black, Ambidextrous 75-383-2
$22.95
Safariland 75 Double Mag Pouch Without Flaps - Basket Black, Ambidextrous 75-383-4
$23.99
Safariland 75 Double Mag Pouch Without Flaps - Hi Gloss Black, Ambidextrous 75-53-9
$23.99
Safariland 75 Double Mag Pouch Without Flaps - Basket Black, Ambidextrous 75-83-4
$21.99
Safariland 75 Double Mag Pouch Without Flaps - STX TAC Black, Ambidextrous 75-118-13
$21.95
Safariland 75 Double Mag Pouch Without Flaps - Plain Black, Ambidextrous 75-118-2
$23.99
Safariland 75 Double Mag Pouch Without Flaps - STX TAC Black, Ambidextrous 75-53-13
$18.99
Safariland 75 Double Mag Pouch Without Flaps - Basket Black, Ambidextrous 75-53-4
$22.95
Safariland 75 Double Mag Pouch Without Flaps - STX TAC Black, Ambidextrous 75-76-13
$20.63
