Safariland 6360 ALS Level II Plus w/ Ride UBL Holster
- Safariland Holsters Product Lines
- Safariland "Cup Challenge" Competition Holster 002 Holsters
- Safariland "Gun Quick" Shoulder Holster 1090 Holsters
- Safariland "Hi-Ride", Level I Retention 2 Holsters
- Safariland "Top Gun" Low-Ride, Level I Retention 2005 Holsters
- Safariland "Top Gun" Mid-Ride, Level I Retention 200 Holsters
- Safariland 1.50" Belt Drop, Level II Retention 6285 Holsters
- Safariland 6367 ALS Belt Slide Holster Holsters
- Safariland ALS Belt Holster 6377 Holsters
- Safariland ALS Level III w/ Drop UBL 6365 Holsters
- Safariland ALS Paddle Holster 6378 Holsters
- Safariland ALS Shoulder Holster System 1051 Holsters
- Safariland ALS Tactical Holster 6304 Holsters
- Safariland ALS Tactical Holster w/ Quick Release Leg Harness 6305 Holsters
- Safariland ALS Tactical Thigh Holster 6354 Holsters
- Safariland ALS Tactical Thigh Holster 6355 Holsters
- Safariland Ankle Holster for Revolvers 4092 Holsters
- Safariland Belt Holster, Pancake Style 328 Holsters
- Safariland Belt Slide Holster 0707 Holsters
- Safariland Concealment Belt Holster 0701 Holsters
- Safariland Concealment SLS Belt Holster 6287 Holsters
- Safariland Contour Concealment Holster for Pistols 329 Holsters
- Safariland Custom Fit Holster 568 Holsters
- Safariland Duty Holster, SSIII Low-Ride, Level III Retention 0705 Holsters
- Safariland Duty Holster, SSIII Mid-Ride, Level III Retention 070 Holsters
- Safariland EDW Holster with Thumb Break, Clip on Belt Loop, Adjustable Angle 520 Holsters
- Safariland EDW Holster with Thumb Break, Cross Draw 519 Holsters
- Safariland IWB Holster 18 Holsters
- Safariland Inside-the-Pants Holster 27 Holsters
- Safariland Inside-the-Pocket Holster for Revolvers 25 Holsters
- Safariland Level II Retention, Mid-Ride 6280 Holsters
- Safariland Low-Ride, Level II Retention 2955 Holsters
- Safariland Low-Ride, Level IV Retention for Pistols Only 62955 Holsters
- Safariland Mid-Ride, Level IV Retention for Pistols Only 6295 Holsters
- Safariland Military Mid-Ride Holster 3280 Holsters
- Safariland Military Tactical Holster 3084 Holsters
- Safariland Military Tactical Holster 3085 Holsters
- Safariland Model 0708 Concealment Paddle Holster Holsters
- Safariland Model 6320 ALS Duty Holster Holsters
- Safariland Model 6325 ALS; Duty Holster Holsters
- Safariland Open Top Pancake Holster 528 Holsters
- Safariland Open-Top Paddle Holster 5181 Holsters
- Safariland Paddle Holster 518 Holsters
- Safariland Paddle Holster for Pistols 5188 Holsters
- Safariland Pancake Concealment Holster for Pistols 747 Holsters
- Safariland Pancake Holster 527 Holsters
- Safariland Raptor Level III, Low-Ride UBL 6275 Holsters
- Safariland Raptor Level III, Mid-Ride UBL 6270 Holsters
- Safariland Raptor Level IV, Low-Ride UBL 6075 Holsters
- Safariland Raptor Level IV, Mid-Ride UBL 6070 Holsters
- Safariland SLS Tactical Holster 6004 Holsters
- Safariland SLS Tactical Holster w/ Quick Release Leg Harness 6005 Holsters
- Safariland Shoulder Holster System 1060 Holsters
- Safariland Special Ops Tactical Holster for Pistols 6074 Holsters
- Safariland Special Ops Tactical Holster for Pistols 6274 Holsters
- Safariland Tactical Leg Shroud 6004-10 Holsters
- Safariland Tactical Leg Shroud 6005-10 Holsters
Safariland ALS Level III w/ Ride UBL 6360 belongs to the huge collection of Safariland.
Features of Safariland 6360 ALS Level III w/ Ride UBL:
- Level III Retention
- Level IV Retention with optional Sentry installed
- ALS Automatic Locking System secures weapon once holstered
- Hood Guard is standard on 6360 holsters
- Slim, compact design allows weapon to ride close to body
- Simple straight up draw once all releases are de-activated
- Includes Hood Guard, optional Sentry available
- Mid Ride belt loop
- Available in Plain Black, Basket Weave, Hi-Gloss finish or STX TACTICAL
Three uniquely designed accessories for the SLS holster system. By adding the 6001 you have converted your holster to a higher level of security. Available for Model 6004, 6005, 6280, 6281, 6285, 6295, 62955, 6518, RAPTOR and ALS Series SLS holsters.
Available for Sentry or Hood Guard/Sentry combination installed on the holster.
Model 6360 Duty holster Includes Installed Hood Guard
Sample Code with Sentry installed: 6360-83-61-S
Sample code with Hood Guard Sentry installed: 6360-83-61-SH
Fits for Safariland Model 6360
| Gun | Fits | Finish / Color | BBL | Right Hand | Left Hand |
| Beretta | 92/96Vertec M9A1 | Nylon-Look | 4.70" | 6360-73-261 | 6360-73-262 |
| Beretta | 92/96Vertec M9A1 | STX Plain Black | 4.70" | 6360-73-411 | |
| Beretta | 92/96Vertec M9A1 | STX Basket Weave | 4.70" | 6360-73-481 | 6360-73-482 |
| Beretta | 92/96Vertec M9A1 | STX Hi-Gloss Black | 4.70" | 6360-73-491 | 6360-73-492 |
| Beretta | 92/96Vertec M9A1 | STX FDE Brown | 4.70" | 6360-73-551 | |
| Beretta | 92F, 92FS, 92G, 96, 96G | STX TAC Black | 4.9" | 6360-73-131 | 6360-73-132 |
| Beretta | 92F, 92FS, 92G, 96, 96G | Plain Black | 4.9" | 6360-73-61 | 6360-73-62 |
| Beretta | 92F, 92FS, 92G, 96, 96G | Basket Black | 4.9" | 6360-73-81 | 6360-73-82 |
| Beretta | 92F, 92FS, 92G, 96, 96G | Hi Gloss Black | 4.9" | 6360-73-91 | 6360-73-92 |
| Beretta | M9; 96G SD, 92G SD; 96G; 96F, 96FS; 96DS; 96D; 96; 92G; 92FS; 92F; 92DS; 92D | Nylon-Look | 4.90" | 6360-73-261 | 6360-73-262 |
| Beretta | M9; 96G SD, 92G SD; 96G; 96F, 96FS; 96DS; 96D; 96; 92G; 92FS; 92F; 92DS; 92D | STX Plain Black | 4.90" | 6360-73-411 | |
| Beretta | M9; 96G SD, 92G SD; 96G; 96F, 96FS; 96DS; 96D; 96; 92G; 92FS; 92F; 92DS; 92D | STX Basket Weave | 4.90" | 6360-73-481 | 6360-73-482 |
| Beretta | M9; 96G SD, 92G SD; 96G; 96F, 96FS; 96DS; 96D; 96; 92G; 92FS; 92F; 92DS; 92D | STX Hi-Gloss Black | 4.90" | 6360-73-491 | 6360-73-492 |
| Beretta | M9; 96G SD, 92G SD; 96G; 96F, 96FS; 96DS; 96D; 96; 92G; 92FS; 92F; 92DS; 92D | STX FDE Brown | 4.90" | 6360-73-551 | |
| Beretta | PX4 Storm | STX TAC Black | 4" | 6360-180-131 | 6360-180-132 |
| Beretta | PX4 Storm | Plain Black | 4" | 6360-180-61 | 6360-180-62 |
| Beretta | PX4 Storm | Basket Black | 4" | 6360-180-81 | 6360-180-82 |
| Beretta | PX4 Storm | Hi Gloss Black | 4" | 6360-180-91 | 6360-180-92 |
| Beretta | PX4 Storm .45ACP | STX Tactical Black | 4.10" | 6360-185-131 | 6360-185-132 |
| Beretta | PX4 Storm .45ACP | Nylon-Look | 4.10" | 6360-185-261 | 6360-185-262 |
| Beretta | PX4 Storm .45ACP | STX Plain Black | 4.10" | 6360-185-411 | |
| Beretta | PX4 Storm .45ACP | STX Basket Weave | 4.10" | 6360-185-481 | |
| Beretta | PX4 Storm .45ACP | Plain Black | 4.10" | 6360-185-61 | 6360-185-62 |
| Beretta | PX4 Storm .45ACP | Basket Black | 4.10" | 6360-185-81 | 6360-185-82 |
| Beretta | PX4 Storm .45ACP | Hi Gloss Black | 4.10" | 6360-185-91 | 6360-185-92 |
| Beretta | PX4 Storm DASA or DAO N/A for .45 | Nylon-Look | 4.00" | 6360-180-261 | 6360-180-262 |
| Beretta | PX4 Storm DASA or DAO N/A for .45 | STX Plain Black | 4.00" | 6360-180-411 | 6360-180-412 |
| Beretta | PX4 Storm DASA or DAO N/A for .45 | STX Basket Weave | 4.00" | 6360-180-481 | |
| Beretta | PX4 Storm DASA or DAO N/A for .45 | STX Hi-Gloss Black | 4.00" | 6360-180-491 | 6360-180-492 |
| Colt | Gov't 1911 | STX TAC Black | 5" | 6360-53-131 | 6360-53-132 |
| Colt | Gov't 1911 | Plain Black | 5" | 6360-53-61 | 6360-53-62 |
| Colt | Gov't 1911 | Basket Black | 5" | 6360-53-81 | 6360-53-82 |
| Colt | Gov't 1911 | Hi Gloss Black | 5" | 6360-53-91 | 6360-53-92 |
| Colt | Government1911 | Nylon-Look | 5.00" | 6360-53-261 | 6360-53-262 |
| Colt | Government1911 | STX Plain Black | 5.00" | 6360-53-411 | |
| Colt | Government1911 | STX Basket Weave | 5.00" | 6360-53-481 | 6360-53-482 |
| Colt | Government1911 | STX Hi-Gloss Black | 5.00" | 6360-53-491 | 6360-53-492 |
| Glock | 17 & 22, Dual Mag release | STX Tactical Black | 4.50" | 6360-983-131 | 6360-983-132 |
| Glock | 17 & 22, Dual Mag release | Nylon-Look | 4.50" | 6360-983-261 | 6360-983-262 |
| Glock | 17 & 22, Dual Mag release | Plain Black | 4.50" | 6360-983-61 | 6360-983-62 |
| Glock | 17 & 22, Dual Mag release | Basket Black | 4.50" | 6360-983-81 | 6360-983-82 |
| Glock | 17 & 22, Dual Mag release | Hi Gloss Black | 4.50" | 6360-983-91 | 6360-983-92 |
| Glock | 17, 22 | STX TAC Black | 4.5" | 6360-83-131 | 6360-83-132 |
| Glock | 17, 22 | Plain Black | 4.5" | 6360-83-61 | 6360-83-62 |
| Glock | 17, 22 | Basket Black | 4.5" | 6360-83-81 | 6360-83-82 |
| Glock | 17, 22 | Hi Gloss Black | 4.5" | 6360-83-91 | 6360-83-92 |
| Glock | 17, 22 W/ ITI M3 Light TLR-1, LAS-TAC 2, SureFire X200 | STX TAC Black | 4.5" | 6360-832-131 | 6360-832-132 |
| Glock | 17, 22 W/ ITI M3 Light TLR-1, LAS-TAC 2, SureFire X200 | Plain Black | 4.5" | 6360-832-61 | 6360-832-62 |
| Glock | 17, 22 W/ ITI M3 Light TLR-1, LAS-TAC 2, SureFire X200 | Basket Black | 4.5" | 6360-832-81 | 6360-832-82 |
| Glock | 17, 22 W/ ITI M3 Light TLR-1, LAS-TAC 2, SureFire X200 | Hi Gloss Black | 4.5" | 6360-832-91 | 6360-832-92 |
| Glock | 17, 22 W/ITI Streamlight M3, M3X, TLR-1, SurefireX200, X300, SSL-1, LAS-TAC 2, or Insight XTI Procyon | Cordovan Basketweave | 4.50" | 6360-832-071 | 6360-832-072 |
| Glock | 17, 22 W/ITI Streamlight M3, M3X, TLR-1, SurefireX200, X300, SSL-1, LAS-TAC 2, or Insight XTI Procyon | STX Plain Black | 4.50" | 6360-832-411 | 6360-832-412 |
| Glock | 17, 22 W/ITI Streamlight M3, M3X, TLR-1, SurefireX200, X300, SSL-1, LAS-TAC 2, or Insight XTI Procyon | STX Basket Weave | 4.50" | 6360-832-481 | 6360-832-482 |
| Glock | 17, 22 W/ITI Streamlight M3, M3X, TLR-1, SurefireX200, X300, SSL-1, LAS-TAC 2, or Insight XTI Procyon | STX Hi-Gloss Black | 4.50" | 6360-832-491 | 6360-832-492 |
| Glock | 17, 22 W/ITI Streamlight M3, M3X, TLR-1, SurefireX200, X300, SSL-1, LAS-TAC 2, or Insight XTI Procyon | STX Foliage Green | 4.50" | 6360-832-541 | |
| Glock | 17, 22 W/ITI Streamlight M3, M3X, TLR-1, SurefireX200, X300, SSL-1, LAS-TAC 2, or Insight XTI Procyon | STX FDE Brown | 4.50" | 6360-832-551 | |
| Glock | 17,17C,22,22C,31 | Plain Cordovan | 4.50" | 6360-83-051 | 6360-83-052 |
| Glock | 17,17C,22,22C,31 | Cordovan Basketweave | 4.50" | 6360-83-071 | |
| Glock | 17,17C,22,22C,31 | High Gloss Cordovan | 4.50" | 6360-83-191 | |
| Glock | 17,17C,22,22C,31 | Nylon-Look | 4.50" | 6360-83-261 | 6360-83-262 |
| Glock | 17,17C,22,22C,31 | STX Plain Black | 4.50" | 6360-83-411 | 6360-83-412 |
| Glock | 17,17C,22,22C,31 | STX Basket Weave | 4.50" | 6360-83-481 | 6360-83-482 |
| Glock | 17,17C,22,22C,31 | STX Hi-Gloss Black | 4.50" | 6360-83-491 | 6360-83-492 |
| Glock | 17,17C,22,22C,31 | STX Foliage Green | 4.50" | 6360-83-541 | |
| Glock | 17,17C,22,22C,31 | STX FDE Brown | 4.50" | 6360-83-551 | |
| Glock | 17,17C,22,22C,31 | Carbon Fiber Look Black | 4.50" | 6360-83-651 | |
| Glock | 19, 23 | STX TAC Black | 4" | 6360-83-131 | 6360-83-132 |
| Glock | 19, 23 | Plain Black | 4" | 6360-83-61 | 6360-83-62 |
| Glock | 19, 23 | Basket Black | 4" | 6360-83-81 | 6360-83-82 |
| Glock | 19, 23 | Hi Gloss Black | 4" | 6360-83-91 | 6360-83-92 |
| Glock | 19, 23 with ITI M3, M3X, TLR-1, Surefire X200, X300,LAS-TAC 2, SSL-1, or XTI Procyon Light | STX Tactical Black | 4.00" | 6360-2832-131 | 6360-2832-132 |
| Glock | 19, 23 with ITI M3, M3X, TLR-1, Surefire X200, X300,LAS-TAC 2, SSL-1, or XTI Procyon Light | Nylon-Look | 4.00" | 6360-2832-261 | |
| Glock | 19, 23 with ITI M3, M3X, TLR-1, Surefire X200, X300,LAS-TAC 2, SSL-1, or XTI Procyon Light | STX Plain Black | 4.00" | 6360-2832-411 | |
| Glock | 19, 23 with ITI M3, M3X, TLR-1, Surefire X200, X300,LAS-TAC 2, SSL-1, or XTI Procyon Light | STX Basket Weave | 4.00" | 6360-2832-481 | 6360-2832-482 |
| Glock | 19, 23 with ITI M3, M3X, TLR-1, Surefire X200, X300,LAS-TAC 2, SSL-1, or XTI Procyon Light | STX Hi-Gloss Black | 4.00" | 6360-2832-491 | 6360-2832-492 |
| Glock | 19, 23 with ITI M3, M3X, TLR-1, Surefire X200, X300,LAS-TAC 2, SSL-1, or XTI Procyon Light | OD Green | 4.00" | 6360-2832-561 | |
| Glock | 19, 23 with ITI M3, M3X, TLR-1, Surefire X200, X300,LAS-TAC 2, SSL-1, or XTI Procyon Light | Plain Black | 4.00" | 6360-2832-61 | 6360-2832-62 |
| Glock | 19, 23 with ITI M3, M3X, TLR-1, Surefire X200, X300,LAS-TAC 2, SSL-1, or XTI Procyon Light | Basket Black | 4.00" | 6360-2832-81 | 6360-2832-82 |
| Glock | 19, 23 with ITI M3, M3X, TLR-1, Surefire X200, X300,LAS-TAC 2, SSL-1, or XTI Procyon Light | Hi Gloss Black | 4.00" | 6360-2832-91 | 6360-2832-92 |
| Glock | 19,19C,23,23C,25,32 | STX Tactical Black | 4.00" | 6360-283-131 | 6360-283-132 |
| Glock | 19,19C,23,23C,25,32 | Nylon-Look | 4.00" | 6360-283-261 | 6360-283-262 |
| Glock | 19,19C,23,23C,25,32 | STX Plain Black | 4.00" | 6360-283-411 | 6360-283-412 |
| Glock | 19,19C,23,23C,25,32 | STX Basket Weave | 4.00" | 6360-283-481 | |
| Glock | 19,19C,23,23C,25,32 | STX Hi-Gloss Black | 4.00" | 6360-283-491 | |
| Glock | 19,19C,23,23C,25,32 | Plain Black | 4.00" | 6360-283-61 | 6360-283-62 |
| Glock | 19,19C,23,23C,25,32 | Basket Black | 4.00" | 6360-283-81 | 6360-283-82 |
| Glock | 19,19C,23,23C,25,32 | Hi Gloss Black | 4.00" | 6360-283-91 | 6360-283-92 |
| Glock | 20, 21 | STX TAC Black | 4.60" | 6360-383-131 | 6360-383-132 |
| Glock | 20, 21 | Plain Black | 4.60" | 6360-383-61 | 6360-383-62 |
| Glock | 20, 21 | Basket Black | 4.60" | 6360-383-81 | 6360-383-82 |
| Glock | 20, 21 | Hi Gloss Black | 4.60" | 6360-383-91 | 6360-383-92 |
| Glock | 20, 21 w/STD Glock Rails with ITI M3, M3X, TLR-1, SSL-1, Surefire X200, X300, LAS-TAC 2, or Insight XTI Procyon | STX Plain Black | 4.60" | 6360-3832-411 | 6360-3832-412 |
| Glock | 20, 21 w/STD Glock Rails with ITI M3, M3X, TLR-1, SSL-1, Surefire X200, X300, LAS-TAC 2, or Insight XTI Procyon | STX Basket Weave | 4.60" | 6360-3832-481 | 6360-3832-482 |
| Glock | 20, 21 w/STD Glock Rails with ITI M3, M3X, TLR-1, SSL-1, Surefire X200, X300, LAS-TAC 2, or Insight XTI Procyon | STX Hi-Gloss Black | 4.60" | 6360-3832-491 | 6360-3832-492 |
| Glock | 20, 21 with Standard Glock Rails with ITI M3, M3X, TLR-1, SSL-1, Surefire X200, X300, or LAS-TAC 2 | STX Tactical Black | 4.60 | 6360-3832-131 | 6360-3832-132 |
| Glock | 20, 21 with Standard Glock Rails with ITI M3, M3X, TLR-1, SSL-1, Surefire X200, X300, or LAS-TAC 2 | Nylon Look | 4.60 | 6360-3832-261 | 6360-3832-262 |
| Glock | 20, 21 with Standard Glock Rails with ITI M3, M3X, TLR-1, SSL-1, Surefire X200, X300, or LAS-TAC 2 | Plain Black | 4.60 | 6360-3832-61 | 6360-3832-62 |
| Glock | 20, 21 with Standard Glock Rails with ITI M3, M3X, TLR-1, SSL-1, Surefire X200, X300, or LAS-TAC 2 | Basket Weave | 4.60 | 6360-3832-81 | 6360-3832-82 |
| Glock | 20, 21 with Standard Glock Rails with ITI M3, M3X, TLR-1, SSL-1, Surefire X200, X300, or LAS-TAC 2 | Hi Gloss | 4.60 | 6360-3832-91 | 6360-3832-92 |
| Glock | 21SF w/STD Glock Rails; 20,20C,21,21C | Plain Cordovan | 4.60" | 6360-383-051 | 6360-383-052 |
| Glock | 21SF w/STD Glock Rails; 20,20C,21,21C | Cordovan Basketweave | 4.60" | 6360-383-071 | |
| Glock | 21SF w/STD Glock Rails; 20,20C,21,21C | Nylon-Look | 4.60" | 6360-383-261 | |
| Glock | 21SF w/STD Glock Rails; 20,20C,21,21C | STX Plain Black | 4.60" | 6360-383-411 | 6360-383-412 |
| Glock | 21SF w/STD Glock Rails; 20,20C,21,21C | STX Basket Weave | 4.60" | 6360-383-481 | 6360-383-482 |
| Glock | 21SF w/STD Glock Rails; 20,20C,21,21C | STX Hi-Gloss Black | 4.60" | 6360-383-491 | 6360-383-492 |
| Glock | 29, 30 | STX Black | 3.78" | 6360-483-131 | 6360-483-132 |
| Glock | 29, 30 | Nylon Look Black | 3.78" | 6360-483-261 | 6360-483-262 |
| Glock | 29, 30 | Plain Black | 3.78" | 6360-483-61 | 6360-483-62 |
| Glock | 29, 30 | Basket Weave Black | 3.78" | 6360-483-81 | 6360-483-82 |
| Glock | 29, 30 | Hi Gloss | 3.78" | 6360-483-91 | 6360-483-92 |
| Glock | 29,30 | STX Plain Black | 3.78" | 6360-483-411 | |
| Glock | 29,30 | STX Basket Weave | 3.78" | 6360-483-481 | |
| Glock | 29,30 | STX Hi-Gloss Black | 3.78" | 6360-483-491 | 6360-483-492 |
| Glock | 34, 35 | STX TAC Black | 5.32" | 6360-683-131 | 6360-683-132 |
| Glock | 34, 35 | Plain Black | 5.32" | 6360-683-61 | 6360-683-62 |
| Glock | 34, 35 | Basket Black | 5.32" | 6360-683-81 | 6360-683-82 |
| Glock | 34, 35 | Hi Gloss Black | 5.32" | 6360-683-91 | 6360-683-92 |
| Glock | 34,35 | Plain Cordovan | 5.32" | 6360-683-051 | |
| Glock | 34,35 | Nylon-Look | 5.32" | 6360-683-261 | 6360-683-262 |
| Glock | 34,35 | STX Plain Black | 5.32" | 6360-683-411 | |
| Glock | 34,35 | STX Basket Weave | 5.32" | 6360-683-481 | 6360-683-482 |
| Glock | 34,35 | STX Hi-Gloss Black | 5.32" | 6360-683-491 | 6360-683-492 |
| Glock | 34,35 | STX Foliage Green | 5.32" | 6360-683-541 | |
| Glock | 34,35 | STX FDE Brown | 5.32" | 6360-683-551 | |
| Glock | 37 | STX Plain Black | 4.50" | 6360-783-412 | |
| Glock | 37 | STX Tactical Black | 4.5" | 6360-783-131 | 6360-783-132 |
| Glock | 37 | Nylon Look | 4.5" | 6360-783-261 | 6360-783-262 |
| Glock | 37 | STX Basket Weave | 4.50" | 6360-783-481 | 6360-783-482 |
| Glock | 37 | STX Hi-Gloss Black | 4.50" | 6360-783-491 | 6360-783-492 |
| Glock | 37 | Plain Black | 4.5" | 6360-783-61 | 6360-783-62 |
| Glock | 37 | Basket Weave | 4.5" | 6360-783-81 | 6360-783-82 |
| Glock | 37 | Hi Gloss | 4.5" | 6360-783-91 | 6360-783-92 |
| Glock | 37 with ITI M3, M3X, TLR-1, SSL-1, Surefire X200,X300, LAS-TAC 2, or Insight XTI Procyon | STX Tactical Black | 4.50" | 6360-7832-131 | 6360-7832-132 |
| Glock | 37 with ITI M3, M3X, TLR-1, SSL-1, Surefire X200,X300, LAS-TAC 2, or Insight XTI Procyon | Nylon-Look | 4.50" | 6360-7832-261 | 6360-7832-262 |
| Glock | 37 with ITI M3, M3X, TLR-1, SSL-1, Surefire X200,X300, LAS-TAC 2, or Insight XTI Procyon | STX Plain Black | 4.50" | 6360-7832-411 | 6360-7832-412 |
| Glock | 37 with ITI M3, M3X, TLR-1, SSL-1, Surefire X200,X300, LAS-TAC 2, or Insight XTI Procyon | STX Basket Weave | 4.50" | 6360-7832-481 | 6360-7832-482 |
| Glock | 37 with ITI M3, M3X, TLR-1, SSL-1, Surefire X200,X300, LAS-TAC 2, or Insight XTI Procyon | STX Hi-Gloss Black | 4.50" | 6360-7832-491 | 6360-7832-492 |
| Glock | 37 with ITI M3, M3X, TLR-1, SSL-1, Surefire X200,X300, LAS-TAC 2, or Insight XTI Procyon | Basket Black | 4.50" | 6360-7832-81 | 6360-7832-82 |
| Glock | 37 with ITI M3, M3X, TLR-1, SSL-1, Surefire X200,X300, LAS-TAC 2, or Insight XTI Procyon | Hi Gloss Black | 4.50" | 6360-7832-91 | 6360-7832-92 |
| Heckler & Koch | P2000 | STX TAC Black | 3.5" | 6360-97-131 | 6360-97-132 |
| Heckler & Koch | P2000 | Plain Black | 3.5" | 6360-97-61 | 6360-97-62 |
| Heckler & Koch | P2000 | Basket Black | 3.5" | 6360-97-81 | 6360-97-82 |
| Heckler & Koch | P2000 | Hi Gloss Black | 3.5" | 6360-97-91 | 6360-97-92 |
| Heckler & Koch | USP 9C | STX TAC Black | 3.58" | 6360-291-131 | 6360-291-132 |
| Heckler & Koch | USP 9C | Plain Black | 3.58" | 6360-291-61 | 6360-291-62 |
| Heckler & Koch | USP 9C | Basket Weave Black | 3.58" | 6360-291-81 | 6360-291-82 |
| Heckler & Koch | USP 9C | Hi Gloss Black | 3.58" | 6360-291-91 | 6360-291-92 |
| Heckler&Koch | P2000 | Nylon-Look | 3.50" | 6360-97-261 | |
| Heckler&Koch | P2000 | STX Plain Black | 3.50" | 6360-97-411 | 6360-97-412 |
| Heckler&Koch | P2000 | STX Basket Weave | 3.50" | 6360-97-481 | |
| Heckler&Koch | P2000 | STX Hi-Gloss Black | 3.50" | 6360-97-491 | |
| Heckler&Koch | P30 DAO | STX Tactical Black | 3.78" | 6360-295-131 | 6360-295-132 |
| Heckler&Koch | P30 DAO | Nylon-Look | 3.78" | 6360-295-261 | 6360-295-262 |
| Heckler&Koch | P30 DAO | Plain Black | 3.78" | 6360-295-61 | 6360-295-62 |
| Heckler&Koch | P30 DAO | Basket Black | 3.78" | 6360-295-81 | 6360-295-82 |
| Heckler&Koch | P30 DAO | Hi Gloss Black | 3.78" | 6360-295-91 | 6360-295-92 |
| Heckler&Koch | USP 9,40; USP 9, 40 with Rubber Spurred Hammer (holster manufacture date of 2308 and after) | Nylon-Look | 4.25" | 6360-91-261 | 6360-91-262 |
| Heckler&Koch | USP 9,40; USP 9, 40 with Rubber Spurred Hammer (holster manufacture date of 2308 and after) | STX Plain Black | 4.25" | 6360-91-411 | |
| Heckler&Koch | USP 9,40; USP 9, 40 with Rubber Spurred Hammer (holster manufacture date of 2308 and after) | STX Basket Weave | 4.25" | 6360-91-481 | 6360-91-482 |
| Heckler&Koch | USP 9,40; USP 9, 40 with Rubber Spurred Hammer (holster manufacture date of 2308 and after) | STX Hi-Gloss Black | 4.25" | 6360-91-491 | |
| Heckler&Koch | USP 9C,40C | Nylon-Look | 3.58 | 6360-291-261 | 6360-291-262 |
| Heckler&Koch | USP 9C,40C | STX Plain Black | 3.58 | 6360-291-411 | |
| Kimber | 1911 w/rails: Gold Combat RL;Custom TLE/RLw/Surefire X200 or X300 light NOTE: Holster will not | STX Tactical Black | 5.00" | 6360-560-131 | 6360-560-132 |
| Kimber | 1911 w/rails: Gold Combat RL;Custom TLE/RLw/Surefire X200 or X300 light NOTE: Holster will not | Nylon-Look | 5.00" | 6360-560-261 | 6360-560-262 |
| Kimber | 1911 w/rails: Gold Combat RL;Custom TLE/RLw/Surefire X200 or X300 light NOTE: Holster will not | Plain Black | 5.00" | 6360-560-61 | 6360-560-62 |
| Kimber | 1911 w/rails: Gold Combat RL;Custom TLE/RLw/Surefire X200 or X300 light NOTE: Holster will not | Basket Black | 5.00" | 6360-560-81 | 6360-560-82 |
| Kimber | 1911 w/rails: Gold Combat RL;Custom TLE/RLw/Surefire X200 or X300 light NOTE: Holster will not | Hi Gloss Black | 5.00" | 6360-560-91 | 6360-560-92 |
| Kimber | Gold Combat RL II, Warrior ( w/light rail) | Nylon-Look | 5.00" | 6360-56-261 | 6360-56-262 |
| Kimber | Gold Combat RL II, Warrior ( w/light rail) | STX Plain Black | 5.00" | 6360-56-411 | 6360-56-412 |
| Kimber | Gold Combat RL II, Warrior ( w/light rail) | STX Basket Weave | 5.00" | 6360-56-481 | 6360-56-482 |
| Kimber | Gold Combat RL II, Warrior ( w/light rail) | STX Hi-Gloss Black | 5.00" | 6360-56-491 | 6360-56-492 |
| Kimber | Gold Combat RL II, Warrior ( w/light rail) | Carbon Fiber Look Black | 5.00" | 6360-56-651 | |
| Sig Sauer | LAS-TAC 2, P220R/P226R W/ ITI M3 Light W/ Accessory Rails TLR-1, SureFire X200 | STX TAC Black | 4.41" | 6360-7742-131 | 6360-7742-132 |
| Sig Sauer | LAS-TAC 2, P220R/P226R W/ ITI M3 Light W/ Accessory Rails TLR-1, SureFire X200 | Plain Black | 4.41" | 6360-7742-61 | 6360-7742-62 |
| Sig Sauer | LAS-TAC 2, P220R/P226R W/ ITI M3 Light W/ Accessory Rails TLR-1, SureFire X200 | Basket Black | 4.41" | 6360-7742-81 | 6360-7742-82 |
| Sig Sauer | LAS-TAC 2, P220R/P226R W/ ITI M3 Light W/ Accessory Rails TLR-1, SureFire X200 | Hi Gloss Black | 4.41" | 6360-7742-91 | 6360-7742-92 |
| Sig Sauer | P2022 | STX Tactical Black | 3.87 | 6360-278-131 | 6360-278-132 |
| Sig Sauer | P2022 | Nylon Look | 3.87 | 6360-278-261 | 6360-278-262 |
| Sig Sauer | P2022 | Plain Black | 3.87 | 6360-278-61 | 6360-278-62 |
| Sig Sauer | P2022 | Basket Weave | 3.87 | 6360-278-81 | 6360-278-82 |
| Sig Sauer | P2022 | Hi Gloss | 3.87 | 6360-278-91 | 6360-278-92 |
| Sig Sauer | P220, P226 | STX TAC Black | 4.41" | 6360-77-131 | 6360-77-132 |
| Sig Sauer | P220, P226 | Plain Black | 4.41" | 6360-77-61 | 6360-77-62 |
| Sig Sauer | P220, P226 | Basket Black | 4.41" | 6360-77-81 | 6360-77-82 |
| Sig Sauer | P220, P226 | Hi Gloss Black | 4.41" | 6360-77-91 | 6360-77-92 |
| Sig Sauer | P220R DAK W/ Bobbed Hammer, P220R DASA W/ Full Size Hammer, P226R DAK W/ Bobbed Hammer, P226R DASA W/ Full Size Hammer | STX TAC Black | 4.41" | 6360-774-131 | 6360-774-132 |
| Sig Sauer | P220R DAK W/ Bobbed Hammer, P220R DASA W/ Full Size Hammer, P226R DAK W/ Bobbed Hammer, P226R DASA W/ Full Size Hammer | Plain Black | 4.41" | 6360-774-61 | 6360-774-62 |
| Sig Sauer | P220R DAK W/ Bobbed Hammer, P220R DASA W/ Full Size Hammer, P226R DAK W/ Bobbed Hammer, P226R DASA W/ Full Size Hammer | Basket Black | 4.41" | 6360-774-81 | 6360-774-82 |
