Safariland 6305 ALS Tactical Holster w/ Quick Release Leg Harness
- Safariland Holsters Product Lines
- Safariland "Cup Challenge" Competition Holster 002 Holsters
- Safariland "Gun Quick" Shoulder Holster 1090 Holsters
- Safariland "Hi-Ride", Level I Retention 2 Holsters
- Safariland "Top Gun" Low-Ride, Level I Retention 2005 Holsters
- Safariland "Top Gun" Mid-Ride, Level I Retention 200 Holsters
- Safariland 1.50" Belt Drop, Level II Retention 6285 Holsters
- Safariland 6367 ALS Belt Slide Holster Holsters
- Safariland ALS Belt Holster 6377 Holsters
- Safariland ALS Level III w/ Drop UBL 6365 Holsters
- Safariland ALS Level III w/ Ride UBL 6360 Holsters
- Safariland ALS Paddle Holster 6378 Holsters
- Safariland ALS Shoulder Holster System 1051 Holsters
- Safariland ALS Tactical Holster 6304 Holsters
- Safariland ALS Tactical Thigh Holster 6354 Holsters
- Safariland ALS Tactical Thigh Holster 6355 Holsters
- Safariland Ankle Holster for Revolvers 4092 Holsters
- Safariland Belt Holster, Pancake Style 328 Holsters
- Safariland Belt Slide Holster 0707 Holsters
- Safariland Concealment Belt Holster 0701 Holsters
- Safariland Concealment SLS Belt Holster 6287 Holsters
- Safariland Contour Concealment Holster for Pistols 329 Holsters
- Safariland Custom Fit Holster 568 Holsters
- Safariland Duty Holster, SSIII Low-Ride, Level III Retention 0705 Holsters
- Safariland Duty Holster, SSIII Mid-Ride, Level III Retention 070 Holsters
- Safariland EDW Holster with Thumb Break, Clip on Belt Loop, Adjustable Angle 520 Holsters
- Safariland EDW Holster with Thumb Break, Cross Draw 519 Holsters
- Safariland IWB Holster 18 Holsters
- Safariland Inside-the-Pants Holster 27 Holsters
- Safariland Inside-the-Pocket Holster for Revolvers 25 Holsters
- Safariland Level II Retention, Mid-Ride 6280 Holsters
- Safariland Low-Ride, Level II Retention 2955 Holsters
- Safariland Low-Ride, Level IV Retention for Pistols Only 62955 Holsters
- Safariland Mid-Ride, Level IV Retention for Pistols Only 6295 Holsters
- Safariland Military Mid-Ride Holster 3280 Holsters
- Safariland Military Tactical Holster 3084 Holsters
- Safariland Military Tactical Holster 3085 Holsters
- Safariland Model 0708 Concealment Paddle Holster Holsters
- Safariland Model 6320 ALS Duty Holster Holsters
- Safariland Model 6325 ALS; Duty Holster Holsters
- Safariland Open Top Pancake Holster 528 Holsters
- Safariland Open-Top Paddle Holster 5181 Holsters
- Safariland Paddle Holster 518 Holsters
- Safariland Paddle Holster for Pistols 5188 Holsters
- Safariland Pancake Concealment Holster for Pistols 747 Holsters
- Safariland Pancake Holster 527 Holsters
- Safariland Raptor Level III, Low-Ride UBL 6275 Holsters
- Safariland Raptor Level III, Mid-Ride UBL 6270 Holsters
- Safariland Raptor Level IV, Low-Ride UBL 6075 Holsters
- Safariland Raptor Level IV, Mid-Ride UBL 6070 Holsters
- Safariland SLS Tactical Holster 6004 Holsters
- Safariland SLS Tactical Holster w/ Quick Release Leg Harness 6005 Holsters
- Safariland Shoulder Holster System 1060 Holsters
- Safariland Special Ops Tactical Holster for Pistols 6074 Holsters
- Safariland Special Ops Tactical Holster for Pistols 6274 Holsters
- Safariland Tactical Leg Shroud 6004-10 Holsters
- Safariland Tactical Leg Shroud 6005-10 Holsters
Safariland ALS Tactical Holster w/ Quick Release Leg Harness 6305 belongs to the huge collection of Safariland.
Features of Safariland 6305 ALS Tactical Holster w/ Quick Release Leg Harness:
- ALS Automatic Locking System secures weapon once holstered
- Includes SLS hood assembly and Hood Guard
- Hood Guard is standard on 6305 holsters
- Mounted to the same leg shroud assembly as the popular 6005 series
- Simple straight up draw once all releases are de-activated
- Optional Sentry available
- Thermal-molded SAFARILAMINATE construction protects handgun and sights
- Standard double leg strap and leg shroud with mounting holes for optional accessories
- Adjustable vertical leg strap with quick release detachable leg harness
- Available in Black STX TACTICAL, Woodland Camo, Day Desert Camo, Foliage Green, Flat Dark Earth Brown
Fits for Safariland Model 6305
| Gun | Fits | Finish / Color | BBL | Right Hand | Left Hand |
| Beretta | 92/96Vertec M9A1 | STX Foliage Green | 4.70" | 6305-73-541 | 6305-73-542 |
| Beretta | 92/96Vertec M9A1 | STX FDE Brown | 4.70" | 6305-73-551 | 6305-73-552 |
| Beretta | 92F, 92FS, 92G, 96, 96G | STX TAC Black | 4.9" | 6305-73-131 | 6305-73-132 |
| Beretta | M9; 96G SD, 92G SD; 96G; 96F, 96FS; 96DS; 96D; 96; 92G; 92FS; 92F; 92DS; 92D | STX Foliage Green | 4.90" | 6305-73-541 | 6305-73-542 |
| Beretta | M9; 96G SD, 92G SD; 96G; 96F, 96FS; 96DS; 96D; 96; 92G; 92FS; 92F; 92DS; 92D | STX FDE Brown | 4.90" | 6305-73-551 | 6305-73-552 |
| Beretta | PX4 | STX TAC Black | 4" | 6305-180-131 | 6305-180-132 |
| Beretta | PX4 Storm .45ACP | STX Tactical Black | 4.10" | 6305-185-131 | 6305-185-132 |
| Beretta | PX4 Storm .45ACP | STX Foliage Green | 4.10" | 6305-185-541 | 6305-185-542 |
| Beretta | PX4 Storm .45ACP | STX FDE Brown | 4.10" | 6305-185-551 | 6305-185-552 |
| Beretta | PX4 Storm .45ACP | OD Green | 4.10" | 6305-185-561 | 6305-185-562 |
| Colt | Government 1911 | STX TAC Black | 5" | 6305-53-131 | 6305-53-132 |
| Colt | Government1911 | STX Foliage Green | 5.00" | 6305-53-541 | |
| Colt | Government1911 | STX FDE Brown | 5.00" | 6305-53-551 | 6305-53-552 |
| Colt | Government1911 | OD Green | 5.00" | 6305-53-561 | |
| Glock | 17 & 22, Dual Mag release | STX Tactical Black | 4.50" | 6305-983-131 | 6305-983-132 |
| Glock | 17 & 22, Dual Mag release | STX Foliage Green | 4.50" | 6305-983-541 | 6305-983-542 |
| Glock | 17 & 22, Dual Mag release | STX FDE Brown | 4.50" | 6305-983-551 | 6305-983-552 |
| Glock | 17 & 22, Dual Mag release | OD Green | 4.50" | 6305-983-561 | 6305-983-562 |
| Glock | 17, 22 | STX TAC Black | 4.5" | 6305-83-131 | 6305-83-132 |
| Glock | 17, 22 W/ ITI M3 Light TLR-1, LAS-TAC 2, SureFire X200 | STX TAC Black | 4.5" | 6305-832-131 | 6305-832-132 |
| Glock | 17, 22, 31 w/ITI Streamlight M3 or Insight XTI ProcyonNOTE: Holster will retain weapon without light attached; 17, 22 W/ITI Streamlight M3, M3X, TLR-1, SurefireX200, X300, SSL-1, LAS-TAC 2, or Insight XTI Procyon | OD Green | 4.50" | 6305-832-561 | |
| Glock | 17,17C,22,22C, 31 (.357) | STX Plain Black | 4.50" | 6305-83-411 | |
| Glock | 17,17C,22,22C, 31 (.357) | STX Foliage Green | 4.50" | 6305-83-541 | 6305-83-542 |
| Glock | 17,17C,22,22C, 31 (.357) | STX FDE Brown | 4.50" | 6305-83-551 | 6305-83-552 |
| Glock | 17,17C,22,22C, 31 (.357) | OD Green | 4.50" | 6305-83-561 | |
| Glock | 19, 23 | STX TAC Black | 4" | 6305-83-131 | 6305-83-132 |
| Glock | 19, 23 with ITI M3, M3X, TLR-1, Surefire X200, X300,LAS-TAC 2, SSL-1, or XTI Procyon Light | STX Plain Black | 4.00" | 6305-2832-412 | |
| Glock | 19, 23 with ITI M3, M3X, TLR-1, Surefire X200, X300,LAS-TAC 2, SSL-1, or XTI Procyon Light | STX Tactical Black | 4.00" | 6305-2832-131 | 6305-2832-132 |
| Glock | 19, 23 with ITI M3, M3X, TLR-1, Surefire X200, X300,LAS-TAC 2, SSL-1, or XTI Procyon Light | STX Foliage Green | 4.00" | 6305-2832-541 | |
| Glock | 19, 23 with ITI M3, M3X, TLR-1, Surefire X200, X300,LAS-TAC 2, SSL-1, or XTI Procyon Light | STX FDE Brown | 4.00" | 6305-2832-551 | |
| Glock | 19,19C,23,23C,25,32 | STX Tactical Black | 4.00" | 6305-283-131 | 6305-283-132 |
| Glock | 19,19C,23,23C,25,32 | STX Foliage Green | 4.00" | 6305-283-541 | 6305-283-542 |
| Glock | 19,19C,23,23C,25,32 | STX FDE Brown | 4.00" | 6305-283-551 | 6305-283-552 |
| Glock | 19,19C,23,23C,25,32 | OD Green | 4.00" | 6305-283-561 | 6305-283-562 |
| Glock | 20, 21 | STX TAC Black | 4.60" | 6305-383-131 | 6305-383-132 |
| Glock | 20, 21 w/STD Glock Rails with ITI M3, M3X, TLR-1, SSL-1, Surefire X200, X300, LAS-TAC 2, or Insight XTI Procyon | STX Basket Weave | 4.60" | 6305-3832-481 | |
| Glock | 20, 21 with Standard Glock Rails with ITI M3, M3X, TLR-1, SSL-1, Surefire X200, X300, or LAS-TAC 2 | STX Tactical Black | 4.60 | 6305-3832-131 | 6305-3832-132 |
| Glock | 20, 21 with Standard Glock Rails with ITI M3, M3X, TLR-1, SSL-1, Surefire X200, X300, or LAS-TAC 2 | STX Foliage Green | 4.60 | 6305-3832-541 | 6305-3832-542 |
| Glock | 20, 21 with Standard Glock Rails with ITI M3, M3X, TLR-1, SSL-1, Surefire X200, X300, or LAS-TAC 2 | STX FDE Brown | 4.60 | 6305-3832-551 | 6305-3832-552 |
| Glock | 29, 30 | STX Black | 3.78" | 6305-483-131 | 6305-483-132 |
| Glock | 29, 30 | STX Foliage Green | 3.78" | 6305-483-541 | 6305-483-542 |
| Glock | 29, 30 | STX FDE Brown | 3.78" | 6305-483-551 | 6305-483-552 |
| Glock | 34, 35 | STX TAC Black | 5.32" | 6305-683-131 | 6305-683-132 |
| Glock | 34,35 | STX Foliage Green | 5.32" | 6305-683-541 | 6305-683-542 |
| Glock | 34,35 | STX FDE Brown | 5.32" | 6305-683-551 | |
| Glock | 37 | STX Tactical Black | 4.5" | 6305-783-131 | 6305-783-132 |
| Glock | 37 | STX Foliage Green | 4.5" | 6305-783-541 | 6305-783-542 |
| Glock | 37 | STX FDE Brown | 4.5" | 6305-783-551 | 6305-783-552 |
| Glock | 37 with ITI M3, M3X, TLR-1, SSL-1, Surefire X200,X300, LAS-TAC 2, or Insight XTI Procyon | STX Tactical Black | 4.50" | 6305-7832-131 | 6305-7832-132 |
| Glock | 37 with ITI M3, M3X, TLR-1, SSL-1, Surefire X200,X300, LAS-TAC 2, or Insight XTI Procyon | STX Foliage Green | 4.50" | 6305-7832-541 | 6305-7832-542 |
| Glock | 37 with ITI M3, M3X, TLR-1, SSL-1, Surefire X200,X300, LAS-TAC 2, or Insight XTI Procyon | STX FDE Brown | 4.50" | 6305-7832-551 | 6305-7832-552 |
| Heckler & Koch | P2000 | STX TAC Black | 3.5" | 6305-97-131 | 6305-97-132 |
| Heckler & Koch | USP 9C | STX TAC Black | 3.58" | 6305-291-131 | 6305-291-132 |
| Heckler&Koch | P2000 | STX Foliage Green | 3.50" | 6305-97-541 | |
| Heckler&Koch | P30 DAO | STX Tactical Black | 3.78" | 6305-295-131 | 6305-295-132 |
| Heckler&Koch | P30 DAO | STX Foliage Green | 3.78" | 6305-295-541 | 6305-295-542 |
| Heckler&Koch | P30 DAO | STX FDE Brown | 3.78" | 6305-295-551 | 6305-295-552 |
| Heckler&Koch | USP 9,40; USP 9, 40 with Rubber Spurred Hammer (with holster manufacture date of2308 and after) | STX Foliage Green | 4.25" | 6305-91-541 | 6305-91-542 |
| Heckler&Koch | USP 9,40; USP 9, 40 with Rubber Spurred Hammer (with holster manufacture date of2308 and after) | STX FDE Brown | 4.25" | 6305-91-551 | 6305-91-552 |
| Heckler&Koch | USP 9C,40C | STX Foliage Green | 3.58 | 6305-291-541 | 6305-291-542 |
| Heckler&Koch | USP 9C,40C | STX FDE Brown | 3.58 | 6305-291-551 | 6305-291-552 |
| Kimber | 1911 w/rails: Gold Combat RL;Custom TLE/RLw/Surefire X200 or X300 light NOTE: Holster will not | STX Tactical Black | 5.00" | 6305-560-131 | 6305-560-132 |
| Kimber | 1911 w/rails: Gold Combat RL;Custom TLE/RLw/Surefire X200 or X300 light NOTE: Holster will not | STX Foliage Green | 5.00" | 6305-560-541 | 6305-560-542 |
| Kimber | 1911 w/rails: Gold Combat RL;Custom TLE/RLw/Surefire X200 or X300 light NOTE: Holster will not | STX FDE Brown | 5.00" | 6305-560-551 | 6305-560-552 |
| Kimber | 1911 w/rails: Gold Combat RL;Custom TLE/RLw/Surefire X200 or X300 light NOTE: Holster will not | OD Green | 5.00" | 6305-560-561 | 6305-560-562 |
| Kimber | Gold Combat RL II, Warrior( w/light rail) | STX Foliage Green | 5.00" | 6305-56-541 | |
| Kimber | Gold Combat RL II, Warrior( w/light rail) | STX FDE Brown | 5.00" | 6305-56-551 | |
| Kimber | Gold Combat RL II, Warrior( w/light rail) | OD Green | 5.00" | 6305-56-561 | |
| Sig Sauer | LAS-TAC 2 W/ Accessory Rails, P220R/P226R W/ ITI M3 Light TLR-1, SureFire X200 | STX TAC Black | 4.41" | 6305-7742-131 | 6305-7742-132 |
| Sig Sauer | P2022 | STX Tactical Black | 3.87 | 6305-278-131 | 6305-278-132 |
| Sig Sauer | P2022 | STX Foliage Green | 3.87 | 6305-278-541 | 6305-278-542 |
| Sig Sauer | P2022 | STX FDE Brown | 3.87 | 6305-278-551 | 6305-278-552 |
| Sig Sauer | P220, P226 | STX TAC Black | 4.41" | 6305-77-131 | 6305-77-132 |
| Sig Sauer | P220R DAK W/ Bobbed Hammer, P220R DASA W/ Full Size Hammer, P226R DAK W/ Bobbed Hammer, P226R DASA W/ Full Size Hammer | STX TAC Black | 4.41" | 6305-774-131 | 6305-774-132 |
| Sig Sauer | P220R, P226R DASA/ DAK W/ Accessory Rails W/ M3M3X, ITI Tactical Iluminator Light, TLR-1, Surefire X200, X300, SSL-1, LAS-TAC 2, or Insight XTI Procyon NOTE: Holster will reatin weapon without light attached | STX Plain Black | 4.50" | 6305-7742-411 | |
| Sig Sauer | P220R, P226R DASA/ DAK W/ Accessory Rails W/ M3M3X, ITI Tactical Iluminator Light, TLR-1, Surefire X200, X300, SSL-1, LAS-TAC 2, or Insight XTI Procyon NOTE: Holster will reatin weapon without light attached | STX Foliage Green | 4.50" | 6305-7742-541 | 6305-7742-542 |
| Sig Sauer | P220R, P226R DASA/ DAK W/ Accessory Rails W/ M3M3X, ITI Tactical Iluminator Light, TLR-1, Surefire X200, X300, SSL-1, LAS-TAC 2, or Insight XTI Procyon NOTE: Holster will reatin weapon without light attached | STX FDE Brown | 4.50" | 6305-7742-551 | 6305-7742-552 |
| Sig Sauer | P220R, P226R DASA/ DAK W/ Accessory Rails W/ M3M3X, ITI Tactical Iluminator Light, TLR-1, Surefire X200, X300, SSL-1, LAS-TAC 2, or Insight XTI Procyon NOTE: Holster will reatin weapon without light attached | OD Green | 4.50" | 6305-7742-561 | |
| Sig Sauer | P225 | STX TAC Black | 3.86" | 6305-79-131 | 6305-79-132 |
| Sig Sauer | P228, P229 | STX TAC Black | 3.9" | 6305-74-131 | 6305-74-132 |
| Sig Sauer | P229R DAK W/ Bobbed Hammer, P229R DASA W/ Full Size Hammer | STX TAC Black | 3.9" | 6305-744-131 | 6305-744-132 |
| Sig Sauer | P229R with ITI M3, TLR-1, Surefire X200, X300 or SSL- | STX Tactical Black | 3.9" | 6305-7442-131 | 6305-7442-132 |
| Sig Sauer | P229R with ITI M3, TLR-1, Surefire X200, X300 or SSL- | STX Foliage Green | 3.9" | 6305-7442-541 | 6305-7442-542 |
| Sig Sauer | P229R with ITI M3, TLR-1, Surefire X200, X300 or SSL- | STX FDE Brown | 3.9" | 6305-7442-551 | 6305-7442-552 |
| Sig Sauer | P229R with ITI M3, TLR-1, Surefire X200, X300 or SSL- | OD Green | 3.9" | 6305-7442-561 | 6305-7442-562 |
| SigSauer | P220R DAK, P226R DAKbobbed hammer w/light rails | Woodland Camo | 4.41" | 6305-774-511 | |
| SigSauer | P220R DAK, P226R DAKbobbed hammer w/light rails | STX FDE Brown | 4.41" | 6305-774-551 | |
| SigSauer | P225 | STX FDE Brown | 3.90" | 6305-79-551 | |
| SigSauer | P226DAO,P220DAO; P220 before gun serial number (G158180),P226 before serial gun number (365426) | STX Foliage Green | 4.41" | 6305-77-541 | |
| SigSauer | P226DAO,P220DAO; P220 before gun serial number (G158180),P226 before serial gun number (365426) | STX FDE Brown | 4.41" | 6305-77-551 | 6305-77-552 |
| SigSauer | P226DAO,P220DAO; P220 before gun serial number (G158180),P226 before serial gun number (365426) | OD Green | 4.41" | 6305-77-561 | |
| SigSauer | P229; P228 | STX Foliage Green | 3.90" | 6305-74-541 | 6305-74-542 |
| SigSauer | P229; P228 | STX FDE Brown | 3.90" | 6305-74-551 | 6305-74-552 |
| Smith & Wesson | 4566TSW w/Picatinny Rails & ITI M3, TLR-1, SurefireX200, X300, or LAS-TAC 2, or ITI SSL-1 lights | STX Tactical Black | 4.25" | 6305-4302-131 | 6305-4302-132 |
| Smith & Wesson | 4566TSW w/Picatinny Rails & ITI M3, TLR-1, SurefireX200, X300, or LAS-TAC 2, or ITI SSL-1 lights | STX Foliage Green | 4.25" | 6305-4302-541 | 6305-4302-542 |
| Smith & Wesson | 4566TSW w/Picatinny Rails & ITI M3, TLR-1, SurefireX200, X300, or LAS-TAC 2, or ITI SSL-1 lights | STX FDE Brown | 4.25" | 6305-4302-551 | 6305-4302-552 |
| Smith & Wesson | M&P | STX TAC Black | 4.5" | 6305-219-131 | 6305-219-132 |
| Smith & Wesson | M&P 9mm & .40 w/ ITI M3, TLR-1, Surefire X200, X300, LAS-TAC 2 or sSL-1 | STX Tactical Black | 6305-2192-131 | 6305-2192-132 | |
| Smith & Wesson | M&P 9mm & .40 w/ ITI M3, TLR-1, Surefire X200, X300, LAS-TAC 2 or sSL-1 | STX Foliage Green | 6305-2192-541 | 6305-2192-542 | |
| Smith & Wesson | M&P 9mm & .40 w/ ITI M3, TLR-1, Surefire X200, X300, LAS-TAC 2 or sSL-1 | STX FDE Brown | 6305-2192-551 | 6305-2192-552 | |
| Smith & Wesson | S&W M&P .45 with or without manual safeties with ITIM3, M6, TLR-1, TLR-2, Surefire X200, X300, LAS-TAC | STX Tactical Black | 4.50" | 6305-5192-131 | 6305-5192-132 |
| Smith & Wesson | S&W M&P .45 with or without manual safeties with ITIM3, M6, TLR-1, TLR-2, Surefire X200, X300, LAS-TAC | STX Foliage Green | 4.50" | 6305-5192-541 | 6305-5192-542 |
| Smith & Wesson | S&W M&P .45 with or without manual safeties with ITIM3, M6, TLR-1, TLR-2, Surefire X200, X300, LAS-TAC | STX FDE Brown | 4.50" | 6305-5192-551 | 6305-5192-552 |
| Smith & Wesson | S&W M&P .45 with or without manual safeties with ITIM3, M6, TLR-1, TLR-2, Surefire X200, X300, LAS-TAC | OD Green | 4.50" | 6305-5192-561 | 6305-5192-562 |
| Smith & Wesson | S&W M&P .45 without manual safeties with ITI M3, M6,TLR-1, TLR-2, Surefire X200, X300, LAS-TAC 2, orInsight XTI Procyon lights | STX Tactical Black | 4.50" | 6305-4192-131 | 6305-4192-132 |
| Smith & Wesson | S&W M&P .45 without manual safeties with ITI M3, M6,TLR-1, TLR-2, Surefire X200, X300, LAS-TAC 2, orInsight XTI Procyon lights | STX Foliage Green | 4.50" | 6305-4192-541 | 6305-4192-542 |
| Smith & Wesson | S&W M&P .45 without manual safeties with ITI M3, M6,TLR-1, TLR-2, Surefire X200, X300, LAS-TAC 2, orInsight XTI Procyon lights | STX FDE Brown | 4.50" | 6305-4192-551 | 6305-4192-552 |
| Smith & Wesson | S&W M&P .45 without manual safeties with ITI M3, M6,TLR-1, TLR-2, Surefire X200, X300, LAS-TAC 2, orInsight XTI Procyon lights | OD Green | 4.50" | 6305-4192-561 | 6305-4192-562 |
| Smith & Wesson | Smith & Wesson M&P 9mm & 40mm with ITI M3, M3X,SSL-1, TLR-1, Surefire X200, X300, LAS-TAC 2, orInsight XTI Procyon | OD Green | 4.50" | 6305-2192-561 | |
| Smith & Wesson | SW99 | STX TAC Black | 4" | 6305-84-131 | 6305-84-132 |
| Smith&Wesson | 1911 | STX Foliage Green | 5.00" | 6305-53-541 | |
| Smith&Wesson | 1911 | STX FDE Brown | 5.00" | 6305-53-551 | 6305-53-552 |
| Smith&Wesson | 1911 | OD Green | 5.00" | 6305-53-561 | |
| Smith&Wesson | 1911 w/ Tactical Rails | STX Foliage Green | 5.00" | 6305-56-541 | |
| Smith&Wesson | 1911 w/ Tactical Rails | STX FDE Brown | 5.00" | 6305-56-551 | |
| Smith&Wesson | 1911 w/ Tactical Rails | OD Green | 5.00" | 6305-56-561 | |
| Smith&Wesson | 5946 & 5493 DAO withoutRails | STX Tactical Black | 4.00" | 6305-320-131 | 6305-320-132 |
| Smith&Wesson | 5946 & 5493 DAO withoutRails | STX Foliage Green | 4.00" | 6305-320-541 | 6305-320-542 |
| Smith&Wesson | 5946 & 5493 DAO withoutRails | STX FDE Brown | 4.00" | 6305-320-551 | 6305-320-552 |
| Smith&Wesson | 5946 & 5493 DAO withoutRails | OD Green | 4.00" | 6305-320-561 | 6305-320-562 |
| Smith&Wesson | S&W M&P .45 with or without thumb safety | STX Tactical Black | 4.50" | 6305-519-131 | 6305-519-132 |
| Smith&Wesson | S&W M&P .45 with or without thumb safety | STX Foliage Green | 4.50" | 6305-519-541 | 6305-519-542 |
| Smith&Wesson | S&W M&P .45 with or without thumb safety | STX FDE Brown | 4.50" | 6305-519-551 | 6305-519-552 |
| Smith&Wesson | S&W M&P .45 without thumb safety | STX Tactical Black | 4.50" | 6305-419-131 | 6305-419-132 |
| Smith&Wesson | S&W M&P .45 without thumb safety | STX Foliage Green | 4.50" | 6305-419-541 | 6305-419-542 |
| Smith&Wesson | S&W M&P .45 without thumb safety | STX FDE Brown | 4.50" | 6305-419-551 | 6305-419-552 |
| Smith&Wesson | S&W M&P 9 & .40 with thumb safety | STX Tactical Black | 4.50" | 6305-619-131 | 6305-619-132 |
| Springfield Armory | .357, .40, .45, XD 9mm | STX Tactical Black | 5" | 6305-149-131 | 6305-149-132 |
| Springfield Armory | .357, .40, .45, XD 9mm | STX Foliage Green | 5" | 6305-149-541 | 6305-149-542 |
| Springfield Armory | .357, .40, .45, XD 9mm | STX FDE Brown | 5" | 6305-149-551 | 6305-149-552 |
| Springfield Armory | 1911 w/rails: Operator w/Surefire X200 or X300 lightNOTE: Holster will not retain weapon without light attached | STX Tactical Black | 5.00" | 6305-560-131 | 6305-560-132 |
| Springfield Armory | 1911 w/rails: Operator w/Surefire X200 or X300 lightNOTE: Holster will not retain weapon without light attached | STX Foliage Green | 5.00" | 6305-560-541 | 6305-560-542 |
| Springfield Armory | 1911 w/rails: Operator w/Surefire X200 or X300 lightNOTE: Holster will not retain weapon without light attached | STX FDE Brown | 5.00" | 6305-560-551 | 6305-560-552 |
| Springfield Armory | 1911 w/rails: Operator w/Surefire X200 or X300 lightNOTE: Holster will not retain weapon without light attached | OD Green | 5.00" | 6305-560-561 | 6305-560-562 |
| Springfield Armory | Operator 1911-A1 W/ Picatinny Light Rail | STX TAC Black | 5" | 6305-56-131 | 6305-56-132 |
| SpringfieldArmory | Model1911-A1 | STX Foliage Green | 5.00" | 6305-53-541 | |
| SpringfieldArmory | Model1911-A1 | STX FDE Brown | 5.00" | 6305-53-551 | 6305-53-552 |
| SpringfieldArmory | Model1911-A1 | OD Green | 5.00" | 6305-53-561 | |
| SpringfieldArmory | Operator1911-A1 | STX Foliage Green | 5.00" | 6305-56-541 | |
| SpringfieldArmory | Operator1911-A1 | STX FDE Brown | 5.00" | 6305-56-551 | |
| SpringfieldArmory | Operator1911-A1 | OD Green | 5.00" | 6305-56-561 | |
| SpringfieldArmory | XD 9mm .40, and .45 | STX Tactical Black | 4.00" | 6305-148-131 | 6305-148-132 |
| SpringfieldArmory | XD 9mm .40, and .45 | STX Foliage Green | 4.00" | 6305-148-541 | 6305-148-542 |
| SpringfieldArmory | XD 9mm .40, and .45 | STX FDE Brown | 4.00" | 6305-148-551 | 6305-148-552 |
| STI/SVI | 1911 without rails | STX Foliage Green | 5.00" | 6305-53-541 | |
| STI/SVI | 1911 without rails | STX FDE Brown | 5.00" | 6305-53-551 | 6305-53-552 |
| STI/SVI | 1911 without rails | OD Green | 5.00" | 6305-53-561 | |
| Walther | P99 | STX TAC Black | 4" | 6305-84-131 | 6305-84-132 |
| Walther | P99C QA | STX Tactical Black | 3.50" | 6305-284-131 | 6305-284-132 |
| Walther | P99C QA | STX TAC Black | 6305-84-131 | 6305-84-132 | |
| Wilson | 1911 w/rails: CQB w/Surefire X200 or X300 light NOTE: Holster will not retain weapon without light attached | STX Tactical Black | 5.00" | 6305-560-131 | 6305-560-132 |
| Wilson | 1911 w/rails: CQB w/Surefire X200 or X300 light NOTE: Holster will not retain weapon without light attached | STX Foliage Green | 5.00" | 6305-560-541 | 6305-560-542 |
| Wilson | 1911 w/rails: CQB w/Surefire X200 or X300 light NOTE: Holster will not retain weapon without light attached | STX FDE Brown | 5.00" | 6305-560-551 | 6305-560-552 |
| Wilson | 1911 w/rails: CQB w/Surefire X200 or X300 light NOTE: Holster will not retain weapon without light attached | OD Green | 5.00" | 6305-560-561 | 6305-560-562 |











