Safariland 2005 "Top Gun" Low-Ride, Level I Retention Holster
- Safariland Holsters Product Lines
- Safariland "Cup Challenge" Competition Holster 002 Holsters
- Safariland "Gun Quick" Shoulder Holster 1090 Holsters
- Safariland "Hi-Ride", Level I Retention 2 Holsters
- Safariland "Top Gun" Mid-Ride, Level I Retention 200 Holsters
- Safariland 1.50" Belt Drop, Level II Retention 6285 Holsters
- Safariland 6367 ALS Belt Slide Holster Holsters
- Safariland ALS Belt Holster 6377 Holsters
- Safariland ALS Level III w/ Drop UBL 6365 Holsters
- Safariland ALS Level III w/ Ride UBL 6360 Holsters
- Safariland ALS Paddle Holster 6378 Holsters
- Safariland ALS Shoulder Holster System 1051 Holsters
- Safariland ALS Tactical Holster 6304 Holsters
- Safariland ALS Tactical Holster w/ Quick Release Leg Harness 6305 Holsters
- Safariland ALS Tactical Thigh Holster 6354 Holsters
- Safariland ALS Tactical Thigh Holster 6355 Holsters
- Safariland Ankle Holster for Revolvers 4092 Holsters
- Safariland Belt Holster, Pancake Style 328 Holsters
- Safariland Belt Slide Holster 0707 Holsters
- Safariland Concealment Belt Holster 0701 Holsters
- Safariland Concealment SLS Belt Holster 6287 Holsters
- Safariland Contour Concealment Holster for Pistols 329 Holsters
- Safariland Custom Fit Holster 568 Holsters
- Safariland Duty Holster, SSIII Low-Ride, Level III Retention 0705 Holsters
- Safariland Duty Holster, SSIII Mid-Ride, Level III Retention 070 Holsters
- Safariland EDW Holster with Thumb Break, Clip on Belt Loop, Adjustable Angle 520 Holsters
- Safariland EDW Holster with Thumb Break, Cross Draw 519 Holsters
- Safariland IWB Holster 18 Holsters
- Safariland Inside-the-Pants Holster 27 Holsters
- Safariland Inside-the-Pocket Holster for Revolvers 25 Holsters
- Safariland Level II Retention, Mid-Ride 6280 Holsters
- Safariland Low-Ride, Level II Retention 2955 Holsters
- Safariland Low-Ride, Level IV Retention for Pistols Only 62955 Holsters
- Safariland Mid-Ride, Level IV Retention for Pistols Only 6295 Holsters
- Safariland Military Mid-Ride Holster 3280 Holsters
- Safariland Military Tactical Holster 3084 Holsters
- Safariland Military Tactical Holster 3085 Holsters
- Safariland Model 0708 Concealment Paddle Holster Holsters
- Safariland Model 6320 ALS Duty Holster Holsters
- Safariland Model 6325 ALS; Duty Holster Holsters
- Safariland Open Top Pancake Holster 528 Holsters
- Safariland Open-Top Paddle Holster 5181 Holsters
- Safariland Paddle Holster 518 Holsters
- Safariland Paddle Holster for Pistols 5188 Holsters
- Safariland Pancake Concealment Holster for Pistols 747 Holsters
- Safariland Pancake Holster 527 Holsters
- Safariland Raptor Level III, Low-Ride UBL 6275 Holsters
- Safariland Raptor Level III, Mid-Ride UBL 6270 Holsters
- Safariland Raptor Level IV, Low-Ride UBL 6075 Holsters
- Safariland Raptor Level IV, Mid-Ride UBL 6070 Holsters
- Safariland SLS Tactical Holster 6004 Holsters
- Safariland SLS Tactical Holster w/ Quick Release Leg Harness 6005 Holsters
- Safariland Shoulder Holster System 1060 Holsters
- Safariland Special Ops Tactical Holster for Pistols 6074 Holsters
- Safariland Special Ops Tactical Holster for Pistols 6274 Holsters
- Safariland Tactical Leg Shroud 6004-10 Holsters
- Safariland Tactical Leg Shroud 6005-10 Holsters
Safariland "Top Gun" Low-Ride, Level I Retention 2005 belongs to the huge collection of Safariland.
Features of Safariland 2005 "Top Gun" Low-Ride, Level I Retention:
- Level I RETENTION holster
- 1.50" belt drop
- Features a top draw, midride, straight drop cant and a thumb break with a one-way directional snap
- Adjustable holster tensioning device easily allows the controlling of friction levels with the turn of a screw
- Right or left hand
- For pistols or revolvers
- Available in Plain Black, Basket Weave, Hi-Gloss, or Nylon Look finish
Fits for Safariland Model 2005
| Gun | Fits | Finish / Color | BBL | Note | Right Hand | Left Hand |
| AMT | Hardballer | Plain Black | 5" | 2005-53-161 | 2005-53-162 | |
| AMT | Hardballer | Basketweave Brown | 5.00" | 2005-53-171 | ||
| AMT | Hardballer | Basket Black | 5" | 2005-53-181 | 2005-53-182 | |
| AMT | Hardballer | Nylon-Look | 5.00" | 2005-53-261 | 2005-53-262 | |
| AMT | Hardballer | Hi Gloss Black | 5" | 2005-53-91 | 2005-53-92 | |
| Beretta | 92 D, 92 DS, 92 F, 92 FS, 92 G, 96, 96 D, 96 DS, 96 G | Plain Black | 4.9" | 2005-73-161 | 2005-73-162 | |
| Beretta | 92 D, 92 DS, 92 F, 92 FS, 92 G, 96, 96 D, 96 DS, 96 G | Basket Black | 4.9" | 2005-73-181 | 2005-73-182 | |
| Beretta | 92 D, 92 DS, 92 F, 92 FS, 92 G, 96, 96 D, 96 DS, 96 G | Hi Gloss Black | 4.9" | 2005-73-91 | 2005-73-92 | |
| Beretta | 92DM | Cordovan Basketweave | 4.30" | 2005-73-071 | ||
| Beretta | 92DM | High Gloss Cordovan | 4.30" | 2005-73-191 | ||
| Beretta | 92DM | Nylon-Look | 4.30" | 2005-73-261 | 2005-73-262 | |
| Beretta | 96G; 96DS; 96D; 96; 92G; 92FS; 92F; 92DS; 92D | Cordovan Basketweave | 4.90" | 2005-73-071 | ||
| Beretta | 96G; 96DS; 96D; 96; 92G; 92FS; 92F; 92DS; 92D | High Gloss Cordovan | 4.90" | 2005-73-191 | ||
| Beretta | 96G; 96DS; 96D; 96; 92G; 92FS; 92F; 92DS; 92D | Nylon-Look | 4.90" | 2005-73-261 | 2005-73-262 | |
| Colt | Combat Elite, Delta Elite, Delta Gold Cup, Gold Cup Nt'l Match, Government 1911, Springfield 1911 A1 | Plain Black | 5" | 2005-53-161 | 2005-53-162 | |
| Colt | Combat Elite, Delta Elite, Delta Gold Cup, Gold Cup Nt'l Match, Government 1911, Springfield 1911 A1 | Basket Black | 5" | 2005-53-181 | 2005-53-182 | |
| Colt | Combat Elite, Delta Elite, Delta Gold Cup, Gold Cup Nt'l Match, Government 1911, Springfield 1911 A1 | Hi Gloss Black | 5" | 2005-53-91 | 2005-53-92 | |
| Colt | Government1911; GoldCupNt'lMatch; DeltaGoldCup; DeltaElite; CombatElite | Basketweave Brown | 5.00" | 2005-53-171 | ||
| Colt | Government1911; GoldCupNt'lMatch; DeltaGoldCup; DeltaElite; CombatElite | Nylon-Look | 5.00" | 2005-53-261 | 2005-53-262 | |
| Colt | King Cobra, Python, Trooper | Plain Black | 4" | 2005-21-161 | 2005-21-162 | |
| Colt | King Cobra, Python, Trooper | Basket Black | 4" | 2005-21-181 | 2005-21-182 | |
| Colt | King Cobra, Python, Trooper | Hi Gloss Black | 4" | 2005-21-91 | 2005-21-92 | |
| Colt | Trooper; Python; King Cobra | Plain Brown | 4.00" | 2005-21-151 | ||
| Colt | Trooper; Python; King Cobra | Basketweave Brown | 4.00" | 2005-21-171 | ||
| Colt | Trooper; Python; King Cobra | Nylon-Look | 4.00" | 2005-21-261 | 2005-21-262 | |
| Glock | 17, 22 | Plain Black | 4.5" | 2005-83-161 | 2005-83-162 | |
| Glock | 17, 22 | Basket Black | 4.5" | 2005-83-181 | 2005-83-182 | |
| Glock | 17, 22 | Hi Gloss Black | 4.5" | 2005-83-91 | 2005-83-92 | |
| Glock | 17, 22 | Plain Black | 4.5" | W/ITI M3 Light | 2005-832-161 | 2005-832-162 |
| Glock | 17, 22 | Basket Black | 4.5" | W/ITI M3 Light | 2005-832-181 | 2005-832-182 |
| Glock | 17, 22 | Nylon-Look | 4.5" | 2005-832-261 | 2005-832-262 | |
| Glock | 17, 22 | Hi Gloss Black | 4.5" | W/ITI M3 Light | 2005-832-91 | 2005-832-92 |
| Glock | 17,17C,22,22C,31 | Plain Cordovan | 4.50" | 2005-83-051 | ||
| Glock | 17,17C,22,22C,31 | Cordovan Basketweave | 4.50" | 2005-83-071 | 2005-83-072 | |
| Glock | 17,17C,22,22C,31 | Plain Brown | 4.50" | 2005-83-151 | 2005-83-152 | |
| Glock | 17,17C,22,22C,31 | Basketweave Brown | 4.50" | 2005-83-171 | ||
| Glock | 17,17C,22,22C,31 | Nylon-Look | 4.50" | 2005-83-261 | 2005-83-262 | |
| Glock | 19, 23 | Plain Black | 4" | 2005-83-161 | 2005-83-162 | |
| Glock | 19, 23 | Basket Black | 4" | 2005-83-181 | 2005-83-182 | |
| Glock | 19, 23 | Hi Gloss Black | 4" | 2005-83-91 | 2005-83-92 | |
| Glock | 19,19C,23,23C,25,32 | Plain Cordovan | 4.00" | 2005-83-051 | ||
| Glock | 19,19C,23,23C,25,32 | Cordovan Basketweave | 4.00" | 2005-83-071 | 2005-83-072 | |
| Glock | 19,19C,23,23C,25,32 | Plain Brown | 4.00" | 2005-83-151 | 2005-83-152 | |
| Glock | 19,19C,23,23C,25,32 | Basketweave Brown | 4.00" | 2005-83-171 | ||
| Glock | 19,19C,23,23C,25,32 | Nylon-Look | 4.00" | 2005-83-261 | 2005-83-262 | |
| Glock | 20, 21 | Plain Black | 4.60" | 2005-383-161 | 2005-383-162 | |
| Glock | 20, 21 | Basket Black | 4.60" | 2005-383-181 | 2005-383-182 | |
| Glock | 20, 21 | Hi Gloss Black | 4.60" | 2005-383-91 | 2005-383-92 | |
| Glock | 21SF w/STD Glock Rails; 21SF w/Picatinny Rails; 20,20C,21,21C | Cordovan Basketweave | 4.60" | 2005-383-071 | ||
| Glock | 21SF w/STD Glock Rails; 21SF w/Picatinny Rails; 20,20C,21,21C | Nylon-Look | 4.60" | 2005-383-261 | ||
| Glock | 29, 30 | Plain Black | 3.78" | 2005-383-161 | 2005-383-162 | |
| Glock | 29, 30 | Basket Black | 3.78" | 2005-383-181 | 2005-383-182 | |
| Glock | 29, 30 | Hi Gloss Black | 3.78" | 2005-383-91 | 2005-383-92 | |
| Glock | 34, 35 | Plain Black | 5.32" | 2005-683-161 | 2005-683-162 | |
| Glock | 34, 35 | Basket Black | 5.32" | 2005-683-181 | 2005-683-182 | |
| Glock | 34, 35 | Hi Gloss Black | 5.32" | 2005-683-91 | 2005-683-92 | |
| Heckler & Koch | P7M13, P7M8 | Plain Black | 4.1" | 2005-82-161 | 2005-82-162 | |
| Heckler & Koch | P7M13, P7M8 | Basket Black | 4.1" | 2005-82-181 | 2005-82-182 | |
| Heckler & Koch | P7M13, P7M8 | Hi Gloss Black | 4.1" | 2005-82-91 | 2005-82-92 | |
| Heckler & Koch | USP 40, USP 9 | Plain Black | 4.13" | 2005-91-161 | 2005-91-162 | |
| Heckler & Koch | USP 40, USP 9 | Basket Black | 4.13" | 2005-91-181 | 2005-91-182 | |
| Heckler & Koch | USP 40, USP 9 | Hi Gloss Black | 4.13" | 2005-91-91 | 2005-91-92 | |
| Heckler&Koch | P7M8; P7M13 | Nylon-Look | 4.10" | 2005-82-261 | 2005-82-262 | |
| Heckler&Koch | USP 9,40; HK .45 | Plain Cordovan | 4.25" | 2005-91-051 | 2005-91-052 | |
| Heckler&Koch | USP 9,40; HK .45 | Nylon-Look | 4.25" | 2005-91-261 | 2005-91-262 | |
| Kimber | KIP45CUS | Plain Black | 5" | 2005-53-161 | 2005-53-162 | |
| Kimber | KIP45CUS | Basketweave Brown | 5.00" | 2005-53-171 | ||
| Kimber | KIP45CUS | Basket Black | 5" | 2005-53-181 | 2005-53-182 | |
| Kimber | KIP45CUS | Nylon-Look | 5.00" | 2005-53-261 | 2005-53-262 | |
| Kimber | KIP45CUS | Hi Gloss Black | 5" | 2005-53-91 | 2005-53-92 | |
| Para-Ordnance | P-14 | Plain Black | 5" | 2005-53-161 | 2005-53-162 | |
| Para-Ordnance | P-14 | Basket Black | 5" | 2005-53-181 | 2005-53-182 | |
| Para-Ordnance | P-14 | Hi Gloss Black | 5" | 2005-53-91 | 2005-53-92 | |
| ParaOrdance | P18-9; P16-40SS; P16-40LTDSS; P16-40; P14-45SS; P14-45LTDSS; P14-45LTD; P14-45; 7.45LDASS; 7.45LDALTDSS; 7.45LDALTD; 7.45LDA; 18.9LDASS; 18.9LDA; 16.40LDALTDSS; 16.40LDALTD; 14.45LDASS; 14.45LDALTDSS; 14.45LDALTD; 14.45LDA | Basketweave Brown | 5.00" | 2005-53-171 | ||
| ParaOrdance | P18-9; P16-40SS; P16-40LTDSS; P16-40; P14-45SS; P14-45LTDSS; P14-45LTD; P14-45; 7.45LDASS; 7.45LDALTDSS; 7.45LDALTD; 7.45LDA; 18.9LDASS; 18.9LDA; 16.40LDALTDSS; 16.40LDALTD; 14.45LDASS; 14.45LDALTDSS; 14.45LDALTD; 14.45LDA | Nylon-Look | 5.00" | 2005-53-261 | 2005-53-262 | |
| Ruger | GP100 | Plain Brown | 4.00" | 2005-21-151 | ||
| Ruger | GP100 | Plain Black | 4" | 2005-21-161 | 2005-21-162 | |
| Ruger | GP100 | Basketweave Brown | 4.00" | 2005-21-171 | ||
| Ruger | GP100 | Basket Black | 4" | 2005-21-181 | 2005-21-182 | |
| Ruger | GP100 | Nylon-Look | 4.00" | 2005-21-261 | 2005-21-262 | |
| Ruger | GP100 | Hi Gloss Black | 4" | 2005-21-91 | 2005-21-92 | |
| Ruger | KP-89, KP-89 D.A.O., KP-89 D.A.O.W., KP-89 DC, KP-89 DW, KP-89 W, P-85, P-89, P-89 DC, P-89 DW, P-89 W | Plain Black | 4.5" / 9mm | 2005-67-161 | 2005-67-162 | |
| Ruger | KP-89, KP-89 D.A.O., KP-89 D.A.O.W., KP-89 DC, KP-89 DW, KP-89 W, P-85, P-89, P-89 DC, P-89 DW, P-89 W | Basket Black | 4.5" / 9mm | 2005-67-181 | 2005-67-182 | |
| Ruger | KP-89, KP-89 D.A.O., KP-89 D.A.O.W., KP-89 DC, KP-89 DW, KP-89 W, P-85, P-89, P-89 DC, P-89 DW, P-89 W | Hi Gloss Black | 4.5" / 9mm | 2005-67-91 | 2005-67-92 | |
| Ruger | KP-90, KP-90 DC, KP-90 DW, KP-90 W, P-90, P-90 DC | Plain Black | 4.5" / .45 ACP | 2005-67-161 | 2005-67-162 | |
| Ruger | KP-90, KP-90 DC, KP-90 DW, KP-90 W, P-90, P-90 DC | Basket Black | 4.5" / .45 ACP | 2005-67-181 | 2005-67-182 | |
| Ruger | KP-90, KP-90 DC, KP-90 DW, KP-90 W, P-90, P-90 DC | Hi Gloss Black | 4.5" / .45 ACP | 2005-67-91 | 2005-67-92 | |
| Ruger | KP-91 D.A.O., KP-91 DC, P-91 D.A.O, P-91 DC | Plain Black | 4.5" / .40 S&W | 2005-67-161 | 2005-67-162 | |
| Ruger | KP-91 D.A.O., KP-91 DC, P-91 D.A.O, P-91 DC | Basket Black | 4.5" / .40 S&W | 2005-67-181 | 2005-67-182 | |
| Ruger | KP-91 D.A.O., KP-91 DC, P-91 D.A.O, P-91 DC | Hi Gloss Black | 4.5" / .40 S&W | 2005-67-91 | 2005-67-92 | |
| Ruger | P345 | Plain Black | 4.00" | 2005-69-161 | 2005-69-162 | |
| Ruger | P345 | Basket Black | 4.00" | 2005-69-181 | ||
| Ruger | P91DC; P91DAO; P90DC; P90.45CAL.; P89W,P89DW; P89DC; P89; P85; KP91DC; KP91DAO; KP90W; KP90DW; KP90DC; KP90; KP89W; KP89DW; KP89DC; KP89DAOW; KP89DAO; KP89 | Nylon-Look | 4.50" | 2005-67-261 | 2005-67-262 | |
| Ruger | Security Six, Service Six, Speed Six | Plain Cordovan | 4" | 2005-09-051 | ||
| Ruger | Security Six, Service Six, Speed Six | Cordovan Basketweave | 4" | 2005-09-071 | ||
| Ruger | Security Six, Service Six, Speed Six | Plain Black | 4" | 2005-09-161 | 2005-09-162 | |
| Ruger | Security Six, Service Six, Speed Six | Basket Black | 4" | 2005-09-181 | 2005-09-182 | |
| Ruger | Security Six, Service Six, Speed Six | Nylon-Look | 4" | 2005-09-261 | 2005-09-262 | |
| Ruger | Security Six, Service Six, Speed Six | Hi Gloss Black | 4" | 2005-09-91 | 2005-09-92 | |
| Ruger | SR9 | Nylon-Look | 4.00" | 2005-84-261 | 2005-84-262 | |
| Sig Sauer | P220, P226 | Plain Black | 4.41" | 2005-77-161 | 2005-77-162 | |
| Sig Sauer | P220, P226 | Basket Black | 4.41" | 2005-77-181 | 2005-77-182 | |
| Sig Sauer | P220, P226 | Hi Gloss Black | 4.41" | 2005-77-91 | 2005-77-92 | |
| Sig Sauer | P225, P228, P229 | Plain Black | 3.86" | 2005-74-161 | 2005-74-162 | |
| Sig Sauer | P225, P228, P229 | Basket Black | 3.86" | 2005-74-181 | 2005-74-182 | |
| Sig Sauer | P225, P228, P229 | Hi Gloss Black | 3.86" | 2005-74-91 | 2005-74-92 | |
| Sig Sauer | P229R (DAK) D.A.O. | Plain Black | 3.9" | 2005-174-161 | 2005-174-162 | |
| Sig Sauer | P229R (DAK) D.A.O. | Basket Black | 3.9" | 2005-174-181 | 2005-174-182 | |
| Sig Sauer | P229R (DAK) D.A.O. | Nylon-Look | 3.9" | 2005-174-261 | 2005-174-262 | |
| Sig Sauer | P229R (DAK) D.A.O. | Hi Gloss Black | 3.9" | 2005-174-91 | 2005-174-92 | |
| Sig Sauer | P229R (DASA) | Plain Black | 3.9" | 2005-744-161 | 2005-744-162 | |
| Sig Sauer | P229R (DASA) | Basket Black | 3.9" | 2005-744-181 | 2005-744-182 | |
| Sig Sauer | P229R (DASA) | Hi Gloss Black | 3.9" | 2005-744-91 | 2005-744-92 | |
| Sig Sauer | Sig Pro SP2340 | Plain Black | 3.875" | 2005-78-161 | 2005-78-162 | |
| Sig Sauer | Sig Pro SP2340 | Basket Black | 3.875" | 2005-78-181 | 2005-78-182 | |
| Sig Sauer | Sig Pro SP2340 | Hi Gloss Black | 3.875" | 2005-78-91 | 2005-78-92 | |
| SigSauer | P220R DAK, P226R DAK bobbed hammer w/light rails | Plain Black | 4.41" | 2005-277-161 | 2005-277-162 | |
| SigSauer | P220R DAK, P226R DAK bobbed hammer w/light rails | Basket Black | 4.41" | 2005-277-181 | 2005-277-182 | |
| SigSauer | P220R DAK, P226R DAK bobbed hammer w/light rails | Nylon-Look | 4.41" | 2005-277-261 | 2005-277-262 | |
| SigSauer | P220R DAK, P226R DAK bobbed hammer w/light rails | Hi Gloss Black | 4.41" | 2005-277-91 | 2005-277-92 | |
| SigSauer | P226DAO,P220DAO; P220ST StainlessSteel P220R, P220S, P226R P226S, P226SO with Accessory Rails DASA; P220 before gun serial number (G158180),P226 before serial gun number (365426) | Plain Cordovan | 4.41" | 2005-77-051 | 2005-77-052 | |
| SigSauer | P226DAO,P220DAO; P220ST StainlessSteel P220R, P220S, P226R P226S, P226SO with Accessory Rails DASA; P220 before gun serial number (G158180),P226 before serial gun number (365426) | Cordovan Basketweave | 4.41" | 2005-77-071 | 2005-77-072 | |
| SigSauer | P226DAO,P220DAO; P220ST StainlessSteel P220R, P220S, P226R P226S, P226SO with Accessory Rails DASA; P220 before gun serial number (G158180),P226 before serial gun number (365426) | Basketweave Brown | 4.41" | 2005-77-171 | ||
| SigSauer | P226DAO,P220DAO; P220ST StainlessSteel P220R, P220S, P226R P226S, P226SO with Accessory Rails DASA; P220 before gun serial number (G158180),P226 before serial gun number (365426) | Nylon-Look | 4.41" | 2005-77-261 | 2005-77-262 | |
| SigSauer | P229; P228; P225 | Plain Cordovan | 3.90" | 2005-74-051 | 2005-74-052 | |
| SigSauer | P229; P228; P225 | Cordovan Basketweave | 3.90" | 2005-74-071 | 2005-74-072 | |
| SigSauer | P229; P228; P225 | Nylon-Look | 3.90" | 2005-74-261 | 2005-74-262 | |
| Smith & Wesson | 10, 12, 13, 15, 19, 617, 64, 648 K Medium Frame, 65, 66, 67 | Plain Cordovan | 4" | 2005-09-051 | ||
| Smith & Wesson | 10, 12, 13, 15, 19, 617, 64, 648 K Medium Frame, 65, 66, 67 | Cordovan Basketweave | 4" | 2005-09-071 | ||
| Smith & Wesson | 10, 12, 13, 15, 19, 617, 64, 648 K Medium Frame, 65, 66, 67 | Plain Black | 4" | 2005-09-161 | 2005-09-162 | |
| Smith & Wesson | 10, 12, 13, 15, 19, 617, 64, 648 K Medium Frame, 65, 66, 67 | Basket Black | 4" | 2005-09-181 | 2005-09-182 | |
| Smith & Wesson | 10, 12, 13, 15, 19, 617, 64, 648 K Medium Frame, 65, 66, 67 | Nylon-Look | 4" | 2005-09-261 | 2005-09-262 | |
| Smith & Wesson | 10, 12, 13, 15, 19, 617, 64, 648 K Medium Frame, 65, 66, 67 | Hi Gloss Black | 4" | 2005-09-91 | 2005-09-92 | |
| Smith & Wesson | 1006, 1026, 4506-1, 4526 | Plain Black | 5" | 2005-210-161 | 2005-210-162 | |
| Smith & Wesson | 1006, 1026, 4506-1, 4526 | Basket Black | 5" | 2005-210-181 | 2005-210-182 | |
| Smith & Wesson | 1006, 1026, 4506-1, 4526 | Hi Gloss Black | 5" | 2005-210-91 | 2005-210-92 | |
| Smith & Wesson | 39, 3904, 3906, 4006, 4026, 411, 439, 459, 59, 5903, 5904, 5906, 5923, 5924, 5926, 639, 659, 915 | Plain Black | 4" | 2005-140-161 | 2005-140-162 | |
| Smith & Wesson | 39, 3904, 3906, 4006, 4026, 411, 439, 459, 59, 5903, 5904, 5906, 5923, 5924, 5926, 639, 659, 915 | Basket Black | 4" | 2005-140-181 | 2005-140-182 | |
| Smith & Wesson | 39, 3904, 3906, 4006, 4026, 411, 439, 459, 59, 5903, 5904, 5906, 5923, 5924, 5926, 639, 659, 915 | Hi Gloss Black | 4" | 2005-140-91 | 2005-140-92 | |
| Smith & Wesson | 3953, 3953TSW, 3954, 6946 | Plain Black | 3.5" | 2005-240-161 | 2005-240-162 | |
| Smith & Wesson | 3953, 3953TSW, 3954, 6946 | Basket Black | 3.5" | 2005-240-181 | 2005-240-182 | |
| Smith & Wesson | 3953, 3953TSW, 3954, 6946 | Hi Gloss Black | 3.5" | 2005-240-91 | 2005-240-92 | |
| Smith & Wesson | 4046, 5946 | Plain Black | 4" | 2005-240-161 | 2005-240-162 | |
| Smith & Wesson | 4046, 5946 | Basket Black | 4" | 2005-240-181 | 2005-240-182 | |
| Smith & Wesson | 4046, 5946 | Hi Gloss Black | 4" | 2005-240-91 | 2005-240-92 | |
| Smith & Wesson | 581, 586, 681, 686, 686 L Medium Frame | Plain Black | 4" | 2005-21-161 | 2005-21-162 | |
| Smith & Wesson | 581, 586, 681, 686, 686 L Medium Frame | Basket Black | 4" | 2005-21-181 | 2005-21-182 | |
| Smith & Wesson | 581, 586, 681, 686, 686 L Medium Frame | Hi Gloss Black | 4" | 2005-21-91 | 2005-21-92 | |
| Smith & Wesson | Sigma 40F, Sigma 9mm | Plain Black | 4.5" | 2005-40-161 | 2005-40-162 | |
| Smith & Wesson | Sigma 40F, Sigma 9mm | Basket Black | 4.5" | 2005-40-181 | 2005-40-182 | |
| Smith & Wesson | Sigma 40F, Sigma 9mm | Hi Gloss Black | 4.5" | 2005-40-91 | 2005-40-92 | |
| Smith & Wesson | SW99 | Plain Black | 4" | 2005-84-161 | 2005-84-162 | |
| Smith & Wesson | SW99 | Basket Black | 4" | 2005-84-181 | 2005-84-182 | |
| Smith & Wesson | SW99 | Hi Gloss Black | 4" | 2005-84-91 | 2005-84-92 | |
| Smith&Wesson | 5946shrttriggrd; 5946lgtriggrd; 5944shrttriggrd; 5943shrttriggrd; 4046 | Nylon-Look | 4.00" | 2005-240-261 | 2005-240-262 | |
| Smith&Wesson | 689; 686 L Medium Frame; 681 L Medium Frame; 669; 66; 586 L Medium Frame; 581 L Medium Frame | Plain Brown | 4.00" | 2005-21-151 | ||
| Smith&Wesson | 689; 686 L Medium Frame; 681 L Medium Frame; 669; 66; 586 L Medium Frame; 581 L Medium Frame | Basketweave Brown | 4.00" | 2005-21-171 | ||
| Smith&Wesson | 689; 686 L Medium Frame; 681 L Medium Frame; 669; 66; 586 L Medium Frame; 581 L Medium Frame | Nylon-Look | 4.00" | 2005-21-261 | 2005-21-262 | |
| Smith&Wesson | 6946shrttriggrd; 6946lgtriggrd; 6944shrttriggrd; 4056TSW w/o lightmnt; 4053TSW w/o lightmnt; 3953TSW w/o lightmnt; 3953TSW; 39533954; 3953 | Nylon-Look | 3.50" | 2005-240-261 | 2005-240-262 | |
| Smith&Wesson | 915; 659; 639; 5926; 5924; 5923; 5906shrttriggrd; 5906lgtriggrd; 5904; 5903; 59; 459; 439; 411; 4026; 4006; 3906; 3904; 39 | Cordovan Basketweave | 4.00" | 2005-140-071 | ||
| Smith&Wesson | 915; 659; 639; 5926; 5924; 5923; 5906shrttriggrd; 5906lgtriggrd; 5904; 5903; 59; 459; 439; 411; 4026; 4006; 3906; 3904; 39 | Nylon-Look | 4.00" | 2005-140-261 | 2005-140-262 | |
| Smith&Wesson | Sigma9F,40F; Sigma40,9mm | Nylon-Look | 4.50" | 2005-40-261 | 2005-40-262 | |
| Smith&Wesson | SW99 9mm & .40 | Nylon-Look | 4.00" | 2005-84-261 | 2005-84-262 | |
| SpringfieldArmory | Model1911-A1 | Basketweave Brown | 5.00" | 2005-53-171 | ||
| SpringfieldArmory | Model1911-A1 | Nylon-Look | 5.00" | 2005-53-261 | 2005-53-262 | |
| Taurus | 66, 669, 689, M-80, M-82 | Plain Black | 4" | 2005-21-161 | 2005-21-162 | |
| Taurus | 66, 669, 689, M-80, M-82 | Basket Black | 4" | 2005-21-181 | 2005-21-182 | |
| Taurus | 66, 669, 689, M-80, M-82 | Hi Gloss Black | 4" | 2005-21-91 | 2005-21-92 | |
| Taurus | M-82; M-80 | Plain Brown | 4.00" | 2005-21-151 | ||
| Taurus | M-82; M-80 | Basketweave Brown | 4.00" | 2005-21-171 | ||
| Taurus | M-82; M-80 | Nylon-Look | 4.00" | 2005-21-261 | 2005-21-262 | |
| Taurus | PT92, PT99 | Plain Black | 5" | 2005-73-161 | 2005-73-162 | |
| Taurus | PT92, PT99 | Basket Black | 5" | 2005-73-181 | 2005-73-182 | |
| Taurus | PT92, PT99 | Hi Gloss Black | 5" | 2005-73-91 | 2005-73-92 | |
| Taurus | PT99; PT92, PT99C | Cordovan Basketweave | 5.00" | 2005-73-071 | ||
| Taurus | PT99; PT92, PT99C | High Gloss Cordovan | 5.00" | 2005-73-191 | ||
| Taurus | PT99; PT92, PT99C | Nylon-Look | 5.00" | 2005-73-261 | 2005-73-262 | |
| Taurus | PT99C; PT92C | Cordovan Basketweave | 4.00" | 2005-73-071 | ||
| Taurus | PT99C; PT92C | High Gloss Cordovan | 4.00" | 2005-73-191 | ||
| Taurus | PT99C; PT92C | Nylon-Look | 4.00" | 2005-73-261 | 2005-73-262 | |
| Walther | P99 | Plain Black | 4" | 2005-84-161 | 2005-84-162 | |
| Walther | P99 | Basket Black | 4" | 2005-84-181 | 2005-84-182 | |
| Walther | P99 | Nylon-Look | 4.00" | 2005-84-261 | 2005-84-262 | |
| Walther | P99 | Hi Gloss Black | 4" | 2005-84-91 | 2005-84-92 | |
| Walther | P99C QA | Plain Black | 2005-84-161 | 2005-84-162 | ||
| Walther | P99C QA | Basket Black | 2005-84-181 | 2005-84-182 | ||
| Walther | P99C QA | Nylon-Look | 3.50" | 2005-84-261 | 2005-84-262 | |
| Walther | P99C QA | Hi Gloss Black | 2005-84-91 | 2005-84-92 | ||
| Wilson | 1911 | Basketweave Brown | 4.88" | 2005-53-171 | ||
| Wilson | 1911 | Nylon-Look | 4.88" | 2005-53-261 | 2005-53-262 |











