Safariland 200 "Top Gun" Mid-Ride, Level I Retention Holster
- Safariland Holsters Product Lines
- Safariland "Cup Challenge" Competition Holster 002 Holsters
- Safariland "Gun Quick" Shoulder Holster 1090 Holsters
- Safariland "Hi-Ride", Level I Retention 2 Holsters
- Safariland "Top Gun" Low-Ride, Level I Retention 2005 Holsters
- Safariland 1.50" Belt Drop, Level II Retention 6285 Holsters
- Safariland 6367 ALS Belt Slide Holster Holsters
- Safariland ALS Belt Holster 6377 Holsters
- Safariland ALS Level III w/ Drop UBL 6365 Holsters
- Safariland ALS Level III w/ Ride UBL 6360 Holsters
- Safariland ALS Paddle Holster 6378 Holsters
- Safariland ALS Shoulder Holster System 1051 Holsters
- Safariland ALS Tactical Holster 6304 Holsters
- Safariland ALS Tactical Holster w/ Quick Release Leg Harness 6305 Holsters
- Safariland ALS Tactical Thigh Holster 6354 Holsters
- Safariland ALS Tactical Thigh Holster 6355 Holsters
- Safariland Ankle Holster for Revolvers 4092 Holsters
- Safariland Belt Holster, Pancake Style 328 Holsters
- Safariland Belt Slide Holster 0707 Holsters
- Safariland Concealment Belt Holster 0701 Holsters
- Safariland Concealment SLS Belt Holster 6287 Holsters
- Safariland Contour Concealment Holster for Pistols 329 Holsters
- Safariland Custom Fit Holster 568 Holsters
- Safariland Duty Holster, SSIII Low-Ride, Level III Retention 0705 Holsters
- Safariland Duty Holster, SSIII Mid-Ride, Level III Retention 070 Holsters
- Safariland EDW Holster with Thumb Break, Clip on Belt Loop, Adjustable Angle 520 Holsters
- Safariland EDW Holster with Thumb Break, Cross Draw 519 Holsters
- Safariland IWB Holster 18 Holsters
- Safariland Inside-the-Pants Holster 27 Holsters
- Safariland Inside-the-Pocket Holster for Revolvers 25 Holsters
- Safariland Level II Retention, Mid-Ride 6280 Holsters
- Safariland Low-Ride, Level II Retention 2955 Holsters
- Safariland Low-Ride, Level IV Retention for Pistols Only 62955 Holsters
- Safariland Mid-Ride, Level IV Retention for Pistols Only 6295 Holsters
- Safariland Military Mid-Ride Holster 3280 Holsters
- Safariland Military Tactical Holster 3084 Holsters
- Safariland Military Tactical Holster 3085 Holsters
- Safariland Model 0708 Concealment Paddle Holster Holsters
- Safariland Model 6320 ALS Duty Holster Holsters
- Safariland Model 6325 ALS; Duty Holster Holsters
- Safariland Open Top Pancake Holster 528 Holsters
- Safariland Open-Top Paddle Holster 5181 Holsters
- Safariland Paddle Holster 518 Holsters
- Safariland Paddle Holster for Pistols 5188 Holsters
- Safariland Pancake Concealment Holster for Pistols 747 Holsters
- Safariland Pancake Holster 527 Holsters
- Safariland Raptor Level III, Low-Ride UBL 6275 Holsters
- Safariland Raptor Level III, Mid-Ride UBL 6270 Holsters
- Safariland Raptor Level IV, Low-Ride UBL 6075 Holsters
- Safariland Raptor Level IV, Mid-Ride UBL 6070 Holsters
- Safariland SLS Tactical Holster 6004 Holsters
- Safariland SLS Tactical Holster w/ Quick Release Leg Harness 6005 Holsters
- Safariland Shoulder Holster System 1060 Holsters
- Safariland Special Ops Tactical Holster for Pistols 6074 Holsters
- Safariland Special Ops Tactical Holster for Pistols 6274 Holsters
- Safariland Tactical Leg Shroud 6004-10 Holsters
- Safariland Tactical Leg Shroud 6005-10 Holsters
Safariland "Top Gun" Mid-Ride, Level I Retention 200 belongs to the huge collection of Safariland.
Features of Safariland 200 "Top Gun" Mid-Ride, Level I Retention:
- Level I RETENTION holster
- Same features as the 2005 "Top Gun"
Fits for Safariland Model 200
| Gun | Fits | Finish / Color | BBL | Note | Right Hand | Left Hand |
| AMT | Hardballer | Plain Cordovan | 5.00" | 200-53-051 | ||
| AMT | Hardballer | Cordovan Basketweave | 5.00" | 200-53-071 | 200-53-072 | |
| AMT | Hardballer | Plain Brown | 5.00" | 200-53-151 | 200-53-152 | |
| AMT | Hardballer | Plain Black | 5" | 200-53-161 | 200-53-162 | |
| AMT | Hardballer | Basketweave Brown | 5.00" | 200-53-171 | 200-53-172 | |
| AMT | Hardballer | Basket Black | 5" | 200-53-181 | 200-53-182 | |
| AMT | Hardballer | Nylon-Look | 5.00" | 200-53-261 | 200-53-262 | |
| AMT | Hardballer | Hi Gloss Black | 5" | 200-53-91 | 200-53-92 | |
| Beretta | 8000, 8040 Cougar G, D, F | Plain Black | 3.6" | 200-71-161 | 200-71-162 | |
| Beretta | 8000, 8040 Cougar G, D, F | Basket Black | 3.6" | 200-71-181 | 200-71-182 | |
| Beretta | 8000, 8040 Cougar G, D, F | Hi Gloss Black | 3.6" | 200-71-91 | 200-71-92 | |
| Beretta | 92 D, 92 DS, 92 F, 92 FS, 92 G, 96, 96 D, 96 DS, 96 G | Plain Black | 4.9" | 200-73-161 | 200-73-162 | |
| Beretta | 92 D, 92 DS, 92 F, 92 FS, 92 G, 96, 96 D, 96 DS, 96 G | Basket Black | 4.9" | 200-73-181 | 200-73-182 | |
| Beretta | 92 D, 92 DS, 92 F, 92 FS, 92 G, 96, 96 D, 96 DS, 96 G | Hi Gloss Black | 4.9" | 200-73-91 | 200-73-92 | |
| Beretta | 92 FC Compact, 92 FCDA, 92 FCM Compact, 92 FS Centurion, 96 Centurion, 96 DC | Plain Black | 4.3" | 200-273-161 | 200-273-162 | |
| Beretta | 92 FC Compact, 92 FCDA, 92 FCM Compact, 92 FS Centurion, 96 Centurion, 96 DC | Basket Black | 4.3" | 200-273-181 | 200-273-182 | |
| Beretta | 92 FC Compact, 92 FCDA, 92 FCM Compact, 92 FS Centurion, 96 Centurion, 96 DC | Hi Gloss Black | 4.3" | 200-273-91 | 200-273-92 | |
| Beretta | 92DM | Plain Cordovan | 4.30" | 200-73-051 | 200-73-052 | |
| Beretta | 92DM | Cordovan Basketweave | 4.30" | 200-73-071 | 200-73-072 | |
| Beretta | 92DM | Plain Brown | 4.30" | 200-73-151 | 200-73-152 | |
| Beretta | 92DM | Basketweave Brown | 4.30" | 200-73-171 | 200-73-172 | |
| Beretta | 92DM | Nylon-Look | 4.30" | 200-73-261 | 200-73-262 | |
| Beretta | 96DC; 96Centurion; 92FSCenturion; 92FCM; 92FCDA; 92FC | Cordovan Basketweave | 4.30" | 200-273-071 | 200-273-072 | |
| Beretta | 96DC; 96Centurion; 92FSCenturion; 92FCM; 92FCDA; 92FC | Nylon-Look | 4.30" | 200-273-261 | 200-273-262 | |
| Beretta | 96G; 96DS; 96D; 96; 92G; 92FS; 92F; 92DS; 92D | Plain Cordovan | 4.90" | 200-73-051 | 200-73-052 | |
| Beretta | 96G; 96DS; 96D; 96; 92G; 92FS; 92F; 92DS; 92D | Cordovan Basketweave | 4.90" | 200-73-071 | 200-73-072 | |
| Beretta | 96G; 96DS; 96D; 96; 92G; 92FS; 92F; 92DS; 92D | Plain Brown | 4.90" | 200-73-151 | 200-73-152 | |
| Beretta | 96G; 96DS; 96D; 96; 92G; 92FS; 92F; 92DS; 92D | Basketweave Brown | 4.90" | 200-73-171 | 200-73-172 | |
| Beretta | 96G; 96DS; 96D; 96; 92G; 92FS; 92F; 92DS; 92D | Nylon-Look | 4.90" | 200-73-261 | 200-73-262 | |
| Beretta | Cougar8000, 8040 Cougar G, F, D; Cougar 8357; Cougar 8000,8040 CougarD DAO | Cordovan Basketweave | 3.60" | 200-71-071 | ||
| Beretta | Cougar8000, 8040 Cougar G, F, D; Cougar 8357; Cougar 8000,8040 CougarD DAO | Plain Brown | 3.60" | 200-71-151 | ||
| Beretta | Cougar8000, 8040 Cougar G, F, D; Cougar 8357; Cougar 8000,8040 CougarD DAO | Nylon-Look | 3.60" | 200-71-261 | 200-71-262 | |
| Browning | High Power 9mm | Plain Black | 4.625" | 200-76-161 | 200-76-162 | |
| Browning | High Power 9mm | Basket Black | 4.625" | 200-76-181 | 200-76-182 | |
| Browning | High Power 9mm | Hi Gloss Black | 4.625" | 200-76-91 | 200-76-92 | |
| Browning | HighPower9mm | Cordovan Basketweave | 4.66" | 200-76-071 | ||
| Browning | HighPower9mm | Basketweave Brown | 4.66" | 200-76-171 | ||
| Browning | HighPower9mm | Nylon-Look | 4.66" | 200-76-261 | ||
| Colt | Combat Elite, Delta Elite, Delta Gold Cup, Gold Cup Nt'l Match, Government 1911 | Plain Black | 5" | 200-53-161 | 200-53-162 | |
| Colt | Combat Elite, Delta Elite, Delta Gold Cup, Gold Cup Nt'l Match, Government 1911 | Basket Black | 5" | 200-53-181 | 200-53-182 | |
| Colt | Combat Elite, Delta Elite, Delta Gold Cup, Gold Cup Nt'l Match, Government 1911 | Hi Gloss Black | 5" | 200-53-91 | 200-53-92 | |
| Colt | Commander | Basketweave Brown | 4.25" | 200-51-172 | ||
| Colt | Commander | Cordovan Basketweave | 4.25" | 200-51-071 | 200-51-072 | |
| Colt | Commander | Plain Black | 4.25" | 200-51-161 | 200-51-162 | |
| Colt | Commander | Basket Black | 4.25" | 200-51-181 | 200-51-182 | |
| Colt | Commander | Nylon-Look | 4.25" | 200-51-261 | 200-51-262 | |
| Colt | Commander | Hi Gloss Black | 4.25" | 200-51-91 | 200-51-92 | |
| Colt | Government1911; GoldCupNt'lMatch; DeltaGoldCup; DeltaElite; CombatElite | Plain Cordovan | 5.00" | 200-53-051 | ||
| Colt | Government1911; GoldCupNt'lMatch; DeltaGoldCup; DeltaElite; CombatElite | Cordovan Basketweave | 5.00" | 200-53-071 | 200-53-072 | |
| Colt | Government1911; GoldCupNt'lMatch; DeltaGoldCup; DeltaElite; CombatElite | Plain Brown | 5.00" | 200-53-151 | 200-53-152 | |
| Colt | Government1911; GoldCupNt'lMatch; DeltaGoldCup; DeltaElite; CombatElite | Basketweave Brown | 5.00" | 200-53-171 | 200-53-172 | |
| Colt | Government1911; GoldCupNt'lMatch; DeltaGoldCup; DeltaElite; CombatElite | Nylon-Look | 5.00" | 200-53-261 | 200-53-262 | |
| Colt | King Cobra, Python | Plain Black | 6" | 200-621-161 | 200-621-162 | |
| Colt | King Cobra, Python | Basket Black | 6" | 200-621-181 | 200-621-182 | |
| Colt | King Cobra, Python | Hi Gloss Black | 6" | 200-621-91 | 200-621-92 | |
| Colt | King Cobra, Python, Trooper | Plain Black | 4" | 200-21-161 | 200-21-162 | |
| Colt | King Cobra, Python, Trooper | Basket Black | 4" | 200-21-181 | 200-21-182 | |
| Colt | King Cobra, Python, Trooper | Hi Gloss Black | 4" | 200-21-91 | 200-21-92 | |
| Colt | Python; King Cobra | Cordovan Basketweave | 6.00" | 200-621-071 | 200-621-072 | |
| Colt | Python; King Cobra | Plain Brown | 6.00" | 200-621-151 | ||
| Colt | Python; King Cobra | Basketweave Brown | 6.00" | 200-621-171 | 200-621-172 | |
| Colt | Python; King Cobra | Nylon-Look | 6.00" | 200-621-261 | 200-621-262 | |
| Colt | Trooper; Python; King Cobra | Plain Cordovan | 4.00" | 200-21-051 | 200-21-052 | |
| Colt | Trooper; Python; King Cobra | Cordovan Basketweave | 4.00" | 200-21-071 | 200-21-072 | |
| Colt | Trooper; Python; King Cobra | Plain Brown | 4.00" | 200-21-151 | 200-21-152 | |
| Colt | Trooper; Python; King Cobra | Basketweave Brown | 4.00" | 200-21-171 | 200-21-172 | |
| Colt | Trooper; Python; King Cobra | Nylon-Look | 4.00" | 200-21-261 | 200-21-262 | |
| Glock | 17, 22 | Plain Black | 4.5" | 200-83-161 | 200-83-162 | |
| Glock | 17, 22 | Basket Black | 4.5" | 200-83-181 | 200-83-182 | |
| Glock | 17, 22 | Hi Gloss Black | 4.5" | 200-83-91 | 200-83-92 | |
| Glock | 17, 22 | Plain Black | 4.5" | W/ITI M3 Light | 200-832-161 | 200-832-162 |
| Glock | 17, 22 | Basket Black | 4.5" | W/ITI M3 Light | 200-832-181 | 200-832-182 |
| Glock | 17, 22 | Hi Gloss Black | 4.5" | W/ITI M3 Light | 200-832-91 | 200-832-92 |
| Glock | 17, 22, 31 w/ITI Streamlight M3 or Insight XTI ProcyonNOTE: Holster will retain weapon without light attached | Cordovan Basketweave | 4.50" | 200-832-071 | 200-832-072 | |
| Glock | 17, 22, 31 w/ITI Streamlight M3 or Insight XTI ProcyonNOTE: Holster will retain weapon without light attached | Nylon-Look | 4.50" | 200-832-261 | 200-832-262 | |
| Glock | 17,17C,22,22C,31 | Plain Cordovan | 4.50" | 200-83-051 | 200-83-052 | |
| Glock | 17,17C,22,22C,31 | Cordovan Basketweave | 4.50" | 200-83-071 | 200-83-072 | |
| Glock | 17,17C,22,22C,31 | Plain Brown | 4.50" | 200-83-151 | 200-83-152 | |
| Glock | 17,17C,22,22C,31 | Basketweave Brown | 4.50" | 200-83-171 | 200-83-172 | |
| Glock | 17,17C,22,22C,31 | High Gloss Cordovan | 4.50" | 200-83-191 | 200-83-192 | |
| Glock | 17,17C,22,22C,31 | Nylon-Look | 4.50" | 200-83-261 | 200-83-262 | |
| Glock | 19, 23 | Plain Black | 4" | 200-83-161 | 200-83-162 | |
| Glock | 19, 23 | Basket Black | 4" | 200-83-181 | 200-83-182 | |
| Glock | 19, 23 | Hi Gloss Black | 4" | 200-83-91 | 200-83-92 | |
| Glock | 19,19C,23,23C,25,32 | Plain Cordovan | 4.00" | 200-83-051 | 200-83-052 | |
| Glock | 19,19C,23,23C,25,32 | Cordovan Basketweave | 4.00" | 200-83-071 | 200-83-072 | |
| Glock | 19,19C,23,23C,25,32 | Plain Brown | 4.00" | 200-83-151 | 200-83-152 | |
| Glock | 19,19C,23,23C,25,32 | Basketweave Brown | 4.00" | 200-83-171 | 200-83-172 | |
| Glock | 19,19C,23,23C,25,32 | High Gloss Cordovan | 4.00" | 200-83-191 | 200-83-192 | |
| Glock | 19,19C,23,23C,25,32 | Nylon-Look | 4.00" | 200-83-261 | 200-83-262 | |
| Glock | 20, 21 | Plain Black | 4.60" | 200-383-161 | 200-383-162 | |
| Glock | 20, 21 | Basket Black | 4.60" | 200-383-181 | 200-383-182 | |
| Glock | 20, 21 | Hi Gloss Black | 4.60" | 200-383-91 | 200-383-92 | |
| Glock | 21SF w/STD Glock Rails; 21SF w/Picatinny Rails; 20,20C,21,21C | Plain Cordovan | 4.60" | 200-383-051 | 200-383-052 | |
| Glock | 21SF w/STD Glock Rails; 21SF w/Picatinny Rails; 20,20C,21,21C | Cordovan Basketweave | 4.60" | 200-383-071 | 200-383-072 | |
| Glock | 21SF w/STD Glock Rails; 21SF w/Picatinny Rails; 20,20C,21,21C | Plain Brown | 4.60" | 200-383-151 | 200-383-152 | |
| Glock | 21SF w/STD Glock Rails; 21SF w/Picatinny Rails; 20,20C,21,21C | Basketweave Brown | 4.60" | 200-383-171 | 200-383-172 | |
| Glock | 21SF w/STD Glock Rails; 21SF w/Picatinny Rails; 20,20C,21,21C | Nylon-Look | 4.60" | 200-383-261 | 200-383-262 | |
| Glock | 29, 30 | Plain Black | 3.78" | 200-383-161 | 200-383-162 | |
| Glock | 29, 30 | Basket Black | 3.78" | 200-383-181 | 200-383-182 | |
| Glock | 29, 30 | Hi Gloss Black | 3.78" | 200-383-91 | 200-383-92 | |
| Glock | 34, 35 | Plain Black | 5.32" | 200-683-161 | 200-683-162 | |
| Glock | 34, 35 | Basket Black | 5.32" | 200-683-181 | 200-683-182 | |
| Glock | 34, 35 | Hi Gloss Black | 5.32" | 200-683-91 | 200-683-92 | |
| Glock | 34,35 | Cordovan Basketweave | 5.32" | 200-683-071 | ||
| Glock | 34,35 | Nylon-Look | 5.32" | 200-683-261 | 200-683-262 | |
| Heckler & Koch | P7M13, P7M8 | Plain Black | 4.1" | 200-82-161 | 200-82-162 | |
| Heckler & Koch | P7M13, P7M8 | Basket Black | 4.1" | 200-82-181 | 200-82-182 | |
| Heckler & Koch | P7M13, P7M8 | Hi Gloss Black | 4.1" | 200-82-91 | 200-82-92 | |
| Heckler & Koch | USP 40, USP 9 | Plain Black | 4.13" | 200-91-161 | 200-91-162 | |
| Heckler & Koch | USP 40, USP 9 | Basket Black | 4.13" | 200-91-181 | 200-91-182 | |
| Heckler & Koch | USP 40, USP 9 | Hi Gloss Black | 4.13" | 200-91-91 | 200-91-92 | |
| Heckler & Koch | USP 40C, USP 9C | Plain Black | 3.58" | 200-291-161 | 200-291-162 | |
| Heckler & Koch | USP 40C, USP 9C | Basket Black | 3.58" | 200-291-181 | 200-291-182 | |
| Heckler & Koch | USP 40C, USP 9C | Hi Gloss Black | 3.58" | 200-291-91 | 200-291-92 | |
| Heckler & Koch | USP 45 | Plain Black | 4.41" | 200-93-161 | 200-93-162 | |
| Heckler & Koch | USP 45 | Basket Black | 4.41" | 200-93-181 | 200-93-182 | |
| Heckler & Koch | USP 45 | Hi Gloss Black | 4.41" | 200-93-91 | 200-93-92 | |
| Heckler&Koch | P7M8; P7M13 | Cordovan Basketweave | 4.10" | 200-82-071 | 200-82-072 | |
| Heckler&Koch | P7M8; P7M13 | Plain Brown | 4.10" | 200-82-151 | ||
| Heckler&Koch | P7M8; P7M13 | Basketweave Brown | 4.10" | 200-82-171 | 200-82-172 | |
| Heckler&Koch | P7M8; P7M13 | Nylon-Look | 4.10" | 200-82-261 | 200-82-262 | |
| Heckler&Koch | USP 9,40; HK .45 | Basketweave Brown | 4.25" | 200-91-172 | ||
| Heckler&Koch | USP 9,40; HK .45 | Cordovan Basketweave | 4.25" | 200-91-071 | 200-91-072 | |
| Heckler&Koch | USP 9,40; HK .45 | Plain Brown | 4.25" | 200-91-151 | ||
| Heckler&Koch | USP 9,40; HK .45 | Nylon-Look | 4.25" | 200-91-261 | 200-91-262 | |
| Heckler&Koch | USP 9C,40C | Cordovan Basketweave | 3.58 | 200-291-071 | ||
| Heckler&Koch | USP 9C,40C | Nylon-Look | 3.58 | 200-291-261 | 200-291-262 | |
| Heckler&Koch | USP45 | Cordovan Basketweave | 4.41" | 200-93-071 | ||
| Heckler&Koch | USP45 | Plain Brown | 4.41" | 200-93-151 | ||
| Heckler&Koch | USP45 | Basketweave Brown | 4.41" | 200-93-171 | ||
| Heckler&Koch | USP45 | Nylon-Look | 4.41" | 200-93-261 | 200-93-262 | |
| Kimber | KIP45CUS | Plain Cordovan | 5.00" | 200-53-051 | ||
| Kimber | KIP45CUS | Cordovan Basketweave | 5.00" | 200-53-071 | 200-53-072 | |
| Kimber | KIP45CUS | Plain Brown | 5.00" | 200-53-151 | 200-53-152 | |
| Kimber | KIP45CUS | Plain Black | 5" | 200-53-161 | 200-53-162 | |
| Kimber | KIP45CUS | Basketweave Brown | 5.00" | 200-53-171 | 200-53-172 | |
| Kimber | KIP45CUS | Basket Black | 5" | 200-53-181 | 200-53-182 | |
| Kimber | KIP45CUS | Nylon-Look | 5.00" | 200-53-261 | 200-53-262 | |
| Kimber | KIP45CUS | Hi Gloss Black | 5" | 200-53-91 | 200-53-92 | |
| Para-Ordnance | P-14 | Plain Black | 5" | 200-53-161 | 200-53-162 | |
| Para-Ordnance | P-14 | Basket Black | 5" | 200-53-181 | 200-53-182 | |
| Para-Ordnance | P-14 | Hi Gloss Black | 5" | 200-53-91 | 200-53-92 | |
| ParaOrdance | P13-45SS; P13-45LTDSS; P13-45LTD; P13-45 | Basketweave Brown | 4.25" | 200-51-172 | ||
| ParaOrdance | P13-45SS; P13-45LTDSS; P13-45LTD; P13-45 | Cordovan Basketweave | 4.25" | 200-51-071 | 200-51-072 | |
| ParaOrdance | P13-45SS; P13-45LTDSS; P13-45LTD; P13-45 | Nylon-Look | 4.25" | 200-51-261 | 200-51-262 | |
| ParaOrdance | P18-9; P16-40SS; P16-40LTDSS; P16-40; P14-45SS; P14-45LTDSS; P14-45LTD; P14-45; 7.45LDASS; 7.45LDALTDSS; 7.45LDALTD; 7.45LDA; 18.9LDASS; 18.9LDA; 16.40LDALTDSS; 16.40LDALTD; 14.45LDASS; 14.45LDALTDSS; 14.45LDALTD; 14.45LDA | Plain Cordovan | 5.00" | 200-53-051 | ||
| ParaOrdance | P18-9; P16-40SS; P16-40LTDSS; P16-40; P14-45SS; P14-45LTDSS; P14-45LTD; P14-45; 7.45LDASS; 7.45LDALTDSS; 7.45LDALTD; 7.45LDA; 18.9LDASS; 18.9LDA; 16.40LDALTDSS; 16.40LDALTD; 14.45LDASS; 14.45LDALTDSS; 14.45LDALTD; 14.45LDA | Cordovan Basketweave | 5.00" | 200-53-071 | 200-53-072 | |
| ParaOrdance | P18-9; P16-40SS; P16-40LTDSS; P16-40; P14-45SS; P14-45LTDSS; P14-45LTD; P14-45; 7.45LDASS; 7.45LDALTDSS; 7.45LDALTD; 7.45LDA; 18.9LDASS; 18.9LDA; 16.40LDALTDSS; 16.40LDALTD; 14.45LDASS; 14.45LDALTDSS; 14.45LDALTD; 14.45LDA | Plain Brown | 5.00" | 200-53-151 | 200-53-152 | |
| ParaOrdance | P18-9; P16-40SS; P16-40LTDSS; P16-40; P14-45SS; P14-45LTDSS; P14-45LTD; P14-45; 7.45LDASS; 7.45LDALTDSS; 7.45LDALTD; 7.45LDA; 18.9LDASS; 18.9LDA; 16.40LDALTDSS; 16.40LDALTD; 14.45LDASS; 14.45LDALTDSS; 14.45LDALTD; 14.45LDA | Basketweave Brown | 5.00" | 200-53-171 | 200-53-172 | |
| ParaOrdance | P18-9; P16-40SS; P16-40LTDSS; P16-40; P14-45SS; P14-45LTDSS; P14-45LTD; P14-45; 7.45LDASS; 7.45LDALTDSS; 7.45LDALTD; 7.45LDA; 18.9LDASS; 18.9LDA; 16.40LDALTDSS; 16.40LDALTD; 14.45LDASS; 14.45LDALTDSS; 14.45LDALTD; 14.45LDA | Nylon-Look | 5.00" | 200-53-261 | 200-53-262 | |
| Ruger | GP100 | Plain Cordovan | 4.00" | 200-21-051 | 200-21-052 | |
| Ruger | GP100 | Cordovan Basketweave | 4.00" | 200-21-071 | 200-21-072 | |
| Ruger | GP100 | Plain Brown | 4.00" | 200-21-151 | 200-21-152 | |
| Ruger | GP100 | Plain Black | 4" | 200-21-161 | 200-21-162 | |
| Ruger | GP100 | Basketweave Brown | 4.00" | 200-21-171 | 200-21-172 | |
| Ruger | GP100 | Basket Black | 4" | 200-21-181 | 200-21-182 | |
| Ruger | GP100 | Nylon-Look | 4.00" | 200-21-261 | 200-21-262 | |
| Ruger | GP100 | Hi Gloss Black | 4" | 200-21-91 | 200-21-92 | |
| Ruger | GP100 | Cordovan Basketweave | 6.00" | 200-621-071 | 200-621-072 | |
| Ruger | GP100 | Plain Brown | 6.00" | 200-621-151 | ||
| Ruger | GP100 | Plain Black | 6" | 200-621-161 | 200-621-162 | |
| Ruger | GP100 | Basketweave Brown | 6.00" | 200-621-171 | 200-621-172 | |
| Ruger | GP100 | Basket Black | 6" | 200-621-181 | 200-621-182 | |
| Ruger | GP100 | Nylon-Look | 6.00" | 200-621-261 | 200-621-262 | |
| Ruger | GP100 | Hi Gloss Black | 6" | 200-621-91 | 200-621-92 | |
| Ruger | KP-89, KP-89 D.A.O., KP-89 D.A.O.W., KP-89 DC, KP-89 DW, KP-89 W, P-85, P-89, P-89 DC, P-89 DW, P-89 W | Plain Black | 4.5" / 9mm | 200-67-161 | 200-67-162 | |
| Ruger | KP-89, KP-89 D.A.O., KP-89 D.A.O.W., KP-89 DC, KP-89 DW, KP-89 W, P-85, P-89, P-89 DC, P-89 DW, P-89 W | Basket Black | 4.5" / 9mm | 200-67-181 | 200-67-182 | |
| Ruger | KP-89, KP-89 D.A.O., KP-89 D.A.O.W., KP-89 DC, KP-89 DW, KP-89 W, P-85, P-89, P-89 DC, P-89 DW, P-89 W | Hi Gloss Black | 4.5" / 9mm | 200-67-91 | 200-67-92 | |
| Ruger | KP-90, KP-90 DC, KP-90 DW, KP-90 W, P-90, P-90 DC | Plain Black | 4.5" / .45 ACP | 200-67-161 | 200-67-162 | |
| Ruger | KP-90, KP-90 DC, KP-90 DW, KP-90 W, P-90, P-90 DC | Basket Black | 4.5" / .45 ACP | 200-67-181 | 200-67-182 | |
| Ruger | KP-90, KP-90 DC, KP-90 DW, KP-90 W, P-90, P-90 DC | Hi Gloss Black | 4.5" / .45 ACP | 200-67-91 | 200-67-92 | |
| Ruger | KP-91 D.A.O., KP-91 DC, P-91 D.A.O., P-91 DC | Plain Black | 4.5" / .40 S&W | 200-67-161 | 200-67-162 | |
| Ruger | KP-91 D.A.O., KP-91 DC, P-91 D.A.O., P-91 DC | Basket Black | 4.5" / .40 S&W | 200-67-181 | 200-67-182 | |
| Ruger | KP-91 D.A.O., KP-91 DC, P-91 D.A.O., P-91 DC | Hi Gloss Black | 4.5" / .40 S&W | 200-67-91 | 200-67-92 | |
| Ruger | KP-93 D.A.O., KP-93DC, KP-95 D, KP-95 D.A.O., P-95 D, P-95 D.A.O. | Plain Black | 200-69-161 | 200-69-162 | ||
| Ruger | KP-93 D.A.O., KP-93DC, KP-95 D, KP-95 D.A.O., P-95 D, P-95 D.A.O. | Basket Black | 200-69-181 | 200-69-182 | ||
| Ruger | KP-93 D.A.O., KP-93DC, KP-95 D, KP-95 D.A.O., P-95 D, P-95 D.A.O. | Hi Gloss Black | 200-69-91 | 200-69-92 | ||
| Ruger | KP-94, KP-94 D.A.O., KP-94 DC | Plain Black | 4.25" | 200-69-161 | 200-69-162 | |
| Ruger | KP-94, KP-94 D.A.O., KP-94 DC | Basket Black | 4.25" | 200-69-181 | 200-69-182 | |
| Ruger | KP-94, KP-94 D.A.O., KP-94 DC | Hi Gloss Black | 4.25" | 200-69-91 | 200-69-92 | |
| Ruger | KP-944, KP-944 D.A.O., KP-944 D.A.O.W., KP-944 DC, KP-944 DW, KP-944 W | Plain Black | 4.2" | 200-69-161 | 200-69-162 | |
| Ruger | KP-944, KP-944 D.A.O., KP-944 D.A.O.W., KP-944 DC, KP-944 DW, KP-944 W | Basket Black | 4.2" | 200-69-181 | 200-69-182 | |
| Ruger | KP-944, KP-944 D.A.O., KP-944 D.A.O.W., KP-944 DC, KP-944 DW, KP-944 W | Hi Gloss Black | 4.2" | 200-69-91 | 200-69-92 | |
| Ruger | KP93 | Plain Cordovan | 3.88" | 200-69-052 | ||
| Ruger | KP93 | Cordovan Basketweave | 3.88" | 200-69-071 | 200-69-072 | |
| Ruger | KP93 | Plain Brown | 3.88" | 200-69-151 | ||
| Ruger | KP93 | Nylon-Look | 3.88" | 200-69-261 | 200-69-262 | |
| Ruger | P345 | Plain Cordovan | 4.00" | 200-69-052 | ||
| Ruger | P345 | Cordovan Basketweave | 4.00" | 200-69-071 | 200-69-072 | |
| Ruger | P345 | Plain Brown | 4.00" | 200-69-151 | ||
| Ruger | P345 | Nylon-Look | 4.00" | 200-69-261 | 200-69-262 | |
| Ruger | P91DC; P91DAO; P90DC; P90.45CAL.; P89W,P89DW; P89DC; P89; P85; KP91DC; KP91DAO; KP90W; KP90DW; KP90DC; KP90; KP89W; KP89DW; KP89DC; KP89DAOW; KP89DAO; KP89 | Plain Cordovan | 4.50" | 200-67-051 | ||
| Ruger | P91DC; P91DAO; P90DC; P90.45CAL.; P89W,P89DW; P89DC; P89; P85; KP91DC; KP91DAO; KP90W; KP90DW; KP90DC; KP90; KP89W; KP89DW; KP89DC; KP89DAOW; KP89DAO; KP89 | Cordovan Basketweave | 4.50" | 200-67-071 | 200-67-072 | |
