Safariland 079 Concealment Magazine Holder, Snap-On, Double
- Safariland Pouches Product Lines
- Safariland AR-15 Magazine Doubler 7742 Pouches
- Safariland Adjustable Magazine Pouch 773 Pouches
- Safariland Badge Holder with Neck Chain 7352 Pouches
- Safariland Baton Holder for Expandable Batons 35 Pouches
- Safariland Baton Holder for Expandable Foam Handle Batons 135 Pouches
- Safariland Cassette Tape Recorder Holder 764 Pouches
- Safariland Cassette Tape Recorder Pouch 767 Pouches
- Safariland Competition Speedloader Holder 333 Pouches
- Safariland Concealment Magazine Holder, Horizontal 123 Pouches
- Safariland Concealment Magazine Holder, Lightweight 81 Pouches
- Safariland Concealment Magazine Holder, Paddle 074 Pouches
- Safariland Concealment Magazine Holder, Paddle, Double 572 Pouches
- Safariland Concealment Magazine Holder, Paddle, Single w/Cuff Pouch 573 Pouches
- Safariland Distraction Device Holder 40 Pouches
- Safariland Double Handcuff Pouch, Top Flap 290 Pouches
- Safariland Double Handgun Magazine Pouch 77 Pouches
- Safariland Double Mag Pouch Without Flaps 75 Pouches
- Safariland Expandable Baton Holder 4208 Pouches
- Safariland Extreme Duty Magazine Holder 176 Pouches
- Safariland Handcuff Pouch 1061 Pouches
- Safariland Handcuff Pouch, Open Top, Formed 090 Pouches
- Safariland Handcuff Pouch, Open Top, Formed 090H Pouches
- Safariland Handcuff Pouch, Paddle, Formed 590 Pouches
- Safariland Handcuff Pouch, Top Flap 190 Pouches
- Safariland Handcuff Pouch, Top Flap 90 Pouches
- Safariland Handcuff Pouch, Top Flap, for Hinged Cuffs 90H Pouches
- Safariland Handcuff Pouch, Top Flap, for Standard Hinged Handcuffs 190H Pouches
- Safariland Key Ring, Silent Key Pouch 170 Pouches
- Safariland Light/EDW Cartridge Holders 307 Pouches
- Safariland MACE Spray Holder Pouch 381 Pouches
- Safariland MACE Spray Holder, Universal 765 Pouches
- Safariland Mag/Cuff Pouch, Top Flap 72 Pouches
- Safariland Magazine Holder, Double 4110 Pouches
- Safariland Magazine Holder, Single SAFARILAMINATE 4100 Pouches
- Safariland Mini Flashlight Carrier 4238 Pouches
- Safariland Mini Flashlight Carrier, Full Sheath, For Sure Fire Mini Flashlight 306 Pouches
- Safariland Mount for Duty Belt RLSM Pouches
- Safariland Munitions Butt Stock Caddy, 37 /40mm and 12 Gauge 4145 Pouches
- Safariland OC Spray Holder, Mid-Ride, Open Top 37 Pouches
- Safariland OC Spray Holder, Standard, Top Flap 38 Pouches
- Safariland OC Spray Holder, Top Flap 4278 Pouches
- Safariland Pager Carrier 768 Pouches
- Safariland Portable Universal Radio Carrier 763 Pouches
- Safariland Pouch For Hand Held Lights W/ Flap 308 Pouches
- Safariland Quad Magazine Holder 277 Pouches
- Safariland Radio Carrier, Swivel 762 Pouches
- Safariland Radio Case, Detachable Swivel Belt Loop 4298 Pouches
- Safariland Rifle Mag Pouch, New Belt Loop System 774 Pouches
- Safariland SafariLaminate Radio Carrier 761 Pouches
- Safariland Single Handgun Magazine Pouch 76 Pouches
- Safariland Single Long Gun Magazine Pouch 771 Pouches
- Safariland Speedloader Holder, Double, 2 Snap 340 Pouches
- Safariland Speedloader Holder, Split-Six Double, 2.25 370 Pouches
- Safariland Speedloader Holder, Split-Six Single, 1.75 371 Pouches
- Safariland Surgical Glove Pouch 33 Pouches
- Safariland Universal Radio Carrier 760 Pouches
Safariland Concealment Magazine Holder, Snap-On, Double 079 belongs to the huge collection of Safariland.
Features of Safariland 079 Concealment Magazine Holder, Snap-On, Double:
- Available in Plain Black, Basket Weave, or STX TACTICAL , Carbon Fiber Look, STX Plain, STX Basket, STX Hi Gloss, STX Foliage Green, STX FDE Brown and STX OD Green finish
Fits for Safariland Model 079
| Gun | Fits | Finish / Color | BBL | Ambidextrous |
| AMT | Hardballer | STX Plain Black | 079-53-41 | |
| AMT | Hardballer | STX Basket Weave Black | 079-53-48 | |
| AMT | Hardballer | STX Hi-Gloss Black | 079-53-49 | |
| AMT | Hardballer | STX Foliage Green | 079-53-54 | |
| AMT | Hardballer | STX FDE Brown | 079-53-55 | |
| AMT | Hardballer | 079-53-56 | ||
| Beretta | #633R N/A for DA only | STX Plain Black | 4.3" | 079-118-41 |
| Beretta | #633R N/A for DA only | STX FDE Brown Brown | 4.3" | 079-118-55 |
| Beretta | #633R N/A for DA only | 4.3" | 079-118-56 | |
| Beretta | 21 | STX Plain Black | 2" to 2.5" | 079-118-41 |
| Beretta | 21 | STX Basket Weave Black | 2" to 2.5" | 079-118-48 |
| Beretta | 21 | STX Foliage Green | 2" to 2.5" | 079-118-54 |
| Beretta | 8000, 8040, 92 Brigadier, 92 D, 92 DS, 92 F, 92 FC, 92 FCDA, 92 FS, 92 FS Centurion, 92 G, 96, 96 Brigadier, 96 Centurion, 96 D, 96 DC, 96 DS, 96 G | STX Foliage Green | 079-53-54 | |
| Beretta | 8000, 8040, 92 Brigadier, 92 D, 92 DS, 92 F, 92 FC, 92 FCDA, 92 FS, 92 FS Centurion, 92 G, 96, 96 Brigadier, 96 Centurion, 96 D, 96 G | STX Plain Black | 079-18-41 | |
| Beretta | 8000, 8040, 92 Brigadier, 92 D, 92 DS, 92 F, 92 FC, 92 FCDA, 92 FS, 92 FS Centurion, 92 G, 96, 96 Brigadier, 96 Centurion, 96 D, 96 G | STX Basket Weave Black | 079-18-48 | |
| Beretta | 8000, 8040, 92 Brigadier, 92 D, 92 DS, 92 F, 92 FC, 92 FCDA, 92 FS, 92 FS Centurion, 92 G, 96, 96 Brigadier, 96 Centurion, 96 D, 96 G | STX Hi-Gloss Black | 079-18-49 | |
| Beretta | 8000, 8040, 92 Brigadier, 92 D, 92 DS, 92 F, 92 FC, 92 FCDA, 92 FS, 92 FS Centurion, 92 G, 96, 96 Brigadier, 96 Centurion, 96 D, 96 G | STX FDE Brown Brown | 079-18-55 | |
| Beretta | 8000, 8040, 92 Brigadier, 92 D, 92 DS, 92 F, 92 FC, 92 FCDA, 92 FS, 92 FS Centurion, 92 G, 96, 96 Brigadier, 96 Centurion, 96 D, 96 G | 079-18-56 | ||
| Beretta | 8045F | 079-83-56 | ||
| Beretta | 92F CM | STX Plain Black | 079-118-41 | |
| Beretta | 92F CM | STX Basket Weave Black | 079-118-48 | |
| Beretta | 92F CM | STX Foliage Green | 079-118-54 | |
| Beretta | 92F CM | STX FDE Brown Brown | 079-118-55 | |
| Beretta | 92F CM | 079-118-56 | ||
| Beretta | 96Centurion,8000,8040; 96,96D,96DC,96DS,92SD,96G,Brig.92F S,D, 96Brig.D,G, 96G SD; 92FSVertec,92GBrigadier; 92FS,92FSCenturion,92G,; 92D,92DS,92F; 90 Two | Nylon-Look | 079-18-26 | |
| Beretta | PX4; Cougar8045F | Plain Cordovan | 079-83-06 | |
| Beretta | PX4; Cougar8045F | STX Plain Black | 079-83-41 | |
| Beretta | PX4; Cougar8045F | STX Basket Weave | 079-83-48 | |
| Beretta | PX4; Cougar8045F | STX Hi-Gloss Black | 079-83-49 | |
| Beretta | PX4; Cougar8045F | STX Foliage Green | 079-83-54 | |
| Beretta | PX4; Cougar8045F | STX FDE Brown | 079-83-55 | |
| Browning | 9mm BDM | STX Plain Black | 079-18-41 | |
| Browning | 9mm BDM | STX Basket Weave Black | 079-18-48 | |
| Browning | 9mm BDM | STX Hi-Gloss Black | 079-18-49 | |
| Browning | 9mm BDM | STX FDE Brown Brown | 079-18-55 | |
| Browning | 9mm BDM | 079-18-56 | ||
| Browning | 9mm BDM | STX Foliage Green | 079-53-54 | |
| Browning | BDM9mm | Nylon-Look | 079-18-26 | |
| Caspian | 9mmHighCapacity | Plain Cordovan | 079-83-06 | |
| Caspian | 9mmHighCapacity | STX Plain Black | 079-83-41 | |
| Caspian | 9mmHighCapacity | STX Basket Weave | 079-83-48 | |
| Caspian | 9mmHighCapacity | STX Hi-Gloss Black | 079-83-49 | |
| Caspian | 9mmHighCapacity | STX Foliage Green | 079-83-54 | |
| Caspian | 9mmHighCapacity | STX FDE Brown | 079-83-55 | |
| Caspian Arms | All | 079-83-56 | ||
| Colt | Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup Nat'l Match, Gold Cup National Match, Government 1911, Officer's .45 ACP | STX Foliage Green | 079-53-54 | |
| Colt | Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup Nat'l Match, Government 1911, Officer's .45 ACP | STX Foliage Green | 079-18-54 | |
| Colt | Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup National Match, Government 1911, Officer's .45 ACP | STX Plain Black | 079-53-41 | |
| Colt | Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup National Match, Government 1911, Officer's .45 ACP | STX Basket Weave Black | 079-53-48 | |
| Colt | Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup National Match, Government 1911, Officer's .45 ACP | STX Hi-Gloss Black | 079-53-49 | |
| Colt | Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup National Match, Government 1911, Officer's .45 ACP | STX FDE Brown | 079-53-55 | |
| Colt | Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup National Match, Government 1911, Officer's .45 ACP | 079-53-56 | ||
| Colt | Government .380, Mustang | STX Plain Black | 079-89-41 | |
| Colt | Government .380, Mustang | STX Basket Weave Black | 079-89-48 | |
| Colt | Government .380, Mustang | STX Hi-Gloss Black | 079-89-49 | |
| Colt | Government .380, Mustang | STX Foliage Green Black | 079-89-54 | |
| Colt | Government .380, Mustang | STX FDE Brown Black | 079-89-55 | |
| Colt | Government .380, Mustang | 079-89-56 | ||
| EAA | 38 Super | 079-83-56 | ||
| EAA | Witness 45 ACP 10 Rds.; Witness 40 SW Compact | Plain Cordovan | 079-83-06 | |
| EAA | Witness 45 ACP 10 Rds.; Witness 40 SW Compact | STX Plain Black | 079-83-41 | |
| EAA | Witness 45 ACP 10 Rds.; Witness 40 SW Compact | STX Basket Weave | 079-83-48 | |
| EAA | Witness 45 ACP 10 Rds.; Witness 40 SW Compact | STX Hi-Gloss Black | 079-83-49 | |
| EAA | Witness 45 ACP 10 Rds.; Witness 40 SW Compact | STX Foliage Green | 079-83-54 | |
| EAA | Witness 45 ACP 10 Rds.; Witness 40 SW Compact | STX FDE Brown | 079-83-55 | |
| EAA | Witness 9mm 10 Rds. Compact; Witness 9mm 10 Rds. | Nylon-Look | 079-18-26 | |
| FNP (Fabrique Nationale Pistols) | FNP-9/Browning PRO-9 | Nylon-Look | 079-18-26 | |
| Glock | 17, 19, 22, 23, 26, 27, 34, 35 | 079-83-56 | ||
| Glock | 20, 21 | STX Basket Weave Black | 079-383-48 | |
| Glock | 20, 21 | STX Hi-Gloss | 079-383-49 | |
| Glock | 20, 21 | STX FDE Brown | 079-383-55 | |
| Glock | 20,21 | Plain Cordovan | 079-383-06 | |
| Glock | 20,21 | STX Plain Black | 079-383-41 | |
| Glock | 20,21 | STX Foliage Green | 079-383-54 | |
| Glock | 39; 37; 34,35; 26,27,28,33; 19,23,25,32; 17,22,31 | Plain Cordovan | 079-83-06 | |
| Glock | 39; 37; 34,35; 26,27,28,33; 19,23,25,32; 17,22,31 | STX Plain Black | 079-83-41 | |
| Glock | 39; 37; 34,35; 26,27,28,33; 19,23,25,32; 17,22,31 | STX Basket Weave | 079-83-48 | |
| Glock | 39; 37; 34,35; 26,27,28,33; 19,23,25,32; 17,22,31 | STX Hi-Gloss Black | 079-83-49 | |
| Glock | 39; 37; 34,35; 26,27,28,33; 19,23,25,32; 17,22,31 | STX Foliage Green | 079-83-54 | |
| Glock | 39; 37; 34,35; 26,27,28,33; 19,23,25,32; 17,22,31 | STX FDE Brown | 079-83-55 | |
| Heckler & Koch | P2000 12 Round, USP 40C, USP 9C | 079-83-56 | ||
| Heckler & Koch | P7, P7M8 | STX Plain Black | 079-118-41 | |
| Heckler & Koch | P7, P7M8 | STX Basket Weave Black | 079-118-48 | |
| Heckler & Koch | P7, P7M8 | STX Foliage Green | 079-118-54 | |
| Heckler & Koch | P7, P7M8 | STX FDE Brown Brown | 079-118-55 | |
| Heckler & Koch | P7, P7M8 | 079-118-56 | ||
| Heckler & Koch | P7M13 | STX Plain Black | 079-18-41 | |
| Heckler & Koch | P7M13 | STX Basket Weave Black | 079-18-48 | |
| Heckler & Koch | P7M13 | STX Hi-Gloss Black | 079-18-49 | |
| Heckler & Koch | P7M13 | STX Foliage Green | 079-18-54 | |
| Heckler & Koch | P7M13 | STX FDE Brown Brown | 079-18-55 | |
| Heckler & Koch | P7M13 | 079-18-56 | ||
| Heckler & Koch | USP 40, USP 40C, USP 45 | STX Basket Weave Black | 079-383-48 | |
| Heckler & Koch | USP 40, USP 40C, USP 45 | STX Hi-Gloss | 079-383-49 | |
| Heckler & Koch | USP 40, USP 40C, USP 45 | STX FDE Brown | 079-383-55 | |
| Heckler&Koch | P7M13 | Nylon-Look | 079-18-26 | |
| Heckler&Koch | USP45Compact.45ACP; USP45; USP40,USP9; HK .45 | Plain Cordovan | 079-383-06 | |
| Heckler&Koch | USP45Compact.45ACP; USP45; USP40,USP9; HK .45 | STX Plain Black | 079-383-41 | |
| Heckler&Koch | USP45Compact.45ACP; USP45; USP40,USP9; HK .45 | STX Foliage Green | 079-383-54 | |
| Heckler&Koch | USP9C,40C Compact; P2000 (mag round 12) | Plain Cordovan | 079-83-06 | |
| Heckler&Koch | USP9C,40C Compact; P2000 (mag round 12) | STX Plain Black | 079-83-41 | |
| Heckler&Koch | USP9C,40C Compact; P2000 (mag round 12) | STX Basket Weave | 079-83-48 | |
| Heckler&Koch | USP9C,40C Compact; P2000 (mag round 12) | STX Hi-Gloss Black | 079-83-49 | |
| Heckler&Koch | USP9C,40C Compact; P2000 (mag round 12) | STX Foliage Green | 079-83-54 | |
| Heckler&Koch | USP9C,40C Compact; P2000 (mag round 12) | STX FDE Brown | 079-83-55 | |
| Kahr Arms | 40mm, E9, K9 9mm | STX Plain Black | 079-118-41 | |
| Kahr Arms | 40mm, E9, K9 9mm | STX FDE Brown Brown | 079-118-55 | |
| Kahr Arms | 40mm, E9, K9 9mm | 079-118-56 | ||
| Kimber | KIP45CUS | STX Plain Black | 079-53-41 | |
| Kimber | KIP45CUS | STX Basket Weave Black | 079-53-48 | |
| Kimber | KIP45CUS | STX Hi-Gloss Black | 079-53-49 | |
| Kimber | KIP45CUS | STX Foliage Green | 079-53-54 | |
| Kimber | KIP45CUS | STX FDE Brown | 079-53-55 | |
| Kimber | KIP45CUS | 079-53-56 | ||
| McCormick*Tripp*Volgt | 9mm | Plain Cordovan | 079-383-06 | |
| McCormick*Tripp*Volgt | 9mm | STX Plain Black | 079-383-41 | |
| McCormick*Tripp*Volgt | 9mm | STX Foliage Green | 079-383-54 | |
| McCormick/Tripp | All | STX Basket Weave Black | 079-383-48 | |
| McCormick/Tripp | All | STX Hi-Gloss | 079-383-49 | |
| McCormick/Tripp | All | STX FDE Brown | 079-383-55 | |
| Para-Ordnance | P-14 | STX Basket Weave Black | 079-383-48 | |
| Para-Ordnance | P-14 | STX Hi-Gloss | 079-383-49 | |
| Para-Ordnance | P-14 | STX FDE Brown | 079-383-55 | |
| ParaOrdance | P-16LDA; P-14,9mm&.45 | Plain Cordovan | 079-383-06 | |
| ParaOrdance | P-16LDA; P-14,9mm&.45 | STX Plain Black | 079-383-41 | |
| ParaOrdance | P-16LDA; P-14,9mm&.45 | STX Foliage Green | 079-383-54 | |
| Ruger | KP-89 D.A.O., KP-89 D.A.O.W., KP-89 DC, KP-89 DW, KP-89 W, KP-91 D.A.O., KP-91 DC, KP-944, KP-944 D.A.O., KP-944 D.A.O.W., KP-944 DC, KP-944 DW, KP-95 D, KP89, KP89DAO, KP944, KP944DAO, KP95D, KP95DAO, P-85, P-89, P-93 | STX Plain Black | 079-18-41 | |
| Ruger | KP-89 D.A.O., KP-89 D.A.O.W., KP-89 DC, KP-89 DW, KP-89 W, KP-91 D.A.O., KP-91 DC, KP-944, KP-944 D.A.O., KP-944 D.A.O.W., KP-944 DC, KP-944 DW, KP-95 D, KP89, KP89DAO, KP944, KP944DAO, KP95D, KP95DAO, P-85, P-89, P-93 | STX Basket Weave Black | 079-18-48 | |
| Ruger | KP-89 D.A.O., KP-89 D.A.O.W., KP-89 DC, KP-89 DW, KP-89 W, KP-91 D.A.O., KP-91 DC, KP-944, KP-944 D.A.O., KP-944 D.A.O.W., KP-944 DC, KP-944 DW, KP-95 D, KP89, KP89DAO, KP944, KP944DAO, KP95D, KP95DAO, P-85, P-89, P-93 | STX Hi-Gloss Black | 079-18-49 | |
| Ruger | KP-89 D.A.O., KP-89 D.A.O.W., KP-89 DC, KP-89 DW, KP-89 W, KP-91 D.A.O., KP-91 DC, KP-944, KP-944 D.A.O., KP-944 D.A.O.W., KP-944 DC, KP-944 DW, KP-95 D, KP89, KP89DAO, KP944, KP944DAO, KP95D, KP95DAO, P-85, P-89, P-93 | STX FDE Brown Brown | 079-18-55 | |
| Ruger | KP-89 D.A.O., KP-89 D.A.O.W., KP-89 DC, KP-89 DW, KP-89 W, KP-91 D.A.O., KP-91 DC, KP-944, KP-944 D.A.O., KP-944 D.A.O.W., KP-944 DC, KP-944 DW, KP-95 D, KP89, KP89DAO, KP944, KP944DAO, KP95D, KP95DAO, P-85, P-89, P-93 | 079-18-56 | ||
| Ruger | KP-89, KP-89 D.A.O., KP-89 D.A.O.W., KP-89 DC, KP-89 DW, KP-89 W, KP-91 D.A.O., KP-91 DC, KP-944, KP-944 D.A.O., KP-944 D.A.O.W., KP-944 DC, KP-944 DW, KP-95 D, KP89, KP89DAO, KP91DAO, KP944, KP944DAO, KP95D, KP95DAO, P-85, P-89, P-89 DC, P-89 DW, P-89 W, P-91 D.A.O., P-91 DC, P-93 | STX Foliage Green | 079-18-54 | |
| Ruger | KP-89, KP-89 D.A.O., KP-89 D.A.O.W., KP-89 DW, KP-89 W, KP91DAO, KP944, KP944DAO, KP95D, KP95DAO, P-85, P-89, P-89 DC, P-89 DW, P-89 W, P-90, P-91 D.A.O., P-91 DC, P-93 | STX Foliage Green | 079-53-54 | |
| Ruger | P-90 | STX Plain Black | 079-53-41 | |
| Ruger | P-90 | STX Basket Weave Black | 079-53-48 | |
| Ruger | P-90 | STX Hi-Gloss Black | 079-53-49 | |
| Ruger | P-90 | STX FDE Brown | 079-53-55 | |
| Ruger | P-90 | 079-53-56 | ||
| Ruger | P-91 D.A.O. | STX Plain Black | 4.5" / .40 S&W | 079-18-41 |
| Ruger | P-91 D.A.O. | STX Basket Weave Black | 4.5" / .40 S&W | 079-18-48 |
| Ruger | P-91 D.A.O. | STX Hi-Gloss Black | 4.5" / .40 S&W | 079-18-49 |
| Ruger | P-91 D.A.O. | STX FDE Brown Brown | 4.5" / .40 S&W | 079-18-55 |
| Ruger | P-91 D.A.O. | 4.5" / .40 S&W | 079-18-56 | |
| Ruger | P-91 D.A.O., P-91 DC | STX Foliage Green | 4.5" / .40 S&W | 079-18-54 |
| Ruger | P-91 DC | STX Foliage Green | 4.5" / .40 S&W | 079-53-54 |
| Ruger | P-94 | STX Plain Black | 4.5" / 9mm | 079-18-41 |
| Ruger | P-94 | STX Basket Weave Black | 4.5" / 9mm | 079-18-48 |
| Ruger | P-94 | STX Hi-Gloss Black | 4.5" / 9mm | 079-18-49 |
| Ruger | P-94 | STX FDE Brown Brown | 4.5" / 9mm | 079-18-55 |
| Ruger | P-94 | 4.5" / 9mm | 079-18-56 | |
| Ruger | P-94 | STX Foliage Green | 4.5" / 9mm | 079-53-54 |
| Ruger | P95DAO,KP95DAODoubleAction; P95D,KP95DDecock; P93,P94,KP944; P91DC,P91DAO; P85; P345; KP91DC,KP91DAO; KP89DW,KP89DAO; KP89DC,P89W, KP89DW; KP89DAOW,P89DC; KP89,KP89W,P89,P89W; KP-944D.A.O.,KP-944D.A.O.W.,KP-944DC,KP-944DW,KP-944W | Nylon-Look | 079-18-26 | |
| Ruger | SR9 | Plain Cordovan | 079-83-06 | |
| Ruger | SR9 | STX Plain Black | 079-83-41 | |
| Ruger | SR9 | STX Basket Weave | 079-83-48 | |
| Ruger | SR9 | STX Hi-Gloss Black | 079-83-49 | |
| Ruger | SR9 | STX Foliage Green | 079-83-54 | |
| Ruger | SR9 | STX FDE Brown | 079-83-55 | |
| Ruger | SR9 | 079-83-56 | ||
| Sig Sauer | 225 | STX Plain Black | 3.86" | 079-118-41 |
| Sig Sauer | 225 | STX FDE Brown Brown | 3.86" | 079-118-55 |
| Sig Sauer | 225 | 3.86" | 079-118-56 | |
| Sig Sauer | 226 | STX Foliage Green | 4.41" | 079-53-54 |
| Sig Sauer | 228, P220, P220 DASA Spurred Hammer with Surefire X200 or X300 light , P220R | STX Foliage Green | 079-53-54 | |
| Sig Sauer | 228, P220, P220R, P226, P228 | STX Foliage Green | 079-18-54 | |
| Sig Sauer | 239 | STX FDE Brown Brown | 079-118-55 | |
| Sig Sauer | 239 | 079-118-56 | ||
| Sig Sauer | 239, P225, P239 | STX Plain Black | 079-118-41 | |
| Sig Sauer | P220 DASA Spurred Hammer with Surefire X200 or X300 light | STX Plain Black | 079-53-41 | |
| Sig Sauer | P220 DASA Spurred Hammer with Surefire X200 or X300 light | STX Basket Weave Black | 079-53-48 | |
| Sig Sauer | P220 DASA Spurred Hammer with Surefire X200 or X300 light | STX Hi-Gloss Black | 079-53-49 | |
| Sig Sauer | P220 DASA Spurred Hammer with Surefire X200 or X300 light | STX FDE Brown | 079-53-55 | |
| Sig Sauer | P220 DASA Spurred Hammer with Surefire X200 or X300 light | 079-53-56 | ||
| Sig Sauer | P220R DAK Bobbed Hammer With ITI M3, M6, Streamlight TLR-1 or TLR-2 | STX Plain Black | 4.41 | 079-53-41 |
| Sig Sauer | P220R DAK Bobbed Hammer With ITI M3, M6, Streamlight TLR-1 or TLR-2 | STX Basket Weave Black | 4.41 | 079-53-48 |
| Sig Sauer | P220R DAK Bobbed Hammer With ITI M3, M6, Streamlight TLR-1 or TLR-2 | STX Hi-Gloss Black | 4.41 | 079-53-49 |
| Sig Sauer | P220R DAK Bobbed Hammer With ITI M3, M6, Streamlight TLR-1 or TLR-2 | STX Foliage Green | 4.41 | 079-53-54 |
| Sig Sauer | P220R DAK Bobbed Hammer With ITI M3, M6, Streamlight TLR-1 or TLR-2 | STX FDE Brown | 4.41 | 079-53-55 |
| Sig Sauer | P220R DAK Bobbed Hammer With ITI M3, M6, Streamlight TLR-1 or TLR-2 | 4.41 | 079-53-56 | |
| Sig Sauer | P225, P239 | STX Basket Weave Black | 079-118-48 | |
| Sig Sauer | P225, P239 | STX Foliage Green | 079-118-54 | |
| Sig Sauer | P226, P228 | STX Plain Black | 079-18-41 | |
| Sig Sauer | P226, P228 | STX Basket Weave Black | 079-18-48 | |
| Sig Sauer | P226, P228 | STX Hi-Gloss Black | 079-18-49 | |
| Sig Sauer | P226, P228 | STX FDE Brown Brown | 079-18-55 | |
| Sig Sauer | P226, P228 | 079-18-56 | ||
| SigSauer | SIGProSP2340; Sig P2022; P229,P229R DASA (SH), P229R DAKA (BH); P228, P226; P226/P226ST/P226R | Nylon-Look | 079-18-26 | |
| Smith & Wesson | 1006, 1026, 1046, 1066, 1076, 1086, 4006, 4013, 4013TSW, 4026, 4053, 4053TSW, 4056TSW, 4506, 4506-1, 4513TSW, 4516-1, 4516-2, 4526, 4536, 4546, 4553TSW, 4556, 4566, 457, 4576, 4586, 459, 469, 59, 5903, 5904, 5906, 5923, 5924, 5926, 5946, 645, 659, 669, 6904, 6906, 6924, 6926, 6946, 910, 915 | STX Foliage Green | 079-18-54 | |
| Smith & Wesson | 1006, 1026, 1046, 1066, 1076, 1086, 4006, 4013, 4013TSW, 4026, 4053, 4053TSW, 4056TSW, 4506, 4506-1, 4513TSW, 4516-1, 4516-2, 4526, 4536, 4546, 4553TSW, 4556, 4566, 457, 4576, 4586, 459, 469, 59, 5906, 5923, 5924, 5926, 5946, 645, 659, 669, 6904, 6906, 6924, 6926, 6946, 910, 915 | STX Foliage Green | 079-53-54 | |
| Smith & Wesson | 1006, 1026, 1046, 1066, 1076, 1086, 4013, 4053, 4506, 4506-1, 4513TSW, 4516-1, 4516-2, 4526, 4536, 4546, 4553TSW, 4556, 4566, 457, 4576, 4586, 645 | STX Plain Black | 079-53-41 | |
| Smith & Wesson | 1006, 1026, 1046, 1066, 1076, 1086, 4013, 4053, 4506, 4506-1, 4513TSW, 4516-1, 4516-2, 4526, 4536, 4546, 4553TSW, 4556, 4566, 457, 4576, 4586, 645 | STX Basket Weave Black | 079-53-48 | |
| Smith & Wesson | 1006, 1026, 1046, 1066, 1076, 1086, 4013, 4053, 4506, 4506-1, 4513TSW, 4516-1, 4516-2, 4526, 4536, 4546, 4553TSW, 4556, 4566, 457, 4576, 4586, 645 | STX Hi-Gloss Black | 079-53-49 | |
| Smith & Wesson | 1006, 1026, 1046, 1066, 1076, 1086, 4013, 4053, 4506, 4506-1, 4513TSW, 4516-1, 4516-2, 4526, 4536, 4546, 4553TSW, 4556, 4566, 457, 4576, 4586, 645 | STX FDE Brown | 079-53-55 | |
| Smith & Wesson | 1006, 1026, 1046, 1066, 1076, 1086, 4013, 4053, 4506, 4506-1, 4513TSW, 4516-1, 4516-2, 4526, 4536, 4546, 4553TSW, 4556, 4566, 457, 4576, 4586, 645 | 079-53-56 | ||
| Smith & Wesson | 39, 3904, 3906, 3913, 3913 LS, 3913 NL, 3913TSW, 3914, 3914 LS, 3953, 3953TSW, 3954, 439, 639, 909, CS9 | STX Plain Black | 079-118-41 | |
| Smith & Wesson | 39, 3904, 3906, 3913, 3913 LS, 3913 NL, 3913TSW, 3914, 3914 LS, 3953, 3953TSW, 3954, 439, 639, 909, CS9 | STX Basket Weave Black | 079-118-48 | |
| Smith & Wesson | 39, 3904, 3906, 3913, 3913 LS, 3913 NL, 3913TSW, 3914, 3914 LS, 3953, 3953TSW, 3954, 439, 639, 909, CS9 | STX Foliage Green | 079-118-54 | |
| Smith & Wesson | 39, 3904, 3906, 3913, 3913 LS, 3913 NL, 3913TSW, 3914, 3914 LS, 3953, 3953TSW, 3954, 439, 639, 909, CS9 | STX FDE Brown Brown | 079-118-55 | |
| Smith & Wesson | 39, 3904, 3906, 3913, 3913 LS, 3913 NL, 3913TSW, 3914, 3914 LS, 3953, 3953TSW, 3954, 439, 639, 909, CS9 | 079-118-56 | ||
| Smith & Wesson | 4006, 4013TSW, 4026, 4053TSW, 4056TSW, 459, 59, 5903, 5904, 5906, 5923, 5924, 5926, 5946, 659, 669, 6904, 6906, 6924, 6926, 6946, 910, 915 | STX Plain Black | 079-18-41 | |
| Smith & Wesson | 4006, 4013TSW, 4026, 4053TSW, 4056TSW, 459, 59, 5903, 5904, 5906, 5923, 5924, 5926, 5946, 659, 669, 6904, 6906, 6924, 6926, 6946, 910, 915 | STX Basket Weave Black | 079-18-48 | |
| Smith & Wesson | 4006, 4013TSW, 4026, 4053TSW, 4056TSW, 459, 59, 5903, 5904, 5906, 5923, 5924, 5926, 5946, 659, 669, 6904, 6906, 6924, 6926, 6946, 910, 915 | STX Hi-Gloss Black | 079-18-49 | |
