Pelican Micro Case Series Dry Boxes 1040
Pelican Micro Case Series Dry Boxes 1040 Product Info
This is a Protector Case in Pelican 1040 Micro Case Series for your cell phones,
PDAs, iPods, pagers and other personal gadgets and items. Pelican Micro Case 1040 Series cases are crushproof, watertight, and have an automatic purge value. Pelican cases come standard with an impact absorbing elastomeric liner. Optional Pelican Pick 'N' Pluck Foam Insert is available too.
Solid case colors: Black, Blue, Camo, Yellow, Red, Mossy Oak Camouflage (Black Liner). Clear case liner colors: Aqua, Blue, Green, Yellow, Red
Specifications for Pelican 1040 Micro Case w/ liner:| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 7.50" x 5.06" x 2.12" (19 x 12.8 x 5.4 cm) | 6.50" x 3.87" x 1.75" (16.5 x 9.8 x 4.4 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 0.69" (1.8 cm) | 0.94" (2.4 cm) | 1.63" (4.1 cm) | |
| Weight w/Foam | Weight w/o Foam | Buoyancy Max. | |
| 0.71 lbs. (0.32 kg) | 0.7lbs. (0.32 kg) | 1.26 lbs. (0.57 kg) | |
| Range Temperature | |||
| -10 / 199.4° F (-23 / 93° C) | |||
| Pelican 1040 Micro Case Certificates | |||
| • IP67 | |||
Features of Pelican MicroCase 1040 Dry Box for cell phone, iPod, PDA, pager and other items
- Interior Dimensions: 6.50" x 3.87" x 1.75" (16.5 x 9.8 x 4.4 cm)
- Watertight, crushproof, and dust proof
- Rubber liner for extra protection doubles as o-ring seal
- Pressure Equalization Valve - balances interior pressure, keeps water out
- Easy open latch
- Stainless steel hardware
- Unconditional Lifetime Guarantee of Excellence
- Available in clear with color liner or solid
*Features in image applies only to Pelican Micro Case Carabiner Loop Models- Pelican Protector Micro Case 1040
We offer a complete line of Pelican Dry Cases. For our complete selection of products by Pelican on sale please visit our Pelican page. For more Dry Boxes please visit our Dry Boxes store section.
Pelican Case Views
![]() | ||||||||
| Move the mouse pointer to the pictures below to get a product view. | ||||||||
![]() |
||||||||
Colors of Pelican Case |
||||||||
|
||||||||
Pelican Micro Case Series Dry Boxes 1040 Rating & Reviews
Pelican Micro Case Series Dry Boxes 1040 Related Items



Pelican Micro Case Series Dry Boxes 1040 Options
| Product Code | UPC | SKU | Models |
|---|---|---|---|
| PE-DX-1040micro-1040-025-120 | 019428083229 | 1040-025-120 | Pelican Micro Case 1040 - Solid Carabiner Loop Blue Dry Box |
| PE-DX-1040micro-1040-025-170 | 019428083250 | 1040-025-170 | Pelican Micro Case 1040 - Solid Carabiner Loop Red Dry Box |
| PE-DX-1040micro-1040-025-240 | 019428083281 | 1040-025-240 | Pelican Micro Case 1040 - Solid Carabiner Loop Yellow Dry Box |
| PE-DX-1040micro-1040-028-100 | 019428083373 | 1040-028-100 | Pelican Micro Case 1040 - Clear Dry Box Carabiner Loop w/ Red Liner |
| PE-DX-1040micro-1040-02A-100 | 1040-02A-100 | Pelican Micro Case 1040 - Clear Dry Box w/ Aqua Liner | |
| PE-DX-1040micro-1040-02G-100 | 1040-02G-100 | Pelican Micro Case 1040 - Clear Dry Box w/ Green Liner | |
| PE-DX-1040micro-1040-026-100 | 019428083311 | 1040-026-100 | Pelican Micro Case 1040 - Clear Dry Box Carabiner Loop w/ Blue Liner |
| PE-DX-1040micro-1040-027-100 | 0019428083342 | 1040-027-100 | Pelican Micro Case 1040 - Clear Dry Box Carabiner Loop w/ Yellow Liner |
| PE-DX-1040micro-1040-025-110 | 019428083168 | 1040-025-110 | Pelican Micro Case 1040 - Solid Carabiner Loop Black Dry Box |
| PE-DX-1040micro-1040-025-100 | 019428083175 | 1040-025-100 | Pelican Micro Case 1040 - Clear Box Carabiner Loop w/ Black Liner |
| PE-DX-1040micro-1040-007-100 | 019428027117 | 1040-007-100 | Pelican Micro Case 1040 - Clear Dry Box w/ Yellow Liner |
| PE-DX-1040micro-1040-008-100 | 019428027124 | 1040-008-100 | Pelican Micro Case 1040 - Clear Dry Box w/ Red Liner |
| PE-DX-1040micro-1040-025-113 | 019428084349 | 1040-025-113 | Pelican Micro Case 1040 - Camo Dry Box |
















































