Pelican Micro Case Series Dry Boxes 1030
Pelican Micro Case Series Dry Boxes 1030 Product Info
This is a Protector Case in Pelican 1030 Micro Case Series for your cell phones,
PDAs, iPods, pagers and other personal gadgets and items. Pelican Micro Case 1030 Series cases are crushproof, watertight, and have an automatic purge value. Pelican cases come standard with an impact absorbing elastomeric liner. Optional Pelican Pick 'N' Pluck Foam Insert is available too.
Solid case colors: Blue, Red. Clear case liner colors: Aqua, Blue, Green, Red
Specifications for Pelican 1030 Micro-Case w/ liner:
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 7.50" x 3.87" x 2.43" (19 x 9.8 x 6.2 cm) | 6.37" x 2.62" x 2.06" (16.2 x 6.7 x 5.2 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 0.69" (1.8 cm) | 1.25" (3.2 cm) | 1.94" (4.9 cm) | |
| Weight w/Foam | Weight w/o Foam | Buoyancy Max. | |
| 0.61 lbs. (0.28 kg) | 0.6lbs. (0.27 kg) | 0.99 lbs. (0.45 kg) | |
| Range Temperature | |||
| -10 / 199.4° F (-23 / 93° C) | |||
| Pelican 1030 Micro Case Certificates | |||
| • IP67 | |||
Features of Pelican MicroCase 1030 Dry Box for cell phone, iPod, PDA, pager and other items
- Interior Dimensions: 6.37" x 2.62" x 2.06" (16.2 x 6.7 x 5.2 cm)
- Watertight, crushproof, and dust proof
- Rubber liner for extra protection doubles as o-ring seal
- Pressure Equalization Valve - balances interior pressure, keeps water out
- Easy open latch
- Stainless steel hardware
- Unconditional Lifetime Guarantee of Excellence
- Available in clear with color liner or solid
*Features in image applies only to Pelican Micro Case Carabiner Loop Models- Pelican Protector Micro Case 1030
We offer a complete line of Pelican Dry Cases. For our complete selection of products by Pelican on sale please visit our Pelican page. For more Dry Boxes please visit our Dry Boxes store section.
Pelican Case Views
![]() | ||||||||
| Move the mouse pointer to the pictures below to get a product view. | ||||||||
![]() |
||||||||
Colors of Pelican Case |
||||||||
|
||||||||
Pelican Micro Case Series Dry Boxes 1030 Rating & Reviews
Pelican Micro Case Series Dry Boxes 1030 Related Items



Pelican Micro Case Series Dry Boxes 1030 Options
| Product Code | UPC | SKU | Models |
|---|---|---|---|
| PE-DX-1030micro-1030-025-100 | 019428083557 | 1030-025-100 | Pelican Micro Case 1030 - Clear Carabiner Loop Black Dry Box |
| PE-DX-1030micro-1030-025-110 | 019428083588 | 1030-025-110 | Pelican Micro Case 1030 - Solid Carabiner Loop Black Dry Box |
| PE-DX-1030micro-1030-025-120 | 019428083618 | 1030-025-120 | Pelican Micro Case 1030 - Solid Carabiner Loop Blue Dry Box |
| PE-DX-1030micro-1030-025-170 | 019428083649 | 1030-025-170 | Pelican Micro Case 1030 - Solid Carabiner Loop Red Dry Box |
| PE-DX-1030micro-1030-025-240 | 019428083670 | 1030-025-240 | Pelican Micro Case 1030 - Solid Carabiner Loop Yellow Dry Box |
| PE-DX-1030micro-1030-026-100 | 019428083700 | 1030-026-100 | Pelican Micro Case 1030 - Clear Carabiner Loop Blue Dry Box |
| PE-DX-1030micro-1030-027-100 | 019428083731 | 1030-027-100 | Pelican Micro Case 1030 - Clear Carabiner Loop Yellow Dry Box |
| PE-DX-1030micro-1030-028-100 | 019428083762 | 1030-028-100 | Pelican Micro Case 1030 - Clear Carabiner Loop Red Dry Box |
| PE-DX-1030micro-1030-02A-100 | 019428083793 | 1030-02A-100 | Pelican Micro Case 1030 - Clear Carabiner Loop Aqua Dry Box |
| PE-DX-1030micro-1030-02G-100 | 019428083809 | 1030-02G-100 | Pelican Micro Case 1030 - Clear Carabiner Loop Green Dry Box |
















































