Pelican Micro Case Series Dry Boxes 1020
Pelican Micro Case Series Dry Boxes 1020 Product Info
This is a Protector Case in Pelican 1020 Micro Case Series for your cell phones,
PDAs, iPods, pagers and other personal gadgets and items. Pelican Micro Case 1020 Series cases are crushproof, watertight, and have an automatic purge value. Pelican cases come standard with an impact absorbing elastomeric liner. Optional Pelican Pick 'N' Pluck Foam Insert is available too.
Solid case colors: Black, Blue, Yellow, Red, Mossy Oak (Black Liner). Clear case liner colors: Aqua, Black, Blue, Green, Yellow, Red
Specifications for Pelican 1020 Micro-Case w/ liner:
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 6.37" x 4.75" x 2.12" (16.2 x 12.1 x 5.4 cm) | 5.31" x 3.56" x 1.68" (13.5 x 9 x 4.3 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 0.69" (1.8 cm) | 0.94" (2.4 cm) | 1.63" (4.1 cm) | |
| Weight w/Foam | Weight w/o Foam | Buoyancy Max. | |
| 0.56 lbs. (0.25 kg) | 0.55lbs. (0.25 kg) | 0.75 lbs. (0.34 kg) | |
| Range Temperature | |||
| -10 / 199.4° F (-23 / 93° C) | |||
Features of Pelican MicroCase 1020 Dry Box for cell phone, iPod, PDA, pager and other items
- Interior Dimensions: 5.31" x 3.56" x 1.68" (13.5 x 9 x 4.3 cm)
- Watertight, crushproof, and dust proof
- Rubber liner for extra protection doubles as o-ring seal
- Pressure Equalization Valve - balances interior pressure, keeps water out
- Easy open latch
- Stainless steel hardware
- Unconditional Lifetime Guarantee of Excellence
- Available in clear with color liner or solid
*Features in image applies only to Pelican Micro Case Carabiner Loop Models - Pelican Protector Micro Case 1020
We offer a complete line of Pelican Dry Cases. For our complete selection of products by Pelican on sale please visit our Pelican page. For more Dry Boxes please visit our Dry Boxes store section.
Pelican Case Views
![]() | ||||||||
| Move the mouse pointer to the pictures below to get a product view. | ||||||||
![]() |
||||||||
Colors of Pelican Case |
||||||||
|
||||||||
Pelican Micro Case Series Dry Boxes 1020 Rating & Reviews
Pelican Micro Case Series Dry Boxes 1020 Related Items



Pelican Micro Case Series Dry Boxes 1020 Options
| Product Code | UPC | SKU | Models |
|---|---|---|---|
| PE-DX-1020micro-1020-025-100 | 019428081409 | 1020-025-100 | Pelican Micro Case 1020 - Clear Carabiner Loop Box w/ Black Liner |
| PE-DX-1020micro-1020-025-110 | 019428081683 | 1020-025-110 | Pelican Micro Case 1020 - Solid Carabiner Loop Black Dry Box |
| PE-DX-1020micro-1020-025-120 | 019428081720 | 1020-025-120 | Pelican Micro Case 1020 - Solid Carabiner Loop Blue Dry Box |
| PE-DX-1020micro-1020-025-170 | 019428081751 | 1020-025-170 | Pelican Micro Case 1020 - Solid Carabiner Loop Red Dry Box |
| PE-DX-1020micro-1020-025-240 | 019428081782 | 1020-025-240 | Pelican Micro Case 1020 - Solid Carabiner Loop Yellow Dry Box |
| PE-DX-1020micro-1020-026-100 | 019428081447 | 1020-026-100 | Pelican Micro Case 1020 - Clear Carabiner Loop Dry Box w/ Blue Liner |
| PE-DX-1020micro-1020-027-100 | 019428081485 | 1020-027-100 | Pelican Micro Case 1020 - Clear Carabiner Loop Dry Box w/ Yellow Liner |
| PE-DX-1020micro-1020-028-100 | 019428081515 | 1020-028-100 | Pelican Micro Case 1020 - Clear Carabiner Loop Dry Box w/ Red Liner |
| PE-DX-1020micro-1020-02A-100 | 019428081546 | 1020-02A-100 | Pelican Micro Case 1020 - Clear Carabiner Loop Dry Box w/ Aqua Liner |
| PE-DX-1020micro-1020-02G-100 | 019428081560 | 1020-02G-100 | Pelican Micro Case 1020 - Clear Carabiner Loop Dry Box w/ Green Liner |
| PE-DX-1020micro-1020-025-113 | 019428081829 | 1020-025-113 | Pelican Micro Case 1020MOC - Solid Carabiner Loop Mossy Oak Camouflage Dry Box w/ Black Liner |
















































