Pelican 1610 Watertight Hard Large Cases w/ FREE UPS
Pelican 1610 Watertight Hard Large Cases Product Info
Due to the weight and size of this product, no USPS international shipping options are available for this item. Please choose UPS Worldwide Express, UPS Worldwide Expedited or UPS Standard to Canada for international delivery. If you have any questions, feel free to Contact Us or refer to our Shipping Policy for more information.
Pelican 1610 Transport Case is unbreakable, watertight, airtight, dustproof, chemical resistant and corrosion
proof case. These are some of the features of this Pelican Protector Case that offers total protection for your equipment. Pelican 1610 Shipping & Carrying Airtight Watertight Case is made of Ultra High Impact structural copolymer that makes Pelican Case 1610 strong and durable. Its exclusive 1/4" (6.4 mm) neoprene o-ring and ABS latches seal perfectly and includes an automatic purge valve for quick equalization after changes in atmospheric pressure. Protector 1610 Pelican Box is equipped with 2" (5 cm) hard rubber transport wheels, a retractable extension handle and multiple fold down carrying handles. Your equipment can fit into the high density foam or padded dividers for total subjection and protection against impact, vibration or shock. Watertight Case 1610 with Wheels from Pelican is tested to MIL C-4150J (Military Standard), IP-67 (Ingress Protection) and ATA (Air Transportation Association).
Available Pelican Dry Boxes 1610:
- Pelican 1610 Protector Case w/ Foam
- Pelican 1610NF Protector Case - No Foam
- Pelican 1614 Protector Case with Padded Dividers
| Exterior Dimensions (L x W x D): | 24.56" x 19.31" x 11.93" (62.4 x 49 x 30.3 cm) | |
| Interior Dimensions (L x W x D): | 21.68" x 16.62" x 10.56" (55 x 42.2 x 26.8 cm) | |
| Lid Depth: | 2.06" (5.2 cm) | |
| Bottom Depth: | 8.50" (21.6 cm) | |
| Total Depth: | 10.56" (26.8 cm) | |
| Weight w/Foam: | 22.49 lbs. (10.2 kg) | |
| Weight w/o Foam: | 20lbs. (9.07 kg) | |
| Buoyancy Max.: | 119.93 lbs. (54.4 kg) | |
| Range Temperature: | -10 / 210° F (-23 / 99° C) | |
| No. of Wheels: | 2 | |
| Extendable Handles: | Yes | |
| Pelican 1610 Case Certificates: | * IP66 * STANAG 4280 | |
Features of Pelican Waterproof Hard Cases 1610:
- Interior Dimensions: 21.68" x 16.62" x 10.56" (55 x 42.2 x 26.8 cm)
- Watertight, crushproof, and dust proof
- Open cell core with solid wall design - strong, light weight
- Pressure Equalization Valve
- O-ring seal
- Retractable extension handle
- Fold down handles
- Strong polyurethane wheels with stainless steel bearings
- Stainless steel hardware
- 3 level Pick 'N' Pluck™ with convoluted lid foam
- Personalized nameplate service available
- Unconditional Lifetime Guarantee of Excellence
- Pelican Watertight Storage and Transport Hard Case 1610
We offer a complete line of Pelican Dry Cases. For our complete selection of products by Pelican on sale please visit our Pelican page. For more Dry Boxes please visit our Dry Boxes store section.
Pelican Case Views
![]() | ||||||||
| Move the mouse pointer to the pictures below to get a product view. | ||||||||
![]() |
||||||||
Colors of Pelican Case |
||||||||
|
||||||||
Pelican 1610 Watertight Hard Large Cases Rating & Reviews
Pelican 1610 Watertight Hard Large Cases Related Items


Pelican 1610 Watertight Hard Large Cases Options
| Product Code | UPC | SKU | Models |
|---|---|---|---|
| PE-DX-1610large-1610-021-110 | 019428086930 | 1610-021-110 | Pelican Large Black Case 1610NF - No Foam |
| PE-DX-1610large-1610-021-130 | 019428086961 | 1610-021-130 | Pelican Large OD Green Case 1610NF - No Foam |
| PE-DX-1610large-1610-021-180 | 019428086978 | 1610-021-180 | Pelican Large Silver Case 1610NF - No Foam |
| PE-DX-1610large-1610-021-190 | 019428086954 | PE-DX-1610large-1610-021-190 | Pelican Large Desert Tan Case 1610NF - No Foam |
| PE-DX-1610large-1610-021-240 | 019428086985 | 1610-021-240 | Pelican Large Yellow Case 1610NF - No Foam |
| PE-DX-1610large-1610-020-110 | 019428086817 | 1610-020-110 | Pelican Large Black Case 1610 w/ Foam |
| PE-DX-1610large-1610-020-130 | 019428086879 | 1610-020-130 | Pelican Large OD Green Case 1610 w/ Foam |
| PE-DX-1610large-1610-020-150 | 019428086886 | 1610-020-150 | Pelican Large Orange Case 1610 w/ Foam |
| PE-DX-1610large-1610-020-190 | 019428086848 | 1610-020-190 | Pelican Large Desert Tan Case 1610 w/ Foam |
| PE-DX-1610large-1610-020-240 | 019428086893 | 1610-020-240 | Pelican Large Yellow Case 1610 w/ Foam |
| PE-DX-1610large-1610-024-110 | 019428087005 | 1610-024-110 | Pelican Large Black Case 1614 - Padded Dividers |
| PE-DX-1610large-1610-024-130 | 019428087036 | 1610-024-130 | Pelican Large OD Green Case 1614 - Padded Dividers |
| PE-DX-1610large-1610-024-150 | 019428087043 | 1610-024-150 | Pelican Large Orange Case 1614 - Padded Dividers |
| PE-DX-1610large-1610-024-190 | 019428087029 | 1610-024-190 | Pelican Large Desert Tan Case 1614 - Padded Dividers |
















































