Pelican 1510 Carry On Protector Case w/ FREE UPS
Pelican 1510 Carry On Protector Case Product Info
Made of strong and durable Ultra High Impact structural copolymer,
Pelican 1510 Carry On Case offers total protection for your equipment. The Automatic Purge Valve equalizes changes in atmospheric pressure while keeping moisture out. This Pelican case is NATO codified and tested to MIL C-4150J (Military Standard), IP-67 (Ingress Protection) and ATA (Air Transportation Association).
Available Pelican 1510 Protector Carry On Cases:
- Pelican Black Case 1510NF w/out Foam
- Pelican Desert Tan Case 1510NF w/out Foam
- Pelican OD Green Case 1510NF w/out Foam
- Pelican Orange Case 1510NF w/out Foam
- Pelican Silver Case 1510NF w/out Foam
- Pelican Black Case 1510 with Foam
- Pelican OD Green Case 1510 with Foam
- Pelican Orange Case 1510 with Foam
- Pelican Silver Case 1510 with Foam
- Pelican Desert Tan Case 1510 with Foam
- Pelican Black Case 1510 w/ Padded Dividers
- Pelican Desert Tan Case 1510 w/ Padded Dividers
- Pelican OD Green Case 1514 w/ Padded Dividers
- Pelican Silver Case 1514 w/ Padded Dividers
Colors: Black, Desert Tan
Specifications for Pelican Protector Cases - Dry Boxes 1510:| Exterior Dimensions (L x W x D): | 22.00" x 13.81" x 9.00" (55.9 x 35.1 x 22.9 cm) | |
| Interior Dimensions (L x W x D): | 19.75" x 11.00" x 7.60" (50.1 x 27.9 x 19.3 cm) | |
| Lid Depth: | 1.79" (4.5 cm) | |
| Bottom Depth: | 5.79" (14.7 cm) | |
| Total Depth: | 7.58" (19.2 cm) | |
| Weight w/Foam: | 13.6 lbs. (6.17 kg) | |
| Weight w/o Foam: | 11.99lbs. (5.44 kg) | |
| Buoyancy Max.: | 64.15 lbs. (29.1 kg) | |
| Range Temperature: | -10 / 210? F (-23 / 99? C) | |
| No. of Wheels: | 2 | |
| Extendable Handles: | Yes | |
| Pelican 1510 Case Certificates: | ? STANAG 4280 | |
Features of Pelican 1510 Protector Carry On Cases:
- Interior Dimensions: 19.75" x 11.00" x 7.60" (50.1 x 27.9 x 19.3 cm)
- FAA maximum carry on size
- Totally watertight, crushproof, and dust proof
- Open cell core with solid wall design - strong, light weight
- Pressure Equalization Valve
- O-ring seal
- Easy open Double Throw latches
- Retractable extension handle
- Comfortable rubber over-molded top and side handles
- Strong polyurethane wheels with stainless steel bearings
- Stainless steel hardware
- Pick 'N' Pluck with convoluted lid foam
- Personalized nameplate included
- Pelican Unconditional Lifetime Guarantee of Excellence
- Pelican 1510 Carry On Case
Pelican Case Views
![]() | ||||||||
| Move the mouse pointer to the pictures below to get a product view. | ||||||||
Colors of Pelican Case |
||||||||
|
||||||||
Pelican 1510 Carry On Protector Case Rating & Reviews
|
Pelican 1510 Carry On Protector Case Related Items

Bulldog Hybrid 31" Black Tactical Case for FN PS90 & FS2000 Rifles BDH490
List price $51.73
Sale price $36.95

Pelican 1750 Waterproof Rifle Gun Case Travel Vault Protector w/ Transport Wheels
List price $300.95
Sale price $189.99
Pelican 1510 Carry On Protector Case Options
| Product Code | UPC | SKU | Models |
|---|---|---|---|
| PE-DX-1510medium-1510-001-110 | 019428039639 | 1510-001-110 | Pelican Black Case 1510NF w/out Foam |
| PE-DX-1510medium-1510-001-130 | 019428057350 | 1510-001-130 | Pelican OD Green Case 1510NF w/out Foam |
| PE-DX-1510medium-1510-001-150 | 019428080280 | 1510-001-150 | Pelican Orange Case 1510NF w/out Foam |
| PE-DX-1510medium-1510-001-180 | 019428048778 | 1510-001-180 | Pelican Silver Case 1510NF w/out Foam |
| PE-DX-1510medium-1510-001-190 | 019428056315 | 1510-001-190 | Pelican Desert Tan Case 1510NF w/out Foam |
| PE-DX-1510medium-1510-000-110 | 019428037147 | 1510-000-110 | Pelican Black Case 1510 with Foam |
| PE-DX-1510medium-1510-000-130 | 019428057343 | 1510-000-130 | Pelican OD Green Case 1510 with Foam |
| PE-DX-1510medium-1510-000-150 | 019428080297 | 1510-000-150 | Pelican Orange Case 1510 with Foam |
| PE-DX-1510medium-1510-000-180 | 019428048754 | 1510-000-180 | Pelican Silver Case 1510 with Foam |
| PE-DX-1510medium-1510-000-190 | 019428056292 | 1510-000-190 | Pelican Desert Tan Case 1510 with Foam |
| PE-DX-1510medium-1510-004-110 | 019428039646 | 1510-004-110 | Pelican Black Case 1510 w/ Padded Dividers 1514 |
| PE-DX-1510medium-1510-004-130 | 019428057374 | 1510-004-130 | Pelican OD Green Case 1514 w/ Padded Dividers |
| PE-DX-1510medium-1510-004-180 | 019428048761 | 1510-004-180 | Pelican Silver Case 1514 w/ Padded Dividers |
| PE-DX-1510medium-1510-004-190 | 019428056322 | 1510-004-190 | Pelican Desert Tan Case 1514 w/ Padded Dividers |















































