Pelican 1200 Small Protector Waterproof Case / Dry Box
Pelican 1200 Small Protector Waterproof Case / Dry Box Product Info
Pelican Products Protector Watertight Cases 1200 are watertight for the ultimate in protection. Pelican 1200 Case is
constructed of light weight structural resin with a polymer sponge o-ring seal and exclusive purge valve. Pelican supplies complete with pre-scored Pick 'N' Pluck foam (no cutting required). Pelican Protector Dry Box also features locking flanges, massive multiple latches for absolute security and a comfortable molded fold-down handle.
Available Protector Pelican Cases 1200:
- Pelican 1200 Waterproof Case with Pick 'N Pluck Foam
- Pelican 1200NF Watertight Case w/out Pick N Pluck Foam
Specifications for Pelican Watertight Protector Case 1200:
| Exterior Dimensions (L x W x D): | 10.62" x 9.68" x 4.87" (27 x 24.6 x 12.4 cm) | |
| Interior Dimensions (L x W x D): | 9.25" x 7.12" x 4.12" (23.5 x 18.1 x 10.5 cm) | |
| Lid Depth: | 1.18" (3 cm) | |
| Bottom Depth: | 2.93" (7.4 cm) | |
| Total Depth: | 4.11" (10.4 cm) | |
| Weight w/Foam: | 2.87 lbs. (1.3 kg) | |
| Weight w/o Foam: | 2.65lbs. (1.2 kg) | |
| Buoyancy Max.: | 12.02 lbs. (5.45 kg) | |
| Range Temperature: | -10 / 210° F (-23 / 99° C) | |
| Pelican 1200 Case Certificates: | • IP67 • STANAG 4280 | |
Features of Pelican Small Case 1200 Dry Box
- Interior Dimensions: 9.25" x 7.12" x 4.12" (23.5 x 18.1 x 10.5 cm)
- Watertight, crushproof, and dust proof
- Open cell core with solid wall design - strong, light weight
- Pressure Equalization Valve
- O-ring seal
- Easy open Double Throw latches
- Stainless steel hardware
- Pick 'N' Pluck with convoluted lid foam
- Unconditional Lifetime Guarantee of Excellence
- Pelican Protector Small Watertight Case 1200
We offer a complete line of Pelican Cases. For our complete selection of products by Pelican on sale please visit our Pelican page. For more Dry Boxes please visit our Dry Boxes store section.
Pelican Case Views
![]() | ||||||||
| Move the mouse pointer to the pictures below to get a product view. | ||||||||
![]() |
||||||||
Colors of Pelican Case |
||||||||
|
||||||||
Pelican 1200 Small Protector Waterproof Case / Dry Box Rating & Reviews
|
Pelican 1200 Small Protector Waterproof Case / Dry Box Related Items

Pelican 1200 Small Protector Waterproof Case Options
| Product Code | UPC | SKU | Models |
|---|---|---|---|
| PE-DX-1200small-1200-001-110 | 019428007577 | 1200-001-110 | Pelican Small Black Case 1200NF - No Foam |
| PE-DX-1200small-1200-001-120 | 019428007744 | 1200-001-120 | Pelican Small Blue Case 1200NF - No Foam |
| PE-DX-1200small-1200-001-130 | 019428060947 | 1200-001-130 | Pelican Small OD Green Case 1200NF - No Foam |
| PE-DX-1200small-1200-001-150 | 019428008192 | 1200-001-150 | Pelican Small Orange Case 1200NF - No Foam |
| PE-DX-1200small-1200-001-180 | 019428008710 | 1200-001-180 | Pelican Small Silver Case 1200NF - No Foam |
| PE-DX-1200small-1200-001-190 | 019428060664 | 1200-001-190 | Pelican Small Desert Tan 1200NF - No Foam |
| PE-DX-1200small-1200-001-240 | 019428009717 | 1200-001-240 | Pelican Small Yellow Case 1200NF - No Foam |
| PE-DX-1200small-1200-000-110 | 019428011130 | 1200-000-110 | Pelican Small Black Case 1200 w/ Foam |
| PE-DX-1200small-1200-000-120 | 019428011277 | 1200-000-120 | Pelican Small Blue Case 1200 with Foam |
| PE-DX-1200small-1200-000-130 | 019428060091 | 1200-000-130 | Pelican Small OD Green Case 1200 with Foam |
| PE-DX-1200small-1200-000-150 | 019428011680 | 1200-000-150 | Pelican Small Orange Case 1200 with Foam |
| PE-DX-1200small-1200-000-180 | 019428012137 | 1200-000-180 | Pelican Small Silver Case 1200 with Foam |
| PE-DX-1200small-1200-000-190 | 019428060329 | 1200-000-190 | Pelican Small Desert Tan Case 1200 with Foam |
| PE-DX-1200small-1200-000-240 | 019428013158 | 1200-000-240 | Pelican Small Yellow Case 1200 w/ Pick N Pluck Foam |



















































