Millett Front Sights / Rear Blades
Millett Front Sights / Rear Blades Product Info
Millett Front Sights / Rear Blades on sale and available from our online store. OpticsPlanet, Inc is an Authorized US Distributor for Millett Sights.
MILLET MILLETT front sights are easy to install using our special Dual- Crimp/stake-on combination tool system. These sights come in a choice of White Bar, Blaze Orange Bar, Serrated Ramp, Plain Post and White Dot. Most of these styles are available in Dual-Crimp, stake-on, or Dovetail-type installations. | |
| |
| |
| MILLETT REAR BLADES The series 100 adjustable rear sight system has several rear blade styles to choose from. Our white outline and blaze orange front combination is the most popular. All blades are interchangeable. | |
![]() |
Millett Front Sights / Rear Blades is available with the following options:
- Millett BL00010 .360 Rear Blade Peep .050 Diameter, Clam
- Millett BL00011 .360 Rear Blade Peep .080 Diameter, Clam
- Millett BL31200 .312 Rear Blade 3-Dot Notch .065x.125, Clam
- Millett BL31201 .312 Rear Blade White Outline Notch .065x.125, Clam
- Millett BL31202 .312 Rear Blade Target Notch .065x.125, Clam
- Millett BL31206 .312 Rear Blade Silhouette Notch .065x.090, Clam
- Millett BL36000 .360 Rear Blade 3-Dot Notch .090x.125, Clam
- Millett BL36003 .360 Rear Blade White Outline Notch .065x.125, Clam
- Millett BL36004 .360 Rear Blade Target Notch .090x.125, Clam
- Millett BL36007 .360 Rear Blade Silhouette Notch .090x.125, Clam
- Millett BL36008 .360 Rear Blade White Outline Notch .085x.080, Clam
- Millett BL36009 .360 Rear Blade Notch .085x.080, Clam
- Millett BL36011 .360 Rear Blade Open V Notch Open V, Clam
- Millett BL41005 .410 Rear Blade White Outline Notch .065x.125, Clam
- Millett BL41009 .410 Rear Blade Target Notch .100x.125, Clam
- Millett DC18502 .185 Front Sight Orange Bar Dual Crimp, Clam
- Millett DC20006 .200 Front Sight Orange Bar Dual Crimp, Clam
- Millett DC21209 0.212 Dual-Crimp Front Sights (White Bar)
- Millett DC21210 .212 Front Sight Orange Bar Dual Crimp, Clam
- Millett DC21211 0.212 Dual-Crimp Front Sights (Serrated Ramp)
- Millett DC22514 .225 Front Sight Orange Bar Dual Crimp, Clam
- Millett DC22516 0.225 Dual-Crimp Front Sights (Plain Post)
- Millett DC27527 0.275 Dual-Crimp Front Sights (White Bar)
- Millett DC27528 .275 Front Sight Orange Bar Dual Crimp, Clam
- Millett DC27529 0.275 Dual-Crimp Front Sights (Serrated Ramp)
- Millett DC31218 .312 Front Sight Orange Bar Dual Crimp, Clam
- Millett DC34022 .340 Front Sight Orange Bar Dual Crimp, Clam
- Millett DC34023: .340 Front Sight Dual-Crimp (Serrated Ramp)
- Millett DC36024 0.36 Dual-Crimp Front Sights (White Dot)
- Millett DC36026 .360 Front Sight Orange Bar Dual Crimp, Clam
- Millett DC36027 0.36 Dual-Crimp Front Sights (Serrated Ramp)
- Millett DC41031 .410 Front Sight Orange Bar Dual Crimp, Clam
- Millett SO21209 .212 Front Sight White Bar Stake-On, Clam
- Millett SO21210 .212 Front Sight Orange Bar Stake-On, Clam
- Millett SO21211 .212 Front Sight Serrated Ramp Stake-On, Clam
- Millett SO22514 .225 Front Sight Orange Bar Stake-On, Clam
- Millett SO22516 .225 Front Sight Plain Post Stake-On, Clam
- Millett SO34021 .340 Front Sight White Bar Stake-On, Clam
- Millett SO34022 .340 Front Sight Orange Bar Stake-On, Clam
- Millett SO36025 .360 Front Sight White Bar Stake-On, Clam
- Millett SO36026 .360 Front Sight Orange Bar Stake-On, Clam
- Millett WS20006 .200 Front Sight Orange Bar For Colts Made after 6/88 Wide Stake, Clam
- Millett WS22502 .225 Front Sight Orange Bar For Colts Made after 6/88 Wide Stake, Clam
- Millett WS31218 .312 Front Sight Orange Bar For Colts Made after 6/88 Wide Stake, Clam
- Millett WS31219 .312 Front Sight Serrated Ramp For Colts Made after 6/88 Wide Stake, Clam
We offer complete line of Millett Sights. For our complete selection of products by Millett on sale please visit our Millett page. For more Sights please visit our Sights store section.
Millett Front Sights / Rear Blades Rating & Reviews
|
Millett Front Sights / Rear Blades Related Items

Millett Stake-On/Dual Crimp Tools Gunsmith Service Kit Series 100 System GK00010
List price $121.22
Sale price $81.39
Trijicon GL04 High Rear 3 Dot Front & Rear Night Sight Set for 20 / 21 / 29 / 30 Glock Pistol
List price $99.00
Sale price $84.15
Trijicon KB01 3 Dot Front & Novak Rear Tritium Night Sight Set for Kimber Pistols
List price $168.09
Sale price $109.65
Trijicon Beretta PX4 Storm 3 Dot Front & Rear Night Sight Set BE10
List price $112.35
Sale price $92.65
Trijicon TS01 Taurus 3 Dot Front and Rear Night Sight Set for PT Models 111, 132, 138, 140 & 145
List price $99.00
Sale price $84.15

TruGlo Tritium / Fiber Optic TFO Handgun Night Sights, Green Rear
List price $123.95
Sale price $111.95
Millett Front Sights / Rear Blades Options
| Product Code | UPC | SKU | Available options |
|---|---|---|---|
| MS-AP-CAFACA-DC18502 | 094092000024 | DC18502 | Millett .185 Front Sight Orange Bar Dual Crimp, Clam |
| MS-AP-CAFACA-DC20006 | 094092000055 | DC20006 | Millett .200 Front Sight Orange Bar Dual Crimp, Clam |
| MS-AP-CAFACA-DC21209 | 094092000079 | DC21209 | Millett 0.212 Dual-Crimp Front Sights (White Bar) |
| MS-AP-CAFACA-DC21210 | 094092000086 | DC21210 | Millett .212 Front Sight Orange Bar Dual Crimp, Clam |
| MS-AP-CAFACA-DC21211 | 094092000093 | DC21211 | Millett 0.212 Dual-Crimp Front Sights (Serrated Ramp) |
| MS-AP-CAFACA-DC22514 | 094092000116 | DC22514 | Millett .225 Front Sight Orange Bar Dual Crimp, Clam |
| MS-AP-CAFACA-DC22516 | 094092000130 | DC22516 | Millett 0.225 Dual-Crimp Front Sights (Plain Post) |
| MS-AP-CAFACA-DC27527 | 094092000147 | DC27527 | Millett 0.275 Dual-Crimp Front Sights (White Bar) |
| MS-AP-CAFACA-DC27528 | 094092000154 | DC27528 | Millett .275 Front Sight Orange Bar Dual Crimp, Clam |
| MS-AP-CAFACA-DC27529 | 094092000161 | DC27529 | Millett 0.275 Dual-Crimp Front Sights (Serrated Ramp) |
| MS-AP-CAFACA-DC31218 | 094092000185 | DC31218 | Millett .312 Front Sight Orange Bar Dual Crimp, Clam |
| MS-AP-CAFACA-DC34022 | 094092000222 | DC34022 | Millett .340 Front Sight Orange Bar Dual Crimp, Clam |
| MS-AP-CAFACA-DC34023 | DC34023 | Millett .340 Front Sight Dual-Crimp (Serrated Ramp) | |
| MS-AP-CAFACA-DC36024 | 094092004008 | DC36024 | Millett 0.36 Dual-Crimp Front Sights (White Dot) |
| MS-AP-CAFACA-DC36026 | 094092000253 | DC36026 | Millett .360 Front Sight Orange Bar Dual Crimp, Clam |
| MS-AP-CAFACA-DC36027 | 094092004015 | DC36027 | Millett 0.36 Dual-Crimp Front Sights (Serrated Ramp) |
| MS-AP-CAFACA-DC41031 | 094092000277 | DC41031 | Millett .410 Front Sight Orange Bar Dual Crimp, Clam |
| MS-AP-CAFACA-SO21209 | 094092000352 | SO21209 | Millett .212 Front Sight White Bar Stake-On, Clam |
| MS-AP-CAFACA-SO21210 | 094092000369 | SO21210 | Millett .212 Front Sight Orange Bar Stake-On, Clam |
| MS-AP-CAFACA-SO21211 | 094092000376 | SO21211 | Millett .212 Front Sight Serrated Ramp Stake-On, Clam |
| MS-AP-CAFACA-SO22514 | 094092000390 | SO22514 | Millett .225 Front Sight Orange Bar Stake-On, Clam |
| MS-AP-CAFACA-SO22516 | 094092000413 | SO22516 | Millett .225 Front Sight Plain Post Stake-On, Clam |
| MS-AP-CAFACA-SO34021 | 094092000468 | SO34021 | Millett .340 Front Sight White Bar Stake-On, Clam |
| MS-AP-CAFACA-SO34022 | 094092000475 | SO34022 | Millett .340 Front Sight Orange Bar Stake-On, Clam |
| MS-AP-CAFACA-SO36025 | 094092000482 | SO36025 | Millett .360 Front Sight White Bar Stake-On, Clam |
| MS-AP-CAFACA-SO36026 | 094092000499 | SO36026 | Millett .360 Front Sight Orange Bar Stake-On, Clam |
| MS-AP-CAFACA-WS20006 | 094092004077 | WS20006 | Millett .200 Front Sight Orange Bar For Colts Made after 6/88 Wide Stake, Clam |
| MS-AP-CAFACA-WS22502 | 094092004114 | WS22502 | Millett .225 Front Sight Orange Bar For Colts Made after 6/88 Wide Stake, Clam |
| MS-AP-CAFACA-WS31218 | 094092004152 | WS31218 | Millett .312 Front Sight Orange Bar For Colts Made after 6/88 Wide Stake, Clam |
| MS-AP-CAFACA-WS31219 | 094092004169 | WS31219 | Millett .312 Front Sight Serrated Ramp For Colts Made after 6/88 Wide Stake, Clam |
| MS-AP-CAFACA-BL00010 | 094092000574 | BL00010 | Millett .360 Rear Blade Peep .050 Diameter, Clam |
| MS-AP-CAFACA-BL00011 | 094092000581 | BL00011 | Millett .360 Rear Blade Peep .080 Diameter, Clam |
| MS-AP-CAFACA-BL31200 | 094092004688 | BL31200 | Millett .312 Rear Blade 3-Dot Notch .065x.125, Clam |
| MS-AP-CAFACA-BL31201 | 094092000505 | BL31201 | Millett .312 Rear Blade White Outline Notch .065x.125, Clam |
| MS-AP-CAFACA-BL31202 | 094092000512 | BL31202 | Millett .312 Rear Blade Target Notch .065x.125, Clam |
| MS-AP-CAFACA-BL31206 | 094092000529 | BL31206 | Millett .312 Rear Blade Silhouette Notch .065x.090, Clam |
| MS-AP-CAFACA-BL36000 | 094092004695 | BL36000 | Millett .360 Rear Blade 3-Dot Notch .090x.125, Clam |
| MS-AP-CAFACA-BL36003 | 094092000536 | BL36003 | Millett .360 Rear Blade White Outline Notch .065x.125, Clam |
| MS-AP-CAFACA-BL36004 | 094092000543 | BL36004 | Millett .360 Rear Blade Target Notch .090x.125, Clam |
| MS-AP-CAFACA-BL36007 | 094092000550 | BL36007 | Millett .360 Rear Blade Silhouette Notch .090x.125, Clam |
| MS-AP-CAFACA-BL36008 | 094092000567 | BL36008 | Millett .360 Rear Blade White Outline Notch .085x.080, Clam |
| MS-AP-CAFACA-BL36009 | 094092000888 | BL36009 | Millett .360 Rear Blade Notch .085x.080, Clam |
| MS-AP-CAFACA-BL36011 | 094092011594 | BL36011 | Millett .360 Rear Blade Open V Notch Open V, Clam |
| MS-AP-CAFACA-BL41005 | 094092000598 | BL41005 | Millett .410 Rear Blade White Outline Notch .065x.125, Clam |
| MS-AP-CAFACA-BL41009 | BL41009 | Millett .410 Rear Blade Target Notch .100x.125, Clam |

































