Millett Auto Sights - Series 100 Adjustable Sight System
Millett Auto Sights - Series 100 Adjustable Sight System Product Info
Millett Auto Sights - Series 100 Adjustable Sight System on sale and available from our online store. OpticsPlanet, Inc is an Authorized US Distributor for Millett Sights
.
MILLETT SERIES 100 ADJUSTABLE SIGHTS SYSTEMS
We first made a name for ourselves by producing superb handgun sights that set a new standard in the industry. With the introduction of several unique design features handgunners everywhere changed from factory sights to Millett's Series 100 Adjustable Sight System. These sights feature a positive light-deflection serration and slant to eliminate glare. A knife-edge rear sight notch for extra-crisp target definition, and precision adjustments for windage and elevation with a positive, audible "click" that tells you the hardened screws and detentes are locked into their settings. It's quality you can feel and see in your marksmanship. | |
![]() |
- Millett AM00001 Rear Sight AMT, Hardballer, Adjustable White Outline
- Millett BA00010 Rear Sight Browning, Adjustable Slide Target
- Millett BA00011 Combo, White Outline Rear, DT Orange Bar Front
- Millett BE00002 Combo, White Outline Rear, Orange Bar Front
- Millett BE00003 Rear Sight Beretta 84,85,92S,92SB 3-Dot
- Millett BE00006 Rear Sight Beretta 84,85,92S,92SB Target
- Millett BE00007 Front Sight White Bar Beretta, Taurus
- Millett BE00008 Front Sight Orange Bar Beretta, Taurus
- Millett BE00009 Front Sight Serrated Ramp Beretta, Taurus
- Millett BE00010 Front Sight White Dot Beretta, Taurus
- Millett BF00008 Rear Sight Browning, Fixed Slide 3-Dot
- Millett BF00009 Rear Sight Browning, Fixed Slide White OutlIne
- Millett BF00010 Rear Sight Browning, Fixed Slide Target
- Millett BF00011 Combo, White Outline Rear, DT Orange Bar Front
- Millett CA00004 Combo, White Outline Rear, DC Orange Bar Front
- Millett CA00005 Combo, White Outline Rear, WS Orange Bar Front
- Millett CA00010 Rear Sight Colt, 1911 Gov't Adjustable Use .312 Front, Target
- Millett CA00018 Rear Sight Colt, 1911 Gov't Adjustable Use .410 Front, Marksman
- Millett CC00004 Combo, White Outline Rear, DC Orange Bar Front
- Millett CC00005 Combo, White Outline Rear, WS Orange Bar Front
- Millett CC00008 Rear Sight Colt CCLP, Adjustable, Requires Machining Use .225 Front, 3-Dot
- Millett CC00015 Rear Sight Colt CCLP, Adjustable, Requires Machining Use .275 Front, Marksman
- Millett CZ00001 Rear Sight Bruno CZ75,TZ75,TA90 White OutlIne
- Millett CZ00002 Rear Sight Bruno CZ75,TZ75,TA90 Target
- Millett CZ00003 Rear Sight Bruno CZ75,TZ75,TA90 3-Dot
- Millett FB00019 .340 Front Sight White Bar Browning Dovetail
- Millett FB00021 .340 Front Sight Serrated Ramp Browning Dovetail
- Millett GC00004 Combo, White Outline Rear, DC Orange Bar Front
- Millett GC00005 Sight Combo White Outline/Orange Bar Colt Gold Cup Serrated Blade, Wide Stake
- Millett GC00008 Rear Sight Gold Cup, Adjustable Use .200 Front, 3-Dot
- Millett GC00010 Rear Sight Gold Cup, Adjustable Use .200 Front, Target
- Millett GC00018 Rear Sight Gold Cup, Adjustable Use .275 Front, Marksman
- Millett GL00001 Rear Sight Glock Use .340 Front, White Outline
- Millett GL00002 Rear Sight Glock Use .340 Front, Target
- Millett GL00003 .340 Front Sight White Bar Glock Stake-On Dual Crimp
- Millett GL00004 .340 Front Sight Orange Bar Glock Stake-On Dual Crimp
- Millett GL00005 .340 Front Sight Serrated Ramp Glock Stake-On Dual Crimp
- Millett GL00006 .340 Front Sight White Dot Glock Stake-On Dual Crimp
- Millett GL00008 Rear Sight Glock Use .340 Front, 3-Dot
- Millett GL00009 Sight Combo White Outline/Orange Bar Glock Stake-On Dual Crimp
- Millett MK10004 Sight Combo White Outline/Orange Bar Colt Mark I, Fixed Dual Crimp
- Millett MK20004 Sight Combo White Outline/Orange Bar Colt Mark II, Fixed Dual Crimp
- Millett MK20005 Combo, White Outline Rear, WS Orange Bar Front
- Millett MK20008 Rear Sight Colt Mark II, Fixed Use .200 Front, 3-Dot
- Millett MK20009 Rear Sight Colt Mark II, Fixed Use .200 Front, White Outline
- Millett MK20010 Rear Sight Colt Mark II, Fixed Use .200 Front, Target
- Millett RP85002 Sight Combo Orange Bar Ruger P/KP's Pin-On
- Millett RP85004 Rear Sight Target Ruger P85,89,90,94 Pin-On, Target
- Millett RP85005 Front Sight White Bar Ruger Pin-On
- Millett RP85006 Front Sight Orange Bar Ruger Pin-On
- Millett RP85007 Front Sight Serrated Ramp Ruger Pin-On
- Millett RP85009 Front Sight Serrated Ramp Ruger 3-Dot
- Millett RS22002 Sight Combo Orange Bar Ruger .22 Fixed Pin-On
- Millett RS22003 Rear Sight Ruger Mark I, II, Fits All 3-Dot
- Millett RS22005 Rear Sight Ruger Mark I, II, Fits All White Outline
- Millett RS22006 Rear Sight Silhouette Ruger
- Millett RS22007 Front Sight White Bar Ruger Mark I, II Fixed Sight Models
- Millett RS22008 Front Sight Orange Bar Ruger Mark I, II Fixed Sight Models
- Millett RS22009 Front Sight Serrated Ramp Ruger Mark I, II Fixed Sight Models
- Millett RS22010 Front Sight White Bar Target Adjustable Models
- Millett RS22011 Front Sight Orange Bar Target Adjustable Models
- Millett RS22012 Front Sight White Bar Bull Barrell
- Millett RS22013 Front Sight Orange Bar Bull Barrell
- Millett RS22015 Front Sight White Dot Ruger Mark I, II Fixed Sight Models
- Millett RS22016 Sight Combo Orange Bar Ruger .22 Adjustable
- Millett RS22017 Sight Combo Orange Bar Ruger .22 Bull Barrell
- Millett SP22003 Rear Sight Sig P 220/225 White Outline
- Millett SP22004 Rear Sight Sig P 220/225 Target
- Millett SP22005 Rear Sight Sig P 220/225 3-Dot
- Millett SP22561 Combo, White Outline Rear, DT Orange Bar Front
- Millett SP22565 .360 Front Sight White Bar SIG P225,226 Dovetail Dual Crimp
- Millett SP22566 .360 Front Sight Orange Bar SIG P225,226 Dovetail Dual Crimp
- Millett SP22567 .360 Front Sight White Dot SIG P225,226 Dovetail Dual Crimp
- Millett SP22568 .360 Front Sight Serrated Ramp SIG P225,226 Dovetail Dual Crimp
- Millett SW39595 Rear Sight White Outline S&W 39,59 White OutlIne
- Millett SW39596 Rear Sight White Outline S&W 39/59 Use .340 DC for Front Sight
- Millett SW40504 Rear Sight 3 Dot S&W 400,500 3-Dot
- Millett SW40505 Rear Sight White Outline S&W 400,500 White OutlIne
- Millett SW40506 Rear Sight Target S&W 400/500 Use 312 DC or .260 for Front Sight
- Millett SW40507 .260 Front Sight White Bar S&W 400,500 3rd Gen Dovetail
- Millett SW40508 .260 Front Sight Orange Bar S&W 400,500 3rd Gen Dovetail
- Millett SW40509 .260 Front Sight Serrated Ramp S&W 400,500 3rd Gen Dovetail
- Millett SW40513 .260 Front Sight White Dot S&W 400,500 3rd Gen Dovetail
- Millett SW46904 Rear Sight 3 Dot S&W 469 2nd,3rd Generation 3-Dot
- Millett SW46905 Rear Sight White Outline S&W 469 2nd,3rd Generation White OutlIne
- Millett SW46906 Rear Sight Target S&W 469 2nd,3rd Generation Target
- Millett SW46907 .385 Front Sight White Bar S&W 469, 3rd Gen Dovetail
- Millett SW46908 .385 Front Sight Orange Bar S&W 469, 3rd Gen Dovetail
- Millett SW46909 .385 Front Sight Serrated Ramp S&W 469, 3rd Gen Dovetail
- Millett SW46913 .385 Front Sight White Dot S&W 469, 3rd Gen Dovetail
- Millett SW46914 Combo, White Outline Rear, DT Orange Front
We offer complete line of Millett Sights. For our complete selection of products by Millett on sale please visit our Millett page. For more Sights please visit our Sights store section.
Millett Auto Sights - Series 100 Adjustable Sight System Rating & Reviews
Millett Auto Sights - Series 100 Adjustable Sight System Related Items


Millett Auto Sights - Series 100 Adjustable Options
| Product Code | UPC | SKU | Available options |
|---|---|---|---|
| MS-AP-AEECEF-FB00019 | 094092004701 | FB00019 | Millett .340 Front Sight White Bar Browning Dovetail FB00019 |
| MS-AP-AEECEF-FB00021 | 094092004725 | FB00021 | Millett .340 Front Sight Serrated Ramp Browning Dovetail FB00021 |
| MS-AP-AEECEF-GL00003 | 094092004367 | GL00003 | Millett .340 Front Sight White Bar Glock Stake-On Dual Crimp GL00003 |
| MS-AP-AEECEF-GL00004 | 094092004374 | GL00004 | Millett .340 Front Sight Orange Bar Glock Stake-On Dual Crimp GL00004 |
| MS-AP-AEECEF-GL00005 | 094092004381 | GL00005 | Millett .340 Front Sight Serrated Ramp Glock Stake-On Dual Crimp GL00005 |
| MS-AP-AEECEF-GL00006 | 094092004398 | GL00006 | Millett .340 Front Sight White Dot Glock Stake-On Dual Crimp GL00006 |
| MS-AP-AEECEF-RP85005 | 094092002233 | RP85005 | Millett Front Sight White Bar Ruger Pin-On RP85005 |
| MS-AP-AEECEF-RP85006 | 094092002240 | RP85006 | Millett Front Sight Orange Bar Ruger Pin-On RP85006 |
| MS-AP-AEECEF-RP85007 | 094092002257 | RP85007 | Millett Front Sight Serrated Ramp Ruger Pin-On RP85007 |
| MS-AP-AEECEF-RP85009 | 094092004435 | RP85009 | Millett Front Sight Serrated Ramp Ruger 3-Dot RP85009 |
| MS-AP-AEECEF-RS22007 | 094092002127 | RS22007 | Millett Front Sight White Bar Ruger Mark I, II Fixed Sight Models RS22007 |
| MS-AP-AEECEF-RS22008 | 094092002134 | RS22008 | Millett Front Sight Orange Bar Ruger Mark I, II Fixed Sight Models RS22008 |
| MS-AP-AEECEF-RS22009 | 094092002141 | RS22009 | Millett Front Sight Serrated Ramp Ruger Mark I, II Fixed Sight Models RS22009 |
| MS-AP-AEECEF-RS22010 | 094092002158 | RS22010 | Millett Front Sight White Bar Target Adjustable Models RS22010 |
| MS-AP-AEECEF-RS22011 | 094092002165 | RS22011 | Millett Front Sight Orange Bar Target Adjustable Models RS22011 |
| MS-AP-AEECEF-RS22015 | 094092004411 | RS22015 | Millett Front Sight White Dot Ruger Mark I, II Fixed Sight Models RS22015 |
| MS-AP-AEECEF-SP22565 | 094092002035 | SP22565 | Millett .360 Front Sight White Bar SIG P225,226 Dovetail Dual Crimp SP22565 |
| MS-AP-AEECEF-SP22566 | 094092002042 | SP22566 | Millett .360 Front Sight Orange Bar SIG P225,226 Dovetail Dual Crimp SP22566 |
| MS-AP-AEECEF-SP22567 | 094092004343 | SP22567 | Millett .360 Front Sight White Dot SIG P225,226 Dovetail Dual Crimp SP22567 |
| MS-AP-AEECEF-SP22568 | 094092004749 | SP22568 | Millett .360 Front Sight Serrated Ramp SIG P225,226 Dovetail Dual Crimp SP22568 |
| MS-AP-AEECEF-SW40507 | 094092001243 | SW40507 | Millett .260 Front Sight White Bar S&W 400,500 3rd Gen Dovetail SW40507 |
| MS-AP-AEECEF-SW40508 | 094092001250 | SW40508 | Millett .260 Front Sight Orange Bar S&W 400,500 3rd Gen Dovetail SW40508 |
| MS-AP-AEECEF-SW40509 | 094092001267 | SW40509 | Millett .260 Front Sight Serrated Ramp S&W 400,500 3rd Gen Dovetail SW40509 |
| MS-AP-AEECEF-SW40513 | 094092004213 | SW40513 | Millett .260 Front Sight White Dot S&W 400,500 3rd Gen Dovetail SW40513 |
| MS-AP-AEECEF-SW46907 | 094092001298 | SW46907 | Millett .385 Front Sight White Bar S&W 469, 3rd Gen Dovetail SW46907 |
| MS-AP-AEECEF-SW46908 | 094092001304 | SW46908 | Millett .385 Front Sight Orange Bar S&W 469, 3rd Gen Dovetail SW46908 |
| MS-AP-AEECEF-SW46909 | 094092001311 | SW46909 | Millett .385 Front Sight Serrated Ramp S&W 469, 3rd Gen Dovetail SW46909 |
| MS-AP-AEECEF-SW46913 | 094092004237 | SW46913 | Millett .385 Front Sight White Dot S&W 469, 3rd Gen Dovetail SW46913 |
| MS-AP-AEECEF-FB00022 | 094092004732 | FB00022 | Millett .340 Front Sight White Dot Browning Dovetail FB00022 |
| MS-AP-AEECEF-RS22012 | 094092002172 | RS22012 | Millett Front Sight White Bar Bull Barrell RS22012 |
| MS-AP-AEECEF-RS22013 | 094092002189 | RS22013 | Millett Front Sight Orange Bar Bull Barrell RS22013 |
| MS-AP-AEECEF-BE00007 | 094092001892 | BE00007 | Millett Front Sight White Bar Beretta, Taurus BE00007 |
| MS-AP-AEECEF-BE00008 | 094092001908 | BE00008 | Millett Front Sight Orange Bar Beretta, Taurus BE00008 |
| MS-AP-AEECEF-BE00009 | 094092001915 | BE00009 | Millett Front Sight Serrated Ramp Beretta, Taurus BE00009 |
| MS-AP-AEECEF-BE00010 | 094092004329 | BE00010 | Millett Front Sight White Dot Beretta, Taurus BE00010 |
| MS-AP-AEECEF-MK20008 | 094092004268 | MK20008 | Millett Rear Sight Colt Mark II, Fixed Use .200 Front, 3-Dot MK20008 |
| MS-AP-AEECEF-MK20009 | 094092001625 | MK20009 | Millett Rear Sight Colt Mark II, Fixed Use .200 Front, White Outline MK20009 |
| MS-AP-AEECEF-MK20010 | 094092001632 | MK20010 | Millett Rear Sight Colt Mark II, Fixed Use .200 Front, Target MK20010 |
| MS-AP-AEECEF-MK10004 | 094092009447 | MK10004 | Millett Sight Combo White Outline/Orange Bar Colt Mark I, Fixed Dual Crimp MK10004 |
| MS-AP-AEECEF-AM00001 | 094092001328 | AM00001 | Millett Rear Sight AMT, Hardballer, Adjustable White Outline AM00001 |
| MS-AP-AEECEF-GC00008 | 094092004275 | GC00008 | Millett Rear Sight Gold Cup, Adjustable Use .200 Front, 3-Dot GC00008 |
| MS-AP-AEECEF-GC00010 | 094092001694 | GC00010 | Millett Rear Sight Gold Cup, Adjustable Use .200 Front, Target GC00010 |
| MS-AP-AEECEF-GC00018 | 094092001700 | GC00018 | Millett Rear Sight Gold Cup, Adjustable Use .275 Front, Marksman GC00018 |
| MS-AP-AEECEF-MK20004 | 094092009461 | MK20004 | Millett Sight Combo White Outline/Orange Bar Colt Mark II, Fixed Dual Crimp MK20004 |
| MS-AP-AEECEF-MK20005 | 094092009478 | MK20005 | Millett Combo, White Outline Rear, WS Orange Bar Front MK20005 |
| MS-AP-AEECEF-BA00010 | 094092001762 | BA00010 | Millett Rear Sight Browning, Adjustable Slide Target BA00010 |
| MS-AP-AEECEF-BE00006 | 094092001885 | BE00006 | Millett Rear Sight Beretta 84,85,92S,92SB Target BE00006 |
| MS-AP-AEECEF-BF00008 | 094092004299 | BF00008 | Millett Rear Sight Browning, Fixed Slide 3-Dot BF00008 |
| MS-AP-AEECEF-BF00009 | 094092001816 | BF00009 | Millett Rear Sight Browning, Fixed Slide White OutlIne BF00009 |
| MS-AP-AEECEF-BF00010 | 094092001823 | BF00010 | Millett Rear Sight Browning, Fixed Slide Target BF00010 |
| MS-AP-AEECEF-CA00010 | 094092001441 | CA00010 | Millett Rear Sight Colt, 1911 Gov't Adjustable Use .312 Front, Target CA00010 |
| MS-AP-AEECEF-CA00018 | 094092001458 | CA00018 | Millett Rear Sight Colt, 1911 Gov't Adjustable Use .410 Front, Marksman CA00018 |
| MS-AP-AEECEF-CC00008 | 094092004251 | CC00008 | Millett Rear Sight Colt CCLP, Adjustable, Requires Machining Use .225 Front, 3-Dot CC00008 |
| MS-AP-AEECEF-CC00015 | 094092001526 | CC00015 | Millett Rear Sight Colt CCLP, Adjustable, Requires Machining Use .275 Front, Marksman CC00015 |
| MS-AP-AEECEF-CZ00001 | 094092001830 | CZ00001 | Millett Rear Sight Bruno CZ75,TZ75,TA90 White OutlIne CZ00001 |
| MS-AP-AEECEF-CZ00002 | 094092001847 | CZ00002 | Millett Rear Sight Bruno CZ75,TZ75,TA90 Target CZ00002 |
| MS-AP-AEECEF-CZ00003 | 094092004305 | CZ00003 | Millett Rear Sight Bruno CZ75,TZ75,TA90 3-Dot CZ00003 |
| MS-AP-AEECEF-GL00001 | 094092002059 | GL00001 | Millett Rear Sight Glock Use .340 Front, White Outline GL00001 |
| MS-AP-AEECEF-GL00002 | 094092002066 | GL00002 | Millett Rear Sight Glock Use .340 Front, Target GL00002 |
| MS-AP-AEECEF-GL00008 | 094092004350 | GL00008 | Millett Rear Sight Glock Use .340 Front, 3-Dot GL00008 |
| MS-AP-AEECEF-RP85004 | 094092002226 | RP85004 | Millett Rear Sight Target Ruger P85,89,90,94 Pin-On, Target RP85004 |
| MS-AP-AEECEF-RS22003 | 094092004404 | RS22003 | Millett Rear Sight Ruger Mark I, II, Fits All 3-Dot RS22003 |
| MS-AP-AEECEF-RS22005 | 094092002097 | RS22005 | Millett Rear Sight Ruger Mark I, II, Fits All White Outline RS22005 |
| MS-AP-AEECEF-RS22006 | 094092002103 | RS22006 | Millett Rear Sight Silhouette Ruger RS22006 |
| MS-AP-AEECEF-SP22003 | 094092001991 | SP22003 | Millett Rear Sight Sig P 220/225 White Outline SP22003 |
| MS-AP-AEECEF-SP22004 | 094092002004 | SP22004 | Millett Rear Sight Sig P 220/225 Target SP22004 |
| MS-AP-AEECEF-SP22005 | 094092004336 | SP22005 | Millett Rear Sight Sig P 220/225 3-Dot SP22005 |
| MS-AP-AEECEF-SW39595 | 094092001137 | SW39595 | Millett Rear Sight White Outline S&W 39,59 White OutlIne SW39595 |
| MS-AP-AEECEF-SW39596 | 094092001144 | SW39596 | Millett Rear Sight White Outline S&W 39/59 Use .340 DC for Front Sight SW39596 |
| MS-AP-AEECEF-SW40504 | 094092004183 | SW40504 | Millett Rear Sight 3 Dot S&W 400,500 3-Dot SW40504 |
| MS-AP-AEECEF-SW40505 | 094092001175 | SW40505 | Millett Rear Sight White Outline S&W 400,500 White OutlIne SW40505 |
| MS-AP-AEECEF-SW40506 | 094092001182 | SW40506 | Millett Rear Sight Target S&W 400/500 Use 312 DC or .260 for Front Sight SW40506 |
| MS-AP-AEECEF-SW46904 | 094092004190 | SW46904 | Millett Rear Sight 3 Dot S&W 469 2nd,3rd Generation 3-Dot SW46904 |
| MS-AP-AEECEF-SW46905 | 094092001212 | SW46905 | Millett Rear Sight White Outline S&W 469 2nd,3rd Generation White OutlIne SW46905 |
| MS-AP-AEECEF-SW46906 | 094092002332 | SW46906 | Millett Rear Sight Target S&W 469 2nd,3rd Generation Target SW46906 |
| MS-AP-AEECEF-GC00004 | 094092009485 | GC00004 | Millett Combo, White Outline Rear, DC Orange Bar Front GC00004 |
| MS-AP-AEECEF-GC00005 | 094092009492 | GC00005 | Millett Sight Combo White Outline/Orange Bar Colt Gold Cup Serrated Blade, Wide Stake GC00005 |
| MS-AP-AEECEF-BA00011 | 094092009386 | BA00011 | Millett Combo, White Outline Rear, DT Orange Bar Front BA00011 |
| MS-AP-AEECEF-BF00011 | 094092009393 | BF00011 | Millett Combo, White Outline Rear, DT Orange Bar Front BF00011 |
| MS-AP-AEECEF-CA00004 | 094092009409 | CA00004 | Millett Combo, White Outline Rear, DC Orange Bar Front CA00004 |
| MS-AP-AEECEF-CA00005 | 094092009416 | CA00005 | Millett Combo, White Outline Rear, WS Orange Bar Front CA00005 |
| MS-AP-AEECEF-CC00004 | 094092009423 | CC00004 | Millett Combo, White Outline Rear, DC Orange Bar Front CC00004 |
| MS-AP-AEECEF-CC00005 | 094092009430 | CC00005 | Millett Combo, White Outline Rear, WS Orange Bar Front CC00005 |
| MS-AP-AEECEF-GL00009 | 094092009508 | GL00009 | Millett Sight Combo White Outline/Orange Bar Glock Stake-On Dual Crimp GL00009 |
| MS-AP-AEECEF-RP85002 | 094092009546 | RP85002 | Millett Sight Combo Orange Bar Ruger P/KP's Pin-On RP85002 |
| MS-AP-AEECEF-RS22002 | 094092009515 | RS22002 | Millett Sight Combo Orange Bar Ruger .22 Fixed Pin-On RS22002 |
| MS-AP-AEECEF-RS22016 | 094092009522 | RS22016 | Millett Sight Combo Orange Bar Ruger .22 Adjustable RS22016 |
| MS-AP-AEECEF-RS22017 | 094092009539 | RS22017 | Millett Sight Combo Orange Bar Ruger .22 Bull Barrell RS22017 |
| MS-AP-AEECEF-SP22561 | 094092009553 | SP22561 | Millett Combo, White Outline Rear, DT Orange Bar Front SP22561 |
| MS-AP-AEECEF-SW46914 | 094092009560 | SW46914 | Millett Combo, White Outline Rear, DT Orange Front SW46914 |
| MS-AP-AEECEF-BE00002 | 094092009379 | BE00002 | Millett Combo, White Outline Rear, Orange Bar Front BE00002 |

































