Hammaka Sport Chair w/ FREE UPS
Hammaka Sport Chair Product Info
This model of Hammaka Air Chairs has been discontinued and is no longer available. Please take a look at our other wide variety of Hammaka Air Chairs. Also check out our Human Touch Chairs.

Opticsplanet presents the new Hammakka Sport Chair. Show your true colors
with this Initmate Living Chair. This exciting addition to the Hammakka line takes the unique, hang-anywhere comfort of the Hammakka chair and adds your favorite college or university logos.
Designed for true fans of all ages the Hammakka Sport Hanging Chair is made to be used tailgaiting, camping, fishing, or hanging in a recreation room or dorm room.
Specifications for Hammakka Sport Chair:
| Individual Weight: | 7 lbs | |
| Individual Dimension: | 37.5x8.75x3 | |
| Individual Cube: | .51 | |
Package Contents:
- Hammakka Sport Chair
Hammaka Sport Chair Rating & Reviews
Hammaka Sport Chair Related Items

Hammaka Tripod Stand 3002-HMKA 350lb Max Weight for Air Chairs & Sky Chair Type Hammocks
List price $189.99
Sale price $149.99

Hammaka Cradle Chair
not available
Hammaka Sport Chair Options
| Product Code | UPC | SKU | State |
|---|---|---|---|
| IN-ZZ-Sport-1040-AL | 855686000017 | 1040-AL | Alabama Aluminum Sport Chair |
| IN-ZZ-Sport-1040-AU | 855686000024 | 1040-AU | Auburn Aluminum Sport Chair |
| IN-ZZ-Sport-1040-BYU | 855686000031 | 1040-BYU | BYU Aluminum Sport Chair |
| IN-ZZ-Sport-1040-FL | 855686000055 | 1040-FL | Florida Aluminum Sport Chair |
| IN-ZZ-Sport-1040-FSU | 855686000062 | 1040-FSU | Florida State Aluminum Sport Chair |
| IN-ZZ-Sport-1040-GA | 855686000048 | 1040-GA | Georgia Aluminum Sport Chair |
| IN-ZZ-Sport-1040-IA | 085568600086 | 1040-IA | Iowa Aluminum Sport Chair |
| IN-ZZ-Sport-1040-LSU | 855686000079 | 1040-LSU | LSU Aluminum Sport Chair |
| IN-ZZ-Sport-1040-MI | 855686000093 | 1040-MI | Michigan Aluminum Sport Chair |
| IN-ZZ-Sport-1040-MIAMI | 855686000086 | 1040-MIAMI | Miami Aluminum Sport Chair |
| IN-ZZ-Sport-1040-NC | 855686000109 | 1040-NC | North Carolina Aluminum Sport Chair |
| IN-ZZ-Sport-1040-NE | 855686000901 | 1040-NE | Nebraska Aluminum Sport Chair |
| IN-ZZ-Sport-1040-OK | 855686000918 | 1040-OK | Oklahoma Aluminum Sport Chair |
| IN-ZZ-Sport-1040-OKS | 855686000925 | 1040-OKS | Ok State Aluminum Sport Chair |
| IN-ZZ-Sport-1040-OR | 855686000864 | 1040-OR | Oregon Aluminum Sport Chair |
| IN-ZZ-Sport-1040-PSU | 855686000932 | 1040-PSU | Penn State Aluminum Sport Chair |
| IN-ZZ-Sport-1040-SC | 855686000949 | 1040-SC | South Carolina Aluminum Sport Chair |
| IN-ZZ-Sport-1040-TN | 855686000956 | 1040-TN | Tenn Aluminum Sport Chair |
| IN-ZZ-Sport-1040-UTAH | 855686000963 | 1040-UTAH | Utah Aluminum Sport Chair |
| IN-ZZ-Sport-1040-WI | 855686000994 | 1040-WI | Wisconsin Aluminum Sport Chair |
| IN-ZZ-Sport-1040-WSH | 855686000970 | 1040-WSH | Washington Aluminum Sport Chair |
| IN-ZZ-Sport-1040-WST | 855686000987 | 1040-WST | WSU Aluminum Sport Chair |


































