Galco Shoulder Holsters
| SKU | HAND | COLOR | UPC | GUN FIT | |||||
| |||||||||
| Galco CL160 | R | Natural | 601299195561 | Charter ARMS - Undercover 2". S&W - J FR 36 2"; J FR 36 3"; J FR 442; J FR 60 2 1/8 .357,.38; J FR 60 3"; J FR 649 Bodyguard 2"; J FR 340PD; J FR 640 Cent 2 1/8" .357; J FR 640 Cent 2 1/8" .38. | |||||
| Galco CL161 | L | Natural | 601299195578 | ||||||
| Galco CL202 | R | Natural | 601299195721 | Beretta - 90-two; 92F,FS; 96F,FS; Brigadier; Elite LA; M9 Military Issue; Vertec. Taurus - PT100; PT101; PT92; PT99. | |||||
| Galco CL203 | L | Natural | 601299195738 | ||||||
| Galco CL204 | R | Natural | 601299195707 | Walther - PP; PPK; PPKS. | |||||
| Galco CL205 | L | Natural | 601299195714 | ||||||
| Galco CL212 | R | Natural | 601299195646 | AMT - Hardballer. Bersa - Thunder 380; Thunder 380 CC; Thunder 380 Plus. Colt - 3 " 1911; 3 1/2" 1911; 4 1/4" 1911; 5" 1911. Kimber - 3" 1911; 4" 1911; 5" 1911. S&W - SW1911 5"; SW1911SC 4 1/4". Springfield - 3 1/2 " 1911; 3" 1911; 4 " 1911; 5 " 1911; EMP. Star - PD. | |||||
| Galco CL213 | L | Natural | 601299195653 | ||||||
| Galco CL224 | R | Natural | 601299195509 | Glock - 17; 19; 22; 23; 26; 27; 31; 32; 33; 34; 35; 36. | |||||
| Galco CL225 | L | Natural | 601299195516 | ||||||
| Galco CL248 | R | Natural | 601299195523 | Browning - BDA .45. SIG-Sauer - P220; P220 w/ Rail; P226; P226 w/ Rail; P228; P229; P229 w/ Rail. Taurus - 24/7 .40; 24/7 9mm. | |||||
| Galco CL249 | L | Natural | 601299195530 | ||||||
| Galco CL290 | R | Natural | 601299195608 | Kahr - CW40; CW9; K40; K9; MK40; MK9; P40; P9; PM40; PM9; T9. | |||||
| Galco CL291 | L | Natural | 601299195615 | ||||||
| Galco CL296 | R | Natural | 601299195684 | SIG-Sauer - P239 .40; P239 9mm. | |||||
| Galco CL297 | L | Natural | 601299195691 | ||||||
| Galco CL420 | R | Natural | 601299195585 | S&W - 1006; 39; 3904; 3913; 4006; 4006TSW; 4013; 4046; 411; 439; 4506; 4513TSW; 459; 469; 59; 5903TSW; 5904; 5906; 639; 645; 659; 669; 6904; 6906; 915. | |||||
| Galco CL428 | R | Natural | 601299195660 | H&K - P2000; P2000SK Compact; USP Compact .40; USP Compact .45; USP Compact 9mm. Springfield - Xd 9/40 Subcompact 3"; Xd 9/40 Service 4"; Xd 9/40 Tactical 5". | |||||
| Galco CL429 | L | Natural | 601299195677 | ||||||
| Galco CL438 | R | Natural | 601299195547 | Ruger - P345 w/ Rail; P85; P89; P90; P93D; P94; P95 w/ Rail; P97. | |||||
| Galco CL439 | L | Natural | 601299195554 | ||||||
| |||||||||
| Galco EX122 | R | Black | 601299042018 | Charter ARMS - Undercover 2". S&W - J FR 36 2"; J FR 442; J FR 649 Bodyguard 2"; J FR 640 Cent 2 1/8" .38. Taurus - 85 2"; 85ch 2". | |||||
| Galco EX123 | L | Black | 601299042025 | ||||||
| Galco EX204 | R | Black | 601299042032 | F.E.G. - SMC-380. Walther - PPK; PPKS. | |||||
| Galco EX205 | L | Black | 601299042049 | ||||||
| Galco EX252 | R | Black | 601299042056 | SIG-Sauer - P230; P232. | |||||
| Galco EX253 | L | Black | 601299042063 | ||||||
| Galco EX286 | R | Black | 601299042070 | Glock - 26; 27; 33. | |||||
| Galco EX287 | L | Black | 601299042087 | ||||||
| |||||||||
| Galco HFH202A | A | Tan | 601299197633 | Beretta - 92F,FS; M9 Military Issue. | |||||
| |||||||||
| Galco HFH202 | A | Tan | 601299197626 | Beretta - 92F,FS; M9 Military Issue. | |||||
| |||||||||
| Galco JR202H | R | Havana | 601299195073 | Beretta - 92F,FS; 96F,FS; Brigadier; M9 Military Issue. Taurus - PT100; PT101; PT92; PT99. | |||||
| Galco JR212H | R | Havana | 601299195097 | AMT - Hardballer. Colt - 3 " 1911; 3 1/2" 1911; 4 1/4" 1911; 5" 1911. Kimber - 3" 1911; 4" 1911; 5" 1911. S&W - SW1911 5"; SW1911SC 4 1/4". Springfield - 3 1/2 " 1911; 3" 1911; 3" 1911 w/ Rail; 4 " 1911; 5 " 1911; EMP. Star - PD. | |||||
| Galco JR224H | R | Havana | 601299195059 | Glock - 17; 19; 22; 23; 26; 27; 31; 32; 33; 34; 35. | |||||
| Galco JR228H | R | Havana | 601299195110 | Glock - 20; 21; 21 Sf Standard Glock Rail; 29; 30; 30 w/ Rail; 37; 38; 39. | |||||
| Galco JR248H | R | Havana | 601299195035 | Browning - BDA .45. SIG-Sauer - P220; P220 w/ Rail; P226; P226 w/ Rail; P226 w/ Rail Bobbed Hammer; P228; P229; P229 w/ Rail; P229 w/ Rail Bobbed Hammer. | |||||
| Galco JR400H | R | Havana | 601299195134 | H&K - P2000; P2000SK Compact; USP Compact .40; USP Compact 9mm. | |||||
| |||||||||
| Galco KH130H | R | Havana | 601299501218 | Ruger - Blackhawk 7 1/2"; Redhawk 7 1/2"; Super Blackhawk 7 1/2"; Super Redhawk 7 1/2". S&W - N FR 29 8 3/8". | |||||
| Galco KH172H | R | Havana | 601299501201 | S&W - X FR 460 8 3/8" With Scope; X FR 500 8 3/8" With Scope. | |||||
| |||||||||
| Galco KK130H | R | Havana | 601299501034 | Ruger - Redhawk 7 1/2"; Super Redhawk 7 1/2". S&W - N FR 29 8 3/8". Taurus - 44 8 3/8". | |||||
| Galco KK131H | L | Havana | 601299501058 | ||||||
| Galco KK148H | R | Havana | 601299501027 | Freedom ARMS - 83 .454 Casull 7 1/2". Ruger - Blackhawk 7 1/2"; Super Blackhawk 7 1/2"; Vaquero 7 1/2". | |||||
| Galco KK149H | L | Havana | 601299501041 | ||||||
| Galco KK172H | R | Havana | 601299501010 | S&W - X FR 460 8 3/8"; X FR 500 8 3/8". Taurus - Raging Bull 8 3/8". | |||||
| Galco KK173H | L | Havana | 601299501065 | ||||||
| |||||||||
| Galco MCII202 | R | Tan | 601299070202 | Beretta - 92F,FS; 96F,FS; Brigadier; M9 Military Issue. Taurus - PT100; PT101; PT92; PT99. | |||||
| Galco MCII202B | R | Black | 601299070219 | ||||||
| Galco MCII212 | R | Tan | 601299070523 | AMT - Hardballer. Colt - 3 " 1911; 3 1/2" 1911; 4 1/4" 1911; 5" 1911. Kimber - 3" 1911; 4" 1911; 5" 1911; 5" 1911 w/ Rail. S&W - SW1911 5"; SW1911SC 4 1/4". Springfield - 3 1/2 " 1911; 3" 1911; 3" 1911 w/ Rail; 4 " 1911; 5 " 1911; EMP. Star - PD. | |||||
| Galco MCII212B | R | Black | 601299070530 | ||||||
| Galco MCII224 | R | Tan | 601299070240 | Glock - 17; 19; 22; 23; 26; 27; 31; 32; 33; 34; 35. | |||||
| Galco MCII224B | R | Black | 601299070257 | ||||||
| Galco MCII228 | R | Tan | 601299070288 | Glock - 20; 21; 21 Sf Standard Glock Rail; 29; 30; 30 w/ Rail. | |||||
| Galco MCII228B | R | Black | 601299070295 | ||||||
| Galco MCII248 | R | Tan | 601299070325 | Browning - BDA .45. SIG-Sauer - P220; P220 w/ Rail. | |||||
| Galco MCII248B | R | Black | 601299070332 | ||||||
| Galco MCII250 | R | Tan | 601299070561 | SIG-Sauer - P226; P226 w/ Rail; P228; P229; P229 w/ Rail. | |||||
| Galco MCII250B | R | Black | 601299070578 | ||||||
| Galco MCII292 | R | Tan | 601299070363 | H&K - USP .45. | |||||
| Galco MCII292B | R | Black | 601299070370 | ||||||
| Galco MCII400 | R | Tan | 601299070608 | H&K - P2000; P2000SK Compact; USP Compact .40; USP Compact 9mm. | |||||
| Galco MCII400B | R | Black | 601299070615 | ||||||
| Galco MCII428 | R | Tan | 601299070400 | H&K - USP Compact .45. | |||||
| Galco MCII428B | R | Black | 601299070417 | ||||||
| |||||||||
| Galco MC104 | R | Tan | 601299069053 | Colt - King Cobra 2 1/2"; King Cobra 4"; Python 2 1/2"; Python 4"; Trooper 4". Dan Wesson - .357 2 1/2"; .357 4". Ruger - GP100 3"; GP100 4". S&W - L FR 586 4"; L FR 686 2 1/2"; L FR 686 4"; L FR 386 PD 2 1/2". | |||||
| Galco MC104B | R | Black | 601299069060 | ||||||
| Galco MC114 | R | Tan | 601299069091 | Ruger - Security Six 2 3/4"; Security Six 4"; Service Six 2 3/4"; Service Six 4"; Speed Six 2 3/4"; Speed Six 4". S&W - K FR 10 2"; K FR 10 4"; K FR 19 2 1/2"; K FR 19 4"; K FR 66 2 1/2"; K FR 66 4". Taurus - 415 2 1/2"; 425 Tracker 4"; 445 2"; 450 2"; 617 2"; 627 Tracker 4"; 66 2 1/2"; 66 4". | |||||
| Galco MC114B | R | Black | 601299069107 | ||||||
| Galco MC118 | R | Tan | 601299069015 | Colt - Agent; Cobra; Detective Special 2". Ruger - SP101 2 1/4"; SP101 3". Taurus - 605 2"; 606 2"; 85 2". | |||||
| Galco MC118B | R | Black | 601299069022 | ||||||
| Galco MC126 | R | Tan | 601299069213 | S&W - N FR 29 4"; N FR 629 4"; N FR 325pd 2 1/2". | |||||
| Galco MC126B | R | Black | 601299069220 | ||||||
| Galco MC156 | R | Tan | 601299093294 | Charter ARMS - Undercover 2". S&W - J FR 36 2"; J FR 36 3"; J FR 60 2 1/8 .357,.38; J FR 60 3"; J FR 337 3 1/8"; J FR 360 3 1/8". | |||||
| Galco MC156B | R | Black | 601299093300 | ||||||
| Galco MC160 | R | Tan | 601299069879 | S&W - J FR 36 2"; J FR 36 3"; J FR 442; J FR 60 2 1/8 .357,.38; J FR 60 3"; J FR 649 Bodyguard 2"; J FR 340PD; J FR 640 Cent 2 1/8" .357; J FR 640 Cent 2 1/8" .38. | |||||
| Galco MC160B | R | Black | 601299069886 | ||||||
| Galco MC202 | R | Tan | 601299069251 | Beretta - 92F,FS; 96F,FS; Brigadier; M9 Military Issue. Taurus - PT100; PT101; PT92; PT99. | |||||
| Galco MC202B | R | Black | 601299069268 | ||||||
| Galco MC204 | R | Tan | 601299069299 | Walther - PP; PPK; PPKS. | |||||
| Galco MC204B | R | Black | 601299069305 | ||||||
| Galco MC212 | R | Tan | 601299069374 | AMT - Hardballer. Colt - 3 " 1911; 3 1/2" 1911; 4 1/4" 1911; 5" 1911. Kimber - 3" 1911; 4" 1911; 5" 1911; 5" 1911 w/ Rail. S&W - SW1911 5"; SW1911SC 4 1/4". Springfield - 3 1/2 " 1911; 3" 1911; 3" 1911 w/ Rail; 4 " 1911; 5 " 1911; EMP. Star - PD. | |||||
| Galco MC212B | R | Black | 601299069381 | ||||||
| Galco MC224 | R | Tan | 601299069404 | Glock - 17; 19; 22; 23; 26; 27; 31; 32; 33; 34; 35. | |||||
| Galco MC224B | R | Black | 601299069411 | ||||||
| Galco MC228 | R | Tan | 601299069442 | Glock - 20; 21; 21 Sf Standard Glock Rail; 29; 30; 30 w/ Rail; 37. | |||||
| Galco MC228B | R | Black | 601299069459 | ||||||
| Galco MC236 | R | Tan | 601299069527 | Ruger - P85; P89; P95 w/ Rail. | |||||
| Galco MC236B | R | Black | 601299069534 | ||||||
| Galco MC244 | R | Tan | 601299069596 | Bersa - Thunder 9. S&W - 39; 3904; 4006; 4006TSW; 4046; 411; 439; 459; 59; 5903TSW; 5904; 5906; 639; 659; 915. | |||||
| Galco MC244B | R | Black | 601299069602 | ||||||
| Galco MC248 | R | Tan | 601299069671 | Browning - BDA .45. SIG-Sauer - P220; P220 w/ Rail; P226; P226 w/ Rail; P228; P229; P229 w/ Rail. | |||||
| Galco MC248B | R | Black | 601299069688 | ||||||
| Galco MC252 | R | Tan | 601299069718 | SIG-Sauer - P230; P232. | |||||
| Galco MC252B | R | Black | 601299069725 | ||||||
| Galco MC276B | R | Black | 601299069824 | S&W - Sigma 40C; Sigma 40F; Sigma 40V; Sigma 9C; Sigma 9F; Sigma 9V. | |||||
| Galco MC290 | R | Tan | 601299069954 | Kahr - CW40; CW9; K40; K9; MK40; MK9; P40; P9; PM40; PM9; T9. | |||||
| Galco MC290B | R | Black | 601299069978 | ||||||
| Galco MC292 | R | Tan | 601299070127 | H&K - USP .40; USP .45; USP 9mm. | |||||
| Galco MC292B | R | Black | 601299070134 | ||||||
| Galco MC296 | R | Tan | 601299069138 | SIG-Sauer - P239 .40; P239 9mm. | |||||
| Galco MC296B | R | Black | 601299069145 | ||||||
| Galco MC418 | R | Tan | 601299070165 | S&W - SW99 9mm /.40 Compact; SW99 9mm /.40 Full Size. Walther - P99. | |||||
| Galco MC418B | R | Black | 601299070172 | ||||||
| Galco MC428 | R | Tan | 601299069565 | H&K - P2000; P2000SK Compact; USP Compact .40; USP Compact .45; USP Compact 9mm. | |||||
| Galco MC428B | R | Black | 601299069572 | ||||||
| Galco MC430 | R | Tan | 601299070042 | Glock - 36. | |||||
| Galco MC430B | R | Black | 601299070066 | ||||||
| Galco MC446 | R | Tan | 601299070462 | Springfield - Xd 45 Service 4"; Xd 45 Tactical 5"; Xd 9/40 Subcompact 3"; Xd 9/40 Service 4"; Xd 9/40 Tactical 5". | |||||
| Galco MC446B | R | Black | 601299070479 | ||||||
| Galco MC472 | R | Tan | 601299069794 | S&W - M&P 9/40; M&P Compact 9/40. | |||||
| Galco MC472B | R | Black | 601299069800 | ||||||
| |||||||||
| Galco VHS104 | A | Tan | 601299197404 | Colt - King Cobra 4"; Python 4"; Trooper 4". Dan Wesson - .357 4". Ruger - GP100 4"; Security Six 4"; Service Six 4". S&W - K FR 10 4"; K FR 19 4"; K FR 66 4"; L FR 586 4"; L FR 686 4". Taurus - 425 Tracker 4"; 627 Tracker 4"; 66 4". | |||||
| Galco VHS104B | A | Black | 601299197411 | ||||||
| Galco VHS106 | A | Tan | 601299197480 | Colt - King Cobra 6"; Python 6". Dan Wesson - .357 6". Ruger - GP100 6"; Security Six 6". S&W - K FR 19 6"; K FR 66 6"; L FR 586 6"; L FR 686 6". Taurus - 66 6". | |||||
| Galco VHS106B | A | Black | 601299197497 | ||||||
| Galco VHS118 | A | Tan | 601299197282 | Charter ARMS - Undercover 2". Colt - Agent; Cobra; Detective Special 2". Ruger - SP101 2 1/4". S&W - J FR 36 2"; J FR 442; J FR 60 2 1/8 .357,.38; J FR 649 Bodyguard 2"; J FR 340PD; J FR 640 Cent 2 1/8" .357; J FR 640 Cent 2 1/8" .38. Taurus - 605 2"; 85 2"; 85 Titanium 2"; 85ch 2". | |||||
| Galco VHS118B | A | Black | 601299197299 | ||||||
| Galco VHS126 | A | Tan | 601299197527 | S&W - N FR 29 4"; N FR 629 4"; N FR 329pd 4". | |||||
| Galco VHS126B | A | Black | 601299197534 | ||||||
| Galco VHS132 | A | Tan | 601299197565 | S&W - N FR 29 6"; N FR 629 6". | |||||
| Galco VHS132B | A | Black | 601299197572 | ||||||
| Galco VHS170 | A | Tan | 601299197602 | S&W - X FR 500 4". | |||||
| Galco VHS170B | A | Black | 601299197619 | ||||||
| Galco VHS202 | A | Tan | 601299197213 | Beretta - 90-two; 92D; 92F,FS; 96D; 96F,FS; Brigadier; Elite LA; M9 Military Issue; Vertec. Taurus - PT100; PT101; PT92; PT99. | |||||
| Galco VHS202B | A | Black | 601299197206 | ||||||
| Galco VHS212 | A | Tan | 601299197244 | AMT - Hardballer. Colt - 5" 1911. Kimber - 5" 1911; 5" 1911 w/ Rail. S&W - SW1911 5". Springfield - 5 " 1911. | |||||
| Galco VHS212B | A | Black | 601299197251 | ||||||
| Galco VHS224 | A | Tan | 601299197305 | Glock - 17; 22; 31. | |||||
| Galco VHS224B | A | Black | 601299197312 | ||||||
| Galco VHS228 | A | Tan | 601299197442 | Glock - 20; 21; 21 Sf Standard Glock Rail; 37. | |||||
| Galco VHS228B | A | Black | 601299197459 | ||||||
| Galco VHS248 | A | Tan | 601299197121 | Browning - BDA .45. SIG-Sauer - P220; P220 w/ Rail; P226; P226 w/ Rail; P226 w/ Rail Bobbed Hammer; P228; P229; P229 w/ Rail; P229 w/ Rail Bobbed Hammer; P245. Taurus - 24/7 .40; 24/7 9mm. | |||||
| Galco VHS248B | A | Black | 601299197138 | ||||||
| Galco VHS292 | A | Tan | 601299197367 | H&K - USP .40; USP .45; USP 9mm. | |||||
| Galco VHS292B | A | Black | 601299197374 | ||||||
| Galco VHS428 | A | Tan | 601299197169 | H&K - P2000; P2000SK Compact; USP Compact .40; USP Compact .45; USP Compact 9mm. | |||||
| Galco VHS428B | A | Black | 601299197176 | ||||||
| |||||||||
| Galco XP212 | R | Black | 601299168824 | Colt - 5" 1911. Kimber - 5" 1911; 5" 1911 w/ Rail. Para-Ordnance - 5"; LDA 5". S&W - SW1911 5". | |||||
| Galco XP224 | R | Black | 601299168657 | Glock - 17; 22; 31. | |||||
| Galco XP250 | R | Black | 601299168664 | SIG-Sauer - P228; P229; P229 w/ Rail; P229 w/ Rail Bobbed Hammer. | |||||
| Galco XP286 | R | Black | 601299168671 | Glock - 26; 27; 33. | |||||
| Galco XP296 | R | Black | 601299168800 | SIG-Sauer - P239 .40; P239 9mm. | |||||
| Galco XP424 | R | Black | 601299168688 | Colt - 3 " 1911. Kimber - 3" 1911. Para-Ordnance - LDA 3 "; Warthog 3". Springfield - 3" 1911; 3" 1911 w/ Rail; EMP. | |||||
| Galco XP440 | R | Black | 601299168695 | Springfield - Xd 45 Service 4"; Xd 9/40 Service 4". | |||||
Galco Shoulder Holsters

Galco Kodiak Hunter Shoulder Holster for S&W N FR 29 8 3/8" - Right Hand, Havana KH130H
List price $199.95
Sale price $159.96

Galco X-Project Holster System for SIG-SAUER P239 .40 - Right Hand, Black XP296
List price $90.00
Sale price $72.00























































