Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
Galco Fletch High Ride Belt Holster is one of Galcos most popular designs. The unique two-piece construction of the Galco F.L.E.T.C.H. Holster is contoured on the
body side to the natural curve of the hip, keeping all the molding on the front of the holster, allowing for significantly more comfortable carry and a narrower profile than an ordinary pancake type holster*. Hand-molded to fit specific handguns, the Galco FLETCH Holster features a reinforced thumb break for security, combat grip accessibility for speed, double-stitched seams for durability, and covered trigger guard for safety. The retention strap configuration is specific to individual firearms types, and varies depending on firearm model. The F.L.E.T.C.H. is constructed of premium saddle leather and made to fit belts up to 1 3/4". Made for semiautomatic pistols and double-action revolvers, the F.L.E.T.C.H. is available in right or left hand designs in tan or black finish.
*Not available on some holster fits.
| Model Galco FL207B: | ||
|---|---|---|
| Gun Model: | Beretta 84, F | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL206B: | ||
| Gun Model: | Beretta 84, F | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL206: | ||
| Gun Model: | Beretta 84, F | |
| Hand: | Right | |
| Color: | Tan | |
| Model Galco FL161B: | ||
| Gun Model: | S&W J Fr 640 Cent 2 1/8" .357 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL473B: | ||
| Gun Model: | S&W .40 M&p | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL248B: | ||
| Gun Model: | SIG-Sauer P226 | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL249B: | ||
| Gun Model: | SIG-Sauer P226 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL213B: | ||
| Gun Model: | Colt 5" 1911 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL218B: | ||
| Gun Model: | Colt 3 1/2" 1911 | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL219B: | ||
| Gun Model: | Colt 3 1/2" 1911 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL229B: | ||
| Gun Model: | Glock 21 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL244B: | ||
| Gun Model: | S&W 4006 | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL245B: | ||
| Gun Model: | S&W 4006 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL247B: | ||
| Gun Model: | S&W 4013 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL468B: | ||
| Gun Model: | Beretta Px4 Storm | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL472: | ||
| Gun Model: | S&W .40 M&p | |
| Hand: | Right | |
| Color: | Tan | |
| Model Galco FL400B: | ||
| Gun Model: | H&K USP Compact .40 | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL441B: | ||
| Gun Model: | Springfield Xd 9/40 Service 4" | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL443B: | ||
| Gun Model: | Taurus Pt145 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL458B: | ||
| Gun Model: | Fn Five-seven Usg | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL468: | ||
| Gun Model: | Beretta Px4 Storm | |
| Hand: | Right | |
| Color: | Tan | |
| Model Galco FL299B: | ||
| Gun Model: | Glock 30 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL400: | ||
| Gun Model: | H&K USP Compact .40 | |
| Hand: | Right | |
| Color: | Tan | |
| Model Galco FL118B: | ||
| Gun Model: | Ruger Sp101 2 1/4" | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL119B: | ||
| Gun Model: | Ruger Sp101 2 1/4" | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL285B: | ||
| Gun Model: | Beretta 8040 Cougar Mod F | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL291: | ||
| Gun Model: | Kahr K40 | |
| Hand: | Left | |
| Color: | Tan | |
| Model Galco FL291B: | ||
| Gun Model: | Kahr K40 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL293B: | ||
| Gun Model: | H&K USP .45 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL115: | ||
| Gun Model: | S&W K Fr 19 4" | |
| Hand: | Left | |
| Color: | Tan | |
| Model Galco FL115B: | ||
| Gun Model: | S&W K Fr 19 4" | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL113B: | ||
| Gun Model: | S&W K Fr 19 2 1/2" | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL114B: | ||
| Gun Model: | S&W K Fr 19 4" | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL112B: | ||
| Gun Model: | S&W K Fr 19 2 1/2" | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL252: | ||
| Gun Model: | SIG-Sauer P232 | |
| Hand: | Right | |
| Color: | Tan | |
| Model Galco FL252B: | ||
| Gun Model: | SIG-Sauer P232 | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL253: | ||
| Gun Model: | SIG-Sauer P232 | |
| Hand: | Left | |
| Color: | Tan | |
| Model Galco FL253B: | ||
| Gun Model: | SIG-Sauer P232 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL251B: | ||
| Gun Model: | SIG-Sauer P229 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL409B: | ||
| Gun Model: | Ruger P95 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL422: | ||
| Gun Model: | SIG-Sauer Sp2340 | |
| Hand: | Right | |
| Color: | Tan | |
| Model Galco FL422B: | ||
| Gun Model: | SIG-Sauer Sp2340 | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL472B: | ||
| Gun Model: | S&W .40 M&p | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL439B: | ||
| Gun Model: | Ruger P90 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL160B: | ||
| Gun Model: | S&W J Fr 640 Cent 2 1/8" .357 | |
| Hand: | Right | |
| Color: | Black | |
In order to find the perfect fitting Galco Holster, please take a look at our helpful Galco Holster Fit Chart.
$189.95
$151.96
Galco Miami Classic Shoulder System for H&K, Springfield, and S&W Handguns
+ 6 options
$189.95
$151.96
Galco Concealed Carry Paddle Holsters for Handguns
+ 23 options
$119.95
$95.96
Galco Stinger Belt Clip Sidearm Holster
+ 23 options
$57.95
$46.36
Galco Concealable Belt Holster
+ 21 options
$104.95
$83.96
Galco Tuck-N-Go Inside The Pant Holster
+ 22 options
$31.95
$25.56
Galco Royal Guard Inside the Pants Textured Holsters
+ 10 options
$129.95
$103.96
Galco SC2 Inside Pant Holster
+ 7 options
$79.95
$63.96
Galco Front Pocket Concealment Holsters
+ 6 options
$59.95
$47.96
$483.00
$264.99
Crimson Trace Pistol Lasergrips
+ 3 options
$339.00
$269.00
Barska Biometric Fingerprint Safe AX11224
$406.25
$199.94
Galco's Leather Cleaner & Conditioner A-CON
$4.49
Galco Draw-EZ Solution For Leather Holsters DRAW-EZ
+ 2 options
$9.95
$8.95
Safariland 6288 Concealment SLS Paddle Holster - Plain Black, Right Hand 6288-7837-61
$77.99
Fobus Double Mag Pouch Single Stack .45 4500P
$29.99
$21.99
Fobus Standard Paddle Right Hand Holsters - Glock 17 / 19 / 22 / 23 / 31 / 32 / 34 / 35 GL2
$29.99
$23.99
Fobus Standard Paddle Right Hand Holsters - H&K 9mm, 40 / 45 S&W Sigma 9 / 40 VE / E / G, FN49, Taurus Millenium .40 HK1
$29.99
$23.99
BlackHawk Instructor Gun Belt w/ Talon Flex Insert 34-41 41VT01BK
$43.99
$29.49
Caldwell Stable Table Deluxe Shooting Bench 252552
$229.99
$179.99
Caldwell E-Max Electronic Hearing Protections
+ 2 options
$29.99
$23.99
Caldwell Rock BR Competition Front Shooting Rest 440907
$199.99
$156.99
Wheeler Fat Torque Wrench Screwdiver with 10 Bit Set 553556
$55.99
Galco Ankle Lite Pistol Holsters
+ 24 options
$74.95
$59.96
Galco King Tuk Holster
$62.95
$50.36
Galco Ankle Glove Handgun Ankle Holsters
+ 25 options
$89.95
$71.96
Galco Combat Master Belt Holster
+ 75 options
$82.95
$66.36
Galco Ankle Glove Concealed Handgun Holster
$89.95
$71.96
Galco Summer Comfort Inside the Pants Holsters
+ 13 options
$72.95
$58.36
Galco Jackass Shoulder Rigs
+ 6 options
$159.95
$127.96
Galco Speed Paddle Holster
+ 34 options
$74.95
$59.96
Galco Kingtuk IWB Holster
+ 16 options
$62.95
$50.36
Galco Vertical Shoulder Holster System
+ 9 options
$199.95
$159.96
Galco Fletch High Ride Belt Holster - Left Hand - Black FL229B
Galco Fletch High Ride Belt Holster, Left Hand, Black - Kahr K40 - FL291B
Galco Fletch High Ride Belt Holster - Left Hand - Black FL207B
Galco Fletch High Ride Belt Holster - Right Hand - Black FL206B
Galco Fletch High Ride Belt Holster - Right Hand - Black FL112B
Galco Fletch High Ride Belt Holster
Galco SB5 Sport Belt - Tan - Size - 32 SB5-32
$
67
.
96
$84.95
Galco Draw-EZ Solution For Holsters DRAW-EZ 1-Pack
$
8
.
95
$9.95
Galco's Leather Cleaner & Conditioner A-Con A-CON
$
4
.
49
Galco SB6 Fancy Stitched Belt - Tan - Size - 32 SB6-32
$
87
.
96
$109.95
Galco SB2 Sport Belt - Tan - Size - 32 SB2-32
$
66
.
36
$82.95
Outdoor Connection Black Chicago Screw Set 6/Pack BO8
$
8
.
99
$11.00
Galco A United We Stand Poster Unitedposter UNITEDPOSTER
$
6
.
40