Camelbak NSN National Stock Numbers
Camelbak provides NSN
(Government National Stock Number, National/ NATO Stock Numbers) for numerous
Camelbak Hydration Systems, Hydration System Accessories, and some other products, listed below.
| HYDRATION ONLY | ||
| Model # | NSN | Description |
| 76050 | 8465013969921 | Pakteen 50 oz/1.5L Black |
| 60282 | 8465015417956 | HydroBak MG 50 oz/1.5L Black |
| 20422 | 8465015417292 | Stash 72 oz/2.1L Foliage Green |
| 30112 | 8465015239644 | HotShot 2L 72 oz Foliage Green |
| 60154 | 8465015242447 | HotShot 3L 102 oz/3.1L Foliage Green |
| 20322 | 8465015172165 | Sabre 70 oz/2.0L Black |
| 71000 | 8465013969917 | ThermoBak 2L 70 oz/2.0L Black |
| 71050 | 8465013969918 | ThermoBak 2L 70 oz/2.0L Desert Camo |
| 20111 | 8465015173139 | ThermoBak 3L 100 oz/3.0L Black |
| 20131 | 8465014990670 | ThermoBak 3L 100 oz/3.0L Foliage Green |
| 60136 | 8465015239192 | ThermoBak 3L 100 oz/3.0L Coyote |
| 20332 | 8465015054762 | ThermoBak 3L 100 oz/3.0L Desert Camo |
| 20121 | 8465015069261 | ThermoBak 3L 100 oz/3.0L Woodland Camo |
| 60304 | 8465015326427 | ThermoBak 3L Omega 100 oz/3.0L Black |
| 60430 | 8465015418390 | ThermoBak 3L Omega 100 oz/3.0L Foliage Green |
| 60303 | 8465015326426 | ThermoBak 3L Omega 100 oz/3.0L Coyote |
| 60431 | 8465015418391 | ThermoBak 3L Omega 100 oz/3.0L Desert Camo |
| 60432 | 8465015418392 | ThermoBak 3L Omega 100 oz/3.0L Woodland Camo |
| 60302 | 8465015326425 | ThermoBak 3L Omega 100 oz/3.0L Army Universal Camo |
| 20311 | 8465015174763 | Storm 100 oz/3.0L Foliage Green |
| HYDRATION PLUS CARGO | ||
| 60165 | 8465015239194 | Ambush 100 oz/3.0L Black |
| 60433 | 8465015418672 | Ambush 100 oz/3.0L Foliage Green |
| 60305 | 8465015417985 | Ambush 100 oz/3.0L Coyote |
| 60066 | 8465015173143 | Ambush 100 oz/3.0L Desert Camo |
| 60065 | 8465015173140 | Ambush 100 oz/3.0L Woodland Camo |
| 72000 | 8465013969919 | MULE MG 100 oz/3.0L Black |
| 72150 | 8465013969926 | MULE MG 100 oz/3.0L Desert Camo |
| 72050 | 8465013969920 | MULE MG 100 oz/3.0L Woodland Camo |
| 60306 | 8465015417986 | MULE MG 100 oz/3.0L Army Universal Camo |
| 73000 | 8465013969922 | HAWG MG 100 oz/3.0L Black |
| 60434 | 8465015418393 | HAWG MG 100 oz/3.0L Foliage Green |
| 73100 | 8465015174772 | HAWG MG 100 oz/3.0L Desert Camo |
| 73150 | 8465015173142 | HAWG MG 100 oz/3.0L Woodland Camo |
| 60138 | 8465015242446 | Talon 100 oz/3.0L Foliage Green |
| 60308 | 8465015417988 | Talon 100 oz/3.0L Coyote |
| 60313 | 8465015413963 | Talon-Jump 100 oz/3.0L Foliage Green |
| 74000 | 8465014990674 | Motherlode 100 oz/3.0L Black |
| 74050 | 8465015174775 | Motherlode 100 oz/3.0L Foliage Green |
| 60137 | 8465015239195 | Motherlode 100 oz/3.0L Coyote |
| 60072 | 8465015174777 | Motherlode 100 oz/3.0L Desert Camo |
| 60071 | 8465015417989 | Motherlode 100 oz/3.0L Woodland Camo |
| 60309 | 8465015417990 | Motherlode 100 oz/3.0L Army Universal Camo |
| 60312 | 8465015417991 | Motherlode 100 oz/3.0L Digital Desert Camo |
| 60435 | 8465015418394 | Motherlode 100 oz/3.0L Foliage Green, Women's |
| 60318 | 8465015413966 | Motherlode 100 oz/3.0L Desert, Women's |
| 60135 | 8465015239193 | BFM 100 oz/3.0L Black |
| 60062 | 8465015174778 | BFM 100 oz/3.0L Foliage Green |
| 60064 | 8465015174776 | BFM 100 oz/3.0L Desert Camo |
| 60063 | 8465015417992 | BFM 100 oz/3.0L Woodland Camo |
| 60422 | 8465015417150 | BFM 100 oz/3.0L Army Universal Camo |
| 60319 | 8465015413971 | GoBag Black, Pack Only |
| 60425 | 8465015413973 | GoBag 100 oz/3.0L Black with Reservoir |
| TACTICAL VESTS | ||
| Model # | NSN | Description |
| 60436 | 8415015416338 | Delta-5 Tactical Vest 102 oz Omega Black |
| 60438 | 8465015418890 | Delta-5 Tactical Vest 102 oz Omega Foliage Green |
| 60442 | 8465015413387 | ST-5 Law Enforcement Pack 100 oz/3.0L MG Omega Black |
| LOW PROFILE | ||
| 76000 | 8465015120135 | Stealth 72 oz/2.1L Black |
| 20211 | 8465015174761 | Viper 102 oz/3.1L Black |
| 20402 | 8465015141260 | Viper 102 oz/3.1L Woodland Camo |
| 20362 | 8465015174760 | Transformer 102 oz/3.1L Black |
| CONCEALED WEAPONS SYSTEMS | ||
| Model # | NSN | Description |
| 60317 | 8465015413385 | Goblin 28 oz/0.8L Blue |
| 60311 | 8465015418000 | Demon 72 oz/2.1L Black/Grey/Green |
| 60316 | 8465015418397 | Demon 72 oz/2.1L Cranberry |
| INDUSTRIAL SAFETY DESIGN | ||
| 30022 | 8465015418338 | Watermaster 70 oz/2.0L Grey/Abyss Blue |
| 30072 | 8465015174767 | Hi-Viz 70 oz/2.0L Int'l Orange |
| 30082 | 8465015174769 | Hi-Viz 70 oz/2.1L Int'l Green |
| 30092 | 8465015418339 | FR WaterMaster 70 oz/2.1L FS Navy |
| 60321 | 8465015413976 | CBR 4.0 Protector 100 oz Navy |
| 60363 | 8465015413386 | HydroBak 50 oz Black |
| 60364 | 8465015418395 | HydroBak 50 oz True Blue |
| 60365 | 8465015418396 | HydroBak 50 oz Sunset Orange |
| CHEMICAL BIO ACCESSORIES | ||
| 60172 | 8465015816371 | CBR 4.0 Reservoir, Type M GMA |
| 90602 | 8465015418398 | CBR 100 oz/3.0L Omega Reservoir, Type A GMA |
| 90598 | 8465015351683 | CBR 100 oz/3.0L Omega Reservoir, Type M GMA |
| 90623 | 8465015418399 | CBR 102 oz/3.1L Omega Reservoir, Type A GMA |
| 90624 | 8465015418401 | CBR 102 oz/3.1L Omega Reservoir, Type M GMA |
| 90522 | 8465015174773 | Type M Mask Adapter |
| 90532 | 8465015176850 | Type A Gas Mask Adapter |
| GREY HYDROLINK RESERVOIRS | ||
| 90372 | 8465015176848 | 50 oz/1.5L MG Long Neck Reservoir |
| 90382 | 8465013969927 | 70 oz/2.0L MG Long Neck Reservoir |
| 90392 | 8465013969928 | 100 oz/3.0L MG Long Neck Reservoir |
| 90302 | 8465015418402 | 50 oz/1.5L MG Omega Reservoir |
| 90271 | 8465015174768 | 70 oz/2.0L MG Omega Reservoir |
| 90342 | 8465015114098 | 72 oz/2.1L MG Omega Reservoir (Low Profile) |
| 90352 | 8465015956522 | 100 oz/3.0L MG Omega Reservoir |
| 90362 | 8465015176849 | 102 oz/3.1L MG Omega Reservoir (Low Profile) |
| 90332 | 8465015413388 | 200 oz/6.0L MG Omega Reservoir |
| HYDROLINK ACCESSORIES | ||
| Model # | NSN | Description |
| 90502 | 8465015174774 | Big Bite Valve Black with HydroLink Adapter |
| 60091 | 8465015239643 | Big Bite Valve Cover Black |
| 60120 | 8465015242445 | Big Bite Valve Cover Tan |
| 90599 | 8465015418661 | Big Bite Valve Cover, Foliage Green |
| 90512 | 8465014999948 | Conversion Kit with HydroLock |
| 60093 | 8465015239642 | Filter Adapter |
| 90462 | 4720015242444 | Replacement Tube Black |
| 90472 | 4720015326429 | Replacement Tube Tan |
| 90482 | 4720015418662 | Replacement Tube Foliage Green |
| 90592 | 8465015418666 | Tube Director, Military |
| 90593 | 8465015418901 | Port Plug, Hydrolink, Foliage Green |
| 90492 | 8465015418902 | Tactical Cover Foliage Green/Orange |
| 60084 | 8465015174770 | In Line Micro Filter |
| 90589 | 8465015418903 | Hand Pump, Max Gear |
| 90071 | 8465015238759 | Camel Clip |
| 90021 | 8465014715906 | Tube Trap |
| CLEANING ACCESSORIES | ||
| 90081 | 4610014956630 | Brush Set |
| 90091 | 8465014715905 | Reservoir Dryer |
| 60112 | 6840015239645 | Cleaning Kit (incl 2 Cleaning Tablets) |
| 60083 | 6840015172166 | Field Cleaning Kit (incl 2 Cleaning Tablets) |
| 90601 | 6840015418904 | Cleaning Tablets, Max Gear |
| 90586 | 6840015394274 | Cleaning Tablets (Bulk - Minimum Purchase 500) |
| MISCELLANEOUS ACCESSORIES | ||
| 60139 | 6545015239641 | MedBak Insert for BFM |
| POUCH ACCESSORIES | ||
| 90605 | 8465015413389 | Pistol Magazine Pouch Black |
| 90606 | 8465015418667 | Pistol Magazine Pouch Foliage Green |
| 90607 | 8465015413390 | M4 Magazine Pouch Black |
| 90608 | 8465015418671 | M4 Magazine Pouch Foliage Green |
| 90609 | 8465015413391 | Tactical Light Pouch Black |
| 90610 | 8465015418905 | Tactical Light Pouch Foliage Green |
| 90611 | 8465015413392 | Radio Pouch Black |
| 90612 | 8465015418673 | Radio Pouch Foliage Green |
| 90613 | 8465015413393 | Triple SMG Mag Pouch Black |
| 90614 | 8465015418682 | Triple SMG Mag Pouch Foliage Green |
| 90615 | 8465015413394 | Double Handcuff Pouch Black |
| 90616 | 8465015418906 | Double Handcuff Pouch Foliage Green |
| 90617 | 8465015418683 | Delta-5 Accessory Pouch Kit Black |
| 90618 | 8465015418674 | Delta-5 Accessory Pouch Kit Foliage Green |
| CAMELBAK BOTTLE | ||
| 52003 | 7350015417708 | CamelBak Bottle .75L Black HOD (Each is Package of 6) |
| 52004 | 7350015417709 | CamelBak Bottle .75L Coyote HOD (Each is Package of 6) |
| 60321 | 8465015413976 | CBR 4.0 Protector 100 oz Navy |
| 60363 | 8465015413386 | HydroBak 50 oz Black |
| 60364 | 8465015418395 | HydroBak 50 oz True Blue |
| 60365 | 8465015418396 | HydroBak 50 oz Sunset Orange |
| CHEMICAL BIO ACCESSORIES | ||
| 60172 | 8465015816371 | CBR 4.0 Reservoir, Type M GMA |
| 90602 | 8465015418398 | CBR 100 oz/3.0L Omega Reservoir, Type A GMA |
| 90598 | 8465015351683 | CBR 100 oz/3.0L Omega Reservoir, Type M GMA |
| 90623 | 8465015418399 | CBR 102 oz/3.1L Omega Reservoir, Type A GMA |
| 90624 | 8465015418401 | CBR 102 oz/3.1L Omega Reservoir, Type M GMA |
| 90522 | 8465015174773 | Type M Mask Adapter |
| 90532 | 8465015176850 | Type A Gas Mask Adapter |
| GREY HYDROLINK RESERVOIRS | ||
| 90372 | 8465015176848 | 50 oz/1.5L MG Long Neck Reservoir |
| 90382 | 8465013969927 | 70 oz/2.0L MG Long Neck Reservoir |
| 90392 | 8465013969928 | 100 oz/3.0L MG Long Neck Reservoir |
| 90302 | 8465015418402 | 50 oz/1.5L MG Omega Reservoir |
| 90271 | 8465015174768 | 70 oz/2.0L MG Omega Reservoir |
| 90342 | 8465015114098 | 72 oz/2.1L MG Omega Reservoir (Low Profile) |
| 90352 | 8465015956522 | 100 oz/3.0L MG Omega Reservoir |
| 90362 | 8465015176849 | 102 oz/3.1L MG Omega Reservoir (Low Profile) |
| 90332 | 8465015413388 | 200 oz/6.0L MG Omega Reservoir |
| HYDROLINK ACCESSORIES | ||
| Model # | NSN | Description |
| 90502 | 8465015174774 | Big Bite Valve Black with HydroLink Adapter |
| 60091 | 8465015239643 | Big Bite Valve Cover Black |
| 60120 | 8465015242445 | Big Bite Valve Cover Tan |
| 90599 | 8465015418661 | Big Bite Valve Cover, Foliage Green |
| 90512 | 8465014999948 | Conversion Kit with HydroLock |
| 60093 | 8465015239642 | Filter Adapter |
| 90462 | 4720015242444 | Replacement Tube Black |
| 90472 | 4720015326429 | Replacement Tube Tan |
| 90482 | 4720015418662 | Replacement Tube Foliage Green |
| 90592 | 8465015418666 | Tube Director, Military |
| 90593 | 8465015418901 | Port Plug, Hydrolink, Foliage Green |
| 90492 | 8465015418902 | Tactical Cover Foliage Green/Orange |
| 60084 | 8465015174770 | In Line Micro Filter |
| 90589 | 8465015418903 | Hand Pump, Max Gear |
| 90071 | 8465015238759 | Camel Clip |
| 90021 | 8465014715906 | Tube Trap |
| CLEANING ACCESSORIES | ||
| 90081 | 4610014956630 | Brush Set |
| 90091 | 8465014715905 | Reservoir Dryer |
| 60112 | 6840015239645 | Cleaning Kit (incl 2 Cleaning Tablets) |
| 60083 | 6840015172166 | Field Cleaning Kit (incl 2 Cleaning Tablets) |
| 90601 | 6840015418904 | Cleaning Tablets, Max Gear |
| 90586 | 6840015394274 | Cleaning Tablets (Bulk - Minimum Purchase 500) |
| MISCELLANEOUS ACCESSORIES | ||
| 60139 | 6545015239641 | MedBak Insert for BFM |
| POUCH ACCESSORIES | ||
| 90605 | 8465015413389 | Pistol Magazine Pouch Black |
| 90606 | 8465015418667 | Pistol Magazine Pouch Foliage Green |
| 90607 | 8465015413390 | M4 Magazine Pouch Black |
| 90608 | 8465015418671 | M4 Magazine Pouch Foliage Green |
| 90609 | 8465015413391 | Tactical Light Pouch Black |
| 90610 | 8465015418905 | Tactical Light Pouch Foliage Green |
| 90611 | 8465015413392 | Radio Pouch Black |
| 90612 | 8465015418673 | Radio Pouch Foliage Green |
| 90613 | 8465015413393 | Triple SMG Mag Pouch Black |
| 90614 | 8465015418682 | Triple SMG Mag Pouch Foliage Green |
| 90615 | 8465015413394 | Double Handcuff Pouch Black |
| 90616 | 8465015418906 | Double Handcuff Pouch Foliage Green |
| 90617 | 8465015418683 | Delta-5 Accessory Pouch Kit Black |
| 90618 | 8465015418674 | Delta-5 Accessory Pouch Kit Foliage Green |
| CAMELBAK BOTTLE | ||
| 52003 | 7350015417708 | CamelBak Bottle .75L Black HOD (Each is Package of 6) |
| 52004 | 7350015417709 | CamelBak Bottle .75L Coyote HOD (Each is Package of 6) |






















