Bushnell Spacemaster Spotting Scopes
- Bushnell Spacemaster Categories
- Bushnell Spotting Scopes Product Lines
- Bushnell Discoverer Spotting Scopes
- Bushnell Elite Spotting Scopes
- Bushnell Excursion Spotting Scopes
- Bushnell H2o Spotting Scopes
- Bushnell Imageview Spotting Scopes
- Bushnell Legend Spotting Scopes
- Bushnell Natureview Spotting Scopes
- Bushnell Sentry Spotting Scopes
- Bushnell Sportview Spotting Scopes
- Bushnell Trophy Spotting Scopes
- Bushnell Xtra Wide Spotting Scopes
True ecstasy for the eyes often occurs when the rest of your body is screaming for reprieve.
Bushnell's compact, collapsible Spacemaster spottingscopes are ideal optics for those who realize this paradox regularly. With a telescoping design that packs down ultra-small, they're easy to tote when the trail is a challenge. And your efforts are rewarded with bright, clear views through fully coated optics. Steady them with your hand using the "scope glove" or catch nature's drive-in with the integrated window mount.
For your convenience, the 20-45x and 15-45x variable-power models of Bushnell Spacemaster spotting scopes are available packaged with a compact tripod and a backpack carrying case.
Specifications of Bushnell Spacemaster Spotting Scopes:
| Model | Power | Obj. | Prism Glass | Rainguard | Lens Coating | FOV, ft.@1000yds./ m@1000m | Exit Pupil, mm | Close Focus, ft. | Weight, oz./g | Lenght, in./mm | Water/Fog Proof | Other Eyepieces Available | Eye Relief, mm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 781817 | 15-45x | 60 | BaK-4 | Yes | FMC | 125/65@15x 42/22@45x | 4@15x 1.3@45x | 30 | 38.4/1087 | 12.7/323 | Yes | No | 11 | |
| 781818 | 15-45x | 60 | BaK-4 | Yes | FMC | 125/65@15x 42/22@45x | 4@15x 1.3@45x | 30 | 43/1219 | 12.7/323 | Yes | No | 11 | |
| 781822 | 20-45x | 60 | BaK-4 | Yes | FMC | 90/58@20x 30/19@45x | 43@20x 1.3@45x | 30 | 43/1219 | 12.7/323 | Yes | No | 18 | |
| 782318 | 15-45x | 60 | BaK-4 | Yes | FMC | 125/65@15x 42/22@45x | 4@15x 1.3@45x | 30 | 43/1219 | 12.7/323 | Yes | No | 11 | |
| 787345 | 15-45x, 25x | 50 | - | No | FC | 52/17@45x 113/38@15x 110/37@25x | 3.3@15x 1.1@45x 2.0@25x | 11 | 22.8/646 | 8/203.2 | No | n/a | 14 | |
| 787346 | 15-45x, 25x | 50 | - | No | FC | 52/17@45x 113/38@15x 110/37@25x | 3.3@15x 1.1@45x 2.0@25x | 11 | 22.8/646 | 8/203.2 | No | n/a | 14 | |
| 787347 | 15-45x, 25x | 50 | - | No | FC | 52/17@45x 113/38@15x 110/37@25x | 3.3@15x 1.1@45x 2.0@25x | 11 | 22.8/646 | 8/203.2 | No | n/a | 14 | |
| 787360 | 20-60x | 60 | - | No | FC | 105/35@15x 48/16@45x | 3.3@15x 1.1@45x | 20 | 36/1008 | 12.4/315 | No | n/a | 41 | |
Bushnell Spacemaster Spotting Scopes
















