Bushnell PowerView Roof Prism Binoculars

Bushnell PowerView Roof Prism Binoculars are for Travelers, nature observers and concert goers! Listen up, the PowerView series offers the largest line of Bushnell Binoculars - quality, affordable binoculars. No matter what your purpose, you'll find a variety of magnifications, styles and sizes, and fully-coated optics for bright, vivid images. Standard-size models feature Insta-Focus for fast and easy focus on moving targets. PowerView mid-size roof prism models with 32mm objectives provide increased brightness for low-light viewing conditions. For a larger collection of binoculars, please do not hesitate to check out our binocular page.
Specifications of Bushnell PowerView Roof Prism Binoculars:
| Model | Power x Obj. | Size Class | Focus System | Prism System | Prism Class | Lens Coating | FOV, ft.@1000yds./ m@1000m | Close Focus, ft./m | Exit Pupil, mm | Eye Relief | Eyecups | Weight, oz./g | Water/Fog Proof | Adapt to Tripod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130430 | 4x30 | Compact | Center | n/a | n/a | FC | 650/217 | 20/6 | 7.5 | 15 | Fold Down | 7.5/215 | No | No |
| 132515 | 8x21 | Compact | Center | Roof | BK-7 | FC | 378/126 | 21/6.4 | 2.6 | 9 | Fold Down | 7/195 | No | No |
| 132514 | 8x21 | Compact | Center | Roof | BK-7 | FC | 378/126 | 21/6.4 | 2.6 | 9 | Fold Down | 7/195 | No | No |
| 132480 | 8x42 | Standard | Center | Roof | BK-7 | MC | 351/118 | 10/3 | 5.25 | 18 | Twist Up | 26.8/760 | No | No |
| 132517 | 10x25 | Compact | Center | Roof | BK-7 | FC | 300/100 | 21/6.4 | 2.5 | 9 | Fold Down | 8.5/242 | No | No |
| 132516 | 10x25 | Compact | Center | Roof | BK-7 | FC | 300/100 | 21/6.4 | 2.5 | 9 | Fold Down | 8.5/242 | No | No |
| 131032 | 10x32 | Mid-Size | Center | Roof | BK-7 | FC | 265/88 | 25/7.6 | 3.2 | 12 | Fold Down | 12.4/350 | No | No |
| 132401 | 10x42 | Standard | Center | Roof | BK-7 | MC | 300/100 | 10/3 | 4.2 | 17.5 | Twist Up | 28.2/800 | No | No |
| 131225 | 12x25 | Compact | Center | Roof | BK-7 | FC | 240/80 | 25/7.6 | 2.1 | 9 | Fold Down | 11.3/320 | No | No |
| 131226 | 12x25 | Compact | Center | Roof | BK-7 | FC | 240/80 | 25/7.6 | 2.1 | 9 | Fold Down | 11.3/320 | No | No |
| 131232 | 12x32 | Mid-Size | Center | Roof | BK-7 | FC | 240/80 | 35/10.7 | 2.6 | 12 | Fold Down | 11.5/325 | No | No |
| 131633 | 16x32 | Mid-Size | Center | Roof | BK-7 | FC | 185/62 | 20/6 | 2.0 | 12 | Fold Down | 12.4/353 | No | No |
| 131632 | 16x32 | Mid-Size | Center | Roof | BK-7 | FC | 185/62 | 20/6 | 2.0 | 12 | Fold Down | 12.4/353 | No | No |
Features of Bushnell PowerView Roof Prism Binoculars:
- Fully coated optics for superior light transmission and brightness
- Non-slip rubber armor absorbs shock while providing a firm grip
- Contemporary styling
















