Bushnell PowerView Porro Prism Binoculars

Are you looking for a pair of Bushnell PowerView Porro Prism Binoculars? Like their roof prism relatives, the porro prism line-up provides great durability and performance in a "traditional" porro prism design. Compact to full-sized, the contemporary styling houses fully coated optics. Suffice to say, images are crisp, clear and bright - even in low light. Affordable for any and all interested in magnifying life to its fullest.
Specifications of Bushnell PowerView Porro Prism Binoculars:
| Model | Power x Obj. | Size Class | Focus System | Prism System | Prism Class | Lens Coating | FOV, ft.@1000yds./ m@1000m | Close Focus, ft./m | Exit Pupil, mm | Eye Relief | Eyecups | Weight, oz./g | Water/Fog Proof | Adapt to Tripod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139755 | 7-15x25 | Compact | Center | Porro | BK-7 | FC | 262/87@7x 183/61@15x | 6/1.8 | 3.5@7x 1.6@15x | 12 | Fold Down | 11/315 | No | No |
| 137016 | 7-15x35 | Standard | InstaFocus | Porro | BK-7 | MC | 280/93@7x 180/60@15x | 45/13.7 | 5.0@7x 2.3@15x | 9 | Fold Down | 22/624 | No | No |
| 132140C | 7-21x40 | Standard | InstaFocus | Porro | BK-7 | MC | 288/96@7x 172/57@21x | 20/6 | 5.7@7x 1.9@21x | 9 | Fold Down | 25/709 | No | No |
| 137307 | 7x35 | Standard | InstaFocus | Porro | BK-7 | MC | 487/167 | 30/9.1 | 5.0 | 10 | Fold Down | 19/539 | No | Yes |
| 139825 | 8x25 | Compact | Center | Porro | BK-7 | FC | 340/113 | 6/1.8 | 3.1 | 12 | Fold Down | 9.1/260 | No | No |
| 139275 | 9-27x35 | n/a | Center | Porro | n/a | n/a | 170/57@9x 95/32@27x | n/a | 2.7@7x 1.0@27x | n/a | n/a | 9.9/283 | No | No |
| 139025 | 10x25 | Compact | Center | Porro | BK-7 | FC | 262/87 | 9/2.7 | 2.5 | 11 | Fold Down | 9.1/260 | No | No |
| 139135 | 10-30x25 | Compact | Center | Porro | BK-7 | FC | 168/100@10x 56/33@30x | 13/4 | 2.5@10x 0.8@30x | 14.5@10x 8@30x | Fold Down | 11.5/325 | No | No |
| 131054 | 10x50 | Standard | InstaFocus | Porro | BK-7 | MC | 311/114 | 20/6 | 5.0 | 10 | Fold Down | 26/738 | No | Yes |
| 131056 | 10x50 | Standard | InstaFocus | Porro | BK-7 | MC | 311/114 | 20/6 | 5.0 | 10 | Fold Down | 26/738 | No | Yes |
| 139225 | 12x25 | Compact | Center | Porro | BK-7 | FC | 235/78 | 10/3 | 2.1 | 10 | Fold Down | 9.1/260 | No | No |
| 131250 | 12x50 | Standard | InstaFocus | Porro | BK-7 | MC | 265/88 | 40/12.2 | 4.2 | 7 | Fold Down | 27/766 | No | Yes |
| 131650 | 16x50 | Standard | InstaFocus | Porro | BK-7 | MC | 182/61 | 35/10.7 | 3.1 | 10 | Fold Down | 29/819 | No | Yes |
| 132050 | 20x50 | Standard | InstaFocus | Porro | BK-7 | MC | 170/57 | 45/13.7 | 2.5 | 9 | Fold Down | 30/851 | No | Yes |
Features of Bushnell PowerView Porro Prism Binoculars:
- Multi-coated optics on all full-size models
- Fully coated optics for superior light transmission and brightness
- Non-slip rubber armor absorbs shock while providing a firm grip
- Contemporary styling















