|
Join Our Mailing List
| Bushnell Excursion Binoculars  In low light, it’s usually your eyes that have to adjust. Now it’s your expectations. In rain or fog, at dawn or dusk, your eyes don’t plan on seeing much detail. So when you put one of Bushnell's Excursion series in front of them, what they see may come as a shock. This composite chassis, roof prism design is lightweight and packed to the eyecups with quality features, from PC-3 phase-coated lenses to BaK-4 prisms.
The result?
Outstanding clarity, detail and brightness in low-light conditions.
Your eyes will be amazed.
So will the rest of you.
Specifications of Bushnell Excursion Binoculars:
|
| Model | Power x Obj. | Size Class | Focus System | Prism System | Prism Class | Lens Coating | FOV, ft.@1000yds./ m@1000m | Close Focus, ft./m | Exit Pupil, mm | Eye Relief | Eyecups | Weight, oz./g | Water/Fog Proof | Adapt to Tripod |
| 240828 | 8x28 | Compact | Center | Roof | BaK-4 | FMC | 417/139 | 6/1.8 | 3.5 | 15 | Twist-Up | 15.2/431 | Yes | Yes |
| 240832 | 8x32 | Mid-Size | Center | Roof | BaK-4 | FMC | 426/142 | 6/1.8 | 4 | 15 | Twist-Up | 20.5/581 | Yes | Yes |
| 240834 camo | 8x32 | Mid-Size | Center | Roof | BaK-4 | FMC | 426/142 | 6/1.8 | 4 | 15 | Twist-Up | 20.5/581 | Yes | Yes |
| 240842 | 8x42 | Standard | Center | Roof | BaK-4 | FMC | 426/142 | 7/2 | 5.25 | 17 | Twist-Up | 26/750 | Yes | Yes |
| 240844 camo | 8x42 | Standard | Center | Roof | BaK-4 | FMC | 426/142 | 7/2 | 5.25 | 17 | Twist-Up | 26/750 | Yes | Yes |
| 240843 | 8x42 | Standard | Center | Roof | BaK-4 | FMC | 426/142 | 7/2 | 5.25 | 17 | Twist-Up | 26/750 | Yes | Yes |
| 241028 | 10x28 | Compact | Center | Roof | BaK-4 | FMC | 335/112 | 6/1.8 | 2.8 | 15 | Twist-Up | 15.2/431 | Yes | Yes |
| 241032 | 10x32 | Mid-Size | Center | Roof | BaK-4 | FMC | 341/114 | 6/1.8 | 3.2 | 15 | Twist-Up | 20.5/581 | Yes | Yes |
| 241042 | 10x42 | Standard | Center | Roof | BaK-4 | FMC | 340/113 | 7/2 | 4.2 | 15 | Twist-Up | 26/750 | Yes | Yes |
| 241044 camo | 10x42 | Standard | Center | Roof | BaK-4 | FMC | 340/113 | 7/2 | 4.2 | 15 | Twist-Up | 26/750 | Yes | Yes |
| 241043 | 10x42 | Standard | Center | Roof | BaK-4 | FMC | 340/113 | 7/2 | 4.2 | 15 | Twist-Up | 26/750 | Yes | Yes |
|
Features of Excursion Binoculars:
- Wide field-of-view
- PC-3 phase coating for color and clarity of image
- BaK-4 roof prisms
- Fully multi-coated optics
- 100% waterproof/fogproof construction
- Large center focus knob for precise focusing – even when wearing gloves
- Long eye relief
Bushnell Excursion Binoculars |
|