Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
Brother Mobile Solutions TD-4100N Desktop Barcode Network Printer TD4100N comes with a WHQL certified Windows-based printer driver and is compatible with many third party Windows-based
software applications. The TD-4100-N Desktop Barcode Network Printer prints high quality 300 dpi text, graphics and barcodes. This Brother Mobile Solutions printer is a true GDI printer that is fully compatible with Windows operating systems; including Windows 7. The TD-4100N Network Desktop Bar Code Printer by Brother Mobile Solution comes ready with everything you need to start printing. It will print on most medium to high sensitivity direct thermal media in high quality 300 dots per inch resolution. The PT-Editor software allows you to add bar codes, lines, curves, text and graphics. You can also print by typing or link to a MS Excel or MS Access database file or SQL server by selecting one or multiple records. This printer has a combination of high performance, value add and reliability. The Brother Mobile Solution, Inc TD-4100N Desktop Barcode Printer is the best value desktop barcode printer for Windows-based applications.
| Model Type: | Industrial Desktop Network Printer |
| Housing Color: | Gray/White |
| Maximum Media Width: | 4.13" (105 mm) |
| Maximum Printing Speed: | 4.29 ips (109 mm/sec) |
| Maximum Print Resolution: | 300 x 300 dpi (12 x 12 dots/mm) |
| Printing Method: | Direct Thermal |
| Operation Modes: | PC Connected (Dumb Printer, Template), Connected to Host Peripheral (Serial Interface) |
| Cutter: | Automatic (Built-In) |
| Cutter Life: | Up to 300,000 cuts (liner only), Up to 150,000 cuts (label and liner) |
| Maximum Print Width (inches): | 3.88" (98.6 mm) |
| Minimum Print Length: | 1" (25.4 mm) |
| Media Sensor & Position: | Fixed Transmissive, Edge |
| Media Types: | Drop-In Roll or Fanfold (rear slot) Continuous Label or Paper, Die Cut Labels, Tag Stock |
| Maximum Roll Size (outside diameter): | 4" (101.6 mm) |
| Media Width: | 0.7" - 4.0" (19 mm - 101.6 mm) |
| Media Thickness - With Adhesive: | 0.003" - 0.007" (0.076mm-0.178mm) |
| Media Thickness - Without Adhesive: | 0.003" - 0.006" (0.076mm-0.153mm) |
| Control Panel: | On/Off, Feed, Cut |
| Status Indicator: | LED (3 Colors) |
| Printer Emulation: | Raster, ESC P, Template |
| Internal Fonts: | ESC P - Helsinki, Letter Gothic Template (Bitmap & Outline) - Helsinki, Brussels, Letter Gothic |
| Internal Font Sizes: | ESC P - 21, 28, 44, 56, 88, 120 dots Template (Bitmap) - 21, 28 dots Template (Outline) - 35 - 380 dots (20 sizes) |
| Internal Font Styles: | ESC P - Bold, Italic, Underline Template - Bold, Italic, Vertical, Outline, Shadow, Outline/Shadow |
| Memory: | 2 MB |
| Memory for Transferred Data (number): | Up to 99 Template Files |
| Symbols for Windows ( No. of Clip arts in P-touch Editor): | 1379 |
| Multiple Copies: | Up to 9,999 Copies (PT-Editor) |
| Mirror Printing: | Yes |
| Vertical Printing: | Yes |
| Rotate Printing: | Yes |
| Date/Time Stamp: | Through PC |
| Bar-codes Types: | Linear - Code39, ITF (I-2/5), UPC-A, UPC-E, EAN8, EAN13, Codabar (NW-7), Code128, UCC/EAN128, Postnet, Laser Bar Code, ISBN-2, ISBN-5, GS1 DataBar (RSS) 2-Dimensional - PDF417, QR Code, Micro QR Code, Data Matrix, Maxicode |
| Microsoft Add-ins: | Office 2000/2003/2007 |
| Database File Compatibility: | *.csv, *.txt, *.mdb, *.xls and Microsoft SQL Server |
| Software: | BRAdmin Light 1.14, P-touch PT-Editor 5.0, Transfer Manager 2.1, Transfer Express, Library 2.1 |
| Networking: | 10/100 Print Server Built-in |
| Interface: | USB (1.1 or 2.0), Serial (RS-232C), Ethernet (10/100 Base - TX) |
| Compatibility: | PC |
| Operating System: | Windows 2000 Professional/XP/7, Windows Vista ,Windows Server 2003/2008 |
| Carton Contents: | Printer, Power Cord, USB Cable, CD, RD Starter Roll - Continuous Length Label (7 m or 22.97'), RD Starter Roll - 2" x 1" Labels (250 labels), User Guide |
| Housing Dimensions: | 6.8" (173mm) x 9.0" (229mm) x 6.2" (158mm) |
| Weight: | 4.0 lbs (1.85 kg) Without RD Roll |
| Power Supply: | 120VAC 60 Hz 1.8A |
| Power Switch: | Mechanical |
| Energy Star: | Yes |
| Warranty: | 1 Year Limited Warranty |
$50.51
$25.34
Brother Mobile Solutions Pocket Jet 3 Plus 300 DPI Portable Printer Kit integrated USB/IrDA
$439.99
Brother Mobile Solutions PT-9700 Desktop Barcode and Identification Printer
$399.95
$369.99
Brother Mobile Solution Pocketjet 3 Plus Printer Kit 300 DPI Integrated Bluetooth/USB
$529.00
$494.99
Brother Mobile Solutions MW-260 Mobile Printer with USB IrDA and Bluetooth 300 DPI
$549.95
$519.99
Brother Mobile Solutions MW-145BT Mobile Printer with USB and Bluetooth 300 DPI
$399.90
Brother Mobile Solutions TD-4000 Desktop Barcode Printer
$349.95
$289.99
Brother Mobile Solutions MW-120 Mobile Printer with USB Serial and IrDA 300 DPI
$333.95
Brother Mobile Solutions Network Version - Brother PT-9800 Desktop Barcode and Identification Printer
$499.95
$444.99
Canon PIXMA iX6520 Photo Printer
$199.99
Canon PIXMA Pro 9000 Mark 2 Photo Printer
$469.99
Canon PIXMA iP100 Photo Printer
$259.99
Canon PIXMA iP2702 Photo Ink Jet Printer
$64.99
Canon PIXMA Pro 9500 Mark II Inkjet Photo Printer
$849.99
$819.99
Canon PIXMA iP3600 Photo Inkjet Printer
$89.99
Brother Mobile Solutions TD-4100N Desktop Barcode Network Printer TD4100N Front View
Brother Mobile Solutions TD-4100N Desktop Barcode Network Printer TD4100N
Brother Mobile Solutions TD-4100N Desktop Barcode Network Printer TD4100N Back View