BlackHawk CQC SERPA Holster - Active Retention - Carbon Fiber Finish w/ FREE UPS
BlackHawk CQC SERPA Holster - Active Retention - Carbon Fiber Finish Product Info
In the part number of this BlackHawk Holster "L" indicates "Left", and R indicates "right".
BlackHawk CQC SERPA Holster - Active Retention - Carbon Fiber Finish on sale and available from our online store.
OpticsPlanet, Inc Patented 5,918,784 and D501,991 Other Patents PendingThis unique holster design allows you to forget old-fashioned thumb breaks that slow your draw and complicate re-holstering. The patented SERPA Technology Lock engages the trigger guard as you holster the pistol and won't let go until you release it. The release is made using your normal drawing motion, with the trigger finger beside the holster body.SERPA Technology Features:
- Full firing grip for draw and immediatge retention upon re-holster
- No Thumb break or awkward middle finger release to slow down your draw
- Speed cut allows fastger draw and easy re-holster
- All BlackHawk CQC SERPA Technology holsters come with both belt loop and paddle platforms
BlackHawk CQC SERPA Holster - Active Retention - Carbon Fiber Finish is available with the following options:
| Model Blackhawk 410010BK-L: | ||
| Brand: | CQC | |
| Category: | Holsters | |
| Description: | Serpa CQC Holster w/ BL & Paddle - Left - w/Carbon FiberFinish | |
| Color: | Black | |
| Size: | 5900/4000 series. Incl; TSW | |
| Model Blackhawk 410010BK-R: | ||
| Brand: | CQC | |
| Category: | Holsters | |
| Description: | Serpa CQC Holster w/ BL & Paddle - Right- w/Carbon FiberFinish | |
| Color: | Black | |
| Size: | 5900/4000 series. Incl; TSW | |
| Model Blackhawk 410014BK-L: | ||
| Brand: | CQC | |
| Category: | Holsters | |
| Description: | Serpa CQC Holster w/ BL & Paddle - Left - w/Carbon FiberFinish | |
| Color: | Black | |
| Size: | H & K USP Full Size | |
| Model Blackhawk 410014BK-R: | ||
| Brand: | CQC | |
| Category: | Holsters | |
| Description: | Serpa CQC Holster w/ BL & Paddle - Right- w/Carbon FiberFinish | |
| Color: | Black | |
| Size: | H & K USP Full Size | |
| Model Blackhawk 410018BK-L: | ||
| Brand: | CQC | |
| Category: | Holsters | |
| Description: | Serpa CQC Holster w/ BL & Paddle - Left - w/Carbon FiberFinish | |
| Color: | Black | |
| Size: | FN 5.7 | |
| Model Blackhawk 410018BK-R: | ||
| Brand: | CQC | |
| Category: | Holsters | |
| Description: | Serpa CQC Holster w/ BL & Paddle - Right- w/Carbon FiberFinish | |
| Color: | Black | |
| Size: | FN 5.7 | |
| Model Blackhawk 410024BK-R: | ||
| Brand: | CQC | |
| Category: | Holsters | |
| Description: | Serpa CQC Holster w/ BL & Paddle - Right- w/Carbon FiberFinish | |
| Color: | Black | |
| Size: | Walther P-99 | |
| As much as Optics Planet would like to help you choose a specific BlackHawk holster, we are limited to recommending only the exact items that are recommended by the manufacturer's and BlackHawk. We encourage you to call BlackHawk experts for information pertaining to any fit applications not listed. Universal holsters offer the widest range of fit for a variety of uses, are not model specific, and may often be your best option, particularly if a variety of weapons need to be carried in the same holster. Be sure to read our article "How to Choose a Holster" for a basic primer on these products. |
BlackHawk CQC SERPA Holster - Active Retention - Carbon Fiber Finish Rating & Reviews
|
BlackHawk CQC SERPA Holster - Active Retention - Carbon Fiber Finish Related Items

Uncle Mike's Kydex Thumb Break Belt Slide Holster Most Beretta 92 And 96 5520
List price $26.46
Sale price $20.49

Uncle Mike's Kydex Thumb Break Belt Slide Holster SIGARMS 220, 226 5522
List price $26.46
Sale price $20.49

Fobus Standard Paddle Right Hand Holsters - Walther Model P22 WP22
List price $33.96
Sale price $26.98

BlackHawk CQC SERPA Holster - Carbon Fiber Finish w/ Beltloop & Paddle
List price $58.99
Sale price $43.95

BlackHawk CQC Carbon Fiber SERPA Holster (Matte Finish w/Beltloop & Paddle)
List price $48.99
Sale price $36.95

BlackHawk TAC SERPA Level 3 Tactical Holster for S & W and Glock Handguns
List price $152.99
Sale price $109.99
BlackHawk CQC SERPA Holster - Active Retention Options
| Product Code | UPC | SKU | Available Options |
|---|---|---|---|
| BW-HT-ABBDAB-410010BK-L | 648018004315 | 410010BK-L | Blackhawk Serpa CQC Holster w/ BL & Paddle - Left - w/Carbon FiberFinish, Color - Black, Size - 5900/4000 series. Incl; TSW |
| BW-HT-ABBDAB-410010BK-R | 648018004322 | 410010BK-R | Blackhawk Serpa CQC Holster w/ BL & Paddle - Right- w/Carbon FiberFinish, Color - Black, Size - 5900/4000 series. Incl; TSW |
| BW-HT-ABBDAB-410014BK-L | 648018010330 | 410014BK-L | Blackhawk Serpa CQC Holster w/ BL & Paddle - Left - w/Carbon FiberFinish, Color - Black, Size - H & K USP Full Size |
| BW-HT-ABBDAB-410014BK-R | 648018010354 | 410014BK-R | Blackhawk Serpa CQC Holster w/ BL & Paddle - Right- w/Carbon FiberFinish, Color - Black, Size - H & K USP Full Size |
| BW-HT-ABBDAB-410018BK-L | 648018044090 | 410018BK-L | Blackhawk Serpa CQC Holster w/ BL & Paddle - Left - w/Carbon FiberFinish, Color - Black, Size - FN 5.7 |
| BW-HT-ABBDAB-410018BK-R | 648018044106 | 410018BK-R | Blackhawk Serpa CQC Holster w/ BL & Paddle - Right- w/Carbon FiberFinish, Color - Black, Size - FN 5.7 |
| BW-HT-ABBDAB-410024BK-R | 648018104602 | 410024BK-R | Blackhawk Serpa CQC Holster w/ BL & Paddle - Right- w/Carbon FiberFinish, Color - Black, Size - Walther P-99 |








































