BlackHawk Ankle Holster 40AH
BlackHawk Ankle Holster 40AH Product Info
In the part number of this BlackHawk Holster "L" indicates "Left", and R indicates "right".
Comfortable enough to wear against skin due to soft knit
fabric
Closed cell foam acts as a moisture barrier and provides
padding for comfort
Molded thumb break and non stretch retention strap.
BlackHawk Ankle Holster 40AH is available with the following options:
| Model Blackhawk 40AH00BK-L: | ||
| Brand: | CQC | |
| Description: | Ankle Holster Sz 0 Blk LH | |
| Size: | 2" Brl 5 shot Rev w/hammer spur | |
| Model Blackhawk 40AH00BK-R: | ||
| Brand: | CQC | |
| Description: | Ankle Holster Sz 0 Blk RH | |
| Size: | 2" Brl 5 shot Rev w/hammer spur | |
| Model Blackhawk 40AH01BK-L: | ||
| Brand: | CQC | |
| Description: | Ankle Holster Sz 1 Blk LH | |
| Size: | 3" - 4" BARREL MD AUTO (.32-.380 Cal) | |
| Model Blackhawk 40AH01BK-R: | ||
| Brand: | CQC | |
| Description: | Ankle Holster Sz 1 Blk RH | |
| Size: | 3" - 4" BARREL MD AUTO (.32-.380 Cal) | |
| Model Blackhawk 40AH10BK-L: | ||
| Brand: | CQC | |
| Description: | Ankle Holster Sz 10 Blk LH | |
| Size: | Small auto (.22 - .25 cal) | |
| Model Blackhawk 40AH10BK-R: | ||
| Brand: | CQC | |
| Description: | Ankle Holster Sz 10 Blk RH | |
| Size: | Small auto (.22 - .25 cal) | |
| Model Blackhawk 40AH12BK-L: | ||
| Brand: | CQC | |
| Description: | Ankle Holster Sz 12 Blk LH | |
| Size: | Glock 26, 27, 33 | |
| Model Blackhawk 40AH12BK-R: | ||
| Brand: | CQC | |
| Description: | Ankle Holster Sz 12 Blk LH | |
| Size: | Glock 26, 27, 33 | |
| Model Blackhawk 40AH16BK-L: | ||
| Brand: | CQC | |
| Description: | Ankle Holster Sz 16 Blk LH | |
| Size: | 3 1/4" - 3 3/4" barrle md/lg auto | |
| Model Blackhawk 40AH16BK-R w/ FREE UPS: | ||
| Brand: | CQC | |
| Description: | Ankle Holster Sz 16 Blk RH | |
| Size: | 3 1/4" - 3 3/4" barrle md/lg auto | |
Package Contents:
- Blackhawk 40AH Ankle Holster
BlackHawk Ankle Holster 40AH Rating & Reviews
BlackHawk Ankle Holster 40AH Related Items

Uncle Mike's 3-4 inch barrel medium and large double action revolvers
List price $17.95
Sale price $13.99

Uncle Mike's 2-3 inch barrel small/medium double action revolvers except 2 inch 5-shot
List price $17.95
Sale price $13.69

Uncle Mike's Kydex Thumb Break Belt Slide Holster Most Beretta 92 And 96 5520
List price $26.46
Sale price $20.49

Uncle Mike's Left Kydex Thumb Break Belt Slide Holster SIGARMS 220, 226 55222
List price $26.46
Sale price $20.49

Fobus Roto Right Hand Belt Holsters - Beretta 92 / 96 (Except Brig & Elite), Taurus 92,99, CZ75B BR2RB
List price $32.99
Sale price $24.99

Fobus Standard Paddle Right Hand Holsters - H&K P2000,Sig 2022,Springfield Armory XD / HS 2000 9 / 357 / 40 SP11
List price $27.99
Sale price $20.90

Fobus Standard Paddle Right Hand Holsters - Glock 29 / 30 / 30SF, S&W 99, S&W Sigma Series V GL4
List price $27.99
Sale price $20.90

Fobus Handcuff / Magazine Combo Paddle Pouch / Case / Holster for Glock / H&K 9/40 pistols magazines CU9G
List price $31.99
Sale price $25.90

BlackHawk Tactical Omega VI Ultra Universal Modular Light Holster
List price $106.99
Sale price $74.99

BlackHawk CQC SERPA Holster - Carbon Fiber Finish w/ Beltloop & Paddle
List price $58.99
Sale price $43.95

BlackHawk CQC Carbon Fiber SERPA Holster (Matte Finish w/Beltloop & Paddle)
List price $48.99
Sale price $36.95
BlackHawk Ankle Holster 40AH Options
| Product Code | UPC | SKU | Available options |
|---|---|---|---|
| BW-HT-DDBEDE-40AH00BK-L | 648018100550 | 40AH00BK-L | BlackHawk Ankle Holster Size 0 Black Left Hand |
| BW-HT-DDBEDE-40AH00BK-R | 648018100543 | 40AH00BKR | BlackHawk Ankle Holster Size 0 Black Right Hand |
| BW-HT-DDBEDE-40AH01BK-L | 648018100574 | 40AH01BK-L | BlackHawk Ankle Holster Size 1 Black Left Hand |
| BW-HT-DDBEDE-40AH01BK-R | 648018100567 | 40AH01BKR | BlackHawk Ankle Holster Size 1 Black Right Hand |
| BW-HT-DDBEDE-40AH10BK-L | 648018100598 | 40AH10BK-L | BlackHawk Ankle Holster Size 10 Black Left Hand |
| BW-HT-DDBEDE-40AH10BK-R | 648018100581 | 40AH10BKR | BlackHawk Ankle Holster Size 10 Black Right Hand |
| BW-HT-DDBEDE-40AH12BK-L | 648018100611 | 40AH12BK-L | BlackHawk Ankle Holster Size 12 Black Left Hand |
| BW-HT-DDBEDE-40AH12BK-R | 648018100604 | 40AH12BKR | BlackHawk Ankle Holster Size 12 Black Right Hand |
| BW-HT-DDBEDE-40AH16BK-L | 648018100635 | 40AH16BK-L | BlackHawk Ankle Holster Size 16 Black Left Hand |
| BW-HT-DDBEDE-40AH16BK-R | 648018100628 | 40AH16BK-R | BlackHawk Ankle Holster Size 16 Black Right Hand |


































