Thermal-Eye 250 D Thermal Imaging Digital Camera w/ FREE UPS
Thermal-Eye 250 D Thermal Imaging Digital Camera Product Info
This model of Thermal Eye Thermal Imaging is discontinued and no longer available. Please, choose from our wide selection of ATN Thermal Imaging, Elcan Thermal Imaging, FLIR Thermal Imaging, Game Finder Inc Thermal Imaging, Osprey Thermal Imaging and other Thermal Imaging items on our site.
Ensuring the safety of the community has just gotten a Offering the longest viewing range in its class, Raytheon Thermal Eye 250D is able to detect human activity as far away as 3000 feet and features 2X zoom. ThermalEye 250-D Thermal Imaging Digital Camera from L3 Thermal Eye are designed with BST detector technology, the gold standard in the world of thermal imaging, which provides the sharpest and crispest images available in the market today.
Thermal Eye 250 D Digital Camera are designed to fit the specific needs of law enforcement professionals and are powered by a standard rechargeable camcorder battery. Video output and recording is available through an RCA jack. Add Thermal Imaging to your arsenal of crime fighting technology today and see the incredible difference thermal can make with your thermal eye 250d. In the options the main difference between all the models is the field of view.
Features of L3 Thermal-Eye 250D Thermal Camera:
- Greatly enhance an officer's vision and improve overall effectiveness on the job
- Frees up the number of officers required for a single operation
- Improves officer safety
- Allows officers to go undetected as they search and survey the scene unnoticed and out of harm's way
- Provide the powerful advantage of sight in the dark, while monitoring criminals without their knowledge
Specifications for Raytheon L-3 Thermal Eye 250D Digital Camera:
| Focal Plane Array (FPA) | ||
| Type & Material: | Uncooled Ferroelectric | |
| Pixel Count: | 320 x 240 | |
| Spectral Response: | 7-14 µm | |
| Thermal Imaging Performance | ||
| Detection Range for Human Activity: | Up to 3000 Feet (915 meters) w/ standard 75mm lens] | |
| Contrast / Brightness & pixel processing: | Automatic & Manual Gain/Level control with advanced image processing features | |
| Optics | ||
| Lens Focal Length: | 50mm or 75mm | |
| Field of View: | 250D/25mm - (36° x 27°) 250D/50mm - (18°x13.5°) 250D/75mm - (12°x9°) 250D/100mm - (9° x 6.6°) 250D/150mm - (6° x 4.4°) |
|
| Focus Method: | Manual focus w/ Iris Electric motor | |
| Video: | ||
| Output Format: | NTSC or PAL Compatible (RCA jack) | |
| Monocular Viewfinder: | NTSC or PAL Compatible (RCA jack) | |
| Monocular Viewfinder: | Monochrome (black & white) | |
| Camera Digital Zoom: | 1x, 2x | |
| Power: | ||
| Power Source: | NiMH Rechargeable camcorder battery (6VDC) | |
| Operating Time: | ~ 3 hrs. with supplied battery | |
| Standby Mode: | Viewfinder off | |
| Physical Characteristics: | ||
| Size: | 9.5"L x 4"W x 4"H (24 x 10 x 10cm) | |
| Weight (w/o battery): | ~ 3.4 pounds (1.5 kg) | |
| Mounting Provision: | 1/4" - 20 Tripod Mount | |
| Environmental: | ||
| Operating Temp: | -20°C to 49°C | |
| Storage Temp: | -40°C to 80°C | |
| Water Resistance: | Splashproof per IEC pub.529 IPX4 | |
| EMC Compliance: | FCC Part 15 & CE Mark | |
Package Contents:
- Thermal Eye 250D Thermal Imaging Camera
- Camera w/ Lens Cover & Lens Cleaning Cloth
- AC/DC Battery Charger Kit (110/220VAC)
- Rechargeable Camcorder Battery (NiMH)
- Operators Manual
- Durable Carrying Case
- RCA to BNC Adapter
Thermal-Eye 250 D Thermal Imaging Digital Camera Rating & Reviews
Thermal-Eye 250 D Thermal Imaging Digital Camera Related Items

L3 Thermal-Eye X200XP Thermal Imaging Infrared Camera (TIMNX200)
List price $9,295.00
Sale price $8,799.00

Thermal Eye Renegade 320 Thermal Imaging Weapon Sight with Lenses and IL-ST D 1913 Rail Mount
List price $16,695.00
Sale price $15,999.00
Thermal-Eye 250 D Thermal Imaging Digital Options
| Product Code | UPC | SKU | Thermal Eye 250D Thermal Imaging Camera Options |
|---|---|---|---|
| EY-HS-Thermal-Eye-250-TIMN250D075 | 658175221128 | TIMN250D075 | 250D/75mm Thermal-Eye Camera |
| EY-HS-Thermal-Eye-250-TIMN250D025 | 658175341703 | TIMN250D025 | 250D/25mm Thermal Eye Camera |
| EY-HS-Thermal-Eye-250-TIMN250D050 | 658175340102 | TIMN250D050 | 250D/50mm Thermal-Eye camera |
| EY-HS-Thermal-Eye-250-TIMN250D100 | 658175340508 | TIMN250D100 | 250D/100mm Thermal-Eye Camera |
| EY-HS-Thermal-Eye-250-TIMN250D150 | 658175340607 | TIMN250D150 | 250D/150mm Thermal-Eye Camera |





























